Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 30.4°F |
| Average humidity | 72% |
| Average dewpoint | 22.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 217° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.39 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 38.5°F on day 01 at time 14:42 |
| Minimum temperature | 22.4°F on day 01 at time 00:00 |
| Maximum humidity | 88% on day 01 at time 08:06 |
| Minimum humidity | 48% on day 01 at time 14:39 |
| Maximum pressure | 30.277 in. on day 01 at time 08:03 |
| Minimum pressure | 30.177 in. on day 01 at time 00:03 |
| Maximum windspeed | 10.4 mph on day 01 at time 12:39 |
| Maximum gust speed | 15 mph from 203 °(SSW) on day 01 at time 13:03 |
| Maximum heat index | 38.5°F on day 01 at time 14:42 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 27.0°F |
| Average humidity | 73% |
| Average dewpoint | 18.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.39 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 40.1°F on day 02 at time 14:26 |
| Minimum temperature | 15.6°F on day 02 at time 06:58 |
| Maximum humidity | 89% on day 02 at time 08:19 |
| Minimum humidity | 40% on day 02 at time 13:59 |
| Maximum pressure | 30.202 in. on day 02 at time 00:03 |
| Minimum pressure | 30.041 in. on day 02 at time 14:45 |
| Maximum windspeed | 6.9 mph on day 02 at time 14:04 |
| Maximum gust speed | 12 mph from 248 °(WSW) on day 02 at time 14:41 |
| Maximum heat index | 40.1°F on day 02 at time 14:26 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 27.4°F |
| Average humidity | 68% |
| Average dewpoint | 17.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 175° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.39 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 41.5°F on day 03 at time 15:28 |
| Minimum temperature | 14.8°F on day 03 at time 07:21 |
| Maximum humidity | 88% on day 03 at time 08:01 |
| Minimum humidity | 27% on day 03 at time 13:56 |
| Maximum pressure | 30.145 in. on day 03 at time 20:00 |
| Minimum pressure | 30.064 in. on day 03 at time 03:08 |
| Maximum windspeed | 9.2 mph on day 03 at time 12:32 |
| Maximum gust speed | 14 mph from 203 °(SSW) on day 03 at time 13:09 |
| Maximum heat index | 41.5°F on day 03 at time 15:28 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 29.6°F |
| Average humidity | 69% |
| Average dewpoint | 19.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 182° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.39 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 44.5°F on day 04 at time 15:20 |
| Minimum temperature | 17.7°F on day 04 at time 07:29 |
| Maximum humidity | 88% on day 04 at time 07:57 |
| Minimum humidity | 31% on day 04 at time 15:01 |
| Maximum pressure | 30.233 in. on day 04 at time 23:57 |
| Minimum pressure | 30.121 in. on day 04 at time 00:38 |
| Maximum windspeed | 8.1 mph on day 04 at time 14:39 |
| Maximum gust speed | 12 mph from 225 °( SW) on day 04 at time 14:38 |
| Maximum heat index | 44.5°F on day 04 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 30.4°F |
| Average humidity | 69% |
| Average dewpoint | 20.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.39 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 44.6°F on day 05 at time 15:12 |
| Minimum temperature | 18.4°F on day 05 at time 07:14 |
| Maximum humidity | 89% on day 05 at time 08:14 |
| Minimum humidity | 36% on day 05 at time 15:37 |
| Maximum pressure | 30.364 in. on day 05 at time 23:56 |
| Minimum pressure | 30.230 in. on day 05 at time 00:04 |
| Maximum windspeed | 4.6 mph on day 05 at time 16:19 |
| Maximum gust speed | 12 mph from 248 °(WSW) on day 05 at time 10:47 |
| Maximum heat index | 44.6°F on day 05 at time 15:12 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 32.6°F |
| Average humidity | 68% |
| Average dewpoint | 22.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.39 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 46.1°F on day 06 at time 14:54 |
| Minimum temperature | 18.8°F on day 06 at time 07:22 |
| Maximum humidity | 89% on day 06 at time 08:37 |
| Minimum humidity | 35% on day 06 at time 15:26 |
| Maximum pressure | 30.396 in. on day 06 at time 07:22 |
| Minimum pressure | 30.182 in. on day 06 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 06 at time 15:53 |
| Maximum gust speed | 14 mph from 248 °(WSW) on day 06 at time 12:15 |
| Maximum heat index | 46.1°F on day 06 at time 14:54 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 37.2°F |
| Average humidity | 86% |
| Average dewpoint | 33.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 234° ( SW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 07:29 |
| Maximum temperature | 44.1°F on day 07 at time 16:11 |
| Minimum temperature | 33.2°F on day 07 at time 22:06 |
| Maximum humidity | 95% on day 07 at time 23:57 |
| Minimum humidity | 73% on day 07 at time 16:00 |
| Maximum pressure | 30.182 in. on day 07 at time 00:02 |
| Minimum pressure | 30.043 in. on day 07 at time 15:55 |
| Maximum windspeed | 3.5 mph on day 07 at time 16:26 |
| Maximum gust speed | 6 mph from 225 °( SW) on day 07 at time 16:16 |
| Maximum heat index | 44.1°F on day 07 at time 16:11 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 93% |
| Average dewpoint | 34.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 225° ( SW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.43 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 40.9°F on day 08 at time 12:43 |
| Minimum temperature | 33.4°F on day 08 at time 02:25 |
| Maximum humidity | 98% on day 08 at time 10:35 |
| Minimum humidity | 86% on day 08 at time 16:36 |
| Maximum pressure | 30.099 in. on day 08 at time 01:30 |
| Minimum pressure | 29.915 in. on day 08 at time 23:31 |
| Maximum windspeed | 4.6 mph on day 08 at time 22:29 |
| Maximum gust speed | 9 mph from 360 °( N ) on day 08 at time 21:32 |
| Maximum heat index | 40.9°F on day 08 at time 12:43 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 91% |
| Average dewpoint | 35.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 51° ( NE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 1.44 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 22:31 |
| Maximum temperature | 43.7°F on day 09 at time 14:30 |
| Minimum temperature | 32.9°F on day 09 at time 03:34 |
| Maximum humidity | 97% on day 09 at time 10:03 |
| Minimum humidity | 82% on day 09 at time 16:55 |
| Maximum pressure | 29.925 in. on day 09 at time 00:13 |
| Minimum pressure | 29.595 in. on day 09 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 09 at time 16:47 |
| Maximum gust speed | 12 mph from 113 °(ESE) on day 09 at time 22:38 |
| Maximum heat index | 43.7°F on day 09 at time 14:30 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 32.2°F |
| Average humidity | 77% |
| Average dewpoint | 24.9°F |
| Average barometer | 30.130 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 190° ( S ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 1.386 in. |
| Maximum rain per minute | 0.010 in on day 09 at time 22:31 |
| Maximum temperature | 46.1°F on day 06 at time 14:54 |
| Minimum temperature | 14.8°F on day 03 at time 07:21 |
| Maximum humidity | 98% on day 08 at time 10:35 |
| Minimum humidity | 27% on day 03 at time 13:56 |
| Maximum pressure | 30.40 in. on day 06 at time 07:22 |
| Minimum pressure | 29.59 in. on day 10 at time 00:02 |
| Maximum windspeed | 10.4 mph from 203°(SSW) on day 01 at time 12:39 |
| Maximum gust speed | 15.0 mph from 203°(SSW) on day 01 at time 13:03 |
| Maximum heat index | 46.1°F on day 06 at time 14:54 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.1hrs |
ET :0.043 in. |
673.0 W/M² |
2.6 uv |
| 02 01.9hrs |
ET :0.043 in. |
691.0 W/M² |
2.5 uv |
| 03 02.8hrs |
ET :0.051 in. |
687.0 W/M² |
2.7 uv |
| 04 01.8hrs |
ET :0.059 in. |
694.0 W/M² |
3.0 uv |
| 05 01.5hrs |
ET :0.063 in. |
696.0 W/M² |
3.1 uv |
| 06 01.9hrs |
ET :0.059 in. |
701.0 W/M² |
2.9 uv |
| 07 00.1hrs |
ET :0.024 in. |
619.0 W/M² |
1.7 uv |
| 08 00.0hrs |
ET :0.012 in. |
213.0 W/M² |
1.2 uv |
| 09 00.0hrs |
ET :0.020 in. |
272.0 W/M² |
1.2 uv |
| Sunshine hours month to date 11.9 hrs |
| Sunshine hours year to date 121.6 hrs |
| Daily Rain Totals |
| 00.04 in. on day 7 |
| 00.01 in. on day 9 |