Daily / Monthly Weather History From This Station
Daily Report for the month of October 2008
| Oct 1 Average and Extremes |
| Average temperature | 46.1 °F |
| Average humidity | 84 % |
| Average dewpoint | 41.2 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 156 ° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 45.00 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 05:17 |
| Maximum temperature | 55.3 °F on day 01 at time 13:07 |
| Minimum temperature | 39.6 °F on day 01 at time 07:31 |
| Maximum humidity | 99 % on day 01 at time 08:53 |
| Minimum humidity | 55 % on day 01 at time 13:10 |
| Maximum pressure | 30.061 in. on day 01 at time 09:27 |
| Minimum pressure | 29.959 in. on day 01 at time 01:16 |
| Maximum windspeed | 4.6 mph on day 01 at time 12:35 |
| Maximum gust speed | 12 mph from 180 °( S ) on day 01 at time 10:18 |
| Maximum heat index | 55.3 °F on day 01 at time 13:07 |
Click here to toggle the 24 Hour Graph of this day
| Oct 2 Average and Extremes |
| Average temperature | 48.8 °F |
| Average humidity | 79 % |
| Average dewpoint | 41.6 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 154 ° (SSE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 45.01 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 08:11 |
| Maximum temperature | 63.7 °F on day 02 at time 16:00 |
| Minimum temperature | 36.9 °F on day 01 at time 07:50 |
| Maximum humidity | 99 % on day 02 at time 08:43 |
| Minimum humidity | 45 % on day 02 at time 17:08 |
| Maximum pressure | 30.027 in. on day 01 at time 00:13 |
| Minimum pressure | 29.793 in. on day 02 at time 22:38 |
| Maximum windspeed | 9.2 mph on day 02 at time 14:10 |
| Maximum gust speed | 14 mph from 158 °(SSE) on day 02 at time 14:34 |
| Maximum heat index | 63.7 °F on day 02 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
| Oct 3 Average and Extremes |
| Average temperature | 48.1 °F |
| Average humidity | 70 % |
| Average dewpoint | 37.4 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 182 ° ( S ) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 45.01 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 58.9 °F on day 03 at time 15:13 |
| Minimum temperature | 37.2 °F on day 03 at time 23:57 |
| Maximum humidity | 96 % on day 03 at time 08:31 |
| Minimum humidity | 32 % on day 03 at time 15:48 |
| Maximum pressure | 30.156 in. on day 03 at time 23:53 |
| Minimum pressure | 29.820 in. on day 02 at time 00:09 |
| Maximum windspeed | 4.6 mph on day 03 at time 15:19 |
| Maximum gust speed | 9 mph from 113 °(ESE) on day 03 at time 03:37 |
| Maximum heat index | 58.9 °F on day 03 at time 15:13 |
Click here to toggle the 24 Hour Graph of this day
| Oct 4 Average and Extremes |
| Average temperature | 45.4 °F |
| Average humidity | 77 % |
| Average dewpoint | 37.1 °F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 115 ° (ESE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 45.01 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 61.6 °F on day 04 at time 15:30 |
| Minimum temperature | 33.4 °F on day 03 at time 05:50 |
| Maximum humidity | 100 % on day 04 at time 10:13 |
| Minimum humidity | 35 % on day 04 at time 16:07 |
| Maximum pressure | 30.246 in. on day 04 at time 09:39 |
| Minimum pressure | 30.148 in. on day 04 at time 17:14 |
| Maximum windspeed | 5.8 mph on day 04 at time 15:36 |
| Maximum gust speed | 12 mph from 270 °( W ) on day 04 at time 12:50 |
| Maximum heat index | 61.6 °F on day 04 at time 15:30 |
Click here to toggle the 24 Hour Graph of this day
| Oct 5 Average and Extremes |
| Average temperature | 49.4 °F |
| Average humidity | 87 % |
| Average dewpoint | 45.7 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 343 ° (NNW) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 45.35 in. |
| Maximum rain per minute | 0.01 in. on day 05 at time 20:20 |
| Maximum temperature | 59.3 °F on day 05 at time 16:14 |
| Minimum temperature | 41.1 °F on day 04 at time 02:11 |
| Maximum humidity | 95 % on day 05 at time 13:09 |
| Minimum humidity | 74 % on day 05 at time 16:08 |
| Maximum pressure | 30.229 in. on day 05 at time 11:08 |
| Minimum pressure | 30.039 in. on day 05 at time 16:09 |
| Maximum windspeed | 5.8 mph on day 05 at time 23:49 |
| Maximum gust speed | 16 mph from 293 °(WNW) on day 05 at time 23:48 |
| Maximum heat index | 59.3 °F on day 05 at time 16:14 |
Click here to toggle the 24 Hour Graph of this day
| Oct 6 Average and Extremes |
| Average temperature | 60.7 °F |
| Average humidity | 73 % |
| Average dewpoint | 51.8 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 346 ° (NNW) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 45.36 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 18:09 |
| Maximum temperature | 72.0 °F on day 06 at time 15:41 |
| Minimum temperature | 52.6 °F on day 05 at time 00:04 |
| Maximum humidity | 85 % on day 06 at time 05:17 |
| Minimum humidity | 54 % on day 06 at time 15:52 |
| Maximum pressure | 30.134 in. on day 06 at time 09:26 |
| Minimum pressure | 30.035 in. on day 06 at time 17:06 |
| Maximum windspeed | 6.9 mph on day 06 at time 17:43 |
| Maximum gust speed | 12 mph from 338 °(NNW) on day 06 at time 22:11 |
| Maximum heat index | 76.6 °F on day 06 at time 15:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2008 up to day 6 |
| Average temperature | 49.8 °F |
| Average humidity | 78 % |
| Average dewpoint | 42.5 °F |
| Average barometer | 30.062 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 143 ° ( SE) |
| Rainfall for month | 0.370 in. |
| Rainfall for year | 45.362 in. |
| Maximum rain per minute | 0.010 in on day 05 at time 20:20 |
| Maximum temperature | 72.0 °F on day 06 at time 15:41 |
| Minimum temperature | 33.4 °F on day 04 at time 05:50 |
| Maximum humidity | 100 % on day 04 at time 10:13 |
| Minimum humidity | 32 % on day 03 at time 15:48 |
| Maximum pressure | 30.25 in. on day 04 at time 09:39 |
| Minimum pressure | 29.79 in. on day 02 at time 22:38 |
| Maximum windspeed | 9.2 mph from 158 °(SSE) on day 02 at time 14:10 |
| Maximum gust speed | 16.1 mph from 360 °( N ) on day 05 at time 23:48 |
| Maximum heat index | 76.6 °F on day 06 at time 15:52 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.6hrs |
ET :0.035 in. |
703.0 W/M² |
4.7 uv |
| 02 00.3hrs |
ET :0.075 in. |
863.0 W/M² |
3.9 uv |
| 03 00.0hrs |
ET :0.071 in. |
693.0 W/M² |
3.9 uv |
| 04 00.0hrs |
ET :0.071 in. |
673.0 W/M² |
4.0 uv |
| 05 00.2hrs |
ET :0.035 in. |
802.0 W/M² |
3.1 uv |
| 06 00.0hrs |
ET :0.079 in. |
675.0 W/M² |
3.2 uv |
| Sunshine hours month to date 1.0 hrs |
| Sunshine hours year to date 128.4 hrs |
| Daily Rain Totals |
| 00.01 in. on day 1 |
| 00.01 in. on day 2 |
| 00.34 in. on day 5 |
| 00.01 in. on day 6 |