Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 33.1°F |
| Average humidity | 88% |
| Average dewpoint | 29.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 35.5°F on day 01 at time 16:23 |
| Minimum temperature | 29.8°F on day 01 at time 23:59 |
| Maximum humidity | 96% on day 01 at time 00:00 |
| Minimum humidity | 82% on day 01 at time 16:41 |
| Maximum pressure | 30.160 in. on day 01 at time 23:59 |
| Minimum pressure | 29.930 in. on day 01 at time 00:01 |
| Maximum windspeed | 4.6 mph on day 01 at time 03:55 |
| Maximum gust speed | 10.4 mph from 180 °( S ) on day 01 at time 00:28 |
| Maximum heat index | 35.5°F on day 01 at time 16:23 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 30.7°F |
| Average humidity | 95% |
| Average dewpoint | 29.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 33.8°F on day 02 at time 15:08 |
| Minimum temperature | 28.1°F on day 02 at time 04:18 |
| Maximum humidity | 99% on day 02 at time 12:07 |
| Minimum humidity | 88% on day 02 at time 16:02 |
| Maximum pressure | 30.403 in. on day 02 at time 00:00 |
| Minimum pressure | 30.148 in. on day 02 at time 00:16 |
| Maximum windspeed | 3.5 mph on day 02 at time 22:16 |
| Maximum gust speed | 4.6 mph from 068 °(ENE) on day 02 at time 02:51 |
| Maximum heat index | 33.8°F on day 02 at time 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 32.2°F |
| Average humidity | 86% |
| Average dewpoint | 28.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 34.6°F on day 03 at time 15:13 |
| Minimum temperature | 30.4°F on day 03 at time 08:08 |
| Maximum humidity | 93% on day 03 at time 03:14 |
| Minimum humidity | 79% on day 03 at time 16:20 |
| Maximum pressure | 30.473 in. on day 03 at time 10:34 |
| Minimum pressure | 30.365 in. on day 03 at time 23:37 |
| Maximum windspeed | 3.5 mph on day 03 at time 21:47 |
| Maximum gust speed | 5.8 mph from 023 °(NNE) on day 03 at time 21:40 |
| Maximum heat index | 34.6°F on day 03 at time 15:13 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 3 |
| Average temperature | 32.0°F |
| Average humidity | 90% |
| Average dewpoint | 29.2°F |
| Average barometer | 30.261 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.098 in. |
| Maximum rain per minute | 0.000 in on day 04 at time 00:02 |
| Maximum temperature | 35.5°F on day 01 at time 16:23 |
| Minimum temperature | 28.1°F on day 02 at time 04:18 |
| Maximum humidity | 99% on day 02 at time 12:07 |
| Minimum humidity | 79% on day 03 at time 16:20 |
| Maximum pressure | 30.47 in. on day 03 at time 10:34 |
| Minimum pressure | 29.93 in. on day 01 at time 00:01 |
| Maximum windspeed | 4.6 mph from 180°( S ) on day 01 at time 03:55 |
| Maximum gust speed | 10.4 mph from 180°( S ) on day 01 at time 00:28 |
| Maximum heat index | 35.5°F on day 01 at time 16:23 |
| Avg daily max temp | 34.6°F |
| Avg daily min temp | 29.5°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.012 in. |
214.0 W/M² |
0.8 uv |
| 02 00.0hrs |
ET :0.012 in. |
193.0 W/M² |
0.7 uv |
| 03 00.0hrs |
ET :0.012 in. |
144.0 W/M² |
0.5 uv |