All-Time Records Data collected since 01/01/2006 |
||
Temperature Records |
||
| Highest Temperature | 99.7°F | 7/6/2012 |
| Lowest Temperature | -29.4°F | 1/16/2009 |
| Highest Heat Index | 119.7°F | 7/18/2011 |
| Lowest Wind Chill | -34.1°F | 2/10/2008 |
| Warmest Day (6am - 6pm) | 90.9 F | 7/6/2012 |
| Warmest Night (6pm - 6am) | 83.5F | 7/1/2011 |
| Coldest Day (6am - 6pm) | -11.2F | 1/15/2009 |
| Coldest Night (6pm - 6am) | -18.8F | 1/16/2009 |
Wind Records |
||
| Maximum Wind Gust | 40.0 mph | 4/10/2008 |
| Highest Average Speed | 31.1 mph | 4/15/2008 |
| Highest Daily Wind Run | 224.6 miles | 4/26/2008 |
Precipitation Records |
||
| Highest Daily Precipitation | 3.64 in | 6/8/2008 |
| Highest Monthly Precipitation | 12.4 in | 8/2007 |
| Highest Precipitation Rate | 0.394 in/min | 4/18/2008 |
| Consecutive Days With Precipitation | 5 Days | Ending: 5/6/2012 |
| Consecutive Days Without Precipitation | 31 Days | Ending: 2/13/2012 |
Humidity Records |
||
| Highest Humidity | 100% | 1/29/2006 |
| Lowest Humidity | 7% | 4/24/2007 |
| Highest Dew Point | 91.8°F | 5/14/2006 |
| Lowest Dew Point | -38.6°F | 1/16/2009 |
Barometer Records |
||
| Highest Barometer | 30.820 inHg | 1/2/2008 |
| Lowest Barometer | 28.361 inHg | 11/28/2005 |
Sun Records |
||
| Highest Solar Radiation | 1354.0 W/m² | 5/3/2010 |
| Highest UV | 10.7 | 6/10/2006 |