Current Month Records Data collected since 02/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 45.0°F | 2/15/2012 |
| Lowest Temperature | 7.0°F | 2/11/2012 |
| Highest Heat Index | 45.0°F | 2/15/2012 |
| Lowest Wind Chill | -5.1°F | 2/11/2012 |
| Warmest Day (6am - 6pm) | 38.1F | 2/17/2012 |
| Warmest Night (6pm - 6am) | 35.2F | 2/1/2012 |
| Coldest Day (6am - 6pm) | 14.9F | 2/11/2012 |
| Coldest Night (6pm - 6am) | 11.1F | 2/11/2012 |
Wind Records |
||
| Maximum Wind Gust | 21.0 mph | 2/21/2012 |
| Highest Average Speed | 17.0 mph | 2/20/2012 |
| Highest Daily Wind Run | 92.7 miles | 2/21/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.01 in | 2/13/2012 |
| Highest Precipitation Rate | 0.000 in/min | 2/1/2012 |
| Consecutive Days With Precipitation | 1 Days | Ending: 2/13/2012 |
| Consecutive Days Without Precipitation | 31 Days | Ending: 2/13/2012 |
Humidity Records |
||
| Highest Humidity | 99% | 2/2/2012 |
| Lowest Humidity | 23% | 2/12/2012 |
| Highest Dewpoint | 33.8°F | 2/15/2012 |
| Lowest Dewpoint | -11.7°F | 2/11/2012 |
Barometer Records |
||
| Highest Barormeter | 30.516 inHg | /11/2012 |
| Lowest Barometer | 29.370 inHg | 2/22/2012 |
Sun Records |
||
| Highest Solar Radiation | 810.0 W/m² | 2/21/2012 |
| Highest UV | 2.1 | 2/16/2012 |