Current Year Records Data collected since 01/01/2012 |
||
Temperature Records |
||
| Highest Temperature | 54.1°F | 1/10/2012 |
| Lowest Temperature | -12.5°F | 1/21/2012 |
| Highest Heat Index | 54.1°F | 1/10/2012 |
| Lowest Wind Chill | -17.0°F | 1/19/2012 |
| Warmest Day (6am - 6pm) | 44.2F | 1/31/2012 |
| Warmest Night (6pm - 6am) | 37.4F | 1/6/2012 |
| Coldest Day (6am - 6pm) | 0.1F | 1/19/2012 |
| Coldest Night (6pm - 6am) | -4.9F | 1/21/2012 |
Wind Records |
||
| Maximum Wind Gust | 25.3 mph | 1/1/2012 |
| Highest Average Speed | 18.1 mph | 1/1/2012 |
| Highest Daily Wind Run | 129.6 miles | 1/1/2012 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.09 in | 1/12/2012 |
| Highest Precipitation Rate | 0.000 in/min | 1/12/2012 |
| Consecutive Days With Precipitation | 1 Days | Ending: 1/11/2012 |
| Consecutive Days Without Precipitation | 31 Days | Ending: 2/13/2012 |
Humidity Records |
||
| Highest Humidity | 99% | 2/2/2012 |
| Lowest Humidity | 23% | 2/12/2012 |
| Highest Dewpoint | 35.4°F | 1/1/2012 |
| Lowest Dewpoint | -19.3°F | 1/19/2012 |
Barometer Records |
||
| Highest Barormeter | 30.516 inHg | 2/11/2012 |
| Lowest Barometer | 29.335 inHg | 1/23/2012 |
Sun Records |
||
| Highest Solar Radiation | 810.0 W/m² | 2/21/2012 |
| Highest UV | 2.1 | 2/16/2012 |