Current Year Records Data collected since 01/01/2013 |
||
Temperature Records |
||
| Highest Temperature | 91.0°F | 5/14/2013 |
| Lowest Temperature | -11.2°F | 2/1/2013 |
| Highest Heat Index | 88.5°F | 5/14/2013 |
| Lowest Wind Chill | -21.6°F | 2/1/2013 |
| Warmest Day (6am - 6pm) | 75.7F | 4/30/2013 |
| Warmest Night (6pm - 6am) | 65.7F | 5/17/2013 |
| Coldest Day (6am - 6pm) | -1.1F | 2/1/2013 |
| Coldest Night (6pm - 6am) | -2.9F | 2/1/2013 |
Wind Records |
||
| Maximum Wind Gust | 31.1 mph | 1/19/2013 |
| Highest Average Speed | 22.0 mph | 1/19/2013 |
| Highest Daily Wind Run | 170.0 miles | 3/19/2013 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.95 in | 4/9/2013 |
| Highest Precipitation Rate | 0.059 in/min | 4/9/2013 |
| Consecutive Days With Precipitation | 4 Days | Ending: 4/12/2013 |
| Consecutive Days Without Precipitation | 16 Days | Ending: 1/27/2013 |
Humidity Records |
||
| Highest Humidity | 100% | 1/11/2013 |
| Lowest Humidity | 19% | 5/16/2013 |
| Highest Dewpoint | 65.8°F | 5/14/2013 |
| Lowest Dewpoint | -18.6°F | 2/1/2013 |
Barometer Records |
||
| Highest Barormeter | 30.696 inHg | 1/24/2013 |
| Lowest Barometer | 29.270 inHg | 2/10/2013 |
Sun Records |
||
| Highest Solar Radiation | 1264.0 W/m² | 5/10/2013 |
| Highest UV | 7.0 | 5/4/2013 |