| Radar | LaCrosse | Green Bay | Milwaukee |
| Status |
| Application | Uploaded Files | Upload Frequency | Last Upload | Time |
|---|---|---|---|---|
| WD | clientraw.txt | 30 Seconds | 02/04/12 23:23:27 CST | 10 sec ![]() |
| WD FTP | testtags.php | 20 Minutes | 02/04/12 23:20:07 CST | 3.5 min ![]() |
| Advisories | rss-advisory-WIZ054.txt | 15 Minutes | 02/04/12 23:17:44 CST | 5.9 min ![]() |
| NexStorm | nexstorm.jpg | 15 Minutes | 02/04/12 23:16:22 CST | 7.3 min ![]() |
| WASP 2 | wasp2.png | 15 Minutes | 02/04/12 23:19:53 CST | 3.7 min ![]() |
| StormVue | nexstorm_arc.dat | 10 Minutes | 02/04/12 23:08:50 CST | 14.8 min ![]() |
| GRLevel 3 | karx_br1_0.jpg | 15 Minutes | 02/04/12 23:14:45 CST | 8.9 min ![]() |
| ImageSalsa | webcamimage-temp.jpg | 30 Minutes | 07/25/11 13:22:28 CDT | 27.8 weeks ![]() |
| Last Re-Boot | 2 Days 2 Hours 57 Minutes 46 Seconds |
| CPU Free Memory | 1944MB |
| ISS Status | |
| Signal Reception | |
| Console Battery | Volts |
| Weather Display Started | 8:24 pm 2/2/2012 |
| StrikeStar Status | • • • Very High 98.2 % |