| Radar | LaCrosse | Green Bay | Milwaukee |
| Status |
| Application | Uploaded Files | Upload Frequency | Last Upload | Time |
|---|---|---|---|---|
| WD | clientraw.txt | 30 Seconds | 09/03/10 07:47:49 CDT | 11 sec ![]() |
| WD FTP | testtags.php | 20 Minutes | 09/03/10 07:45:10 CDT | 2.8 min ![]() |
| Advisories | rss-advisory-WIZ054.txt | 15 Minutes | 09/03/10 07:35:53 CDT | 12.1 min ![]() |
| NexStorm | nexstorm.jpg | 15 Minutes | 09/03/10 07:43:29 CDT | 4.5 min ![]() |
| WASP 2 | wasp2.png | 15 Minutes | 09/03/10 07:27:38 CDT | 20.4 min ![]() |
| StormVue | nexstorm_arc.dat | 10 Minutes | 09/03/10 07:38:26 CDT | 9.6 min ![]() |
| GRLevel 3 | karx_br1_0.jpg | 15 Minutes | 09/03/10 07:38:34 CDT | 9.4 min ![]() |
| ImageSalsa | webcamimage-temp.jpg | 30 Minutes | 08/15/10 08:53:56 CDT | 2.7 weeks ![]() |
| Last Re-Boot | 9 Days 3 Hours 25 Minutes 11 Seconds |
| CPU Free Memory | 352.124 MB |
| ISS Status | |
| Signal Reception | |
| Console Battery | Volts |
| Weather Display Started | 4:21:02 AM 8/25/2010 |
| StrikeStar Status | • • • Very High 97.3 % |