| Radar | LaCrosse | Green Bay | Milwaukee |
| Status |
| Application | Uploaded Files | Upload Frequency | Last Upload | Time |
|---|---|---|---|---|
| WD | clientraw.txt | 30 Seconds | 05/23/13 20:29:44 CDT | 12 sec ![]() |
| WD FTP | testtags.php | 20 Minutes | 05/23/13 20:25:09 CDT | 4.8 min ![]() |
| Advisories | rss-advisory-WIZ054.txt | 15 Minutes | 05/23/13 20:21:49 CDT | 8.1 min ![]() |
| NexStorm | nexstorm.jpg | 15 Minutes | 05/23/13 20:23:46 CDT | 6.2 min ![]() |
| WASP 2 | wasp2.png | 15 Minutes | 05/23/13 20:28:54 CDT | 1.0 min ![]() |
| StormVue | nexstorm_arc.dat | 10 Minutes | 05/23/13 20:16:15 CDT | 13.7 min ![]() |
| GRLevel 3 | karx_br1_0.jpg | 15 Minutes | 05/23/13 20:23:08 CDT | 6.8 min ![]() |
| ImageSalsa | webcamimage-temp.jpg | 30 Minutes | 07/25/11 13:22:28 CDT | 95.5 weeks ![]() |
| Last Re-Boot | 6 Days 5 Hours 22 Minutes 22 Seconds |
| CPU Free Memory | 1886MB |
| ISS Status | |
| Signal Reception | |
| Console Battery | Volts |
| Weather Display Started | 3:03 pm 5/17/2013 |
| StrikeStar Status | • • • Very High 97.8 % |