Trends as of 03-Sep-2010 at 7:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 56.5 | 4.6 | 9.2 | S | 81 | 29.737 | 0.00 |
| 5 minutes ago | 56.3 | 6.9 | 10.4 | S | 81 | 29.740 | 0.00 |
| 10 minutes ago | 56.3 | 5.8 | 10.4 | SSE | 81 | 29.739 | 0.00 |
| 15 minutes ago | 56.3 | 6.9 | 11.5 | S | 81 | 29.738 | 0.00 |
| 20 minutes ago | 56.5 | 5.8 | 6.9 | S | 81 | 29.738 | 0.00 |
| 30 minutes ago | 56.5 | 5.8 | 9.2 | SSE | 82 | 29.739 | 0.00 |
| 45 minutes ago | 56.7 | 4.6 | 6.9 | SSE | 82 | 29.737 | 0.00 |
| 60 minutes ago | 56.7 | 4.6 | 6.9 | SSE | 82 | 29.739 | 0.00 |
| 75 minutes ago | 56.6 | 3.5 | 10.4 | S | 84 | 29.737 | 0.00 |
| 90 minutes ago | 56.6 | 3.5 | 6.9 | S | 85 | 29.738 | 0.00 |
| 105 minutes ago | 56.3 | 3.5 | 6.9 | SSE | 86 | 29.739 | 0.00 |
| 120 minutes ago | 56.5 | 3.5 | 5.8 | S | 86 | 29.741 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 02-Sep-2010 5:09pm |
| Yest. | 0.36 in | Week | 2.028 in over last 7 days. |
| Month | 0.62 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 28.84 in (73 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 58.3 °F at 12:00am | Max > 86 °F | 0 day(s) |
| Yest. | 79.2 °F at 2:14pm | Max > 77 °F | 2 day(s) |
| Month | 80.7 °F on 01-Sep-2010 | Warmest day | 72.8 °F on 01-Sep-2010 |
| Year | 94.3 °F on 12-Aug-2010 | Warmest night | 70.7 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 56.3 °F at 5:56am | Min < 32 °F | 0 day(s) |
| Yest. | 58.3 °F at 11:55pm | Min < 5 °F | 0 day(s) |
| Month | 56.3 °F on 03-Sep-2010 | Coldest day | 70.9 °F on 02-Sep-2010 |
| Year | -17.0 °F on 03-Jan-2010 | Coldest night | 60.1 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.761 inHg at 12:11am | Today | 56.3 °F at 5:56am |
| Yest. | 29.820 inHg at 12:00am | Yest. | 58.3 °F at 11:55pm |
| Month | 29.882 inHg on 01-Sep-2010 | Month | 56.3 °F on 03-Sep-2010 |
| Year | 30.655 inHg on 03-Jan-2010 | Year | -17.0 °F on 03-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.072 in | Yest. | 0.36 in |
| Month | 0.18 in | Month | 0.62 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 142 W/m2 at 7:44am | Today | 0.0 index at 12:00am |
| Yest. | 970.0 W/m2 at 1:51pm | Yest. | 6.0 index at 12:09pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.6 mph WSW | |
| Gust | 3.0 mph WSW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph SE at 7:22am | |
| Yest. | 13.0 mph at 4:02am | |
| Month | 14.0 mph on 03-Sep-2010 | |
| Year | 25.0 mph on 29-Apr-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.6 mph SE at 6:42am | |
| Yest. | 7.9 mph at 4:39pm | |
| Month | 8.6 mph on 03-Sep-2010 | |
| Year | 19.0 mph on 04-May-2010 | |
| WIND RUN | ||
| Today | 20.36 miles | |
| Month | 41.57 miles | |
| Year | 6234.17 miles | |
