Trends as of 07-Oct-2008 at 7:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 54.8 | 0.0 | 0.0 | NW | 97 | 29.823 | 0.36 |
| 5 minutes ago | 54.8 | 0.0 | 0.0 | NW | 97 | 29.823 | 0.36 |
| 10 minutes ago | 54.8 | 0.0 | 0.0 | NW | 96 | 29.817 | 0.35 |
| 15 minutes ago | 55.0 | 0.0 | 0.0 | NW | 96 | 29.812 | 0.35 |
| 20 minutes ago | 55.0 | 0.0 | 0.0 | NW | 96 | 29.812 | 0.35 |
| 30 minutes ago | 55.0 | 0.0 | 0.0 | NW | 96 | 29.820 | 0.32 |
| 45 minutes ago | 55.0 | 0.0 | 0.0 | NW | 96 | 29.820 | 0.32 |
| 60 minutes ago | 55.1 | 0.0 | 0.0 | NW | 96 | 29.819 | 0.31 |
| 75 minutes ago | 55.1 | 0.0 | 1.2 | NW | 95 | 29.822 | 0.29 |
| 90 minutes ago | 55.1 | 0.0 | 0.0 | NW | 95 | 29.820 | 0.28 |
| 105 minutes ago | 55.1 | 0.0 | 0.0 | NW | 94 | 29.818 | 0.28 |
| 120 minutes ago | 55.3 | 0.0 | 1.2 | NW | 93 | 29.819 | 0.28 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.36 in (0.06 in last hour) | Today | 0 day(s) since last rain on 07-Oct-2008 7:35pm |
| Yest. | 0.01 in | Week | 0.374 in over last 7 days. |
| Month | 0.73 in (5 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 45.72 in (106 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.8 °F at 1:30am | Max > 86 °F | 0 day(s) |
| Yest. | 72.0 °F at 3:38pm | Max > 77 °F | 0 day(s) |
| Month | 72.0 °F on 06-Oct-2008 | Warmest day | 63.2 °F on 06-Oct-2008 |
| Year | 89.2 °F on 02-Sep-2008 | Warmest night | 61.6 °F on 07-Oct-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.8 °F at 7:34pm | Min < 32 °F | 0 day(s) |
| Yest. | 52.6 °F at 12:00am | Min < 5 °F | 0 day(s) |
| Month | 33.4 °F on 04-Oct-2008 | Coldest day | 49.6 °F on 01-Oct-2008 |
| Year | -21.6 °F on 20-Jan-2008 | Coldest night | 38.6 °F on 04-Oct-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.051 inHg at 12:00am | Today | 54.8 °F at 7:34pm |
| Yest. | 30.134 inHg at 9:24am | Yest. | 52.6 °F at 12:00am |
| Month | 30.246 inHg on 04-Oct-2008 | Month | 33.4 °F on 04-Oct-2008 |
| Year | 30.820 inHg on 02-Jan-2008 | Year | -34.1 °F on 10-Feb-2008 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.36 in |
| Yest. | 0.084 in | Yest. | 0.01 in |
| Month | 0.37 in | Month | 0.73 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 188 W/m2 at 10:14am | Today | 1.4 index at 12:42pm |
| Yest. | 675.0 W/m2 at 12:50pm | Yest. | 3.2 index at 12:17pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph N at 1:27am | |
| Yest. | 12.0 mph at 10:10pm | |
| Month | 16.0 mph on 05-Oct-2008 | |
| Year | 40.0 mph on 10-Apr-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.8 mph W at 10:26am | |
| Yest. | 7.6 mph at 5:42pm | |
| Month | 10.5 mph on 02-Oct-2008 | |
| Year | 31.1 mph on 15-Apr-2008 | |
| WIND RUN | ||
| Today | 17.60 miles | |
| Month | 138.11 miles | |
| Year | 8355.32 miles | |
