Trends as of 04-Feb-2012 at 11:20pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 26.4 | 0.0 | 0.0 | SSW | 87 | 30.248 | 0.00 |
| 5 minutes ago | 26.6 | 0.0 | 0.0 | SSW | 86 | 30.250 | 0.00 |
| 10 minutes ago | 27.0 | 0.0 | 0.0 | SSW | 86 | 30.249 | 0.00 |
| 15 minutes ago | 27.0 | 0.0 | 0.0 | SSW | 86 | 30.249 | 0.00 |
| 20 minutes ago | 27.2 | 0.0 | 0.0 | SSW | 86 | 30.250 | 0.00 |
| 30 minutes ago | 27.5 | 0.0 | 1.2 | SSW | 85 | 30.248 | 0.00 |
| 45 minutes ago | 28.5 | 0.0 | 0.0 | SSW | 84 | 30.245 | 0.00 |
| 60 minutes ago | 27.9 | 0.0 | 0.0 | SSW | 84 | 30.249 | 0.00 |
| 75 minutes ago | 28.2 | 0.0 | 0.0 | SSW | 84 | 30.253 | 0.00 |
| 90 minutes ago | 28.6 | 0.0 | 0.0 | SSW | 84 | 30.250 | 0.00 |
| 105 minutes ago | 28.7 | 0.0 | 0.0 | SSW | 84 | 30.251 | 0.00 |
| 120 minutes ago | 28.7 | 0.0 | 0.0 | SSW | 84 | 30.253 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 22 day(s) since last rain on 12-Jan-2012 6:34am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.10 in (2 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.6 °F at 2:25pm | Max > 86 °F | 0 day(s) |
| Yest. | 34.6 °F at 2:28pm | Max > 77 °F | 0 day(s) |
| Month | 41.6 °F on 04-Feb-2012 | Warmest day | 33.5 °F on 04-Feb-2012 |
| Year | 54.1 °F on 10-Jan-2012 | Warmest night | 35.2 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.6 °F at 7:41am | Min < 32 °F | 4 day(s) |
| Yest. | 30.4 °F at 6:57am | Min < 5 °F | 0 day(s) |
| Month | 23.6 °F on 04-Feb-2012 | Coldest day | 31.1 °F on 02-Feb-2012 |
| Year | -12.5 °F on 21-Jan-2012 | Coldest night | 30.2 °F on 02-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.390 inHg at 1:59am | Today | 23.6 °F at 7:41am |
| Yest. | 30.473 inHg at 10:32am | Yest. | 27.5 °F at 9:39pm |
| Month | 30.473 inHg on 03-Feb-2012 | Month | 23.6 °F on 04-Feb-2012 |
| Year | 30.493 inHg on 02-Jan-2012 | Year | -17.0 °F on 19-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.011 in | Yest. | 0.00 in |
| Month | 0.03 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 501 W/m2 at 12:21pm | Today | 1.5 index at 12:12pm |
| Yest. | 144.0 W/m2 at 11:59am | Yest. | 0.5 index at 11:12am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph SW at 12:18pm | |
| Yest. | 6.0 mph at 10:57am | |
| Month | 11.5 mph on 04-Feb-2012 | |
| Year | 25.3 mph on 01-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.0 mph SW at 1:39pm | |
| Yest. | 4.7 mph at 9:39pm | |
| Month | 9.0 mph on 04-Feb-2012 | |
| Year | 18.1 mph on 01-Jan-2012 | |
| WIND RUN | ||
| Today | 13.05 miles | |
| Month | 46.99 miles | |
| Year | 1352.58 miles | |
