Trends as of 10-Mar-2010 at 10:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 43.8 | 0.0 | 0.0 | NE | 98 | 29.482 | 0.11 |
| 5 minutes ago | 43.8 | 0.0 | 1.1 | NE | 98 | 29.483 | 0.11 |
| 10 minutes ago | 43.6 | 0.0 | 2.3 | N | 98 | 29.482 | 0.11 |
| 15 minutes ago | 43.3 | 0.0 | 1.1 | N | 98 | 29.484 | 0.11 |
| 20 minutes ago | 43.3 | 0.0 | 1.1 | N | 98 | 29.484 | 0.11 |
| 30 minutes ago | 43.1 | 2.3 | 3.5 | N | 98 | 29.483 | 0.11 |
| 45 minutes ago | 42.8 | 1.1 | 2.3 | SSW | 97 | 29.482 | 0.11 |
| 60 minutes ago | 42.8 | 0.0 | 0.0 | SSW | 97 | 29.477 | 0.11 |
| 75 minutes ago | 42.5 | 2.3 | 3.5 | N | 97 | 29.469 | 0.11 |
| 90 minutes ago | 42.2 | 1.1 | 3.5 | N | 97 | 29.469 | 0.11 |
| 105 minutes ago | 41.5 | 0.0 | 2.3 | N | 97 | 29.471 | 0.11 |
| 120 minutes ago | 41.5 | 0.0 | 0.0 | ENE | 96 | 29.478 | 0.11 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.11 in (0.00 in last hour) | Today | 0 day(s) since last rain on 10-Mar-2010 8:21am |
| Yest. | 0.01 in | Week | 0.051 in over last 7 days. |
| Month | 0.16 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 1.54 in (13 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.8 °F at 10:38am | Max > 86 °F | 0 day(s) |
| Yest. | 43.8 °F at 2:28pm | Max > 77 °F | 0 day(s) |
| Month | 46.1 °F on 06-Mar-2010 | Warmest day | 40.3 °F on 09-Mar-2010 |
| Year | 46.1 °F on 06-Mar-2010 | Warmest night | 40.4 °F on 10-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.3 °F at 4:19am | Min < 32 °F | 6 day(s) |
| Yest. | 32.9 °F at 1:25am | Min < 5 °F | 0 day(s) |
| Month | 14.8 °F on 03-Mar-2010 | Coldest day | 30.7 °F on 02-Mar-2010 |
| Year | -17.0 °F on 03-Jan-2010 | Coldest night | 22.9 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.592 inHg at 12:00am | Today | 37.9 °F at 1:50am |
| Yest. | 29.925 inHg at 12:10am | Yest. | 28.7 °F at 1:40am |
| Month | 30.396 inHg on 06-Mar-2010 | Month | 13.3 °F on 03-Mar-2010 |
| Year | 30.655 inHg on 03-Jan-2010 | Year | -17.0 °F on 03-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.11 in |
| Yest. | 0.021 in | Yest. | 0.01 in |
| Month | 0.37 in | Month | 0.16 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 151 W/m2 at 10:41am | Today | 0.7 index at 10:41am |
| Yest. | 272.0 W/m2 at 2:02pm | Yest. | 1.2 index at 2:01pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.0 mph NNE at 12:06am | |
| Yest. | 12.0 mph at 4:00pm | |
| Month | 15.0 mph on 01-Mar-2010 | |
| Year | 20.0 mph on 22-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.0 mph SE at 1:50am | |
| Yest. | 6.0 mph at 3:51pm | |
| Month | 12.0 mph on 01-Mar-2010 | |
| Year | 18.1 mph on 27-Jan-2010 | |
| WIND RUN | ||
| Today | 13.78 miles | |
| Month | 198.84 miles | |
| Year | 1945.51 miles | |
