Trends as of 24-May-2013 at 5:25am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 39.2 | 0.0 | 1.1 | SSE | 90 | 30.307 | 0.00 |
| 5 minutes ago | 39.2 | 0.0 | 0.0 | SSE | 90 | 30.307 | 0.00 |
| 10 minutes ago | 39.2 | 0.0 | 0.0 | SSE | 89 | 30.307 | 0.00 |
| 15 minutes ago | 39.3 | 0.0 | 0.0 | SSE | 89 | 30.304 | 0.00 |
| 20 minutes ago | 39.5 | 0.0 | 0.0 | SSE | 89 | 30.302 | 0.00 |
| 30 minutes ago | 39.8 | 0.0 | 0.0 | SSE | 88 | 30.302 | 0.00 |
| 45 minutes ago | 40.1 | 0.0 | 0.0 | SSE | 88 | 30.293 | 0.00 |
| 60 minutes ago | 40.6 | 0.0 | 0.0 | SSE | 86 | 30.287 | 0.00 |
| 75 minutes ago | 41.1 | 0.0 | 0.0 | SSE | 84 | 30.281 | 0.00 |
| 90 minutes ago | 41.6 | 0.0 | 0.0 | SSE | 83 | 30.274 | 0.00 |
| 105 minutes ago | 42.3 | 0.0 | 0.0 | SSE | 82 | 30.274 | 0.00 |
| 120 minutes ago | 43.3 | 0.0 | 0.0 | SSE | 80 | 30.281 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 23-May-2013 2:29am |
| Yest. | 0.09 in | Week | 2.410 in over last 7 days. |
| Month | 4.18 in (12 rain day(s) this month) | Month | 5.90 in last month. |
| Year | 14.49 in (53 rain day(s) this year) | Year | 7.28 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.1 °F at 2:46am | Max > 86 °F | 1 day(s) |
| Yest. | 66.4 °F at 4:25pm | Max > 77 °F | 7 day(s) |
| Month | 91.0 °F on 14-May-2013 | Warmest day | 75.2 °F on 14-May-2013 |
| Year | 91.0 °F on 14-May-2013 | Warmest night | 68.0 °F on 19-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.2 °F at 5:14am | Min < 32 °F | 0 day(s) |
| Yest. | 44.8 °F at 11:56pm | Min < 5 °F | 0 day(s) |
| Month | 32.5 °F on 03-May-2013 | Coldest day | 35.6 °F on 03-May-2013 |
| Year | -11.2 °F on 01-Feb-2013 | Coldest night | 33.4 °F on 03-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.307 inHg at 5:11am | Today | 39.2 °F at 5:14am |
| Yest. | 30.246 inHg at 11:52pm | Yest. | 44.8 °F at 11:56pm |
| Month | 30.383 inHg on 02-May-2013 | Month | 28.4 °F on 03-May-2013 |
| Year | 30.696 inHg on 24-Jan-2013 | Year | -21.6 °F on 01-Feb-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.133 in | Yest. | 0.09 in |
| Month | 3.06 in | Month | 4.18 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 1204.0 W/m2 at 10:33am | Yest. | 6.9 index at 12:32pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph ENE at 1:57am | |
| Yest. | 13.0 mph at 11:02am | |
| Month | 27.0 mph on 19-May-2013 | |
| Year | 31.1 mph on 19-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.1 mph E at 1:33am | |
| Yest. | 6.8 mph at 1:01pm | |
| Month | 17.0 mph on 11-May-2013 | |
| Year | 22.0 mph on 19-Jan-2013 | |
| WIND RUN | ||
| Today | 0.21 miles | |
| Month | 615.04 miles | |
| Year | 5611.21 miles | |
