^^
Station Historical Data
Monthly Summary for May 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 89 °F /  31.7 °C 42 °F /  5.6 °C 62.8 °F /  17.1 °C
Dew Point: 74 °F /  23.3 °C 29 °F /  -1.7 °C 50.6 °F /  10.3 °C
Humidity: 100% 21% 69%
Wind Speed: 23mph /  37km/h - 2.7mph /  4.3km/h
Wind Gust: 23mph /  37km/h - -
Pressure: 30.24 in /  1023.9 hPa 29.27 in /  991.1 hPa -
Precipitation: 4.02 in /  102.1 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue166 /  18.955 /  12.842 /  5.657 /  13.950 /  1042 /  5.6100856329.88 /  1011.729.64 /  1003.615 /  24.14 /  6.415 /  24.10.00 /  0
Wed280 /  26.768 /  2058 /  14.466 /  18.961 /  16.156 /  13.3100815429.74 /  100729.49 /  998.520 /  32.22 /  3.220 /  32.21.19 /  30.2
Thu382 /  27.870 /  21.163 /  17.269 /  20.664 /  17.860 /  15.6100845029.79 /  1008.729.66 /  1004.312 /  19.31 /  1.612 /  19.30.16 /  4.1
Fri471 /  21.763 /  17.257 /  13.963 /  17.259 /  1554 /  12.2100896929.94 /  1013.829.77 /  100814 /  22.52 /  3.214 /  22.50.45 /  11.4
Sat567 /  19.459 /  1553 /  11.760 /  15.656 /  13.352 /  11.199897230.00 /  1015.829.82 /  1009.713 /  20.92 /  3.213 /  20.90.03 /  0.8
Sun666 /  18.959 /  1555 /  12.860 /  15.657 /  13.954 /  12.298928029.91 /  1012.829.75 /  1007.312 /  19.32 /  3.212 /  19.30.48 /  12.2
Mon770 /  21.161 /  16.151 /  10.658 /  14.452 /  11.145 /  7.296744329.89 /  1012.129.80 /  100915 /  24.13 /  4.815 /  24.10.00 /  0
Tue863 /  17.254 /  12.245 /  7.250 /  1047 /  8.343 /  6.199805029.84 /  1010.429.78 /  1008.413 /  20.92 /  3.213 /  20.90.02 /  0.5
Wed964 /  17.852 /  11.144 /  6.748 /  8.943 /  6.133 /  0.6100743329.95 /  1014.129.84 /  1010.412 /  19.32 /  3.212 /  19.30.00 /  0
Thu1070 /  21.156 /  13.342 /  5.650 /  1042 /  5.633 /  0.6100662729.96 /  1014.429.84 /  1010.410 /  16.12 /  3.210 /  16.10.00 /  0
Fri1181 /  27.266 /  18.953 /  11.760 /  15.650 /  1040 /  4.479584330.09 /  1018.829.85 /  1010.720 /  32.24 /  6.420 /  32.20.00 /  0
Sat1268 /  2058 /  14.447 /  8.351 /  10.643 /  6.133 /  0.691602830.24 /  1023.930.09 /  1018.812 /  19.32 /  3.212 /  19.30.00 /  0
Sun1372 /  22.256 /  13.342 /  5.651 /  10.640 /  4.429 /  -1.799622230.24 /  1023.930.04 /  1017.27 /  11.31 /  1.67 /  11.30.00 /  0
Mon1480 /  26.762 /  16.744 /  6.753 /  11.744 /  6.734 /  1.191582130.04 /  1017.229.84 /  1010.412 /  19.32 /  3.212 /  19.30.00 /  0
Tue1583 /  28.367 /  19.455 /  12.854 /  12.247 /  8.336 /  2.277522329.92 /  1013.129.72 /  1006.310 /  16.12 /  3.210 /  16.10.00 /  0
Wed1669 /  20.657 /  13.945 /  7.247 /  8.343 /  6.135 /  1.792623030.07 /  1018.229.92 /  1013.114 /  22.51 /  1.614 /  22.50.00 /  0
Thu1775 /  23.962 /  16.746 /  7.848 /  8.942 /  5.637 /  2.893532930.06 /  1017.829.84 /  1010.417 /  27.44 /  6.417 /  27.40.00 /  0
Fri1886 /  3073 /  22.860 /  15.655 /  12.846 /  7.837 /  2.856392529.87 /  1011.429.77 /  100816 /  25.74 /  6.416 /  25.70.00 /  0
Sat1986 /  3075 /  23.961 /  16.161 /  16.155 /  12.847 /  8.376523329.84 /  1010.429.78 /  1008.417 /  27.44 /  6.417 /  27.40.00 /  0
Sun2079 /  26.169 /  20.650 /  1063 /  17.255 /  12.842 /  5.674635030.08 /  1018.529.77 /  100818 /  295 /  818 /  290.00 /  0
Mon2172 /  22.257 /  13.942 /  5.649 /  9.442 /  5.634 /  1.198632730.18 /  1021.930.05 /  1017.514 /  22.52 /  3.214 /  22.50.00 /  0
Tue2277 /  2562 /  16.745 /  7.254 /  12.246 /  7.843 /  6.197613030.06 /  1017.829.74 /  100712 /  19.32 /  3.212 /  19.30.00 /  0
Wed2381 /  27.271 /  21.760 /  15.656 /  13.348 /  8.942 /  5.662463329.74 /  100729.47 /  997.917 /  27.46 /  9.717 /  27.40.00 /  0
Thu2486 /  3073 /  22.859 /  1567 /  19.456 /  13.347 /  8.396593829.62 /  1002.929.27 /  991.123 /  376 /  9.723 /  370.76 /  19.3
Fri2572 /  22.260 /  15.651 /  10.660 /  15.655 /  12.850 /  10100864930.07 /  1018.229.61 /  1002.65 /  81 /  1.65 /  80.19 /  4.8
Sat2671 /  21.763 /  17.257 /  13.964 /  17.860 /  15.657 /  13.9100897230.08 /  1018.529.84 /  1010.412 /  19.32 /  3.212 /  19.30.25 /  6.4
Sun2789 /  31.776 /  24.462 /  16.774 /  23.364 /  17.857 /  13.989684629.85 /  1010.729.60 /  1002.318 /  293 /  4.818 /  290.00 /  0
Mon2884 /  28.976 /  24.460 /  15.668 /  2061 /  16.149 /  9.494614029.72 /  1006.329.55 /  1000.614 /  22.54 /  6.414 /  22.50.00 /  0
Tue2969 /  20.662 /  16.752 /  11.155 /  12.848 /  8.943 /  6.197634329.82 /  1009.729.71 /  100618 /  294 /  6.418 /  290.00 /  0
Wed3064 /  17.855 /  12.846 /  7.849 /  9.445 /  7.242 /  5.696715129.93 /  1013.429.82 /  1009.713 /  20.92 /  3.213 /  20.90.18 /  4.6
Thu3156 /  13.351 /  10.648 /  8.950 /  1048 /  8.945 /  7.299917129.96 /  1014.429.90 /  1012.46 /  9.71 /  1.66 /  9.70.31 /  7.9
De Soto, Wisconsin, USA
Compliments of Weather Underground