^^
Station Historical Data
Daily Summary for June 29, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 29.4 °C 15.7 °C 21.9 °C
Dew Point: 21.1 °C 13.9 °C 17.5 °C
Humidity: 98% 39% 78%
Wind Speed: 6.4km/h 1.6km/h 2.7km/h
Wind Gust: 6.4km/h - -
Wind- - South
Pressure: 1010 hPa 1006.3 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for June 29, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 17.8 °C 15.4 °C 1009.4 hPa SSE 1.8 km/h 1.8 km/h 86% 0 mm
00:05 17.7 °C 15.3 °C 1009.4 hPa Calm     86% 0 mm
00:10 17.6 °C 15.2 °C 1009.4 hPa Calm     86% 0 mm
00:15 17.5 °C 15.3 °C 1009.4 hPa SSE 1.8 km/h   87% 0 mm
00:20 17.4 °C 15.3 °C 1009.4 hPa Calm     87% 0 mm
00:25 17.3 °C 15.2 °C 1009.4 hPa Calm     87% 0 mm
00:30 17.3 °C 15.3 °C 1009.4 hPa Calm     88% 0 mm
00:35 17.3 °C 15.3 °C 1009.4 hPa SSE 1.8 km/h 1.8 km/h 88% 0 mm
00:40 17.3 °C 15.3 °C 1009.4 hPa Calm     88% 0 mm
00:45 17.2 °C 15.3 °C 1009.4 hPa SSE 1.8 km/h   89% 0 mm
00:50 17.1 °C 15.4 °C 1009.4 hPa Calm     90% 0 mm
00:55 17.1 °C 15.4 °C 1009.4 hPa Calm   0.2 km/h 90% 0 mm
01:00 17.1 °C 15.6 °C 1009.4 hPa Calm     91% 0 mm
01:05 17.2 °C 15.7 °C 1009.4 hPa Calm     91% 0 mm
01:10 17 °C 15.5 °C 1009.4 hPa Calm     91% 0 mm
01:15 17 °C 15.7 °C 1009.4 hPa Calm     92% 0 mm
01:20 17 °C 15.7 °C 1009.4 hPa SSE 1.6 km/h   92% 0 mm
01:25 17 °C 15.7 °C 1009.4 hPa Calm     92% 0 mm
01:30 16.9 °C 15.6 °C 1009.4 hPa Calm     92% 0 mm
01:35 16.9 °C 15.6 °C 1009.4 hPa Calm     92% 0 mm
01:40 16.8 °C 15.7 °C 1009.4 hPa Calm     93% 0 mm
01:45 16.8 °C 15.7 °C 1009.4 hPa Calm     93% 0 mm
01:50 16.8 °C 15.9 °C 1009.4 hPa Calm     94% 0 mm
01:55 16.8 °C 15.9 °C 1009.4 hPa Calm     94% 0 mm
02:00 16.8 °C 15.9 °C 1009.4 hPa Calm     94% 0 mm
02:05 16.7 °C 15.8 °C 1009.4 hPa Calm     94% 0 mm
02:10 16.7 °C 15.8 °C 1009.4 hPa SSE 1.8 km/h 1.8 km/h 94% 0 mm
02:15 16.7 °C 15.8 °C 1009.4 hPa Calm     94% 0 mm
02:20 16.7 °C 15.7 °C 1009.4 hPa Calm     94% 0 mm
02:25 16.6 °C 15.6 °C 1009.4 hPa Calm     94% 0 mm
02:30 16.6 °C 15.8 °C 1009.4 hPa Calm     95% 0 mm
02:35 16.6 °C 15.8 °C 1009.7 hPa Calm     95% 0 mm
02:40 16.6 °C 15.8 °C 1009.7 hPa Calm     95% 0 mm
02:45 16.6 °C 15.8 °C 1010 hPa Calm     95% 0 mm
02:50 16.4 °C 15.7 °C 1010 hPa Calm     95% 0 mm
02:55 16.4 °C 15.6 °C 1010 hPa Calm     95% 0 mm
03:00 16.4 °C 15.6 °C 1010 hPa Calm     95% 0 mm
03:05 16.3 °C 15.5 °C 1010 hPa Calm     95% 0 mm
03:10 16.3 °C 15.7 °C 1010 hPa Calm     96% 0 mm
03:15 16.3 °C 15.7 °C 1010 hPa Calm     96% 0 mm
03:20 16.3 °C 15.7 °C 1010 hPa Calm   0.2 km/h 96% 0 mm
03:25 16.3 °C 15.7 °C 1010 hPa Calm     96% 0 mm
03:30 16.3 °C 15.7 °C 1010 hPa Calm     96% 0 mm
03:35 16.3 °C 15.7 °C 1010 hPa Calm     96% 0 mm
03:40 16.3 °C 15.7 °C 1010 hPa Calm     96% 0 mm
03:45 16.3 °C 15.7 °C 1010 hPa Calm     96% 0 mm
03:50 16.3 °C 15.7 °C 1009.7 hPa Calm     96% 0 mm
03:55 16.4 °C 15.7 °C 1009.4 hPa Calm     96% 0 mm
04:00 16.3 °C 15.7 °C 1009.4 hPa Calm     96% 0 mm
04:05 16.3 °C 15.7 °C 1009.4 hPa Calm     96% 0 mm
04:10 16.3 °C 15.7 °C 1009 hPa Calm     96% 0 mm
04:15 16.3 °C 15.7 °C 1009 hPa Calm     96% 0 mm
04:20 16.2 °C 15.6 °C 1009.4 hPa Calm     96% 0 mm
04:25 16.1 °C 15.5 °C 1009.4 hPa Calm     96% 0 mm
04:30 16.1 °C 15.5 °C 1009.4 hPa Calm     96% 0 mm
04:35 16.1 °C 15.4 °C 1009.4 hPa Calm     96% 0 mm
04:40 16.1 °C 15.4 °C 1009.4 hPa Calm     96% 0 mm
04:45 16.1 °C 15.6 °C 1009.4 hPa Calm     97% 0 mm
04:50 15.9 °C 15.3 °C 1009.4 hPa Calm     96% 0 mm
04:55 15.8 °C 15.3 °C 1009.4 hPa Calm     97% 0 mm
05:00 15.8 °C 15.3 °C 1009.4 hPa Calm     97% 0 mm
05:05 15.8 °C 15.3 °C 1009.7 hPa Calm     97% 0 mm
05:10 15.8 °C 15.3 °C 1009.7 hPa Calm     97% 0 mm
05:15 15.8 °C 15.3 °C 1009.7 hPa Calm     97% 0 mm
05:20 15.7 °C 15.2 °C 1009.7 hPa Calm     97% 0 mm
05:25 15.7 °C 15.2 °C 1009.4 hPa Calm     97% 0 mm
05:30 15.7 °C 15.2 °C 1009.4 hPa Calm     97% 0 mm
05:35 15.7 °C 15.2 °C 1009 hPa Calm     97% 0 mm
05:40 15.7 °C 15.2 °C 1009 hPa Calm     97% 0 mm
05:45 15.8 °C 15.3 °C 1009 hPa Calm     97% 0 mm
05:50 15.8 °C 15.3 °C 1009 hPa Calm     97% 0 mm
05:55 15.8 °C 15.3 °C 1009 hPa Calm     97% 0 mm
06:00 15.9 °C 15.4 °C 1009 hPa Calm     97% 0 mm
06:05 15.9 °C 15.4 °C 1009 hPa Calm     97% 0 mm
06:10 16.1 °C 15.7 °C 1009 hPa Calm     98% 0 mm
06:15 16.2 °C 15.9 °C 1009.4 hPa Calm     98% 0 mm
06:20 16.3 °C 15.9 °C 1009.4 hPa Calm     98% 0 mm
06:25 16.4 °C 16.1 °C 1009.4 hPa Calm     98% 0 mm
06:30 16.6 °C 16.2 °C 1009.4 hPa Calm     98% 0 mm
06:35 16.7 °C 16.4 °C 1009.4 hPa Calm     98% 0 mm
06:40 16.8 °C 16.5 °C 1009.4 hPa Calm     98% 0 mm
06:45 16.9 °C 16.6 °C 1009.7 hPa Calm     98% 0 mm
06:50 17.1 °C 16.7 °C 1009.7 hPa Calm     98% 0 mm
06:55 17.3 °C 16.9 °C 1009.4 hPa Calm     98% 0 mm
07:00 17.3 °C 17 °C 1009.7 hPa Calm     98% 0 mm
07:05 17.6 °C 17.3 °C 1009.7 hPa Calm     98% 0 mm
07:10 17.7 °C 17.4 °C 1009.7 hPa Calm     98% 0 mm
07:15 17.8 °C 17.4 °C 1009.7 hPa Calm     98% 0 mm
07:20 18.1 °C 17.7 °C 1009.7 hPa Calm     98% 0 mm
07:25 18.2 °C 17.8 °C 1009.7 hPa Calm     98% 0 mm
07:30 18.2 °C 17.9 °C 1009.7 hPa Calm     98% 0 mm
07:35 18.4 °C 18.1 °C 1009.4 hPa Calm     98% 0 mm
07:40 18.6 °C 18.3 °C 1009.4 hPa Calm     98% 0 mm
07:45 18.7 °C 18.2 °C 1009.4 hPa Calm     97% 0 mm
07:50 18.8 °C 18.3 °C 1009.4 hPa Calm     97% 0 mm
07:55 18.9 °C 18.2 °C 1009.4 hPa Calm     96% 0 mm
08:00 18.9 °C 18.3 °C 1009.7 hPa Calm     96% 0 mm
08:05 19.2 °C 18.6 °C 1009.7 hPa SSW 1.8 km/h   96% 0 mm
08:10 19.3 °C 18.3 °C 1009.7 hPa Calm     94% 0 mm
08:15 19.6 °C 18.6 °C 1009.7 hPa South 1.8 km/h   94% 0 mm
08:20 19.7 °C 18.3 °C 1009.7 hPa South 1.8 km/h   92% 0 mm
08:25 20.1 °C 18.6 °C 1009.7 hPa South 1.8 km/h 1.8 km/h 91% 0 mm
08:30 20.2 °C 18.3 °C 1009.7 hPa South 1.8 km/h 1.8 km/h 89% 0 mm
08:36 20.2 °C 18.2 °C 1009.7 hPa South 1.8 km/h 1.8 km/h 88% 0 mm
08:41 20.4 °C 18.2 °C 1009.7 hPa South 1.8 km/h 1.8 km/h 87% 0 mm
08:46 20.6 °C 18.2 °C 1009.7 hPa SE 3.7 km/h 3.7 km/h 86% 0 mm
08:51 20.7 °C 17.9 °C 1009.7 hPa Calm     84% 0 mm
08:56 21.1 °C 18.6 °C 1009.7 hPa Calm     86% 0 mm
09:01 21.2 °C 18.2 °C 1009.7 hPa Calm     83% 0 mm
09:06 21.3 °C 18.3 °C 1009.7 hPa South 3.7 km/h 3.7 km/h 83% 0 mm
09:11 21.4 °C 18.2 °C 1009.4 hPa SSW 3.7 km/h 3.7 km/h 82% 0 mm
09:16 21.4 °C 18.2 °C 1009.4 hPa Calm     82% 0 mm
09:21 21.7 °C 19.1 °C 1009 hPa SSW 1.8 km/h 1.8 km/h 85% 0 mm
09:26 21.8 °C 18.6 °C 1009 hPa Calm     82% 0 mm
09:31 22.3 °C 19.2 °C 1009 hPa SSW 1.8 km/h 1.8 km/h 83% 0 mm
09:36 22.5 °C 19.3 °C 1009.4 hPa SSW 1.8 km/h   82% 0 mm
09:41 22.5 °C 18.9 °C 1009 hPa South 3.7 km/h 3.7 km/h 80% 0 mm
09:46 22.3 °C 18.8 °C 1009 hPa South 3.2 km/h 3.2 km/h 81% 0 mm
09:51 22.6 °C 19 °C 1009 hPa South 3.7 km/h 3.7 km/h 80% 0 mm
09:56 23.1 °C 19.2 °C 1009 hPa SSW 5.6 km/h 5.6 km/h 79% 0 mm
10:01 23.3 °C 19.3 °C 1009 hPa South 3.7 km/h 3.7 km/h 78% 0 mm
10:06 23.6 °C 19.5 °C 1009.7 hPa South 3.7 km/h 3.7 km/h 78% 0 mm
10:11 23.7 °C 19.2 °C 1009.7 hPa South 3.7 km/h 3.7 km/h 76% 0 mm
10:16 23.7 °C 19 °C 1009.7 hPa SSE 1.8 km/h 1.8 km/h 75% 0 mm
10:21 23.6 °C 18.4 °C 1009.7 hPa South 3.7 km/h 3.7 km/h 73% 0 mm
10:26 23.7 °C 19 °C 1009.7 hPa SW 5.6 km/h 5.6 km/h 75% 0 mm
10:31 23.8 °C 18.9 °C 1010 hPa SW 1.8 km/h 1.8 km/h 74% 0 mm
10:36 23.9 °C 18.8 °C 1009.7 hPa Calm     73% 0 mm
10:41 24.4 °C 18.2 °C 1009.7 hPa Calm     68% 0 mm
10:46 24.9 °C 19.5 °C 1009.7 hPa Calm     72% 0 mm
10:51 25.1 °C 18.6 °C 1009.4 hPa SW 1.6 km/h   67% 0 mm
10:56 25.2 °C 18.4 °C 1009.7 hPa SW 1.8 km/h   66% 0 mm
11:01 25.3 °C 17.3 °C 1009.7 hPa Calm     61% 0 mm
11:06 25.5 °C 17.2 °C 1009.4 hPa Calm     60% 0 mm
11:11 25.6 °C 18.1 °C 1009.7 hPa WSW 5.6 km/h 5.6 km/h 63% 0 mm
11:16 25.7 °C 16.8 °C 1009.7 hPa WSW 1.8 km/h   58% 0 mm
11:21 26.1 °C 17.2 °C 1009.4 hPa East 5.6 km/h 5.6 km/h 58% 0 mm
11:26 26.3 °C 17.9 °C 1009.4 hPa Calm     60% 0 mm
11:31 26.9 °C 18.5 °C 1009 hPa ENE 1.8 km/h 1.8 km/h 60% 0 mm
11:36 26.7 °C 17.2 °C 1009.4 hPa SE 1.8 km/h 1.8 km/h 56% 0 mm
11:41 26.6 °C 17.6 °C 1009 hPa SSW 1.8 km/h 1.8 km/h 58% 0 mm
11:46 26.8 °C 17.6 °C 1009 hPa ENE 3.7 km/h 3.7 km/h 57% 0 mm
11:51 26.7 °C 18.6 °C 1009 hPa NE 1.8 km/h 1.8 km/h 61% 0 mm
11:56 26.6 °C 18.2 °C 1009 hPa ENE 1.8 km/h 1.8 km/h 60% 0 mm
12:01 26.7 °C 18.1 °C 1009 hPa NE 1.8 km/h 1.8 km/h 59% 0 mm
12:06 26.9 °C 17.7 °C 1009 hPa East 1.8 km/h 1.8 km/h 57% 0 mm
12:11 26.8 °C 17.6 °C 1008.7 hPa East 1.8 km/h   57% 0 mm
12:16 27.3 °C 18 °C 1008.4 hPa NNE 1.8 km/h 1.8 km/h 57% 0 mm
12:21 27.3 °C 18.3 °C 1008.4 hPa ESE 5.6 km/h 5.6 km/h 58% 0 mm
12:26 27.3 °C 17.2 °C 1008.4 hPa South 5.6 km/h 5.6 km/h 54% 0 mm
12:31 27.4 °C 17.9 °C 1008.4 hPa SE 3.7 km/h 3.7 km/h 56% 0 mm
12:36 27.8 °C 18.5 °C 1008.4 hPa ESE 3.7 km/h 3.7 km/h 57% 0 mm
12:41 27.7 °C 18.1 °C 1008.4 hPa SW 1.8 km/h 1.8 km/h 56% 0 mm
12:46 27.8 °C 18.8 °C 1008.4 hPa WSW 1.8 km/h 1.8 km/h 58% 0 mm
12:51 28 °C 18.4 °C 1008.4 hPa SSW 1.8 km/h   56% 0 mm
12:56 28 °C 17.8 °C 1008 hPa SSW 1.8 km/h 1.8 km/h 54% 0 mm
13:01 28.2 °C 19.4 °C 1008 hPa East 3.7 km/h 3.7 km/h 59% 0 mm
13:06 28.9 °C 15.8 °C 1007.7 hPa ENE 1.8 km/h 1.8 km/h 45% 0 mm
13:11 28.9 °C 15.1 °C 1007.7 hPa NW 5.6 km/h 5.6 km/h 43% 0 mm
13:16 29.2 °C 15.3 °C 1007.7 hPa South 4.8 km/h 4.8 km/h 43% 0 mm
13:21 29.3 °C 13.9 °C 1007.7 hPa SSE 1.8 km/h 1.8 km/h 39% 0 mm
13:26 29.2 °C 14.2 °C 1007.7 hPa SE 5.6 km/h 5.6 km/h 40% 0 mm
13:31 29.4 °C 15.5 °C 1007.7 hPa East 1.8 km/h 1.8 km/h 43% 0 mm
13:36 29.1 °C 18.2 °C 1007.7 hPa WSW 1.8 km/h 1.8 km/h 52% 0 mm
13:41 28.4 °C 19.1 °C 1007.7 hPa WSW 3.7 km/h 3.7 km/h 57% 0 mm
13:46 28.3 °C 19 °C 1007.7 hPa SSW 3.7 km/h 3.7 km/h 57% 0 mm
13:51 28.4 °C 18.6 °C 1007.3 hPa SSW 3.7 km/h 3.7 km/h 55% 0 mm
13:56 28.7 °C 18.4 °C 1007.3 hPa SSW 1.8 km/h   54% 0 mm
14:01 28.6 °C 18.9 °C 1007.3 hPa South 3.7 km/h 3.7 km/h 56% 0 mm
14:06 28.7 °C 18.4 °C 1007.3 hPa South 1.8 km/h 1.8 km/h 54% 0 mm
14:11 28.8 °C 19.4 °C 1007.7 hPa WSW 6.4 km/h 6.4 km/h 57% 0 mm
14:16 28.2 °C 19.4 °C 1007.7 hPa SSE 5.6 km/h 5.6 km/h 59% 0 mm
14:21 28.1 °C 20.2 °C 1007.7 hPa SSE 1.8 km/h 1.8 km/h 62% 0 mm
14:26 27.9 °C 18.6 °C 1008 hPa WSW 6.4 km/h 6.4 km/h 57% 0 mm
14:31 27.9 °C 18.6 °C 1008 hPa West 5.6 km/h 5.6 km/h 57% 0 mm
14:36 27.9 °C 19.7 °C 1007.7 hPa West 1.8 km/h   61% 0 mm
14:41 28 °C 17.5 °C 1007.7 hPa Calm     53% 0 mm
14:46 28.2 °C 18.3 °C 1007.7 hPa WSW 1.6 km/h   55% 0 mm
14:51 28.6 °C 18.6 °C 1007.3 hPa WSW 1.8 km/h 1.8 km/h 55% 0 mm
14:56 28.9 °C 16.4 °C 1007.3 hPa Calm     47% 0 mm
15:01 28.9 °C 17.1 °C 1007.3 hPa WSW 3.7 km/h   49% 0 mm
15:06 28.9 °C 18.1 °C 1007.3 hPa Calm     52% 0 mm
15:11 28.9 °C 17.7 °C 1007.3 hPa WSW 1.8 km/h 1.8 km/h 51% 0 mm
15:16 28.7 °C 17.2 °C 1007.7 hPa WSW 1.8 km/h 1.8 km/h 50% 0 mm
15:21 29.3 °C 17.8 °C 1007.3 hPa SSE 1.8 km/h   50% 0 mm
15:26 29.2 °C 18.6 °C 1007.7 hPa SSE 1.8 km/h 1.8 km/h 53% 0 mm
15:31 29.2 °C 18.6 °C 1007.7 hPa SW 1.8 km/h 1.8 km/h 53% 0 mm
15:36 29.1 °C 17.3 °C 1007.3 hPa Calm     49% 0 mm
15:41 29.1 °C 16.6 °C 1007.3 hPa South 1.8 km/h 1.8 km/h 47% 0 mm
15:46 29.2 °C 17.3 °C 1007.3 hPa South 1.8 km/h 1.8 km/h 49% 0 mm
15:51 29.3 °C 16.4 °C 1007 hPa Calm     46% 0 mm
15:56 28.9 °C 18.4 °C 1007.3 hPa Calm     53% 0 mm
16:01 28.9 °C 17.4 °C 1007.3 hPa SE 1.8 km/h 1.8 km/h 50% 0 mm
16:06 28.9 °C 17.7 °C 1007.3 hPa Calm     51% 0 mm
16:11 28.8 °C 17.9 °C 1007.3 hPa SE 1.8 km/h 1.8 km/h 52% 0 mm
16:16 28.6 °C 20.1 °C 1007 hPa Calm     60% 0 mm
16:21 28.4 °C 19.1 °C 1007 hPa Calm     57% 0 mm
16:26 28.8 °C 18.6 °C 1007 hPa SE 1.6 km/h 1.6 km/h 54% 0 mm
16:31 28.8 °C 16.7 °C 1007.3 hPa ESE 1.8 km/h 1.8 km/h 48% 0 mm
16:36 28.8 °C 17 °C 1007 hPa East 3.7 km/h 3.7 km/h 49% 0 mm
16:41 28.6 °C 17.4 °C 1007.3 hPa ENE 1.8 km/h 1.8 km/h 51% 0 mm
16:46 28.7 °C 17.2 °C 1007.3 hPa NNE 5.6 km/h 5.6 km/h 50% 0 mm
16:51 28.7 °C 17.6 °C 1007 hPa East 4.8 km/h 4.8 km/h 51% 0 mm
16:56 28.3 °C 17.6 °C 1007 hPa Calm     52% 0 mm
17:01 28 °C 17.8 °C 1007 hPa SE 3.7 km/h 3.7 km/h 54% 0 mm
17:06 27.8 °C 17.6 °C 1006.7 hPa Calm   0.3 km/h 54% 0 mm
17:11 27.7 °C 17.5 °C 1006.3 hPa WNW 1.8 km/h 1.8 km/h 54% 0 mm
17:16 27.3 °C 17.8 °C 1006.3 hPa East 1.8 km/h   56% 0 mm
17:21 27.2 °C 17.6 °C 1007 hPa SW 4.8 km/h 4.8 km/h 56% 0 mm
17:26 27.3 °C 18.1 °C 1007 hPa East 4.8 km/h 4.8 km/h 57% 0 mm
17:31 27.3 °C 18 °C 1007.3 hPa Calm     57% 0 mm
17:36 27.1 °C 17.8 °C 1007.3 hPa WSW 1.6 km/h 1.6 km/h 57% 0 mm
17:41 27.1 °C 18.9 °C 1007.3 hPa WSW 1.8 km/h   61% 0 mm
17:46 27.2 °C 17.6 °C 1007.3 hPa WSW 1.8 km/h 1.8 km/h 56% 0 mm
17:51 27.2 °C 19.3 °C 1007.3 hPa WSW 1.8 km/h   62% 0 mm
17:56 26.6 °C 20 °C 1007.3 hPa WSW 1.8 km/h   67% 0 mm
18:01 26.3 °C 19.9 °C 1007.3 hPa Calm     68% 0 mm
18:06 26.2 °C 20.6 °C 1007 hPa Calm     71% 0 mm
18:11 26 °C 20.8 °C 1007 hPa Calm     73% 0 mm
18:16 25.9 °C 21.1 °C 1007 hPa Calm     75% 0 mm
18:21 25.7 °C 20.9 °C 1007 hPa Calm     75% 0 mm
18:26 25.5 °C 20.9 °C 1007.3 hPa Calm     76% 0 mm
18:31 25.4 °C 20.8 °C 1007.3 hPa Calm     76% 0 mm
18:36 25.3 °C 20.4 °C 1007.3 hPa Calm     74% 0 mm
18:41 25.1 °C 20.6 °C 1007.3 hPa Calm     76% 0 mm
18:46 24.9 °C 20.4 °C 1007.3 hPa Calm     76% 0 mm
18:51 24.9 °C 20.4 °C 1007.3 hPa WSW 1.6 km/h   76% 0 mm
18:56 24.7 °C 20.4 °C 1007.3 hPa Calm     77% 0 mm
19:01 24.4 °C 20.2 °C 1007.3 hPa Calm     77% 0 mm
19:06 24.3 °C 20.1 °C 1007 hPa Calm     77% 0 mm
19:11 24.3 °C 20.1 °C 1007 hPa Calm     77% 0 mm
19:16 24.3 °C 20.1 °C 1007 hPa Calm     77% 0 mm
19:21 24.2 °C 20.2 °C 1007 hPa Calm     78% 0 mm
19:26 24.1 °C 20.1 °C 1007 hPa Calm     78% 0 mm
19:31 24.1 °C 20.1 °C 1007 hPa Calm     78% 0 mm
19:36 23.9 °C 19.9 °C 1007 hPa Calm     78% 0 mm
19:41 23.8 °C 19.6 °C 1007 hPa Calm     77% 0 mm
19:46 23.7 °C 19.4 °C 1007 hPa Calm     77% 0 mm
19:51 23.7 °C 18.9 °C 1007 hPa Calm     75% 0 mm
19:56 23.7 °C 19.2 °C 1007 hPa Calm     76% 0 mm
20:01 23.3 °C 18.6 °C 1006.7 hPa Calm     75% 0 mm
20:06 23.1 °C 18.6 °C 1006.7 hPa Calm     76% 0 mm
20:11 22.9 °C 18.5 °C 1006.7 hPa Calm     76% 0 mm
20:16 22.9 °C 18.4 °C 1006.7 hPa Calm     76% 0 mm
20:21 22.6 °C 18.4 °C 1006.7 hPa Calm     77% 0 mm
20:26 22.3 °C 18.3 °C 1006.7 hPa Calm     78% 0 mm
20:31 22 °C 18.2 °C 1006.3 hPa Calm     79% 0 mm
20:36 21.8 °C 17.8 °C 1007 hPa WNW 1.8 km/h 1.8 km/h 78% 0 mm
20:41 22.2 °C 17.8 °C 1006.3 hPa ENE 5.6 km/h 5.6 km/h 76% 0 mm
20:46 22.2 °C 18 °C 1006.7 hPa Calm     77% 0 mm
20:51 22 °C 17.8 °C 1006.7 hPa Calm     77% 0 mm
20:56 21.7 °C 17.9 °C 1006.7 hPa Calm     79% 0 mm
21:01 21.6 °C 17.9 °C 1006.7 hPa Calm     80% 0 mm
21:06 21.3 °C 17.9 °C 1006.7 hPa Calm     81% 0 mm
21:11 21 °C 18 °C 1007 hPa Calm     83% 0 mm
21:16 20.8 °C 17.8 °C 1007 hPa Calm     83% 0 mm
21:21 20.7 °C 17.9 °C 1007 hPa Calm     84% 0 mm
21:26 20.6 °C 17.8 °C 1007 hPa Calm     84% 0 mm
21:31 20.4 °C 17.8 °C 1007 hPa Calm     85% 0 mm
21:36 20.4 °C 17.8 °C 1007 hPa Calm     85% 0 mm
21:41 20.3 °C 17.9 °C 1007 hPa Calm     86% 0 mm
21:46 20.2 °C 17.7 °C 1007 hPa Calm     86% 0 mm
21:51 20.1 °C 17.8 °C 1007 hPa Calm     87% 0 mm
21:56 19.9 °C 17.7 °C 1007 hPa ENE 1.8 km/h 1.8 km/h 87% 0 mm
22:01 20.2 °C 18.1 °C 1006.7 hPa ENE 1.8 km/h   88% 0 mm
22:06 20.1 °C 18 °C 1006.7 hPa Calm     88% 0 mm
22:11 19.8 °C 17.7 °C 1006.7 hPa Calm     88% 0 mm
22:16 19.7 °C 17.8 °C 1007 hPa Calm     89% 0 mm
22:21 19.6 °C 17.7 °C 1007 hPa Calm     89% 0 mm
22:26 19.4 °C 17.7 °C 1007 hPa Calm     90% 0 mm
22:31 19.4 °C 17.9 °C 1006.7 hPa Calm     91% 0 mm
22:36 19.3 °C 18 °C 1006.7 hPa Calm     92% 0 mm
22:41 19.3 °C 18 °C 1006.7 hPa Calm     92% 0 mm
22:46 19.3 °C 18 °C 1006.7 hPa Calm     92% 0 mm
22:51 19.2 °C 17.9 °C 1006.7 hPa Calm     92% 0 mm
22:56 19.1 °C 17.9 °C 1006.3 hPa Calm     93% 0 mm
23:00 19.1 °C 17.9 °C 1006.3 hPa Calm     93% 0 mm
23:05 19.1 °C 17.9 °C 1006.3 hPa Calm     93% 0 mm
23:10 19.1 °C 17.9 °C 1006.3 hPa Calm     93% 0 mm
23:15 18.9 °C 17.8 °C 1006.7 hPa Calm     93% 0 mm
23:20 18.9 °C 17.9 °C 1006.7 hPa Calm     94% 0 mm
23:25 18.8 °C 17.8 °C 1006.7 hPa Calm     94% 0 mm
23:30 18.7 °C 17.7 °C 1007 hPa Calm     94% 0 mm
23:35 18.7 °C 17.8 °C 1007 hPa Calm     95% 0 mm
23:40 18.6 °C 17.8 °C 1007 hPa Calm     95% 0 mm
23:45 18.6 °C 17.8 °C 1007 hPa Calm     95% 0 mm
23:50 18.6 °C 17.8 °C 1007 hPa Calm     95% 0 mm
23:55 18.5 °C 17.7 °C 1007 hPa Calm     95% 0 mm
De Soto, Wisconsin, USA
Compliments of Weather Underground