^^
Station Historical Data
Daily Summary for August 19, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 24.1 °C 11.4 °C 16.2 °C
Dew Point: 16.7 °C 10.6 °C 12.9 °C
Humidity: 99% 48% 83%
Wind Speed: 18.5km/h 0km/h 5.6km/h
Wind Gust: 18.5km/h - -
Wind- - South
Pressure: 1013.4 hPa 1011.1 hPa -
Precipitation: 0.3 mm    
Historical Graphs
 
 
Tabular Data for August 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 12.5 °C 10.9 °C 1012.4 hPa Calm     90% 0 mm
00:05 12.4 °C 11 °C 1012.4 hPa Calm     91% 0 mm
00:10 12.4 °C 11 °C 1012.4 hPa Calm     91% 0 mm
00:15 12.4 °C 11.2 °C 1012.4 hPa Calm     92% 0 mm
00:20 12.4 °C 11.2 °C 1012.8 hPa Calm     92% 0 mm
00:25 12.6 °C 11.5 °C 1012.8 hPa SE 5.6 km/h 5.6 km/h 93% 0 mm
00:30 12.8 °C 11.3 °C 1012.8 hPa Calm     91% 0 mm
00:35 12.8 °C 11.3 °C 1012.8 hPa Calm     91% 0 mm
00:40 12.7 °C 11.1 °C 1012.8 hPa Calm     90% 0 mm
00:45 12.7 °C 11.2 °C 1012.8 hPa Calm     91% 0 mm
00:50 12.6 °C 11.2 °C 1012.8 hPa Calm     91% 0 mm
00:55 12.4 °C 11 °C 1012.8 hPa Calm     91% 0 mm
01:00 12.3 °C 10.9 °C 1012.8 hPa Calm     91% 0 mm
01:05 12.3 °C 11 °C 1012.8 hPa Calm     92% 0 mm
01:10 12.3 °C 11 °C 1012.8 hPa SE 1.6 km/h 1.6 km/h 92% 0 mm
01:15 12.2 °C 10.9 °C 1012.8 hPa SE 1.8 km/h 1.8 km/h 92% 0 mm
01:20 12.2 °C 10.9 °C 1012.8 hPa Calm   0.2 km/h 92% 0 mm
01:25 12 °C 10.7 °C 1012.8 hPa Calm     92% 0 mm
01:30 11.9 °C 10.7 °C 1012.8 hPa Calm     92% 0 mm
01:35 11.9 °C 10.7 °C 1012.8 hPa Calm     92% 0 mm
01:40 11.9 °C 10.8 °C 1012.4 hPa Calm     93% 0 mm
01:45 12 °C 10.9 °C 1012.4 hPa Calm   0.2 km/h 93% 0 mm
01:50 11.9 °C 10.7 °C 1012.4 hPa Calm     92% 0 mm
01:55 11.8 °C 10.7 °C 1012.1 hPa Calm     93% 0 mm
02:00 11.8 °C 10.7 °C 1012.4 hPa Calm     93% 0 mm
02:05 11.7 °C 10.6 °C 1012.4 hPa Calm     93% 0 mm
02:10 11.7 °C 10.8 °C 1012.1 hPa Calm     94% 0 mm
02:15 11.7 °C 10.8 °C 1012.1 hPa Calm     94% 0 mm
02:20 11.7 °C 10.8 °C 1012.1 hPa Calm     94% 0 mm
02:25 11.7 °C 10.9 °C 1012.1 hPa Calm     95% 0 mm
02:30 11.8 °C 11.2 °C 1012.8 hPa ESE 7.4 km/h 7.4 km/h 96% 0 mm
02:35 11.7 °C 10.8 °C 1012.4 hPa Calm     94% 0 mm
02:40 11.8 °C 11 °C 1012.4 hPa Calm     95% 0 mm
02:45 11.8 °C 10.8 °C 1012.4 hPa ESE 1.8 km/h 1.8 km/h 94% 0 mm
02:50 11.8 °C 11 °C 1012.4 hPa Calm     95% 0 mm
02:55 11.7 °C 10.8 °C 1012.4 hPa Calm     94% 0 mm
03:00 11.6 °C 10.8 °C 1012.4 hPa Calm     95% 0 mm
03:05 11.6 °C 10.8 °C 1012.1 hPa Calm     95% 0 mm
03:10 11.6 °C 10.8 °C 1012.1 hPa Calm     95% 0 mm
03:15 11.6 °C 10.8 °C 1012.1 hPa Calm     95% 0 mm
03:20 11.6 °C 10.8 °C 1012.1 hPa Calm     95% 0 mm
03:25 11.6 °C 10.8 °C 1012.1 hPa Calm     95% 0 mm
03:30 11.6 °C 10.8 °C 1012.1 hPa Calm     95% 0 mm
03:35 11.6 °C 10.9 °C 1012.1 hPa Calm     96% 0 mm
03:40 11.4 °C 10.8 °C 1012.1 hPa Calm     96% 0 mm
03:45 11.4 °C 10.8 °C 1012.1 hPa Calm     96% 0 mm
03:50 11.6 °C 10.9 °C 1012.1 hPa Calm     96% 0 mm
03:55 11.4 °C 10.8 °C 1012.1 hPa Calm     96% 0 mm
04:00 11.4 °C 10.8 °C 1012.1 hPa Calm     96% 0 mm
04:05 11.4 °C 10.8 °C 1012.1 hPa Calm     96% 0 mm
04:10 11.4 °C 10.8 °C 1012.1 hPa Calm     96% 0 mm
04:15 11.6 °C 11.1 °C 1012.1 hPa Calm     97% 0 mm
04:20 11.6 °C 11.2 °C 1012.1 hPa Calm     97% 0 mm
04:25 11.7 °C 11.3 °C 1012.1 hPa Calm     97% 0 mm
04:30 11.8 °C 11.3 °C 1012.1 hPa Calm     97% 0 mm
04:35 11.8 °C 11.4 °C 1011.7 hPa Calm     97% 0 mm
04:40 11.9 °C 11.5 °C 1011.7 hPa Calm     97% 0 mm
04:45 12 °C 11.6 °C 1011.7 hPa Calm     97% 0 mm
04:50 12 °C 11.6 °C 1011.7 hPa Calm     97% 0 mm
04:55 12.1 °C 11.7 °C 1011.7 hPa Calm     97% 0 mm
05:00 12.2 °C 11.7 °C 1011.7 hPa Calm     97% 0 mm
05:05 12.3 °C 11.8 °C 1011.7 hPa Calm     97% 0 mm
05:10 12.3 °C 11.8 °C 1011.7 hPa Calm     97% 0 mm
05:15 12.3 °C 11.9 °C 1012.1 hPa Calm     97% 0 mm
05:20 12.3 °C 11.9 °C 1012.1 hPa Calm     97% 0 mm
05:25 12.3 °C 11.9 °C 1012.1 hPa Calm     97% 0 mm
05:30 12.4 °C 12 °C 1012.1 hPa Calm     97% 0 mm
05:35 12.5 °C 12.1 °C 1012.1 hPa Calm     97% 0 mm
05:40 12.5 °C 12.1 °C 1012.4 hPa Calm     97% 0 mm
05:45 12.5 °C 12.1 °C 1012.4 hPa Calm     97% 0 mm
05:50 12.6 °C 12.2 °C 1012.4 hPa Calm     97% 0 mm
05:55 12.6 °C 12.2 °C 1012.4 hPa Calm     97% 0 mm
06:00 12.7 °C 12.2 °C 1012.4 hPa Calm     97% 0 mm
06:05 12.7 °C 12.2 °C 1012.4 hPa Calm     97% 0 mm
06:10 12.8 °C 12.3 °C 1012.8 hPa Calm     97% 0 mm
06:15 12.8 °C 12.2 °C 1012.8 hPa Calm     96% 0 mm
06:20 12.8 °C 12.2 °C 1012.8 hPa Calm     96% 0 mm
06:25 12.8 °C 12.2 °C 1012.8 hPa Calm     96% 0 mm
06:30 12.8 °C 12.2 °C 1012.8 hPa SSE 1.8 km/h 1.8 km/h 96% 0 mm
06:35 12.9 °C 12.3 °C 1012.8 hPa Calm   0.2 km/h 96% 0 mm
06:40 12.9 °C 12.3 °C 1013.1 hPa Calm     96% 0 mm
06:45 12.9 °C 12.3 °C 1013.1 hPa Calm     96% 0 mm
06:50 13 °C 12.4 °C 1012.8 hPa Calm     96% 0 mm
06:55 13 °C 12.2 °C 1012.8 hPa Calm     95% 0 mm
07:00 13 °C 12.2 °C 1013.1 hPa Calm     95% 0 mm
07:05 13 °C 12.2 °C 1013.1 hPa Calm     95% 0 mm
07:10 13.1 °C 12.3 °C 1013.1 hPa SSW 4.8 km/h 4.8 km/h 95% 0 mm
07:15 13.3 °C 12.3 °C 1013.4 hPa SSE 1.8 km/h   94% 0 mm
07:20 13.5 °C 12.4 °C 1013.4 hPa SSE 1.8 km/h 1.8 km/h 93% 0 mm
07:25 13.5 °C 12.4 °C 1013.4 hPa Calm     93% 0 mm
07:30 13.5 °C 12.2 °C 1013.4 hPa Calm   0.2 km/h 92% 0 mm
07:35 13.6 °C 12.3 °C 1013.4 hPa Calm     92% 0 mm
07:40 13.6 °C 12.3 °C 1013.4 hPa Calm     92% 0 mm
07:45 13.7 °C 12.4 °C 1013.4 hPa Calm     92% 0 mm
07:50 13.7 °C 12.3 °C 1013.4 hPa Calm     91% 0 mm
07:55 13.9 °C 12.4 °C 1013.4 hPa Calm     91% 0 mm
08:00 14 °C 12.6 °C 1013.4 hPa Calm     91% 0 mm
08:05 14.2 °C 12.6 °C 1013.4 hPa Calm     90% 0 mm
08:10 14.3 °C 12.6 °C 1013.4 hPa Calm     89% 0 mm
08:15 14.7 °C 12.9 °C 1013.4 hPa Calm     89% 0 mm
08:20 15 °C 13 °C 1013.1 hPa SSE 1.8 km/h 1.8 km/h 88% 0 mm
08:25 15.2 °C 13 °C 1013.4 hPa SSE 3.7 km/h 3.7 km/h 87% 0 mm
08:30 15.6 °C 13.3 °C 1013.4 hPa SSE 1.8 km/h 1.8 km/h 86% 0 mm
08:35 15.8 °C 13.3 °C 1013.4 hPa SW 5.6 km/h 5.6 km/h 85% 0 mm
08:40 15.8 °C 13.1 °C 1013.1 hPa SSW 3.7 km/h 3.7 km/h 84% 0 mm
08:45 16.1 °C 13.4 °C 1013.1 hPa South 1.8 km/h 1.8 km/h 84% 0 mm
08:50 16.3 °C 13 °C 1013.1 hPa SSE 5.6 km/h 5.6 km/h 81% 0 mm
08:55 16.7 °C 13.3 °C 1013.1 hPa SSE 3.7 km/h 3.7 km/h 80% 0 mm
09:01 17 °C 13.3 °C 1013.1 hPa WSW 5.6 km/h 5.6 km/h 79% 0 mm
09:06 17.1 °C 13.6 °C 1013.1 hPa SSE 5.6 km/h 5.6 km/h 80% 0 mm
09:11 17.3 °C 13.4 °C 1013.1 hPa South 3.7 km/h 3.7 km/h 78% 0 mm
09:16 17.2 °C 13.5 °C 1013.1 hPa SSE 1.8 km/h 1.8 km/h 79% 0 mm
09:21 17.3 °C 13.6 °C 1013.1 hPa SSE 3.7 km/h 3.7 km/h 79% 0 mm
09:26 17.4 °C 14.2 °C 1013.1 hPa SSE 1.8 km/h   81% 0 mm
09:31 17.5 °C 13.6 °C 1013.1 hPa SSE 3.2 km/h 3.2 km/h 78% 0 mm
09:36 18.1 °C 13.9 °C 1013.1 hPa SSE 3.7 km/h 3.7 km/h 77% 0 mm
09:41 18.2 °C 13.9 °C 1013.1 hPa WSW 1.8 km/h 1.8 km/h 76% 0 mm
09:46 18.4 °C 13.7 °C 1013.1 hPa SE 3.7 km/h 3.7 km/h 74% 0 mm
09:51 18.6 °C 13.2 °C 1013.1 hPa WSW 5.6 km/h 5.6 km/h 71% 0 mm
09:56 18.9 °C 12.8 °C 1013.1 hPa South 3.7 km/h 3.7 km/h 68% 0 mm
10:01 19.2 °C 13.4 °C 1013.4 hPa SSE 3.2 km/h 3.2 km/h 69% 0 mm
10:06 19.3 °C 12.8 °C 1013.1 hPa SSE 5.6 km/h 5.6 km/h 66% 0 mm
10:11 19.4 °C 12.9 °C 1013.1 hPa SSE 8 km/h 8 km/h 66% 0 mm
10:16 19.8 °C 13 °C 1013.1 hPa South 7.4 km/h 7.4 km/h 65% 0 mm
10:21 19.9 °C 13.1 °C 1013.1 hPa South 9.3 km/h 9.3 km/h 65% 0 mm
10:26 19.9 °C 13.1 °C 1013.1 hPa SW 8 km/h 8 km/h 65% 0 mm
10:31 19.9 °C 12.9 °C 1013.1 hPa South 5.6 km/h 5.6 km/h 64% 0 mm
10:36 19.8 °C 12.8 °C 1013.1 hPa WSW 7.4 km/h 7.4 km/h 64% 0 mm
10:41 19.7 °C 12.9 °C 1013.1 hPa SSE 7.4 km/h 7.4 km/h 65% 0 mm
10:46 20.1 °C 13.1 °C 1013.1 hPa SSE 5.6 km/h 5.6 km/h 64% 0 mm
10:51 19.9 °C 12.7 °C 1013.1 hPa SSE 5.6 km/h 5.6 km/h 63% 0 mm
10:56 19.9 °C 12.9 °C 1013.1 hPa Calm   0.2 km/h 64% 0 mm
11:01 19.9 °C 12.9 °C 1013.1 hPa SW 5.6 km/h 5.6 km/h 64% 0 mm
11:06 19.9 °C 12.7 °C 1013.1 hPa SSW 1.8 km/h 1.8 km/h 63% 0 mm
11:11 20.1 °C 12.8 °C 1013.1 hPa SSW 3.2 km/h 3.2 km/h 63% 0 mm
11:16 19.9 °C 12.9 °C 1013.1 hPa SSW 5.6 km/h 5.6 km/h 64% 0 mm
11:21 19.8 °C 13 °C 1013.1 hPa SSE 3.2 km/h 3.2 km/h 65% 0 mm
11:26 20.5 °C 13.9 °C 1012.8 hPa SSE 5.6 km/h 5.6 km/h 66% 0 mm
11:31 20.8 °C 13.2 °C 1012.8 hPa South 3.7 km/h 3.7 km/h 62% 0 mm
11:36 21.2 °C 13.6 °C 1012.8 hPa SE 6.4 km/h 6.4 km/h 62% 0 mm
11:41 21.7 °C 13.9 °C 1012.8 hPa South 7.4 km/h 7.4 km/h 61% 0 mm
11:46 21.9 °C 13.3 °C 1012.8 hPa SW 11.1 km/h 11.1 km/h 58% 0 mm
11:51 22.3 °C 13.6 °C 1012.8 hPa SE 11.1 km/h 11.1 km/h 58% 0 mm
11:56 22.5 °C 13.6 °C 1012.8 hPa South 9.3 km/h 9.3 km/h 57% 0 mm
12:01 22.5 °C 13.6 °C 1012.8 hPa SE 5.6 km/h 5.6 km/h 57% 0 mm
12:06 22.4 °C 13.4 °C 1012.8 hPa ESE 14.8 km/h 14.8 km/h 57% 0 mm
12:11 22.7 °C 14 °C 1012.8 hPa SSE 7.4 km/h 7.4 km/h 58% 0 mm
12:16 23.1 °C 12.9 °C 1012.8 hPa South 14.8 km/h 14.8 km/h 53% 0 mm
12:21 22.8 °C 13 °C 1012.8 hPa ESE 5.6 km/h 5.6 km/h 54% 0 mm
12:26 22.7 °C 13.7 °C 1012.8 hPa SSE 5.6 km/h 5.6 km/h 57% 0 mm
12:31 22.9 °C 12.3 °C 1012.8 hPa SSW 6.4 km/h 6.4 km/h 51% 0 mm
12:36 23.1 °C 12.9 °C 1012.4 hPa South 3.7 km/h 3.7 km/h 53% 0 mm
12:41 22.9 °C 12.2 °C 1012.8 hPa ESE 7.4 km/h 7.4 km/h 51% 0 mm
12:46 22.6 °C 12.8 °C 1012.8 hPa SSW 3.7 km/h 3.7 km/h 54% 0 mm
12:51 23.1 °C 13.2 °C 1012.4 hPa SSW 7.4 km/h 7.4 km/h 54% 0 mm
12:56 23.2 °C 13.3 °C 1012.4 hPa SSW 9.7 km/h 9.7 km/h 54% 0 mm
13:01 23.3 °C 13.8 °C 1012.1 hPa WNW 7.4 km/h 7.4 km/h 55% 0 mm
13:06 23.7 °C 12.7 °C 1012.4 hPa South 5.6 km/h 5.6 km/h 50% 0 mm
13:11 23.8 °C 13.7 °C 1012.1 hPa SE 7.4 km/h 7.4 km/h 53% 0 mm
13:16 22.9 °C 12.8 °C 1012.1 hPa SSE 3.7 km/h 3.7 km/h 53% 0 mm
13:21 22.4 °C 12.9 °C 1012.4 hPa South 5.6 km/h 5.6 km/h 55% 0 mm
13:26 22.5 °C 13 °C 1012.1 hPa SSW 9.3 km/h 9.3 km/h 55% 0 mm
13:31 22.2 °C 13.3 °C 1012.1 hPa SSE 16.7 km/h 16.7 km/h 57% 0 mm
13:36 21.7 °C 13.1 °C 1012.1 hPa South 6.4 km/h 6.4 km/h 58% 0 mm
13:41 21.9 °C 13.8 °C 1012.1 hPa South 5.6 km/h 5.6 km/h 60% 0 mm
13:46 22.7 °C 13.4 °C 1012.1 hPa SSE 9.3 km/h 9.3 km/h 56% 0 mm
13:51 23.1 °C 12.9 °C 1012.1 hPa SSW 9.7 km/h 9.7 km/h 53% 0 mm
13:56 22.5 °C 13 °C 1012.1 hPa South 9.3 km/h 9.3 km/h 55% 0 mm
14:01 21.9 °C 13.3 °C 1012.1 hPa South 3.7 km/h 3.7 km/h 58% 0 mm
14:06 21.3 °C 13.7 °C 1012.1 hPa SE 5.6 km/h 5.6 km/h 62% 0 mm
14:11 20.5 °C 14.6 °C 1012.1 hPa Calm     69% 0 mm
14:16 20.2 °C 15.4 °C 1012.1 hPa Calm     74% 0 mm
14:21 19.9 °C 15.9 °C 1012.1 hPa Calm     78% 0 mm
14:26 19.6 °C 15.9 °C 1012.1 hPa Calm     79% 0 mm
14:31 19.6 °C 16.1 °C 1012.1 hPa Calm     80% 0 mm
14:36 19.7 °C 16.3 °C 1011.7 hPa Calm     81% 0 mm
14:41 20.5 °C 16.7 °C 1011.7 hPa Calm   0.2 km/h 79% 0 mm
14:46 21.1 °C 15.6 °C 1011.7 hPa SE 1.8 km/h 1.8 km/h 71% 0 mm
14:51 21.1 °C 15.6 °C 1011.7 hPa WSW 5.6 km/h 5.6 km/h 71% 0 mm
14:56 22 °C 16.3 °C 1011.7 hPa WSW 5.6 km/h 5.6 km/h 70% 0 mm
15:01 22.8 °C 15.8 °C 1011.4 hPa South 5.6 km/h 5.6 km/h 65% 0 mm
15:06 23.2 °C 14.4 °C 1011.1 hPa SSE 8 km/h 8 km/h 58% 0 mm
15:11 23.3 °C 12.9 °C 1011.1 hPa SSE 14.8 km/h 14.8 km/h 52% 0 mm
15:16 23.6 °C 13.1 °C 1011.1 hPa SSE 18.5 km/h 18.5 km/h 52% 0 mm
15:21 23.2 °C 12.8 °C 1011.1 hPa South 5.6 km/h 5.6 km/h 52% 0 mm
15:26 23.3 °C 14.3 °C 1011.1 hPa West 5.6 km/h 5.6 km/h 57% 0 mm
15:31 24.1 °C 13 °C 1011.1 hPa SE 4.8 km/h 4.8 km/h 50% 0 mm
15:36 23.8 °C 12.2 °C 1011.1 hPa SE 1.8 km/h 1.8 km/h 48% 0 mm
15:41 22.9 °C 11.7 °C 1011.1 hPa SE 3.7 km/h 3.7 km/h 49% 0 mm
15:46 22 °C 11.7 °C 1011.1 hPa SW 5.6 km/h 5.6 km/h 52% 0 mm
15:51 21.3 °C 11.7 °C 1011.1 hPa SW 3.7 km/h 3.7 km/h 54% 0 mm
15:56 21.1 °C 11.7 °C 1011.4 hPa SW 1.8 km/h   55% 0 mm
16:01 20.9 °C 12.1 °C 1011.4 hPa South 1.8 km/h   57% 0 mm
16:06 20.4 °C 11.1 °C 1011.7 hPa South 3.7 km/h 3.7 km/h 55% 0 mm
16:11 20.2 °C 12.2 °C 1011.7 hPa South 1.8 km/h 1.8 km/h 60% 0 mm
16:16 19.4 °C 12.2 °C 1011.7 hPa SE 3.7 km/h 3.7 km/h 63% 0 mm
16:21 18.9 °C 14.3 °C 1011.7 hPa Calm     75% 0.3 mm
16:26 18.4 °C 14.9 °C 1011.7 hPa Calm     80% 0.3 mm
16:31 18.3 °C 15.8 °C 1011.7 hPa Calm     85% 0.3 mm
16:36 18.2 °C 15.6 °C 1011.4 hPa Calm     85% 0.3 mm
16:41 17.9 °C 15.4 °C 1011.4 hPa Calm     85% 0.3 mm
16:46 17.9 °C 15.5 °C 1011.4 hPa Calm     86% 0.3 mm
16:51 17.8 °C 15.6 °C 1011.4 hPa Calm     87% 0.3 mm
16:56 17.9 °C 15.7 °C 1011.4 hPa Calm     87% 0.3 mm
17:01 18.1 °C 15.5 °C 1011.4 hPa Calm     85% 0.3 mm
17:06 18.2 °C 15.5 °C 1011.7 hPa Calm     84% 0.3 mm
17:11 18.4 °C 15.7 °C 1011.7 hPa Calm     84% 0.3 mm
17:16 18.2 °C 14.8 °C 1011.7 hPa Calm     81% 0.3 mm
17:21 18.3 °C 14.2 °C 1011.7 hPa Calm     77% 0 mm
17:26 18.7 °C 12.7 °C 1011.7 hPa Calm     68% 0 mm
17:31 19.1 °C 13.3 °C 1011.7 hPa Calm     69% 0 mm
17:36 19.1 °C 13.7 °C 1011.4 hPa SE 1.6 km/h 1.6 km/h 71% 0 mm
17:41 18.9 °C 13.9 °C 1011.4 hPa Calm     73% 0 mm
17:46 18.8 °C 13.6 °C 1011.1 hPa Calm     72% 0 mm
17:51 18.7 °C 13.7 °C 1011.1 hPa Calm     73% 0 mm
17:56 18.4 °C 13.7 °C 1011.1 hPa Calm     74% 0 mm
18:01 18.2 °C 13.9 °C 1011.1 hPa Calm     76% 0 mm
18:06 17.9 °C 14.2 °C 1011.1 hPa Calm     79% 0 mm
18:11 17.7 °C 14.4 °C 1011.1 hPa Calm     81% 0 mm
18:16 17.5 °C 14.4 °C 1011.1 hPa Calm     82% 0 mm
18:21 17.3 °C 14 °C 1011.1 hPa Calm     81% 0 mm
18:26 17.1 °C 13.8 °C 1011.1 hPa Calm     81% 0 mm
18:31 16.9 °C 13.6 °C 1011.1 hPa Calm     81% 0 mm
18:36 16.8 °C 13.6 °C 1011.4 hPa Calm     81% 0 mm
18:41 16.7 °C 13.6 °C 1011.4 hPa Calm     82% 0 mm
18:46 16.7 °C 13.9 °C 1011.4 hPa Calm     84% 0 mm
18:51 16.6 °C 13.8 °C 1011.4 hPa Calm     84% 0 mm
18:56 16.7 °C 13.9 °C 1011.4 hPa Calm     84% 0 mm
19:01 16.7 °C 13.8 °C 1011.1 hPa Calm     83% 0 mm
19:06 16.7 °C 13.8 °C 1011.1 hPa Calm     83% 0 mm
19:11 16.6 °C 13.8 °C 1011.1 hPa Calm     84% 0 mm
19:16 16.4 °C 13.9 °C 1011.1 hPa Calm     85% 0 mm
19:21 16.4 °C 14.1 °C 1011.4 hPa Calm     86% 0 mm
19:26 16.3 °C 13.9 °C 1011.4 hPa Calm     86% 0 mm
19:31 16.1 °C 13.9 °C 1011.4 hPa Calm     87% 0 mm
19:36 16.1 °C 14.1 °C 1011.4 hPa Calm     88% 0 mm
19:41 16.1 °C 14.1 °C 1011.4 hPa Calm     88% 0 mm
19:46 15.8 °C 14 °C 1011.4 hPa SE 1.8 km/h   89% 0 mm
19:51 15.8 °C 14.2 °C 1011.7 hPa Calm     90% 0 mm
19:56 15.6 °C 14 °C 1011.7 hPa Calm     90% 0 mm
20:01 15.6 °C 14.2 °C 1011.7 hPa Calm     91% 0 mm
20:06 15.4 °C 14 °C 1011.7 hPa Calm     91% 0 mm
20:11 15.3 °C 14.1 °C 1011.7 hPa Calm     92% 0 mm
20:16 15.2 °C 13.9 °C 1011.7 hPa Calm     92% 0 mm
20:21 15.2 °C 13.9 °C 1011.7 hPa Calm     92% 0 mm
20:26 15 °C 13.7 °C 1011.7 hPa Calm     92% 0 mm
20:31 14.9 °C 13.8 °C 1012.1 hPa Calm     93% 0 mm
20:36 14.9 °C 13.8 °C 1012.1 hPa Calm     93% 0 mm
20:41 14.8 °C 13.7 °C 1012.1 hPa Calm     93% 0 mm
20:46 14.8 °C 13.7 °C 1012.1 hPa Calm     93% 0 mm
20:51 14.8 °C 13.7 °C 1012.1 hPa Calm     93% 0 mm
20:56 14.8 °C 13.8 °C 1012.1 hPa Calm     94% 0 mm
21:01 14.8 °C 13.8 °C 1012.1 hPa Calm     94% 0 mm
21:06 14.8 °C 13.8 °C 1012.1 hPa Calm     94% 0 mm
21:11 14.8 °C 13.8 °C 1012.1 hPa Calm     94% 0 mm
21:16 14.7 °C 13.9 °C 1012.1 hPa Calm     95% 0 mm
21:21 14.6 °C 13.8 °C 1012.1 hPa Calm     95% 0 mm
21:26 14.5 °C 13.7 °C 1012.1 hPa Calm     95% 0 mm
21:31 14.4 °C 13.7 °C 1012.4 hPa Calm     95% 0 mm
21:36 14.4 °C 13.7 °C 1012.4 hPa Calm     95% 0 mm
21:41 14.3 °C 13.7 °C 1012.4 hPa Calm     96% 0 mm
21:46 14.3 °C 13.7 °C 1012.4 hPa Calm     96% 0 mm
21:51 14.4 °C 13.8 °C 1012.4 hPa Calm     96% 0 mm
21:56 14.4 °C 13.8 °C 1012.4 hPa Calm     96% 0 mm
22:01 14.3 °C 13.7 °C 1012.4 hPa Calm     96% 0 mm
22:06 14.2 °C 13.6 °C 1012.4 hPa Calm     96% 0 mm
22:11 14.2 °C 13.8 °C 1012.4 hPa Calm     97% 0 mm
22:16 14.2 °C 13.7 °C 1012.4 hPa Calm     97% 0 mm
22:21 14.2 °C 13.7 °C 1012.4 hPa Calm     97% 0 mm
22:26 14.1 °C 13.6 °C 1012.4 hPa Calm     97% 0 mm
22:31 14.2 °C 13.7 °C 1012.1 hPa Calm     97% 0 mm
22:36 14.1 °C 13.6 °C 1012.1 hPa Calm     97% 0 mm
22:41 14 °C 13.6 °C 1012.1 hPa Calm     97% 0 mm
22:46 14 °C 13.6 °C 1012.1 hPa Calm     97% 0 mm
22:51 14 °C 13.6 °C 1012.1 hPa Calm     97% 0 mm
22:56 14 °C 13.7 °C 1012.1 hPa Calm     98% 0 mm
23:00 14.1 °C 13.7 °C 1012.1 hPa Calm     98% 0 mm
23:01 14.2 °C 13.8 °C 1012.1 hPa Calm     98% 0 mm
23:06 13.7 °C 13.3 °C 1012.1 hPa Calm     97% 0 mm
23:11 13.7 °C 13.4 °C 1012.1 hPa Calm     98% 0 mm
23:16 13.7 °C 13.3 °C 1012.1 hPa Calm     98% 0 mm
23:21 13.6 °C 13.3 °C 1012.1 hPa Calm     98% 0 mm
23:26 13.6 °C 13.3 °C 1012.4 hPa Calm     98% 0 mm
23:31 13.5 °C 13.2 °C 1012.4 hPa Calm     98% 0 mm
23:36 13.4 °C 13.1 °C 1012.4 hPa Calm     98% 0 mm
23:41 13.3 °C 13 °C 1012.4 hPa Calm     98% 0 mm
23:46 13.3 °C 12.9 °C 1012.4 hPa Calm     98% 0 mm
23:51 13.2 °C 12.8 °C 1012.4 hPa Calm     98% 0 mm
23:56 13.2 °C 13 °C 1012.4 hPa Calm     99% 0 mm
De Soto, Wisconsin, USA
Compliments of Weather Underground