^^
Station Historical Data
Daily Summary for January 29, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: -3.4 °C -10.7 °C -6.2 °C
Dew Point: -4.8 °C -14.4 °C -10.8 °C
Humidity: 92% 49% 71%
Wind Speed: 24.1km/h 0km/h 8.4km/h
Wind Gust: 24.1km/h - -
Wind- - SSE
Pressure: 1023.2 hPa 1013.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for January 29, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 -3.7 °C -6.7 °C 1014.1 hPa Calm     80% 0 mm
00:05 -3.5 °C -6.6 °C 1014.1 hPa Calm     79% 0 mm
00:10 -3.9 °C -7.2 °C 1014.1 hPa Calm     78% 0 mm
00:15 -3.8 °C -6.9 °C 1014.1 hPa Calm     79% 0 mm
00:20 -3.7 °C -6.8 °C 1014.1 hPa NNE 4.8 km/h 4.8 km/h 79% 0 mm
00:25 -3.4 °C -6.6 °C 1014.1 hPa Calm     79% 0 mm
00:30 -3.4 °C -6.6 °C 1013.8 hPa Calm     79% 0 mm
00:35 -3.7 °C -6.6 °C 1013.8 hPa Calm     80% 0 mm
00:40 -3.7 °C -6.4 °C 1013.4 hPa Calm     81% 0 mm
00:45 -3.7 °C -6.6 °C 1013.8 hPa Calm     80% 0 mm
00:50 -3.8 °C -6.6 °C 1014.1 hPa Calm     81% 0 mm
00:55 -4 °C -6.6 °C 1014.1 hPa Calm     82% 0 mm
01:00 -3.9 °C -6.3 °C 1013.8 hPa Calm     83% 0 mm
01:05 -4 °C -6.4 °C 1013.8 hPa Calm     83% 0 mm
01:10 -3.8 °C -6.2 °C 1013.8 hPa Calm     84% 0 mm
01:15 -3.8 °C -6.2 °C 1013.8 hPa Calm     84% 0 mm
01:20 -3.9 °C -6.2 °C 1013.8 hPa Calm     84% 0 mm
01:25 -3.9 °C -6.1 °C 1013.4 hPa Calm     85% 0 mm
01:31 -3.8 °C -5.8 °C 1013.4 hPa Calm     86% 0 mm
01:35 -3.8 °C -5.8 °C 1013.4 hPa Calm     86% 0 mm
01:40 -3.9 °C -5.7 °C 1013.4 hPa Calm     87% 0 mm
01:46 -4 °C -5.8 °C 1013.4 hPa Calm     87% 0 mm
01:51 -3.9 °C -5.6 °C 1013.4 hPa Calm     88% 0 mm
01:56 -3.9 °C -5.6 °C 1013.4 hPa Calm     88% 0 mm
02:01 -3.9 °C -5.6 °C 1013.4 hPa Calm     88% 0 mm
02:06 -4 °C -5.7 °C 1013.4 hPa Calm     88% 0 mm
02:11 -4 °C -5.6 °C 1013.4 hPa Calm     89% 0 mm
02:16 -4 °C -5.6 °C 1013.4 hPa Calm     89% 0 mm
02:21 -4.1 °C -5.6 °C 1013.4 hPa Calm     89% 0 mm
02:26 -4.1 °C -5.4 °C 1013.4 hPa Calm     90% 0 mm
02:31 -4 °C -5.4 °C 1013.4 hPa Calm     90% 0 mm
02:36 -4.1 °C -5.4 °C 1013.4 hPa Calm     90% 0 mm
02:41 -4.1 °C -5.4 °C 1013.4 hPa Calm     90% 0 mm
02:46 -4.2 °C -5.6 °C 1013.4 hPa Calm     90% 0 mm
02:51 -4.2 °C -5.6 °C 1013.4 hPa Calm     90% 0 mm
02:56 -4.1 °C -5.3 °C 1013.4 hPa Calm     91% 0 mm
03:01 -4 °C -5.3 °C 1013.4 hPa Calm     91% 0 mm
03:06 -4 °C -5.3 °C 1013.4 hPa Calm     91% 0 mm
03:11 -3.9 °C -5.2 °C 1013.4 hPa Calm     91% 0 mm
03:16 -3.9 °C -5 °C 1013.8 hPa South 5.6 km/h 5.6 km/h 92% 0 mm
03:21 -3.8 °C -4.9 °C 1013.8 hPa South 1.9 km/h 1.9 km/h 92% 0 mm
03:26 -3.8 °C -4.9 °C 1013.8 hPa SE 5.6 km/h 5.6 km/h 92% 0 mm
03:31 -3.7 °C -4.8 °C 1013.8 hPa SSE 1.9 km/h 1.9 km/h 92% 0 mm
03:36 -3.8 °C -4.9 °C 1013.8 hPa SSE 1.9 km/h   92% 0 mm
03:41 -3.8 °C -4.9 °C 1014.1 hPa SSE 1.9 km/h 1.9 km/h 92% 0 mm
03:46 -3.8 °C -4.9 °C 1014.1 hPa SSW 3.7 km/h 3.7 km/h 92% 0 mm
03:51 -3.8 °C -4.9 °C 1014.1 hPa SSW 3.7 km/h 3.7 km/h 92% 0 mm
03:56 -3.9 °C -5 °C 1014.1 hPa SSE 1.9 km/h 1.9 km/h 92% 0 mm
04:01 -4 °C -5.1 °C 1014.1 hPa SSE 3.7 km/h 3.7 km/h 92% 0 mm
04:06 -4 °C -5.1 °C 1014.1 hPa SSE 3.7 km/h 3.7 km/h 92% 0 mm
04:11 -4.1 °C -5.3 °C 1014.4 hPa SSE 3.7 km/h   91% 0 mm
04:16 -4.1 °C -5.3 °C 1014.4 hPa SSE 3.7 km/h 3.7 km/h 91% 0 mm
04:21 -4.1 °C -5.3 °C 1014.4 hPa SE 1.9 km/h 1.9 km/h 91% 0 mm
04:26 -4.2 °C -5.4 °C 1014.8 hPa SSW 3.7 km/h 3.7 km/h 91% 0 mm
04:31 -4.2 °C -5.6 °C 1014.8 hPa Calm     90% 0 mm
04:36 -4.3 °C -5.7 °C 1014.8 hPa SSW 5.6 km/h   90% 0 mm
04:41 -4.3 °C -5.9 °C 1014.8 hPa SSW 1.9 km/h 1.9 km/h 89% 0 mm
04:46 -4.4 °C -5.9 °C 1015.1 hPa Calm     89% 0 mm
04:51 -4.4 °C -5.9 °C 1015.1 hPa ESE 1.9 km/h 1.9 km/h 89% 0 mm
04:56 -4.4 °C -6.1 °C 1015.1 hPa SE 1.9 km/h 1.9 km/h 88% 0 mm
05:01 -4.5 °C -6.2 °C 1015.1 hPa SSE 3.7 km/h 3.7 km/h 88% 0 mm
05:06 -4.5 °C -6.2 °C 1015.5 hPa SE 5.6 km/h 5.6 km/h 88% 0 mm
05:11 -4.6 °C -6.2 °C 1015.5 hPa SE 3.7 km/h 3.7 km/h 88% 0 mm
05:16 -4.7 °C -6.3 °C 1015.5 hPa East 5.6 km/h 5.6 km/h 88% 0 mm
05:21 -4.7 °C -6.4 °C 1015.8 hPa SSE 3.7 km/h 3.7 km/h 88% 0 mm
05:26 -4.8 °C -6.5 °C 1015.8 hPa SE 3.2 km/h 3.2 km/h 88% 0 mm
05:31 -4.9 °C -6.6 °C 1015.8 hPa SSW 5.6 km/h 5.6 km/h 88% 0 mm
05:36 -5 °C -6.7 °C 1015.8 hPa SE 1.9 km/h   88% 0 mm
05:41 -5.1 °C -6.9 °C 1015.8 hPa SSE 3.7 km/h 3.7 km/h 87% 0 mm
05:46 -5.1 °C -6.9 °C 1016.1 hPa South 1.9 km/h 1.9 km/h 87% 0 mm
05:51 -5.2 °C -7.2 °C 1016.5 hPa SSE 3.7 km/h 3.7 km/h 86% 0 mm
05:56 -5.3 °C -7.3 °C 1016.5 hPa SSE 3.7 km/h 3.7 km/h 86% 0 mm
06:01 -5.3 °C -7.4 °C 1016.5 hPa ESE 3.7 km/h 3.7 km/h 85% 0 mm
06:06 -5.3 °C -7.4 °C 1016.5 hPa ESE 3.7 km/h 3.7 km/h 85% 0 mm
06:11 -5.5 °C -7.8 °C 1016.5 hPa South 3.7 km/h 3.7 km/h 84% 0 mm
06:16 -5.6 °C -7.7 °C 1016.8 hPa SSW 7.4 km/h 7.4 km/h 85% 0 mm
06:21 -5.5 °C -7.8 °C 1016.8 hPa South 9.3 km/h 9.3 km/h 84% 0 mm
06:26 -5.4 °C -7.7 °C 1017.2 hPa SSW 7.4 km/h 7.4 km/h 84% 0 mm
06:31 -5.4 °C -7.9 °C 1017.2 hPa South 6.4 km/h 6.4 km/h 83% 0 mm
06:37 -5.4 °C -8.1 °C 1017.5 hPa SSW 6.4 km/h 6.4 km/h 82% 0 mm
06:42 -5.5 °C -8.4 °C 1017.5 hPa South 7.4 km/h 7.4 km/h 80% 0 mm
06:47 -5.5 °C -8.6 °C 1017.5 hPa South 5.6 km/h 5.6 km/h 79% 0 mm
06:52 -5.6 °C -8.8 °C 1017.5 hPa SW 5.6 km/h 5.6 km/h 78% 0 mm
06:57 -5.7 °C -9.1 °C 1017.5 hPa South 5.6 km/h 5.6 km/h 77% 0 mm
07:02 -5.8 °C -9.3 °C 1017.8 hPa South 5.6 km/h 5.6 km/h 76% 0 mm
07:07 -5.9 °C -9.6 °C 1017.8 hPa ESE 3.7 km/h 3.7 km/h 75% 0 mm
07:12 -6.1 °C -10 °C 1018.2 hPa East 5.6 km/h 5.6 km/h 74% 0 mm
07:17 -6.4 °C -10.4 °C 1018.2 hPa NW 5.6 km/h 5.6 km/h 73% 0 mm
07:22 -6.5 °C -10.6 °C 1018.2 hPa ENE 7.4 km/h 7.4 km/h 73% 0 mm
07:27 -6.6 °C -10.8 °C 1018.2 hPa SSW 5.6 km/h 5.6 km/h 72% 0 mm
07:32 -6.7 °C -10.9 °C 1018.5 hPa West 9.7 km/h 9.7 km/h 72% 0 mm
07:37 -6.8 °C -11.1 °C 1018.5 hPa South 3.7 km/h 3.7 km/h 72% 0 mm
07:42 -6.8 °C -11.1 °C 1018.5 hPa SSW 4.8 km/h 4.8 km/h 72% 0 mm
07:47 -6.9 °C -11.3 °C 1018.5 hPa SE 5.6 km/h 5.6 km/h 71% 0 mm
07:52 -7.1 °C -11.1 °C 1018.8 hPa West 5.6 km/h 5.6 km/h 73% 0 mm
07:57 -7.2 °C -11.2 °C 1019.2 hPa South 5.6 km/h 5.6 km/h 73% 0 mm
08:02 -7.1 °C -11.1 °C 1019.2 hPa South 5.6 km/h 5.6 km/h 73% 0 mm
08:07 -6.9 °C -11.2 °C 1019.5 hPa South 5.6 km/h 5.6 km/h 72% 0 mm
08:12 -6.8 °C -11.1 °C 1019.5 hPa SSW 5.6 km/h 5.6 km/h 72% 0 mm
08:17 -6.7 °C -11.1 °C 1019.5 hPa ESE 3.7 km/h 3.7 km/h 71% 0 mm
08:22 -6.8 °C -11.2 °C 1019.5 hPa SW 3.2 km/h 3.2 km/h 71% 0 mm
08:27 -6.8 °C -11.2 °C 1019.9 hPa SSW 3.7 km/h 3.7 km/h 71% 0 mm
08:32 -6.7 °C -10.9 °C 1019.9 hPa SSE 5.6 km/h 5.6 km/h 72% 0 mm
08:37 -6.7 °C -11.1 °C 1019.5 hPa SE 14.8 km/h 14.8 km/h 71% 0 mm
08:42 -6.7 °C -11.1 °C 1019.9 hPa SW 5.6 km/h 5.6 km/h 71% 0 mm
08:47 -6.7 °C -11.1 °C 1019.9 hPa SSW 5.6 km/h 5.6 km/h 71% 0 mm
08:52 -6.7 °C -11.2 °C 1019.5 hPa SSW 5.6 km/h 5.6 km/h 70% 0 mm
08:57 -6.6 °C -11.1 °C 1019.9 hPa South 7.4 km/h 7.4 km/h 70% 0 mm
09:02 -6.6 °C -11.1 °C 1019.9 hPa South 4.8 km/h 4.8 km/h 70% 0 mm
09:07 -6.7 °C -11.2 °C 1019.9 hPa South 7.4 km/h 7.4 km/h 70% 0 mm
09:12 -6.5 °C -11.1 °C 1019.9 hPa South 9.3 km/h 9.3 km/h 70% 0 mm
09:17 -6.3 °C -11.1 °C 1019.9 hPa South 6.4 km/h 6.4 km/h 69% 0 mm
09:22 -6.2 °C -11.2 °C 1019.9 hPa SSW 16.7 km/h 16.7 km/h 68% 0 mm
09:27 -6.1 °C -11.1 °C 1019.9 hPa ESE 14.8 km/h 14.8 km/h 68% 0 mm
09:32 -6.2 °C -11.2 °C 1020.2 hPa South 9.7 km/h 9.7 km/h 68% 0 mm
09:38 -6.1 °C -11.1 °C 1020.2 hPa SW 11.1 km/h 11.1 km/h 68% 0 mm
09:43 -6.1 °C -11.2 °C 1020.2 hPa SSE 9.3 km/h 9.3 km/h 67% 0 mm
09:48 -6.1 °C -11.4 °C 1020.2 hPa South 5.6 km/h 5.6 km/h 66% 0 mm
09:53 -5.9 °C -11.1 °C 1020.2 hPa SSW 14.8 km/h 14.8 km/h 67% 0 mm
09:58 -5.9 °C -11.3 °C 1020.2 hPa South 9.3 km/h 9.3 km/h 66% 0 mm
10:03 -5.8 °C -11.3 °C 1020.2 hPa SW 11.1 km/h 11.1 km/h 65% 0 mm
10:08 -5.6 °C -11.2 °C 1020.5 hPa SE 11.1 km/h 11.1 km/h 65% 0 mm
10:13 -5.8 °C -11.3 °C 1020.5 hPa SSW 9.3 km/h 9.3 km/h 65% 0 mm
10:18 -5.9 °C -11.6 °C 1020.5 hPa South 13 km/h 13 km/h 64% 0 mm
10:23 -5.8 °C -11.3 °C 1020.5 hPa South 20.4 km/h 20.4 km/h 65% 0 mm
10:28 -5.6 °C -11.3 °C 1020.5 hPa South 11.1 km/h 11.1 km/h 64% 0 mm
10:33 -5.5 °C -11.4 °C 1020.5 hPa SSW 18.5 km/h 18.5 km/h 63% 0 mm
10:38 -5.4 °C -11.6 °C 1020.5 hPa South 14.5 km/h 14.5 km/h 62% 0 mm
10:43 -5.4 °C -11.6 °C 1020.9 hPa SSW 18.5 km/h 18.5 km/h 62% 0 mm
10:48 -5.4 °C -11.6 °C 1020.9 hPa South 16.7 km/h 16.7 km/h 62% 0 mm
10:53 -5.5 °C -11.8 °C 1020.9 hPa SSW 11.1 km/h 11.1 km/h 61% 0 mm
10:58 -5.4 °C -11.6 °C 1020.9 hPa South 20.4 km/h 20.4 km/h 62% 0 mm
11:03 -5.4 °C -11.8 °C 1021.2 hPa SSE 18.5 km/h 18.5 km/h 61% 0 mm
11:08 -5.4 °C -11.6 °C 1020.9 hPa South 11.1 km/h 11.1 km/h 62% 0 mm
11:13 -5.4 °C -11.8 °C 1021.2 hPa South 18.5 km/h 18.5 km/h 61% 0 mm
11:18 -5.5 °C -12.1 °C 1021.2 hPa South 20.4 km/h 20.4 km/h 60% 0 mm
11:23 -5.5 °C -12.1 °C 1021.2 hPa South 18.5 km/h 18.5 km/h 60% 0 mm
11:28 -5.4 °C -12 °C 1021.2 hPa SSW 19.3 km/h 19.3 km/h 60% 0 mm
11:33 -5.4 °C -12 °C 1021.2 hPa SSW 16.7 km/h 16.7 km/h 60% 0 mm
11:38 -5.5 °C -12.3 °C 1021.2 hPa South 14.8 km/h 14.8 km/h 59% 0 mm
11:43 -5.6 °C -12.6 °C 1021.2 hPa South 18.5 km/h 18.5 km/h 58% 0 mm
11:48 -5.7 °C -12.6 °C 1021.2 hPa South 18.5 km/h 18.5 km/h 58% 0 mm
11:53 -5.7 °C -12.6 °C 1021.2 hPa South 18.5 km/h 18.5 km/h 58% 0 mm
11:58 -5.6 °C -12.6 °C 1021.2 hPa SSE 18.5 km/h 18.5 km/h 58% 0 mm
12:03 -5.5 °C -12.7 °C 1021.2 hPa SSW 16.7 km/h 16.7 km/h 57% 0 mm
12:08 -5.4 °C -12.4 °C 1021.2 hPa SSW 16.1 km/h 16.1 km/h 58% 0 mm
12:13 -5.4 °C -12.6 °C 1021.2 hPa South 20.4 km/h 20.4 km/h 57% 0 mm
12:18 -5.4 °C -12.8 °C 1021.2 hPa SSW 17.7 km/h 17.7 km/h 56% 0 mm
12:23 -5.4 °C -12.8 °C 1021.2 hPa SW 18.5 km/h 18.5 km/h 56% 0 mm
12:28 -5.3 °C -12.7 °C 1021.2 hPa South 18.5 km/h 18.5 km/h 56% 0 mm
12:33 -5.1 °C -12.5 °C 1021.2 hPa SW 18.5 km/h 18.5 km/h 56% 0 mm
12:38 -5.1 °C -12.5 °C 1021.2 hPa SW 20.9 km/h 20.9 km/h 56% 0 mm
12:43 -5.1 °C -12.7 °C 1021.2 hPa South 16.7 km/h 16.7 km/h 55% 0 mm
12:48 -5 °C -12.9 °C 1021.2 hPa South 14.8 km/h 14.8 km/h 54% 0 mm
12:53 -5 °C -12.9 °C 1021.2 hPa South 18.5 km/h 18.5 km/h 54% 0 mm
12:58 -4.9 °C -12.8 °C 1021.2 hPa SSW 16.7 km/h 16.7 km/h 54% 0 mm
13:03 -4.8 °C -12.9 °C 1020.9 hPa SSW 18.5 km/h 18.5 km/h 53% 0 mm
13:08 -4.8 °C -12.9 °C 1020.9 hPa South 24.1 km/h 24.1 km/h 53% 0 mm
13:13 -4.8 °C -12.9 °C 1020.9 hPa South 13 km/h 13 km/h 53% 0 mm
13:18 -4.7 °C -13.1 °C 1021.2 hPa SSW 11.3 km/h 11.3 km/h 52% 0 mm
13:23 -4.6 °C -12.7 °C 1021.2 hPa SW 16.7 km/h 16.7 km/h 53% 0 mm
13:28 -4.7 °C -13.1 °C 1021.2 hPa South 16.7 km/h 16.7 km/h 52% 0 mm
13:33 -4.4 °C -13 °C 1021.2 hPa SW 22.2 km/h 22.2 km/h 51% 0 mm
13:38 -4.4 °C -13 °C 1021.2 hPa SSW 13 km/h 13 km/h 51% 0 mm
13:43 -4.5 °C -13.4 °C 1021.2 hPa SW 24.1 km/h 24.1 km/h 50% 0 mm
13:48 -4.6 °C -13.4 °C 1021.2 hPa South 18.5 km/h 18.5 km/h 50% 0 mm
13:53 -4.6 °C -13.4 °C 1021.2 hPa SW 11.1 km/h 11.1 km/h 50% 0 mm
13:58 -4.5 °C -13.1 °C 1021.2 hPa SSE 11.1 km/h 11.1 km/h 51% 0 mm
14:03 -4.4 °C -13 °C 1021.2 hPa SW 9.3 km/h 9.3 km/h 51% 0 mm
14:08 -4.3 °C -13.2 °C 1021.6 hPa South 16.7 km/h 16.7 km/h 50% 0 mm
14:13 -4.3 °C -13.2 °C 1021.6 hPa SSW 16.7 km/h 16.7 km/h 50% 0 mm
14:18 -4.2 °C -12.9 °C 1021.2 hPa SSE 9.3 km/h 9.3 km/h 51% 0 mm
14:23 -4.2 °C -12.8 °C 1021.2 hPa SSE 14.8 km/h 14.8 km/h 51% 0 mm
14:28 -4.2 °C -12.6 °C 1021.2 hPa SSW 14.8 km/h 14.8 km/h 52% 0 mm
14:33 -4.2 °C -12.6 °C 1021.2 hPa SSW 7.4 km/h 7.4 km/h 52% 0 mm
14:38 -4.2 °C -12.8 °C 1021.6 hPa SW 11.1 km/h 11.1 km/h 51% 0 mm
14:43 -4.1 °C -12.7 °C 1021.6 hPa South 11.1 km/h 11.1 km/h 51% 0 mm
14:48 -4.2 °C -12.8 °C 1021.6 hPa SSE 18.5 km/h 18.5 km/h 51% 0 mm
14:53 -4.2 °C -12.9 °C 1021.9 hPa South 9.3 km/h 9.3 km/h 51% 0 mm
14:58 -4.2 °C -13.1 °C 1021.9 hPa SSW 14.8 km/h 14.8 km/h 50% 0 mm
15:03 -4.3 °C -13.2 °C 1021.9 hPa SSW 7.4 km/h 7.4 km/h 50% 0 mm
15:08 -4.2 °C -13.1 °C 1021.9 hPa WSW 16.7 km/h 16.7 km/h 50% 0 mm
15:13 -4.2 °C -13.1 °C 1021.9 hPa South 7.4 km/h 7.4 km/h 50% 0 mm
15:18 -4.3 °C -13.2 °C 1021.9 hPa South 18.5 km/h 18.5 km/h 50% 0 mm
15:23 -4.3 °C -13.2 °C 1021.9 hPa SSW 14.8 km/h 14.8 km/h 50% 0 mm
15:28 -4.4 °C -13.5 °C 1021.9 hPa South 9.3 km/h 9.3 km/h 49% 0 mm
15:33 -4.4 °C -13.3 °C 1021.9 hPa South 9.3 km/h 9.3 km/h 50% 0 mm
15:38 -4.5 °C -13.6 °C 1021.9 hPa SSW 9.3 km/h 9.3 km/h 49% 0 mm
15:43 -4.6 °C -13.7 °C 1021.9 hPa South 9.3 km/h 9.3 km/h 49% 0 mm
15:48 -4.6 °C -13.7 °C 1021.9 hPa SW 8 km/h 8 km/h 49% 0 mm
15:53 -4.7 °C -13.8 °C 1021.9 hPa SSW 7.4 km/h 7.4 km/h 49% 0 mm
15:58 -4.7 °C -13.5 °C 1021.9 hPa SSW 5.6 km/h 5.6 km/h 50% 0 mm
16:03 -4.7 °C -13.6 °C 1021.9 hPa SSW 9.3 km/h 9.3 km/h 50% 0 mm
16:08 -4.9 °C -13.7 °C 1021.9 hPa South 11.1 km/h 11.1 km/h 50% 0 mm
16:13 -5 °C -13.8 °C 1022.2 hPa SSW 9.3 km/h 9.3 km/h 50% 0 mm
16:18 -5 °C -13.8 °C 1022.2 hPa SSW 11.1 km/h 11.1 km/h 50% 0 mm
16:23 -5.1 °C -13.9 °C 1022.2 hPa SW 11.3 km/h 11.3 km/h 50% 0 mm
16:28 -5.3 °C -14.1 °C 1022.2 hPa SSW 11.1 km/h 11.1 km/h 50% 0 mm
16:33 -5.3 °C -13.9 °C 1022.2 hPa South 5.6 km/h 5.6 km/h 51% 0 mm
16:38 -5.5 °C -14.1 °C 1022.2 hPa SSW 8 km/h 8 km/h 51% 0 mm
16:43 -5.7 °C -14 °C 1022.2 hPa South 3.7 km/h 3.7 km/h 52% 0 mm
16:48 -5.9 °C -13.7 °C 1022.6 hPa South 5.6 km/h 5.6 km/h 54% 0 mm
16:53 -6.1 °C -13.9 °C 1022.6 hPa South 1.9 km/h 1.9 km/h 54% 0 mm
16:58 -6.3 °C -13.7 °C 1022.6 hPa South 5.6 km/h 5.6 km/h 56% 0 mm
17:03 -6.7 °C -13.8 °C 1022.2 hPa Calm     57% 0 mm
17:08 -6.9 °C -13.8 °C 1021.9 hPa Calm     58% 0 mm
17:13 -7.1 °C -13.2 °C 1021.9 hPa Calm     62% 0 mm
17:18 -7.3 °C -13.3 °C 1021.9 hPa Calm     62% 0 mm
17:23 -7.6 °C -13.4 °C 1021.9 hPa Calm     63% 0 mm
17:28 -7.9 °C -13.5 °C 1022.2 hPa Calm     64% 0 mm
17:33 -8.1 °C -13.5 °C 1022.2 hPa Calm     65% 0 mm
17:38 -8.5 °C -13.9 °C 1022.6 hPa Calm     65% 0 mm
17:43 -8.8 °C -14.1 °C 1022.6 hPa South 1.6 km/h 1.6 km/h 66% 0 mm
17:48 -9.1 °C -14.1 °C 1022.6 hPa Calm     67% 0 mm
17:53 -8.8 °C -13.5 °C 1022.6 hPa Calm     69% 0 mm
17:58 -9.3 °C -14.2 °C 1022.9 hPa Calm     68% 0 mm
18:03 -9.6 °C -14.2 °C 1022.9 hPa Calm   0.2 km/h 69% 0 mm
18:08 -9.3 °C -13.6 °C 1022.9 hPa Calm     71% 0 mm
18:13 -9.5 °C -13.9 °C 1023.2 hPa Calm     70% 0 mm
18:18 -9.6 °C -13.8 °C 1023.2 hPa Calm     71% 0 mm
18:23 -9.7 °C -13.9 °C 1022.9 hPa Calm     71% 0 mm
18:28 -9.8 °C -14.1 °C 1022.9 hPa Calm     71% 0 mm
18:33 -9.8 °C -13.9 °C 1022.9 hPa Calm     72% 0 mm
18:38 -9.8 °C -13.8 °C 1022.9 hPa South 1.6 km/h   73% 0 mm
18:43 -9.9 °C -14.1 °C 1022.9 hPa South 3.7 km/h 3.7 km/h 72% 0 mm
18:48 -9.9 °C -14.1 °C 1022.6 hPa South 1.9 km/h 1.9 km/h 72% 0 mm
18:53 -9.9 °C -13.9 °C 1022.6 hPa South 1.9 km/h 1.9 km/h 73% 0 mm
18:58 -9.8 °C -13.8 °C 1022.6 hPa South 1.9 km/h 1.9 km/h 73% 0 mm
19:03 -9.8 °C -14.1 °C 1022.6 hPa South 1.9 km/h   71% 0 mm
19:08 -10 °C -14.1 °C 1022.6 hPa ESE 5.6 km/h 5.6 km/h 72% 0 mm
19:13 -10 °C -14.1 °C 1022.6 hPa ESE 3.7 km/h 3.7 km/h 72% 0 mm
19:18 -10 °C -14.1 °C 1022.2 hPa ESE 1.6 km/h 1.6 km/h 72% 0 mm
19:23 -10 °C -13.9 °C 1022.2 hPa ESE 3.2 km/h 3.2 km/h 73% 0 mm
19:28 -10 °C -13.9 °C 1022.2 hPa Calm     73% 0 mm
19:33 -10.1 °C -14.1 °C 1022.2 hPa ESE 3.7 km/h 3.7 km/h 73% 0 mm
19:38 -10.1 °C -13.9 °C 1022.2 hPa Calm     74% 0 mm
19:43 -10.1 °C -13.9 °C 1022.6 hPa ESE 1.6 km/h 1.6 km/h 74% 0 mm
19:48 -10.2 °C -14.2 °C 1022.6 hPa ESE 1.9 km/h 1.9 km/h 73% 0 mm
19:53 -10.4 °C -14.1 °C 1022.6 hPa ESE 1.9 km/h   74% 0 mm
19:58 -10.3 °C -14 °C 1022.6 hPa ESE 3.7 km/h 3.7 km/h 74% 0 mm
20:03 -10.5 °C -14.4 °C 1022.6 hPa ESE 3.7 km/h 3.7 km/h 73% 0 mm
20:08 -10.4 °C -14.1 °C 1022.2 hPa ESE 1.9 km/h 1.9 km/h 74% 0 mm
20:13 -10.3 °C -14 °C 1022.2 hPa ESE 3.7 km/h 3.7 km/h 74% 0 mm
20:18 -10 °C -13.8 °C 1022.2 hPa ESE 1.6 km/h 1.6 km/h 74% 0 mm
20:23 -10.4 °C -14.1 °C 1022.2 hPa ESE 1.9 km/h 1.9 km/h 74% 0 mm
20:28 -10.4 °C -13.9 °C 1022.2 hPa ESE 3.7 km/h 3.7 km/h 75% 0 mm
20:33 -10.5 °C -14.1 °C 1022.2 hPa ESE 3.7 km/h 3.7 km/h 75% 0 mm
20:38 -10.5 °C -14.1 °C 1021.9 hPa ESE 1.9 km/h 1.9 km/h 75% 0 mm
20:43 -10.7 °C -14.2 °C 1021.9 hPa ESE 3.2 km/h 3.2 km/h 75% 0 mm
20:48 -10.4 °C -13.7 °C 1021.9 hPa ESE 1.9 km/h   77% 0 mm
20:53 -10.5 °C -13.9 °C 1021.9 hPa Calm   0.3 km/h 76% 0 mm
20:58 -10.5 °C -13.9 °C 1021.6 hPa ESE 1.9 km/h   76% 0 mm
21:03 -10.3 °C -13.6 °C 1021.6 hPa ESE 3.7 km/h 3.7 km/h 77% 0 mm
21:08 -10.6 °C -14 °C 1021.6 hPa Calm     76% 0 mm
21:13 -10.5 °C -13.8 °C 1021.6 hPa Calm     77% 0 mm
21:18 -10.5 °C -13.9 °C 1021.6 hPa ESE 1.9 km/h 1.9 km/h 76% 0 mm
21:23 -10.4 °C -13.8 °C 1021.6 hPa Calm     76% 0 mm
21:28 -10.3 °C -13.7 °C 1021.2 hPa ESE 3.7 km/h 3.7 km/h 76% 0 mm
21:34 -10 °C -13.3 °C 1021.2 hPa ESE 1.9 km/h 1.9 km/h 77% 0 mm
21:39 -9.9 °C -13.2 °C 1021.2 hPa Calm     77% 0 mm
21:44 -9.8 °C -13.1 °C 1021.2 hPa Calm     77% 0 mm
21:49 -9.8 °C -13.2 °C 1021.2 hPa Calm     76% 0 mm
21:54 -9.8 °C -13.2 °C 1021.2 hPa Calm     76% 0 mm
21:59 -9.4 °C -12.8 °C 1021.2 hPa Calm     76% 0 mm
22:04 -9.3 °C -12.9 °C 1021.2 hPa Calm     75% 0 mm
22:09 -9.3 °C -12.9 °C 1020.9 hPa Calm     75% 0 mm
22:14 -9.2 °C -12.8 °C 1020.9 hPa Calm     75% 0 mm
22:19 -9.1 °C -12.7 °C 1020.5 hPa Calm     75% 0 mm
22:24 -9.1 °C -12.5 °C 1020.5 hPa ESE 3.7 km/h 3.7 km/h 76% 0 mm
22:29 -8.8 °C -12.2 °C 1020.5 hPa ESE 3.7 km/h 3.7 km/h 76% 0 mm
22:34 -8.7 °C -12.3 °C 1020.5 hPa Calm     75% 0 mm
22:39 -8.8 °C -12.4 °C 1020.5 hPa Calm     75% 0 mm
22:44 -8.8 °C -12.6 °C 1020.5 hPa Calm     74% 0 mm
22:49 -8.7 °C -12.4 °C 1020.5 hPa ESE 4.8 km/h 4.8 km/h 74% 0 mm
22:54 -8.4 °C -12.2 °C 1020.5 hPa East 1.9 km/h 1.9 km/h 74% 0 mm
22:59 -8.2 °C -12.1 °C 1020.5 hPa East 1.9 km/h 1.9 km/h 74% 0 mm
