^^
Station Historical Data
Daily Summary for January 3, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 28.2 °F /  -2.1 °C 9.7 °F /  -12.4 °C 19.8 °F /  -6.8 °C
Dew Point: 14.0 °F /  -10 °C 3.6 °F /  -15.8 °C 7.7 °F /  -13.5 °C
Humidity: 83% 35% 61%
Wind Speed: 13.8mph /  22.2km/h - 5mph /  8km/h
Wind Gust: 13.8mph /  22.2km/h - -
Wind- - SSW
Pressure: 30.47 in /  1031.7 hPa 29.91 in /  1012.8 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 3, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 11.6 °F /  -11.3 °C 4.9 °F /  -15.1 °C 30.47in /  1031.7hPa Calm     74% 0.00in /  0mm
00:06 11.4 °F /  -11.4 °C 4.7 °F /  -15.2 °C 30.47in /  1031.7hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 74% 0.00in /  0mm
00:11 11.4 °F /  -11.4 °C 4.7 °F /  -15.2 °C 30.46in /  1031.4hPa ESE 1.0mph /  1.6km/h   74% 0.00in /  0mm
00:16 11.2 °F /  -11.6 °C 4.8 °F /  -15.1 °C 30.46in /  1031.4hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 75% 0.00in /  0mm
00:21 11.2 °F /  -11.6 °C 4.8 °F /  -15.1 °C 30.46in /  1031.4hPa Calm     75% 0.00in /  0mm
00:26 11.1 °F /  -11.6 °C 5.0 °F /  -15 °C 30.46in /  1031.4hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 76% 0.00in /  0mm
00:31 11.1 °F /  -11.6 °C 5.0 °F /  -15 °C 30.46in /  1031.4hPa Calm     76% 0.00in /  0mm
00:36 10.9 °F /  -11.7 °C 4.8 °F /  -15.1 °C 30.46in /  1031.4hPa Calm     76% 0.00in /  0mm
00:41 10.9 °F /  -11.7 °C 4.8 °F /  -15.1 °C 30.46in /  1031.4hPa Calm     76% 0.00in /  0mm
00:46 10.7 °F /  -11.8 °C 4.9 °F /  -15.1 °C 30.46in /  1031.4hPa Calm     77% 0.00in /  0mm
00:51 10.7 °F /  -11.8 °C 4.9 °F /  -15.1 °C 30.46in /  1031.4hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
00:56 10.7 °F /  -11.8 °C 4.9 °F /  -15.1 °C 30.45in /  1031hPa Calm     77% 0.00in /  0mm
01:01 10.7 °F /  -11.8 °C 4.9 °F /  -15.1 °C 30.45in /  1031hPa Calm     77% 0.00in /  0mm
01:06 10.7 °F /  -11.8 °C 4.9 °F /  -15.1 °C 30.45in /  1031hPa Calm     77% 0.00in /  0mm
01:11 10.7 °F /  -11.8 °C 4.9 °F /  -15.1 °C 30.44in /  1030.7hPa Calm     77% 0.00in /  0mm
01:16 10.5 °F /  -11.9 °C 4.7 °F /  -15.2 °C 30.44in /  1030.7hPa Calm     77% 0.00in /  0mm
01:21 10.5 °F /  -11.9 °C 4.7 °F /  -15.2 °C 30.44in /  1030.7hPa Calm     77% 0.00in /  0mm
01:26 10.5 °F /  -11.9 °C 4.7 °F /  -15.2 °C 30.44in /  1030.7hPa Calm     77% 0.00in /  0mm
01:31 10.5 °F /  -11.9 °C 4.7 °F /  -15.2 °C 30.44in /  1030.7hPa Calm     77% 0.00in /  0mm
01:36 10.5 °F /  -11.9 °C 4.7 °F /  -15.2 °C 30.44in /  1030.7hPa Calm     77% 0.00in /  0mm
01:41 10.4 °F /  -12 °C 4.9 °F /  -15.1 °C 30.44in /  1030.7hPa Calm     78% 0.00in /  0mm
01:46 10.4 °F /  -12 °C 4.9 °F /  -15.1 °C 30.44in /  1030.7hPa Calm     78% 0.00in /  0mm
01:51 10.4 °F /  -12 °C 4.9 °F /  -15.1 °C 30.44in /  1030.7hPa Calm     78% 0.00in /  0mm
01:56 10.4 °F /  -12 °C 4.9 °F /  -15.1 °C 30.44in /  1030.7hPa Calm     78% 0.00in /  0mm
02:01 10.2 °F /  -12.1 °C 4.7 °F /  -15.2 °C 30.44in /  1030.7hPa Calm     78% 0.00in /  0mm
02:06 10.0 °F /  -12.2 °C 4.5 °F /  -15.3 °C 30.43in /  1030.4hPa Calm     78% 0.00in /  0mm
02:11 10.0 °F /  -12.2 °C 4.8 °F /  -15.1 °C 30.44in /  1030.7hPa Calm     79% 0.00in /  0mm
02:16 10.0 °F /  -12.2 °C 4.8 °F /  -15.1 °C 30.44in /  1030.7hPa Calm     79% 0.00in /  0mm
02:21 10.0 °F /  -12.2 °C 4.8 °F /  -15.1 °C 30.43in /  1030.4hPa Calm     79% 0.00in /  0mm
02:26 10.0 °F /  -12.2 °C 4.8 °F /  -15.1 °C 30.43in /  1030.4hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
02:31 10.0 °F /  -12.2 °C 4.8 °F /  -15.1 °C 30.43in /  1030.4hPa Calm     79% 0.00in /  0mm
02:36 10.0 °F /  -12.2 °C 5.1 °F /  -14.9 °C 30.43in /  1030.4hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 80% 0.00in /  0mm
02:41 10.2 °F /  -12.1 °C 5.3 °F /  -14.8 °C 30.43in /  1030.4hPa Calm     80% 0.00in /  0mm
02:46 10.2 °F /  -12.1 °C 5.3 °F /  -14.8 °C 30.43in /  1030.4hPa Calm     80% 0.00in /  0mm
02:51 10.2 °F /  -12.1 °C 5.3 °F /  -14.8 °C 30.42in /  1030hPa Calm     80% 0.00in /  0mm
02:56 10.4 °F /  -12 °C 5.7 °F /  -14.6 °C 30.42in /  1030hPa Calm     81% 0.00in /  0mm
03:01 10.5 °F /  -11.9 °C 5.8 °F /  -14.6 °C 30.42in /  1030hPa Calm     81% 0.00in /  0mm
03:06 10.7 °F /  -11.8 °C 6.0 °F /  -14.4 °C 30.41in /  1029.7hPa Calm     81% 0.00in /  0mm
03:11 10.7 °F /  -11.8 °C 6.0 °F /  -14.4 °C 30.41in /  1029.7hPa Calm     81% 0.00in /  0mm
03:16 10.9 °F /  -11.7 °C 6.2 °F /  -14.3 °C 30.42in /  1030hPa Calm     81% 0.00in /  0mm
03:21 11.2 °F /  -11.6 °C 6.5 °F /  -14.2 °C 30.41in /  1029.7hPa Calm     81% 0.00in /  0mm
03:26 11.4 °F /  -11.4 °C 6.7 °F /  -14.1 °C 30.41in /  1029.7hPa Calm     81% 0.00in /  0mm
03:31 11.4 °F /  -11.4 °C 6.7 °F /  -14.1 °C 30.41in /  1029.7hPa Calm     81% 0.00in /  0mm
03:36 11.6 °F /  -11.3 °C 6.9 °F /  -13.9 °C 30.41in /  1029.7hPa Calm     81% 0.00in /  0mm
03:41 11.7 °F /  -11.3 °C 7.0 °F /  -13.9 °C 30.41in /  1029.7hPa Calm     81% 0.00in /  0mm
03:46 11.9 °F /  -11.2 °C 7.2 °F /  -13.8 °C 30.41in /  1029.7hPa Calm     81% 0.00in /  0mm
03:51 11.9 °F /  -11.2 °C 7.2 °F /  -13.8 °C 30.40in /  1029.3hPa Calm     81% 0.00in /  0mm
03:56 11.9 °F /  -11.2 °C 6.9 °F /  -13.9 °C 30.40in /  1029.3hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 80% 0.00in /  0mm
04:01 11.9 °F /  -11.2 °C 6.9 °F /  -13.9 °C 30.40in /  1029.3hPa Calm     80% 0.00in /  0mm
04:06 11.7 °F /  -11.3 °C 6.4 °F /  -14.2 °C 30.41in /  1029.7hPa ESE 1.2mph /  1.9km/h   79% 0.00in /  0mm
04:11 11.7 °F /  -11.3 °C 6.4 °F /  -14.2 °C 30.41in /  1029.7hPa Calm     79% 0.00in /  0mm
04:16 11.6 °F /  -11.3 °C 6.3 °F /  -14.3 °C 30.41in /  1029.7hPa Calm     79% 0.00in /  0mm
04:21 11.4 °F /  -11.4 °C 6.2 °F /  -14.3 °C 30.40in /  1029.3hPa ESE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 79% 0.00in /  0mm
04:26 11.2 °F /  -11.6 °C 6.0 °F /  -14.4 °C 30.40in /  1029.3hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
04:31 11.2 °F /  -11.6 °C 5.7 °F /  -14.6 °C 30.41in /  1029.7hPa Calm     78% 0.00in /  0mm
04:36 11.1 °F /  -11.6 °C 5.6 °F /  -14.7 °C 30.40in /  1029.3hPa Calm     78% 0.00in /  0mm
04:41 11.1 °F /  -11.6 °C 5.6 °F /  -14.7 °C 30.41in /  1029.7hPa Calm     78% 0.00in /  0mm
04:46 10.9 °F /  -11.7 °C 5.4 °F /  -14.8 °C 30.41in /  1029.7hPa Calm     78% 0.00in /  0mm
04:51 10.7 °F /  -11.8 °C 5.5 °F /  -14.7 °C 30.41in /  1029.7hPa Calm     79% 0.00in /  0mm
04:56 10.7 °F /  -11.8 °C 5.5 °F /  -14.7 °C 30.41in /  1029.7hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
05:01 10.5 °F /  -11.9 °C 5.3 °F /  -14.8 °C 30.41in /  1029.7hPa Calm     79% 0.00in /  0mm
05:06 10.4 °F /  -12 °C 5.2 °F /  -14.9 °C 30.40in /  1029.3hPa Calm     79% 0.00in /  0mm
05:11 10.4 °F /  -12 °C 5.2 °F /  -14.9 °C 30.40in /  1029.3hPa Calm     79% 0.00in /  0mm
05:16 10.2 °F /  -12.1 °C 5.0 °F /  -15 °C 30.40in /  1029.3hPa Calm     79% 0.00in /  0mm
05:21 10.2 °F /  -12.1 °C 5.3 °F /  -14.8 °C 30.39in /  1029hPa Calm     80% 0.00in /  0mm
05:26 10.0 °F /  -12.2 °C 5.1 °F /  -14.9 °C 30.39in /  1029hPa Calm     80% 0.00in /  0mm
05:31 10.0 °F /  -12.2 °C 5.1 °F /  -14.9 °C 30.40in /  1029.3hPa Calm     80% 0.00in /  0mm
05:36 10.0 °F /  -12.2 °C 5.1 °F /  -14.9 °C 30.40in /  1029.3hPa Calm     80% 0.00in /  0mm
05:41 9.9 °F /  -12.3 °C 5.0 °F /  -15 °C 30.40in /  1029.3hPa Calm     80% 0.00in /  0mm
05:46 9.9 °F /  -12.3 °C 5.2 °F /  -14.9 °C 30.40in /  1029.3hPa Calm     81% 0.00in /  0mm
05:51 9.9 °F /  -12.3 °C 5.2 °F /  -14.9 °C 30.39in /  1029hPa Calm     81% 0.00in /  0mm
05:56 9.7 °F /  -12.4 °C 5.0 °F /  -15 °C 30.39in /  1029hPa Calm     81% 0.00in /  0mm
06:01 9.7 °F /  -12.4 °C 5.0 °F /  -15 °C 30.39in /  1029hPa Calm     81% 0.00in /  0mm
06:06 9.7 °F /  -12.4 °C 5.0 °F /  -15 °C 30.39in /  1029hPa Calm     81% 0.00in /  0mm
06:11 9.7 °F /  -12.4 °C 5.0 °F /  -15 °C 30.38in /  1028.7hPa Calm     81% 0.00in /  0mm
06:16 9.7 °F /  -12.4 °C 5.0 °F /  -15 °C 30.38in /  1028.7hPa ESE 1.2mph /  1.9km/h   81% 0.00in /  0mm
06:21 9.7 °F /  -12.4 °C 5.3 °F /  -14.8 °C 30.38in /  1028.7hPa Calm     82% 0.00in /  0mm
06:26 9.9 °F /  -12.3 °C 5.5 °F /  -14.7 °C 30.38in /  1028.7hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 82% 0.00in /  0mm
06:31 9.9 °F /  -12.3 °C 5.5 °F /  -14.7 °C 30.37in /  1028.3hPa Calm     82% 0.00in /  0mm
06:36 9.9 °F /  -12.3 °C 5.5 °F /  -14.7 °C 30.37in /  1028.3hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 82% 0.00in /  0mm
06:41 10.0 °F /  -12.2 °C 5.6 °F /  -14.7 °C 30.37in /  1028.3hPa ESE 1.2mph /  1.9km/h   82% 0.00in /  0mm
06:46 10.0 °F /  -12.2 °C 5.6 °F /  -14.7 °C 30.37in /  1028.3hPa Calm     82% 0.00in /  0mm
06:51 10.0 °F /  -12.2 °C 5.6 °F /  -14.7 °C 30.36in /  1028hPa Calm     82% 0.00in /  0mm
06:56 10.0 °F /  -12.2 °C 5.6 °F /  -14.7 °C 30.36in /  1028hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
07:01 10.0 °F /  -12.2 °C 5.6 °F /  -14.7 °C 30.36in /  1028hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
07:06 10.0 °F /  -12.2 °C 5.6 °F /  -14.7 °C 30.36in /  1028hPa Calm     82% 0.00in /  0mm
07:11 10.0 °F /  -12.2 °C 5.6 °F /  -14.7 °C 30.36in /  1028hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
07:16 10.0 °F /  -12.2 °C 5.6 °F /  -14.7 °C 30.36in /  1028hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 82% 0.00in /  0mm
07:21 10.0 °F /  -12.2 °C 5.6 °F /  -14.7 °C 30.37in /  1028.3hPa Calm     82% 0.00in /  0mm
07:26 10.0 °F /  -12.2 °C 5.6 °F /  -14.7 °C 30.37in /  1028.3hPa ESE 1.2mph /  1.9km/h   82% 0.00in /  0mm
07:31 10.0 °F /  -12.2 °C 5.6 °F /  -14.7 °C 30.37in /  1028.3hPa Calm     82% 0.00in /  0mm
07:36 10.0 °F /  -12.2 °C 5.6 °F /  -14.7 °C 30.37in /  1028.3hPa Calm     82% 0.00in /  0mm
07:41 10.0 °F /  -12.2 °C 5.6 °F /  -14.7 °C 30.37in /  1028.3hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 82% 0.00in /  0mm
07:46 10.0 °F /  -12.2 °C 5.6 °F /  -14.7 °C 30.36in /  1028hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 82% 0.00in /  0mm
07:51 10.0 °F /  -12.2 °C 5.9 °F /  -14.5 °C 30.36in /  1028hPa ESE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 83% 0.00in /  0mm
07:56 10.2 °F /  -12.1 °C 6.1 °F /  -14.4 °C 30.36in /  1028hPa Calm     83% 0.00in /  0mm
08:01 10.4 °F /  -12 °C 6.3 °F /  -14.3 °C 30.36in /  1028hPa Calm   0.2mph /  0.3km/h 83% 0.00in /  0mm
08:06 10.4 °F /  -12 °C 6.3 °F /  -14.3 °C 30.36in /  1028hPa Calm     83% 0.00in /  0mm
08:11 10.5 °F /  -11.9 °C 6.4 °F /  -14.2 °C 30.37in /  1028.3hPa Calm   0.2mph /  0.3km/h 83% 0.00in /  0mm
08:16 10.5 °F /  -11.9 °C 6.4 °F /  -14.2 °C 30.38in /  1028.7hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 83% 0.00in /  0mm
08:21 10.5 °F /  -11.9 °C 6.4 °F /  -14.2 °C 30.37in /  1028.3hPa ESE 1.0mph /  1.6km/h   83% 0.00in /  0mm
08:26 10.7 °F /  -11.8 °C 6.6 °F /  -14.1 °C 30.37in /  1028.3hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
08:31 10.7 °F /  -11.8 °C 6.6 °F /  -14.1 °C 30.37in /  1028.3hPa Calm     83% 0.00in /  0mm
08:36 10.9 °F /  -11.7 °C 6.8 °F /  -14 °C 30.37in /  1028.3hPa Calm     83% 0.00in /  0mm
08:41 10.9 °F /  -11.7 °C 6.8 °F /  -14 °C 30.36in /  1028hPa ESE 2.3mph /  3.7km/h   83% 0.00in /  0mm
08:46 10.9 °F /  -11.7 °C 6.8 °F /  -14 °C 30.36in /  1028hPa Calm     83% 0.00in /  0mm
08:51 11.1 °F /  -11.6 °C 6.9 °F /  -13.9 °C 30.36in /  1028hPa ESE 1.2mph /  1.9km/h   83% 0.00in /  0mm
08:56 11.2 °F /  -11.6 °C 7.0 °F /  -13.9 °C 30.36in /  1028hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
09:01 11.4 °F /  -11.4 °C 7.2 °F /  -13.8 °C 30.36in /  1028hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
09:06 11.7 °F /  -11.3 °C 7.5 °F /  -13.6 °C 30.36in /  1028hPa West 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
09:11 12.3 °F /  -10.9 °C 8.1 °F /  -13.3 °C 30.36in /  1028hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
09:16 12.8 °F /  -10.7 °C 8.3 °F /  -13.2 °C 30.36in /  1028hPa West 4.0mph /  6.4km/h 4.0mph /  6.4km/h 82% 0.00in /  0mm
09:21 13.3 °F /  -10.4 °C 8.6 °F /  -13 °C 30.35in /  1027.7hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
09:26 13.6 °F /  -10.2 °C 8.6 °F /  -13 °C 30.35in /  1027.7hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
09:31 14.1 °F /  -9.9 °C 8.8 °F /  -12.9 °C 30.34in /  1027.3hPa West 4.6mph /  7.4km/h 4.9mph /  7.9km/h 79% 0.00in /  0mm
09:36 14.4 °F /  -9.8 °C 8.8 °F /  -12.9 °C 30.34in /  1027.3hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 78% 0.00in /  0mm
09:42 15.4 °F /  -9.2 °C 9.2 °F /  -12.7 °C 30.34in /  1027.3hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 76% 0.00in /  0mm
09:47 16.2 °F /  -8.8 °C 8.4 °F /  -13.1 °C 30.34in /  1027.3hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
09:52 16.5 °F /  -8.6 °C 8.1 °F /  -13.3 °C 30.33in /  1027hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
09:57 17.3 °F /  -8.2 °C 8.2 °F /  -13.2 °C 30.33in /  1027hPa WNW 8.1mph /  13km/h 8.1mph /  13km/h 67% 0.00in /  0mm
10:02 17.7 °F /  -7.9 °C 7.9 °F /  -13.4 °C 30.34in /  1027.3hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
10:07 18.0 °F /  -7.8 °C 7.5 °F /  -13.6 °C 30.34in /  1027.3hPa West 7.0mph /  11.3km/h 7.0mph /  11.3km/h 63% 0.00in /  0mm
10:12 18.1 °F /  -7.7 °C 6.9 °F /  -13.9 °C 30.33in /  1027hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 61% 0.00in /  0mm
10:17 18.3 °F /  -7.6 °C 6.7 °F /  -14.1 °C 30.32in /  1026.6hPa WSW 11.0mph /  17.7km/h 11.0mph /  17.7km/h 60% 0.00in /  0mm
10:22 18.6 °F /  -7.4 °C 7.7 °F /  -13.5 °C 30.32in /  1026.6hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
10:27 19.1 °F /  -7.2 °C 6.7 °F /  -14.1 °C 30.32in /  1026.6hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 58% 0.00in /  0mm
10:32 19.2 °F /  -7.1 °C 6.8 °F /  -14 °C 30.30in /  1026hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 58% 0.00in /  0mm
10:37 19.5 °F /  -6.9 °C 7.1 °F /  -13.8 °C 30.30in /  1026hPa WNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 58% 0.00in /  0mm
10:42 19.7 °F /  -6.8 °C 7.3 °F /  -13.7 °C 30.30in /  1026hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 58% 0.00in /  0mm
10:47 19.9 °F /  -6.7 °C 7.5 °F /  -13.6 °C 30.30in /  1026hPa West 6.0mph /  9.7km/h 6.0mph /  9.7km/h 58% 0.00in /  0mm
10:52 19.9 °F /  -6.7 °C 7.1 °F /  -13.8 °C 30.30in /  1026hPa West 9.2mph /  14.8km/h 9.2mph /  14.8km/h 57% 0.00in /  0mm
10:57 20.0 °F /  -6.7 °C 7.6 °F /  -13.6 °C 30.29in /  1025.6hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 58% 0.00in /  0mm
11:02 20.2 °F /  -6.6 °C 7.8 °F /  -13.4 °C 30.29in /  1025.6hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
11:07 21.1 °F /  -6.1 °C 8.2 °F /  -13.2 °C 30.28in /  1025.3hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
11:12 21.6 °F /  -5.8 °C 8.7 °F /  -12.9 °C 30.27in /  1024.9hPa West 3.0mph /  4.8km/h 3.0mph /  4.8km/h 57% 0.00in /  0mm
11:17 21.4 °F /  -5.9 °C 7.3 °F /  -13.7 °C 30.27in /  1024.9hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 54% 0.00in /  0mm
11:22 21.3 °F /  -5.9 °C 8.0 °F /  -13.3 °C 30.26in /  1024.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
11:27 21.6 °F /  -5.8 °C 7.5 °F /  -13.6 °C 30.25in /  1024.3hPa East 8.1mph /  13km/h 8.1mph /  13km/h 54% 0.00in /  0mm
11:32 22.1 °F /  -5.5 °C 8.0 °F /  -13.3 °C 30.25in /  1024.3hPa NNE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 54% 0.00in /  0mm
11:37 21.9 °F /  -5.6 °C 7.8 °F /  -13.4 °C 30.24in /  1023.9hPa North 5.0mph /  8km/h 5.0mph /  8km/h 54% 0.00in /  0mm
11:42 22.4 °F /  -5.3 °C 8.2 °F /  -13.2 °C 30.23in /  1023.6hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
11:47 22.7 °F /  -5.2 °C 8.1 °F /  -13.3 °C 30.22in /  1023.2hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 53% 0.00in /  0mm
11:52 23.0 °F /  -5 °C 8.8 °F /  -12.9 °C 30.22in /  1023.2hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 54% 0.00in /  0mm
11:57 23.0 °F /  -5 °C 8.4 °F /  -13.1 °C 30.21in /  1022.9hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 53% 0.00in /  0mm
12:02 23.0 °F /  -5 °C 7.5 °F /  -13.6 °C 30.20in /  1022.6hPa NNE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 51% 0.00in /  0mm
12:07 23.2 °F /  -4.9 °C 7.7 °F /  -13.5 °C 30.19in /  1022.2hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 51% 0.00in /  0mm
12:12 23.5 °F /  -4.7 °C 7.1 °F /  -13.8 °C 30.19in /  1022.2hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 49% 0.00in /  0mm
12:17 23.8 °F /  -4.6 °C 6.9 °F /  -13.9 °C 30.19in /  1022.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 48% 0.00in /  0mm
12:22 23.9 °F /  -4.5 °C 7.0 °F /  -13.9 °C 30.19in /  1022.2hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 48% 0.00in /  0mm
12:27 23.9 °F /  -4.5 °C 6.6 °F /  -14.1 °C 30.18in /  1021.9hPa ENE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 47% 0.00in /  0mm
12:32 24.5 °F /  -4.2 °C 6.6 °F /  -14.1 °C 30.18in /  1021.9hPa WNW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 46% 0.00in /  0mm
12:37 25.4 °F /  -3.7 °C 8.4 °F /  -13.1 °C 30.17in /  1021.6hPa East 8.1mph /  13km/h 8.1mph /  13km/h 48% 0.00in /  0mm
12:42 25.1 °F /  -3.8 °C 7.2 °F /  -13.8 °C 30.17in /  1021.6hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 46% 0.00in /  0mm
12:47 25.1 °F /  -3.8 °C 6.7 °F /  -14.1 °C 30.17in /  1021.6hPa WNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 45% 0.00in /  0mm
12:52 25.3 °F /  -3.7 °C 7.4 °F /  -13.7 °C 30.17in /  1021.6hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 46% 0.00in /  0mm
12:57 25.8 °F /  -3.4 °C 6.9 °F /  -13.9 °C 30.17in /  1021.6hPa West 6.0mph /  9.7km/h 6.0mph /  9.7km/h 44% 0.00in /  0mm
13:02 26.0 °F /  -3.3 °C 7.0 °F /  -13.9 °C 30.16in /  1021.2hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 44% 0.00in /  0mm
13:07 26.0 °F /  -3.3 °C 7.0 °F /  -13.9 °C 30.16in /  1021.2hPa West 5.0mph /  8km/h 5.0mph /  8km/h 44% 0.00in /  0mm
13:12 26.0 °F /  -3.3 °C 6.0 °F /  -14.4 °C 30.15in /  1020.9hPa WNW 8.1mph /  13km/h 8.1mph /  13km/h 42% 0.00in /  0mm
13:17 26.0 °F /  -3.3 °C 5.5 °F /  -14.7 °C 30.14in /  1020.5hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 41% 0.00in /  0mm
13:22 26.1 °F /  -3.3 °C 5.0 °F /  -15 °C 30.14in /  1020.5hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 40% 0.00in /  0mm
13:27 26.3 °F /  -3.2 °C 5.8 °F /  -14.6 °C 30.14in /  1020.5hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 41% 0.00in /  0mm
13:32 26.9 °F /  -2.8 °C 5.8 °F /  -14.6 °C 30.13in /  1020.2hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 40% 0.00in /  0mm
13:37 26.6 °F /  -3 °C 5.5 °F /  -14.7 °C 30.13in /  1020.2hPa WNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 40% 0.00in /  0mm
13:42 27.2 °F /  -2.7 °C 5.5 °F /  -14.7 °C 30.12in /  1019.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 39% 0.00in /  0mm
13:47 27.0 °F /  -2.8 °C 5.3 °F /  -14.8 °C 30.11in /  1019.5hPa NE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 39% 0.00in /  0mm
13:52 26.7 °F /  -2.9 °C 4.5 °F /  -15.3 °C 30.11in /  1019.5hPa WNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 38% 0.00in /  0mm
13:57 26.7 °F /  -2.9 °C 5.0 °F /  -15 °C 30.10in /  1019.2hPa North 11.5mph /  18.5km/h 11.5mph /  18.5km/h 39% 0.00in /  0mm
14:02 26.6 °F /  -3 °C 4.9 °F /  -15.1 °C 30.09in /  1018.8hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 39% 0.00in /  0mm
14:07 26.7 °F /  -2.9 °C 5.0 °F /  -15 °C 30.09in /  1018.8hPa West 13.8mph /  22.2km/h 13.8mph /  22.2km/h 39% 0.00in /  0mm
