^^
Station Historical Data
Daily Summary for January 12, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: -5.9 °C -10.6 °C -9.3 °C
Dew Point: -8.3 °C -13.7 °C -12 °C
Humidity: 85% 73% 81%
Wind Speed: 20.9km/h 1.9km/h 7.6km/h
Wind Gust: 20.9km/h - -
Wind- - South
Pressure: 1007 hPa 1001.9 hPa -
Precipitation: 2.3 mm    
Historical Graphs
 
 
Tabular Data for January 12, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 -5.9 °C -8.3 °C 1004.3 hPa SW 9.7 km/h 9.7 km/h 83% 0 mm
00:06 -5.9 °C -8.4 °C 1004.3 hPa SSE 9.3 km/h 9.3 km/h 83% 0 mm
00:11 -6.1 °C -8.3 °C 1004.3 hPa WSW 11.3 km/h 11.3 km/h 84% 0 mm
00:16 -6.1 °C -8.6 °C 1004.3 hPa SSW 16.1 km/h 16.1 km/h 83% 0 mm
00:21 -6.2 °C -8.6 °C 1004.3 hPa South 14.8 km/h 14.8 km/h 83% 0 mm
00:26 -6.3 °C -8.7 °C 1004.3 hPa SSW 11.1 km/h 11.1 km/h 83% 0 mm
00:31 -6.4 °C -8.8 °C 1004.3 hPa SW 6.4 km/h 6.4 km/h 83% 0 mm
00:36 -6.5 °C -8.9 °C 1003.9 hPa East 5.6 km/h 5.6 km/h 83% 0 mm
00:41 -6.5 °C -8.8 °C 1004.3 hPa South 6.4 km/h 6.4 km/h 84% 0 mm
00:46 -6.6 °C -8.8 °C 1004.3 hPa SW 16.1 km/h 16.1 km/h 84% 0 mm
00:51 -6.7 °C -8.9 °C 1004.3 hPa SW 9.7 km/h 9.7 km/h 84% 0 mm
00:56 -6.7 °C -9 °C 1004.3 hPa South 9.3 km/h 9.3 km/h 84% 0 mm
01:01 -6.8 °C -9.1 °C 1003.9 hPa SSW 9.3 km/h 9.3 km/h 84% 0 mm
01:06 -6.9 °C -9.1 °C 1003.9 hPa SSW 8 km/h 8 km/h 85% 0 mm
01:11 -7 °C -9.1 °C 1004.3 hPa SSW 9.3 km/h 9.3 km/h 85% 0 mm
01:16 -7.1 °C -9.2 °C 1003.9 hPa SW 14.8 km/h 14.8 km/h 85% 0 mm
01:21 -7.1 °C -9.2 °C 1004.3 hPa SSW 11.1 km/h 11.1 km/h 85% 0 mm
01:26 -7.2 °C -9.3 °C 1004.3 hPa South 5.6 km/h 5.6 km/h 85% 0 mm
01:31 -7.3 °C -9.4 °C 1004.3 hPa SE 5.6 km/h 5.6 km/h 85% 0 mm
01:36 -7.3 °C -9.4 °C 1004.3 hPa South 11.1 km/h 11.1 km/h 85% 0.3 mm
01:41 -7.3 °C -9.4 °C 1004.3 hPa SE 3.7 km/h 3.7 km/h 85% 0.3 mm
01:46 -7.3 °C -9.4 °C 1004.3 hPa South 5.6 km/h 5.6 km/h 85% 0.3 mm
01:51 -7.4 °C -9.6 °C 1004.3 hPa SSE 6.4 km/h 6.4 km/h 85% 0.3 mm
01:56 -7.6 °C -9.7 °C 1004.3 hPa South 6.4 km/h 6.4 km/h 85% 0.3 mm
02:01 -7.6 °C -9.8 °C 1004.3 hPa ESE 18.5 km/h 18.5 km/h 84% 0.3 mm
02:06 -7.7 °C -9.9 °C 1004.6 hPa SSE 5.6 km/h 5.6 km/h 84% 0.3 mm
02:11 -7.8 °C -10 °C 1004.6 hPa SSW 7.4 km/h 7.4 km/h 84% 0.3 mm
02:16 -7.9 °C -10.1 °C 1004.6 hPa WSW 14.8 km/h 14.8 km/h 84% 0.5 mm
02:21 -7.9 °C -10.1 °C 1004.6 hPa SSE 3.7 km/h 3.7 km/h 84% 0.5 mm
02:26 -7.9 °C -10.2 °C 1004.6 hPa SSE 3.7 km/h 3.7 km/h 84% 0.5 mm
02:31 -7.9 °C -10.2 °C 1004.6 hPa SSE 5.6 km/h 5.6 km/h 84% 0.5 mm
02:36 -8.1 °C -10.3 °C 1004.6 hPa SE 5.6 km/h 5.6 km/h 84% 0.3 mm
02:41 -8.1 °C -10.3 °C 1004.3 hPa South 5.6 km/h 5.6 km/h 84% 0.3 mm
02:46 -8.2 °C -10.4 °C 1004.3 hPa South 9.3 km/h 9.3 km/h 84% 0.3 mm
02:51 -8.2 °C -10.4 °C 1004.3 hPa SE 7.4 km/h 7.4 km/h 84% 0.3 mm
02:56 -8.3 °C -10.6 °C 1004.3 hPa South 8 km/h 8 km/h 84% 0.3 mm
03:01 -8.4 °C -10.6 °C 1004.6 hPa South 9.3 km/h 9.3 km/h 84% 0.3 mm
03:06 -8.4 °C -10.6 °C 1004.3 hPa South 6.4 km/h 6.4 km/h 84% 0.3 mm
03:11 -8.5 °C -10.7 °C 1004.3 hPa SSE 7.4 km/h 7.4 km/h 84% 0.3 mm
03:16 -8.6 °C -10.8 °C 1004.3 hPa SSE 5.6 km/h 5.6 km/h 84% 0.3 mm
03:22 -8.6 °C -10.8 °C 1004.3 hPa South 5.6 km/h 5.6 km/h 84% 0.3 mm
03:27 -8.7 °C -10.9 °C 1004.3 hPa SE 5.6 km/h 5.6 km/h 84% 0.3 mm
03:32 -8.8 °C -11 °C 1004.3 hPa ESE 5.6 km/h 5.6 km/h 84% 0.3 mm
03:37 -8.8 °C -11.1 °C 1004.3 hPa ESE 5.6 km/h 5.6 km/h 84% 0.5 mm
03:42 -8.8 °C -11.1 °C 1004.3 hPa ENE 1.9 km/h 1.9 km/h 84% 0.5 mm
03:47 -8.9 °C -11.2 °C 1004.3 hPa SSW 5.6 km/h 5.6 km/h 84% 0.5 mm
03:52 -8.9 °C -11.2 °C 1004.3 hPa ESE 5.6 km/h 5.6 km/h 84% 0.5 mm
03:57 -9.1 °C -11.3 °C 1004.3 hPa SSE 3.2 km/h 3.2 km/h 84% 0.5 mm
04:02 -9.1 °C -11.3 °C 1004.3 hPa South 3.7 km/h 3.7 km/h 84% 0.5 mm
04:07 -9.1 °C -11.3 °C 1004.3 hPa ESE 5.6 km/h 5.6 km/h 84% 0.5 mm
04:12 -9.1 °C -11.3 °C 1004.3 hPa SSE 5.6 km/h 5.6 km/h 84% 0.3 mm
04:17 -9.1 °C -11.3 °C 1004.3 hPa South 5.6 km/h 5.6 km/h 84% 0.5 mm
04:22 -9.1 °C -11.3 °C 1003.9 hPa South 5.6 km/h 5.6 km/h 84% 0.5 mm
04:27 -9.1 °C -11.3 °C 1003.9 hPa SE 5.6 km/h 5.6 km/h 84% 0.5 mm
04:32 -9.1 °C -11.3 °C 1003.9 hPa SSE 5.6 km/h 5.6 km/h 84% 0.5 mm
04:37 -9.1 °C -11.3 °C 1003.9 hPa ESE 5.6 km/h 5.6 km/h 84% 0.3 mm
04:42 -9.1 °C -11.3 °C 1003.9 hPa SSE 9.3 km/h 9.3 km/h 84% 0.5 mm
04:47 -9.2 °C -11.4 °C 1003.9 hPa SSE 5.6 km/h 5.6 km/h 84% 0.5 mm
04:52 -9.2 °C -11.4 °C 1003.9 hPa SSW 7.4 km/h 7.4 km/h 84% 0.5 mm
04:57 -9.2 °C -11.4 °C 1003.9 hPa SE 5.6 km/h 5.6 km/h 84% 0.5 mm
05:02 -9.3 °C -11.6 °C 1003.9 hPa South 5.6 km/h 5.6 km/h 84% 0.5 mm
05:07 -9.3 °C -11.6 °C 1003.9 hPa East 3.7 km/h 3.7 km/h 84% 0.5 mm
05:12 -9.3 °C -11.6 °C 1003.9 hPa SE 13 km/h 13 km/h 84% 0.5 mm
05:17 -9.4 °C -11.6 °C 1003.9 hPa SE 7.4 km/h 7.4 km/h 84% 0.5 mm
05:22 -9.4 °C -11.6 °C 1003.9 hPa SSE 5.6 km/h 5.6 km/h 84% 0.5 mm
05:27 -9.4 °C -11.6 °C 1003.9 hPa SSE 5.6 km/h 5.6 km/h 84% 0.5 mm
05:32 -9.4 °C -11.6 °C 1003.9 hPa SSE 5.6 km/h 5.6 km/h 84% 0.5 mm
05:37 -9.4 °C -11.6 °C 1003.9 hPa South 7.4 km/h 7.4 km/h 84% 0.5 mm
05:42 -9.4 °C -11.6 °C 1003.9 hPa SW 8 km/h 8 km/h 84% 0.3 mm
05:47 -9.4 °C -11.6 °C 1003.9 hPa South 7.4 km/h 7.4 km/h 84% 0.3 mm
05:52 -9.4 °C -11.6 °C 1003.9 hPa ESE 5.6 km/h 5.6 km/h 84% 0.3 mm
05:57 -9.4 °C -11.7 °C 1003.9 hPa South 5.6 km/h 5.6 km/h 83% 0.3 mm
06:02 -9.4 °C -11.7 °C 1003.9 hPa South 5.6 km/h 5.6 km/h 83% 0.5 mm
06:07 -9.4 °C -11.7 °C 1003.9 hPa SE 4.8 km/h 4.8 km/h 83% 0.5 mm
06:12 -9.4 °C -11.7 °C 1003.9 hPa SE 5.6 km/h 5.6 km/h 83% 0.5 mm
06:17 -9.4 °C -11.7 °C 1003.9 hPa South 5.6 km/h 5.6 km/h 83% 0.3 mm
06:22 -9.4 °C -11.7 °C 1003.9 hPa South 5.6 km/h 5.6 km/h 83% 0.3 mm
06:27 -9.4 °C -11.7 °C 1003.9 hPa South 5.6 km/h 5.6 km/h 83% 0.3 mm
06:32 -9.3 °C -11.7 °C 1003.6 hPa SSE 5.6 km/h 5.6 km/h 83% 0.3 mm
06:37 -9.4 °C -11.7 °C 1003.9 hPa South 3.7 km/h 3.7 km/h 83% 0.5 mm
06:42 -9.4 °C -11.7 °C 1003.9 hPa SSE 5.6 km/h 5.6 km/h 83% 0.5 mm
06:47 -9.5 °C -11.8 °C 1003.9 hPa South 8 km/h 8 km/h 83% 0.5 mm
06:52 -9.5 °C -11.8 °C 1003.9 hPa SSE 5.6 km/h 5.6 km/h 83% 0.5 mm
06:57 -9.5 °C -11.8 °C 1003.9 hPa SSE 5.6 km/h 5.6 km/h 83% 0.5 mm
07:02 -9.6 °C -11.9 °C 1003.9 hPa South 9.3 km/h 9.3 km/h 83% 0.3 mm
07:07 -9.6 °C -11.9 °C 1003.9 hPa South 5.6 km/h 5.6 km/h 83% 0.3 mm
07:12 -9.7 °C -12 °C 1003.9 hPa South 9.3 km/h 9.3 km/h 83% 0.3 mm
07:17 -9.7 °C -12 °C 1003.9 hPa SSE 5.6 km/h 5.6 km/h 83% 0.3 mm
07:22 -9.7 °C -12 °C 1003.6 hPa SSW 6.4 km/h 6.4 km/h 83% 0.3 mm
07:27 -9.8 °C -12.1 °C 1003.9 hPa SSE 8 km/h 8 km/h 83% 0.3 mm
07:32 -9.8 °C -12.1 °C 1003.6 hPa SE 5.6 km/h 5.6 km/h 83% 0.3 mm
07:37 -9.8 °C -12 °C 1003.6 hPa SE 5.6 km/h 5.6 km/h 84% 0 mm
07:42 -9.8 °C -12 °C 1003.6 hPa SE 5.6 km/h 5.6 km/h 84% 0 mm
07:47 -9.8 °C -12 °C 1003.6 hPa South 5.6 km/h 5.6 km/h 84% 0 mm
07:52 -9.8 °C -12 °C 1003.6 hPa SSE 4.8 km/h 5 km/h 84% 0 mm
07:57 -9.8 °C -12 °C 1003.6 hPa SSE 3.7 km/h 5 km/h 84% 0 mm
08:02 -9.8 °C -12.1 °C 1003.9 hPa SSW 6.4 km/h 6.4 km/h 83% 0 mm
08:07 -9.8 °C -12.1 °C 1003.9 hPa SSW 5.6 km/h 5.6 km/h 83% 0 mm
08:12 -9.8 °C -12.1 °C 1003.9 hPa SSW 5.6 km/h 5.6 km/h 83% 0 mm
08:17 -9.8 °C -12.1 °C 1003.9 hPa SSW 5.6 km/h 5.6 km/h 83% 0 mm
08:22 -9.8 °C -12.1 °C 1003.9 hPa SE 5.6 km/h 5.6 km/h 83% 0 mm
08:27 -9.8 °C -12.1 °C 1003.9 hPa SE 3.7 km/h 4 km/h 83% 0 mm
08:32 -9.8 °C -12.1 °C 1003.9 hPa SE 3.7 km/h 4 km/h 83% 0 mm
08:37 -9.8 °C -12.1 °C 1003.9 hPa SE 3.7 km/h 4 km/h 83% 0 mm
08:42 -9.8 °C -12.1 °C 1003.6 hPa South 5.6 km/h 5.6 km/h 83% 0 mm
08:47 -9.8 °C -12.1 °C 1003.6 hPa South 5.6 km/h 5.6 km/h 83% 0 mm
08:52 -9.8 °C -12.1 °C 1003.6 hPa South 5.6 km/h 5.6 km/h 83% 0 mm
08:57 -9.8 °C -12.1 °C 1003.6 hPa South 5.6 km/h 5.6 km/h 83% 0 mm
09:02 -9.7 °C -12.2 °C 1003.6 hPa SSE 5.6 km/h 5.6 km/h 82% 0 mm
09:07 -9.7 °C -12.2 °C 1003.6 hPa SE 1.9 km/h 3.7 km/h 82% 0 mm
09:12 -9.7 °C -12.2 °C 1003.6 hPa SE 1.9 km/h 3.7 km/h 82% 0 mm
09:17 -9.7 °C -12.2 °C 1003.6 hPa SE 1.9 km/h 3.7 km/h 82% 0 mm
09:22 -9.7 °C -12.2 °C 1003.6 hPa SE 1.9 km/h 3.7 km/h 82% 0 mm
09:27 -9.5 °C -12 °C 1003.6 hPa SSE 5.6 km/h 5.6 km/h 82% 0 mm
09:32 -9.5 °C -12.2 °C 1003.6 hPa SSW 5.6 km/h 5.6 km/h 81% 0 mm
09:37 -9.5 °C -12.2 °C 1003.6 hPa SSW 5.6 km/h 5.6 km/h 81% 0 mm
09:42 -9.5 °C -12.2 °C 1003.6 hPa SSW 5.6 km/h 5.6 km/h 81% 0 mm
09:47 -9.4 °C -12.1 °C 1003.6 hPa SSE 5.6 km/h 5.6 km/h 81% 0 mm
09:52 -9.5 °C -12.2 °C 1003.6 hPa SSE 9.3 km/h 9.5 km/h 81% 0 mm
09:57 -9.5 °C -12.2 °C 1003.6 hPa SSE 9.3 km/h 9.5 km/h 81% 0 mm
10:02 -9.5 °C -12.2 °C 1003.6 hPa SSE 9.3 km/h 9.5 km/h 81% 0 mm
10:07 -9.5 °C -12.2 °C 1003.6 hPa SSE 9.3 km/h 9.5 km/h 81% 0 mm
10:12 -9.3 °C -12 °C 1003.6 hPa SSE 3.7 km/h 3.7 km/h 81% 0 mm
10:17 -9.3 °C -12 °C 1003.6 hPa South 6.4 km/h 6.4 km/h 81% 0 mm
10:22 -9.2 °C -12.1 °C 1003.6 hPa South 9.7 km/h 9.7 km/h 80% 0 mm
10:27 -9.1 °C -11.9 °C 1003.6 hPa SE 5.6 km/h 5.6 km/h 80% 0 mm
10:32 -9.1 °C -11.9 °C 1003.6 hPa ESE 3.2 km/h 3.2 km/h 80% 0 mm
10:37 -8.9 °C -11.8 °C 1003.3 hPa ESE 7.4 km/h 7.4 km/h 80% 0 mm
10:42 -8.8 °C -11.8 °C 1003.3 hPa SW 6.4 km/h 6.4 km/h 79% 0 mm
10:47 -8.8 °C -11.8 °C 1003.3 hPa East 3.7 km/h 3.7 km/h 79% 0 mm
10:52 -8.8 °C -11.8 °C 1003.3 hPa East 5.6 km/h 5.6 km/h 79% 0 mm
10:57 -8.7 °C -11.8 °C 1003.3 hPa SSE 6.4 km/h 6.4 km/h 78% 0 mm
11:02 -8.7 °C -12 °C 1003.3 hPa South 9.3 km/h 9.3 km/h 77% 0 mm
11:07 -8.6 °C -11.9 °C 1003.3 hPa South 5.6 km/h 5.6 km/h 77% 0 mm
11:12 -8.6 °C -11.9 °C 1003.3 hPa South 6.4 km/h 6.4 km/h 77% 0 mm
11:17 -8.6 °C -11.9 °C 1002.9 hPa SE 5.6 km/h 5.6 km/h 77% 0 mm
11:22 -8.4 °C -11.7 °C 1002.9 hPa South 5.6 km/h 5.6 km/h 77% 0 mm
11:27 -8.2 °C -11.6 °C 1002.9 hPa SE 5.6 km/h 5.6 km/h 77% 0 mm
11:32 -8.2 °C -11.7 °C 1002.9 hPa SE 7.4 km/h 7.4 km/h 76% 0 mm
11:38 -7.9 °C -11.6 °C 1002.6 hPa South 5.6 km/h 6.8 km/h 75% 0 mm
11:43 -8.1 °C -11.7 °C 1002.6 hPa South 8 km/h 8 km/h 75% 0 mm
11:48 -8.2 °C -12.1 °C 1002.6 hPa SSW 7.4 km/h 7.4 km/h 74% 0 mm
11:53 -8.2 °C -12 °C 1002.3 hPa SSE 3.7 km/h 3.7 km/h 74% 0 mm
11:58 -8.1 °C -11.9 °C 1002.3 hPa SSW 3.7 km/h 3.7 km/h 74% 0 mm
12:03 -8.1 °C -11.9 °C 1002.3 hPa South 7.4 km/h 7.4 km/h 74% 0 mm
12:08 -8.2 °C -12.2 °C 1002.3 hPa SSW 3.7 km/h 3.7 km/h 73% 0 mm
12:13 -8.2 °C -12.1 °C 1002.3 hPa SSE 6.4 km/h 6.4 km/h 74% 0 mm
12:18 -8.2 °C -11.9 °C 1002.3 hPa SSE 11.1 km/h 11.1 km/h 75% 0 mm
12:23 -8.4 °C -12.1 °C 1002.3 hPa SE 7.4 km/h 7.4 km/h 75% 0 mm
12:28 -8.4 °C -11.9 °C 1002.3 hPa SSE 6.4 km/h 6.4 km/h 76% 0 mm
12:33 -8.4 °C -11.9 °C 1002.3 hPa SSE 5.6 km/h 5.6 km/h 76% 0 mm
12:38 -8.3 °C -11.8 °C 1002.3 hPa SSE 9.3 km/h 9.3 km/h 76% 0 mm
12:43 -8.3 °C -11.8 °C 1002.3 hPa South 9.3 km/h 9.3 km/h 76% 0 mm
12:48 -8.3 °C -11.8 °C 1002.3 hPa SSW 6.4 km/h 6.4 km/h 76% 0 mm
12:53 -8.4 °C -11.9 °C 1002.3 hPa SE 7.4 km/h 7.4 km/h 76% 0 mm
12:58 -8.5 °C -12 °C 1002.3 hPa ESE 5.6 km/h 5.6 km/h 76% 0 mm
13:03 -8.6 °C -12.1 °C 1002.3 hPa SSW 9.7 km/h 9.7 km/h 76% 0 mm
13:08 -8.7 °C -12.1 °C 1001.9 hPa South 9.3 km/h 9.3 km/h 76% 0 mm
13:13 -8.7 °C -12.1 °C 1001.9 hPa SSE 4.8 km/h 4.8 km/h 76% 0 mm
13:18 -8.7 °C -12.1 °C 1001.9 hPa SE 7.4 km/h 7.4 km/h 76% 0 mm
13:23 -8.8 °C -12.2 °C 1002.3 hPa SE 7.4 km/h 7.4 km/h 76% 0 mm
13:28 -8.8 °C -12.2 °C 1002.3 hPa ESE 8 km/h 8 km/h 76% 0 mm
13:33 -8.8 °C -12.3 °C 1002.3 hPa ESE 9.3 km/h 9.3 km/h 76% 0 mm
13:38 -8.9 °C -12.2 °C 1002.3 hPa SW 18.5 km/h 18.5 km/h 77% 0 mm
13:43 -9.1 °C -12.3 °C 1002.3 hPa SSW 11.1 km/h 11.1 km/h 77% 0 mm
13:48 -9.1 °C -12.3 °C 1002.3 hPa East 9.3 km/h 9.3 km/h 77% 0 mm
13:53 -9.1 °C -12.3 °C 1002.3 hPa South 6.4 km/h 6.4 km/h 77% 0 mm
13:58 -9.1 °C -12.2 °C 1002.3 hPa South 5.6 km/h 6.3 km/h 78% 0 mm
14:03 -9.1 °C -12.2 °C 1002.6 hPa SE 5.6 km/h 5.6 km/h 78% 0 mm
14:08 -9.1 °C -12.2 °C 1002.6 hPa South 5.6 km/h 5.8 km/h 78% 0 mm
14:13 -9.1 °C -12.2 °C 1002.6 hPa SSE 7.4 km/h 7.4 km/h 78% 0 mm
14:18 -9.1 °C -12.2 °C 1002.6 hPa South 5.6 km/h 5.6 km/h 78% 0 mm
14:23 -9.1 °C -12.1 °C 1002.6 hPa South 3.7 km/h 3.7 km/h 79% 0 mm
14:28 -9.1 °C -12.1 °C 1002.6 hPa South 5.6 km/h 5.6 km/h 79% 0 mm
14:33 -9.2 °C -12.2 °C 1002.6 hPa SW 5.6 km/h 5.6 km/h 79% 0 mm
14:38 -9.2 °C -12.2 °C 1002.6 hPa SSE 5.6 km/h 5.6 km/h 79% 0 mm
14:43 -9.2 °C -12.1 °C 1002.9 hPa SSW 6.4 km/h 6.4 km/h 80% 0 mm
14:48 -9.2 °C -12.1 °C 1002.9 hPa SW 9.3 km/h 9.3 km/h 80% 0 mm
14:53 -9.2 °C -12.1 °C 1002.9 hPa South 9.3 km/h 9.3 km/h 80% 0 mm
14:58 -9.2 °C -12.1 °C 1002.9 hPa SSE 5.6 km/h 5.6 km/h 80% 0 mm
15:03 -9.2 °C -12.1 °C 1003.3 hPa South 18.5 km/h 18.5 km/h 80% 0 mm
15:08 -9.2 °C -12.1 °C 1003.3 hPa South 5.6 km/h 5.6 km/h 80% 0 mm
15:13 -9.2 °C -12.1 °C 1003.3 hPa SW 9.3 km/h 9.3 km/h 80% 0 mm
15:18 -9.2 °C -12.1 °C 1003.3 hPa SSE 6.4 km/h 6.4 km/h 80% 0 mm
15:23 -9.2 °C -12.1 °C 1003.6 hPa SW 11.1 km/h 11.1 km/h 80% 0 mm
15:28 -9.2 °C -12.1 °C 1003.6 hPa South 18.5 km/h 18.5 km/h 80% 0 mm
15:33 -9.3 °C -12.2 °C 1003.6 hPa SSE 7.4 km/h 7.4 km/h 80% 0 mm
15:38 -9.3 °C -12.3 °C 1003.6 hPa South 8 km/h 8 km/h 79% 0 mm
15:43 -9.3 °C -12.3 °C 1003.6 hPa SE 14.5 km/h 14.5 km/h 79% 0 mm
15:48 -9.4 °C -12.5 °C 1003.6 hPa SSE 9.3 km/h 9.3 km/h 78% 0 mm
15:53 -9.4 °C -12.5 °C 1003.9 hPa SSE 9.3 km/h 9.3 km/h 78% 0 mm
15:58 -9.4 °C -12.7 °C 1003.9 hPa SE 7.4 km/h 7.4 km/h 77% 0 mm
16:03 -9.4 °C -12.7 °C 1003.9 hPa SE 7.4 km/h 7.4 km/h 77% 0 mm
16:08 -9.4 °C -12.7 °C 1003.9 hPa SE 14.8 km/h 14.8 km/h 77% 0 mm
16:13 -9.5 °C -12.8 °C 1003.9 hPa WSW 8 km/h 8 km/h 77% 0 mm
16:18 -9.5 °C -12.8 °C 1004.3 hPa SW 18.5 km/h 18.5 km/h 77% 0 mm
16:23 -9.6 °C -12.8 °C 1004.3 hPa SSE 5.6 km/h 5.6 km/h 77% 0 mm
16:28 -9.6 °C -12.8 °C 1004.3 hPa South 18.5 km/h 18.5 km/h 77% 0 mm
16:33 -9.7 °C -12.9 °C 1004.3 hPa WSW 7.4 km/h 7.4 km/h 77% 0 mm
16:38 -9.7 °C -12.9 °C 1004.3 hPa SW 9.7 km/h 9.7 km/h 77% 0 mm
16:43 -9.8 °C -13.1 °C 1004.3 hPa SW 20.9 km/h 20.9 km/h 77% 0 mm
16:48 -9.8 °C -13.1 °C 1004.6 hPa SSW 11.1 km/h 11.1 km/h 77% 0 mm
16:53 -9.9 °C -13.2 °C 1004.6 hPa SSW 11.1 km/h 11.1 km/h 77% 0 mm
16:58 -10 °C -13.3 °C 1004.6 hPa WSW 6.4 km/h 6.4 km/h 77% 0 mm
17:03 -10 °C -13.1 °C 1004.6 hPa South 9.3 km/h 9.3 km/h 78% 0 mm
17:08 -10.1 °C -13.1 °C 1004.6 hPa South 14.8 km/h 14.8 km/h 79% 0 mm
17:13 -10.1 °C -13.1 °C 1004.6 hPa SSE 9.3 km/h 9.3 km/h 79% 0 mm
17:18 -10.2 °C -13.2 °C 1004.6 hPa SSE 9.3 km/h 9.3 km/h 79% 0 mm
17:23 -10.2 °C -13 °C 1004.6 hPa SW 8 km/h 8 km/h 80% 0 mm
17:28 -10.3 °C -13.1 °C 1004.6 hPa SSE 7.4 km/h 7.4 km/h 80% 0 mm
17:33 -10.3 °C -13.1 °C 1005 hPa SE 9.3 km/h 9.3 km/h 80% 0 mm
17:38 -10.4 °C -13.2 °C 1005 hPa South 13 km/h 13 km/h 80% 0 mm
17:43 -10.4 °C -13 °C 1005 hPa South 16.7 km/h 16.7 km/h 81% 0 mm
17:48 -10.4 °C -13 °C 1005 hPa SSW 9.3 km/h 9.3 km/h 81% 0 mm
17:53 -10.4 °C -13 °C 1005.3 hPa South 7.4 km/h 7.4 km/h 81% 0 mm
17:58 -10.4 °C -13 °C 1005 hPa SE 9.3 km/h 9.3 km/h 81% 0 mm
18:03 -10.4 °C -13 °C 1005.3 hPa ENE 5.6 km/h 5.6 km/h 81% 0 mm
18:08 -10.4 °C -13 °C 1005.3 hPa SE 7.4 km/h 7.4 km/h 81% 0 mm
18:13 -10.4 °C -13.2 °C 1005.3 hPa SSE 5.6 km/h 5.6 km/h 80% 0 mm
18:18 -10.4 °C -13.2 °C 1005.3 hPa South 7.4 km/h 7.4 km/h 80% 0 mm
18:23 -10.4 °C -13.2 °C 1005.3 hPa South 11.1 km/h 11.1 km/h 80% 0 mm
18:28 -10.4 °C -13.2 °C 1005.3 hPa ESE 5.6 km/h 5.6 km/h 80% 0 mm
18:33 -10.4 °C -13.2 °C 1005.3 hPa SSE 5.6 km/h 5.6 km/h 80% 0 mm
18:38 -10.5 °C -13.3 °C 1005.3 hPa SE 7.4 km/h 7.4 km/h 80% 0 mm
18:43 -10.5 °C -13.3 °C 1005.3 hPa ESE 6.4 km/h 6.4 km/h 80% 0 mm
18:48 -10.5 °C -13.3 °C 1005.3 hPa South 5.6 km/h 5.6 km/h 80% 0 mm
18:53 -10.5 °C -13.3 °C 1005.3 hPa ESE 5.6 km/h 5.6 km/h 80% 0 mm
18:58 -10.5 °C -13.3 °C 1005.3 hPa ESE 5.6 km/h 5.6 km/h 80% 0 mm
19:03 -10.5 °C -13.3 °C 1005.3 hPa South 5.6 km/h 5.6 km/h 80% 0 mm
19:08 -10.5 °C -13.3 °C 1005.3 hPa SSW 5.6 km/h 5.6 km/h 80% 0 mm
19:13 -10.6 °C -13.4 °C 1005.6 hPa SSW 7.4 km/h 7.4 km/h 80% 0 mm
19:18 -10.6 °C -13.4 °C 1005.3 hPa East 4.8 km/h 4.8 km/h 80% 0 mm
19:23 -10.6 °C -13.4 °C 1005.3 hPa SE 7.4 km/h 7.4 km/h 80% 0 mm
19:28 -10.6 °C -13.4 °C 1005.6 hPa SSE 7.4 km/h 7.4 km/h 80% 0 mm
19:33 -10.6 °C -13.4 °C 1005.6 hPa SSE 5.6 km/h 5.6 km/h 80% 0 mm
19:38 -10.6 °C -13.4 °C 1005.6 hPa ESE 5.6 km/h 5.6 km/h 80% 0 mm
19:43 -10.6 °C -13.4 °C 1005.6 hPa SSE 5.6 km/h 5.6 km/h 80% 0 mm
20:02 -10.5 °C -13.4 °C 1005.6 hPa SSE 5.6 km/h   79% 0 mm
20:07 -10.5 °C -13.4 °C 1005.6 hPa SSE 7.4 km/h 7.4 km/h 79% 0 mm
20:12 -10.5 °C -13.3 °C 1005.6 hPa SSE 7.4 km/h 7.4 km/h 80% 0 mm
20:17 -10.5 °C -13.3 °C 1005.6 hPa South 6.4 km/h 6.4 km/h 80% 0 mm
20:23 -10.5 °C -13.3 °C 1006 hPa South 7.4 km/h 7.4 km/h 80% 0 mm
20:28 -10.6 °C -13.4 °C 1006 hPa SSW 16.7 km/h 16.7 km/h 80% 0 mm
20:33 -10.6 °C -13.4 °C 1006 hPa SW 5.6 km/h 5.6 km/h 80% 0 mm
20:38 -10.6 °C -13.4 °C 1006 hPa SW 7.4 km/h 7.4 km/h 80% 0 mm
20:43 -10.6 °C -13.4 °C 1006 hPa South 7.4 km/h 7.4 km/h 80% 0 mm
20:48 -10.6 °C -13.2 °C 1005.6 hPa SSW 16.7 km/h 16.7 km/h 81% 0 mm
