^^
Station Historical Data
Daily Summary for January 19, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 13.8 °F /  -10.1 °C -5.9 °F /  -21.1 °C 0.3 °F /  -17.6 °C
Dew Point: 3.5 °F /  -15.8 °C -18.7 °F /  -28.2 °C -13 °F /  -25 °C
Humidity: 65% 34% 53%
Wind Speed: 17.3mph /  27.8km/h - 4.9mph /  7.9km/h
Wind Gust: 17.3mph /  27.8km/h - -
Wind- - South
Pressure: 30.24 in /  1023.9 hPa 29.81 in /  1009.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for January 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 13.8 °F /  -10.1 °C 3.5 °F /  -15.8 °C 29.81in /  1009.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 63% 0.00in /  0mm
00:05 13.5 °F /  -10.3 °C 3.2 °F /  -16 °C 29.81in /  1009.4hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 63% 0.00in /  0mm
00:10 13.1 °F /  -10.5 °C 3.2 °F /  -16 °C 29.82in /  1009.7hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 64% 0.00in /  0mm
00:15 12.6 °F /  -10.8 °C 2.7 °F /  -16.3 °C 29.82in /  1009.7hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 64% 0.00in /  0mm
00:20 12.3 °F /  -10.9 °C 2.4 °F /  -16.4 °C 29.82in /  1009.7hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 64% 0.00in /  0mm
00:25 11.7 °F /  -11.3 °C 1.2 °F /  -17.1 °C 29.82in /  1009.7hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
00:30 11.2 °F /  -11.6 °C 0.7 °F /  -17.4 °C 29.83in /  1010hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
00:35 10.5 °F /  -11.9 °C -0.3 °F /  -17.9 °C 29.83in /  1010hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 61% 0.00in /  0mm
00:40 10.0 °F /  -12.2 °C -0.8 °F /  -18.2 °C 29.84in /  1010.4hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 61% 0.00in /  0mm
00:45 9.7 °F /  -12.4 °C -1.1 °F /  -18.4 °C 29.85in /  1010.7hPa SSE 4.6mph /  7.4km/h 5.1mph /  8.2km/h 61% 0.00in /  0mm
00:50 9.2 °F /  -12.7 °C -1.5 °F /  -18.6 °C 29.84in /  1010.4hPa SW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 61% 0.00in /  0mm
00:55 8.8 °F /  -12.9 °C -1.6 °F /  -18.7 °C 29.85in /  1010.7hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
01:00 8.6 °F /  -13 °C -1.8 °F /  -18.8 °C 29.85in /  1010.7hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
01:05 8.4 °F /  -13.1 °C -2.0 °F /  -18.9 °C 29.85in /  1010.7hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
01:10 8.3 °F /  -13.2 °C -2.1 °F /  -18.9 °C 29.86in /  1011.1hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
01:15 8.3 °F /  -13.2 °C -1.7 °F /  -18.7 °C 29.86in /  1011.1hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 63% 0.00in /  0mm
01:20 8.3 °F /  -13.2 °C -1.7 °F /  -18.7 °C 29.86in /  1011.1hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 63% 0.00in /  0mm
01:25 8.3 °F /  -13.2 °C -1.7 °F /  -18.7 °C 29.87in /  1011.4hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 63% 0.00in /  0mm
01:30 8.3 °F /  -13.2 °C -1.4 °F /  -18.6 °C 29.87in /  1011.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 64% 0.00in /  0mm
01:35 8.1 °F /  -13.3 °C -1.9 °F /  -18.8 °C 29.88in /  1011.7hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 63% 0.00in /  0mm
01:40 7.7 °F /  -13.5 °C -2.3 °F /  -19.1 °C 29.88in /  1011.7hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 63% 0.00in /  0mm
01:45 7.6 °F /  -13.6 °C -2.1 °F /  -18.9 °C 29.89in /  1012.1hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 64% 0.00in /  0mm
01:50 7.4 °F /  -13.7 °C -2.6 °F /  -19.2 °C 29.89in /  1012.1hPa SSE 11.0mph /  17.7km/h 11.0mph /  17.7km/h 63% 0.00in /  0mm
01:55 7.2 °F /  -13.8 °C -2.8 °F /  -19.3 °C 29.89in /  1012.1hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 63% 0.00in /  0mm
02:00 7.0 °F /  -13.9 °C -3.0 °F /  -19.4 °C 29.90in /  1012.4hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0.00in /  0mm
02:05 6.9 °F /  -13.9 °C -3.1 °F /  -19.5 °C 29.90in /  1012.4hPa ESE 17.3mph /  27.8km/h 17.3mph /  27.8km/h 63% 0.00in /  0mm
02:10 6.7 °F /  -14.1 °C -3.2 °F /  -19.6 °C 29.90in /  1012.4hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 63% 0.00in /  0mm
02:15 6.5 °F /  -14.2 °C -3.8 °F /  -19.9 °C 29.90in /  1012.4hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 62% 0.00in /  0mm
02:20 6.3 °F /  -14.3 °C -4.3 °F /  -20.2 °C 29.90in /  1012.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 61% 0.00in /  0mm
02:25 6.0 °F /  -14.4 °C -4.6 °F /  -20.3 °C 29.90in /  1012.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
02:31 5.8 °F /  -14.6 °C -4.8 °F /  -20.4 °C 29.91in /  1012.8hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 61% 0.00in /  0mm
02:36 5.6 °F /  -14.7 °C -5.0 °F /  -20.6 °C 29.91in /  1012.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 61% 0.00in /  0mm
02:41 5.4 °F /  -14.8 °C -5.5 °F /  -20.8 °C 29.91in /  1012.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 60% 0.00in /  0mm
02:46 5.4 °F /  -14.8 °C -5.5 °F /  -20.8 °C 29.91in /  1012.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
02:51 5.2 °F /  -14.9 °C -5.7 °F /  -20.9 °C 29.91in /  1012.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 60% 0.00in /  0mm
02:56 5.0 °F /  -15 °C -5.9 °F /  -21.1 °C 29.92in /  1013.1hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 60% 0.00in /  0mm
03:01 4.8 °F /  -15.1 °C -6.1 °F /  -21.2 °C 29.91in /  1012.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 60% 0.00in /  0mm
03:06 4.8 °F /  -15.1 °C -6.1 °F /  -21.2 °C 29.91in /  1012.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 60% 0.00in /  0mm
03:11 4.7 °F /  -15.2 °C -5.8 °F /  -21 °C 29.91in /  1012.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 61% 0.00in /  0mm
03:16 4.5 °F /  -15.3 °C -6.0 °F /  -21.1 °C 29.91in /  1012.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 61% 0.00in /  0mm
03:21 4.5 °F /  -15.3 °C -6.0 °F /  -21.1 °C 29.91in /  1012.8hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 61% 0.00in /  0mm
03:26 4.3 °F /  -15.4 °C -6.5 °F /  -21.4 °C 29.91in /  1012.8hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 60% 0.00in /  0mm
03:31 4.3 °F /  -15.4 °C -6.5 °F /  -21.4 °C 29.92in /  1013.1hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 60% 0.00in /  0mm
03:36 4.1 °F /  -15.5 °C -6.7 °F /  -21.5 °C 29.92in /  1013.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
03:41 4.1 °F /  -15.5 °C -7.1 °F /  -21.7 °C 29.91in /  1012.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 59% 0.00in /  0mm
03:46 3.9 °F /  -15.6 °C -7.6 °F /  -22 °C 29.92in /  1013.1hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 58% 0.00in /  0mm
03:51 3.7 °F /  -15.7 °C -7.8 °F /  -22.1 °C 29.93in /  1013.4hPa West 5.0mph /  8km/h 5.0mph /  8km/h 58% 0.00in /  0mm
03:56 3.5 °F /  -15.8 °C -8.3 °F /  -22.4 °C 29.93in /  1013.4hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 57% 0.00in /  0mm
04:01 3.4 °F /  -15.9 °C -8.4 °F /  -22.4 °C 29.93in /  1013.4hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 57% 0.00in /  0mm
04:06 3.4 °F /  -15.9 °C -8.4 °F /  -22.4 °C 29.93in /  1013.4hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
04:11 3.2 °F /  -16 °C -8.6 °F /  -22.6 °C 29.94in /  1013.8hPa WSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 57% 0.00in /  0mm
04:16 3.0 °F /  -16.1 °C -8.8 °F /  -22.7 °C 29.94in /  1013.8hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 57% 0.00in /  0mm
04:21 3.0 °F /  -16.1 °C -8.8 °F /  -22.7 °C 29.95in /  1014.1hPa SW 5.0mph /  8km/h 5.0mph /  8km/h 57% 0.00in /  0mm
04:26 2.8 °F /  -16.2 °C -9.0 °F /  -22.8 °C 29.95in /  1014.1hPa SW 12.0mph /  19.3km/h 12.0mph /  19.3km/h 57% 0.00in /  0mm
04:31 2.6 °F /  -16.3 °C -9.6 °F /  -23.1 °C 29.95in /  1014.1hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 56% 0.00in /  0mm
04:36 2.2 °F /  -16.6 °C -9.9 °F /  -23.3 °C 29.94in /  1013.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 56% 0.00in /  0mm
04:41 2.0 °F /  -16.7 °C -10.1 °F /  -23.4 °C 29.95in /  1014.1hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 56% 0.00in /  0mm
04:46 1.8 °F /  -16.8 °C -10.3 °F /  -23.5 °C 29.95in /  1014.1hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 56% 0.00in /  0mm
04:51 1.8 °F /  -16.8 °C -10.3 °F /  -23.5 °C 29.95in /  1014.1hPa SW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 56% 0.00in /  0mm
04:56 1.7 °F /  -16.8 °C -10.0 °F /  -23.3 °C 29.96in /  1014.4hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 57% 0.00in /  0mm
05:01 1.7 °F /  -16.8 °C -10.0 °F /  -23.3 °C 29.96in /  1014.4hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 57% 0.00in /  0mm
05:06 1.5 °F /  -16.9 °C -10.2 °F /  -23.4 °C 29.97in /  1014.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 57% 0.00in /  0mm
05:11 1.5 °F /  -16.9 °C -10.2 °F /  -23.4 °C 29.96in /  1014.4hPa WSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 57% 0.00in /  0mm
05:16 1.3 °F /  -17.1 °C -10.4 °F /  -23.6 °C 29.97in /  1014.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 57% 0.00in /  0mm
05:21 1.3 °F /  -17.1 °C -10.4 °F /  -23.6 °C 29.98in /  1015.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
05:26 1.1 °F /  -17.2 °C -10.3 °F /  -23.5 °C 29.98in /  1015.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
05:31 1.1 °F /  -17.2 °C -10.3 °F /  -23.5 °C 29.99in /  1015.5hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 58% 0.00in /  0mm
05:36 0.9 °F /  -17.3 °C -10.4 °F /  -23.6 °C 29.99in /  1015.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
05:41 0.9 °F /  -17.3 °C -10.4 °F /  -23.6 °C 29.99in /  1015.5hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 58% 0.00in /  0mm
05:46 0.7 °F /  -17.4 °C -11.0 °F /  -23.9 °C 30.00in /  1015.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 57% 0.00in /  0mm
05:51 0.5 °F /  -17.5 °C -10.8 °F /  -23.8 °C 30.00in /  1015.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
05:56 0.3 °F /  -17.6 °C -11.0 °F /  -23.9 °C 30.00in /  1015.8hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 58% 0.00in /  0mm
06:01 0.3 °F /  -17.6 °C -11.0 °F /  -23.9 °C 30.01in /  1016.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
06:06 0.1 °F /  -17.7 °C -11.2 °F /  -24 °C 30.01in /  1016.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
06:11 0.1 °F /  -17.7 °C -11.2 °F /  -24 °C 30.01in /  1016.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 58% 0.00in /  0mm
06:16 0.0 °F /  -17.8 °C -11.3 °F /  -24.1 °C 30.02in /  1016.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
06:21 0.0 °F /  -17.8 °C -11.3 °F /  -24.1 °C 30.02in /  1016.5hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 58% 0.00in /  0mm
06:26 -0.2 °F /  -17.9 °C -11.5 °F /  -24.2 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
06:31 -0.2 °F /  -17.9 °C -11.5 °F /  -24.2 °C 30.03in /  1016.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 58% 0.00in /  0mm
06:36 -0.2 °F /  -17.9 °C -11.5 °F /  -24.2 °C 30.03in /  1016.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
06:42 -0.4 °F /  -18 °C -11.7 °F /  -24.3 °C 30.04in /  1017.2hPa SSW 4.6mph /  7.4km/h 4.9mph /  7.9km/h 58% 0.00in /  0mm
06:46 -0.6 °F /  -18.1 °C -11.9 °F /  -24.4 °C 30.04in /  1017.2hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 58% 0.00in /  0mm
06:51 -0.6 °F /  -18.1 °C -11.9 °F /  -24.4 °C 30.05in /  1017.5hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 58% 0.00in /  0mm
06:56 -0.8 °F /  -18.2 °C -12.1 °F /  -24.5 °C 30.06in /  1017.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 58% 0.00in /  0mm
07:01 -1.0 °F /  -18.3 °C -12.6 °F /  -24.8 °C 30.07in /  1018.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
07:06 -1.2 °F /  -18.4 °C -12.8 °F /  -24.9 °C 30.08in /  1018.5hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 57% 0.00in /  0mm
07:11 -1.4 °F /  -18.6 °C -13.0 °F /  -25 °C 30.07in /  1018.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
07:16 -1.6 °F /  -18.7 °C -13.2 °F /  -25.1 °C 30.08in /  1018.5hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 57% 0.00in /  0mm
07:21 -1.8 °F /  -18.8 °C -13.0 °F /  -25 °C 30.08in /  1018.5hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
07:27 -2.0 °F /  -18.9 °C -13.2 °F /  -25.1 °C 30.09in /  1018.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
07:32 -2.2 °F /  -19 °C -13.4 °F /  -25.2 °C 30.09in /  1018.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 58% 0.00in /  0mm
07:37 -2.4 °F /  -19.1 °C -13.6 °F /  -25.3 °C 30.09in /  1018.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 58% 0.00in /  0mm
07:42 -2.6 °F /  -19.2 °C -13.8 °F /  -25.4 °C 30.10in /  1019.2hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
07:47 -2.8 °F /  -19.3 °C -13.9 °F /  -25.5 °C 30.11in /  1019.5hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 58% 0.00in /  0mm
07:52 -3.1 °F /  -19.5 °C -14.2 °F /  -25.7 °C 30.11in /  1019.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
07:57 -3.1 °F /  -19.5 °C -13.9 °F /  -25.5 °C 30.11in /  1019.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
08:02 -3.3 °F /  -19.6 °C -14.4 °F /  -25.8 °C 30.11in /  1019.5hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 58% 0.00in /  0mm
08:07 -3.5 °F /  -19.7 °C -14.6 °F /  -25.9 °C 30.12in /  1019.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
08:12 -3.7 °F /  -19.8 °C -14.8 °F /  -26 °C 30.12in /  1019.9hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
08:17 -3.7 °F /  -19.8 °C -14.8 °F /  -26 °C 30.12in /  1019.9hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
08:22 -3.9 °F /  -19.9 °C -15.0 °F /  -26.1 °C 30.12in /  1019.9hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
08:27 -3.9 °F /  -19.9 °C -15.0 °F /  -26.1 °C 30.12in /  1019.9hPa WSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 58% 0.00in /  0mm
08:32 -3.9 °F /  -19.9 °C -15.3 °F /  -26.3 °C 30.13in /  1020.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 57% 0.00in /  0mm
08:38 -3.9 °F /  -19.9 °C -15.3 °F /  -26.3 °C 30.13in /  1020.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
08:43 -4.1 °F /  -20.1 °C -15.5 °F /  -26.4 °C 30.13in /  1020.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
08:48 -4.1 °F /  -20.1 °C -15.5 °F /  -26.4 °C 30.14in /  1020.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
08:53 -4.1 °F /  -20.1 °C -15.5 °F /  -26.4 °C 30.14in /  1020.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
08:58 -4.1 °F /  -20.1 °C -15.5 °F /  -26.4 °C 30.14in /  1020.5hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 57% 0.00in /  0mm
09:03 -3.9 °F /  -19.9 °C -15.7 °F /  -26.5 °C 30.14in /  1020.5hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 56% 0.00in /  0mm
09:08 -3.9 °F /  -19.9 °C -15.7 °F /  -26.5 °C 30.14in /  1020.5hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 56% 0.00in /  0mm
09:13 -3.7 °F /  -19.8 °C -15.8 °F /  -26.6 °C 30.15in /  1020.9hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 55% 0.00in /  0mm
09:18 -3.7 °F /  -19.8 °C -16.2 °F /  -26.8 °C 30.15in /  1020.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 54% 0.00in /  0mm
09:23 -3.3 °F /  -19.6 °C -15.8 °F /  -26.6 °C 30.15in /  1020.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
09:28 -3.3 °F /  -19.6 °C -15.8 °F /  -26.6 °C 30.15in /  1020.9hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 54% 0.00in /  0mm
09:33 -3.1 °F /  -19.5 °C -15.6 °F /  -26.4 °C 30.15in /  1020.9hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 54% 0.00in /  0mm
09:38 -2.8 °F /  -19.3 °C -15.7 °F /  -26.5 °C 30.15in /  1020.9hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 53% 0.00in /  0mm
09:43 -2.6 °F /  -19.2 °C -15.9 °F /  -26.6 °C 30.16in /  1021.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 52% 0.00in /  0mm
09:48 -2.4 °F /  -19.1 °C -15.7 °F /  -26.5 °C 30.16in /  1021.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 52% 0.00in /  0mm
09:53 -2.2 °F /  -19 °C -15.9 °F /  -26.6 °C 30.16in /  1021.2hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 51% 0.00in /  0mm
09:58 -2.0 °F /  -18.9 °C -15.7 °F /  -26.5 °C 30.16in /  1021.2hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 51% 0.00in /  0mm
10:03 -1.8 °F /  -18.8 °C -15.9 °F /  -26.6 °C 30.16in /  1021.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 50% 0.00in /  0mm
10:08 -1.8 °F /  -18.8 °C -16.3 °F /  -26.8 °C 30.16in /  1021.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
10:13 -1.2 °F /  -18.4 °C -15.8 °F /  -26.6 °C 30.15in /  1020.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 49% 0.00in /  0mm
10:18 -1.4 °F /  -18.6 °C -16.8 °F /  -27.1 °C 30.15in /  1020.9hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 47% 0.00in /  0mm
10:23 -1.2 °F /  -18.4 °C -16.6 °F /  -27 °C 30.15in /  1020.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 47% 0.00in /  0mm
10:28 -1.2 °F /  -18.4 °C -16.6 °F /  -27 °C 30.15in /  1020.9hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
10:33 -1.0 °F /  -18.3 °C -16.4 °F /  -26.9 °C 30.15in /  1020.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 47% 0.00in /  0mm
10:38 -0.8 °F /  -18.2 °C -16.2 °F /  -26.8 °C 30.15in /  1020.9hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
10:43 -0.6 °F /  -18.1 °C -16.0 °F /  -26.7 °C 30.14in /  1020.5hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 47% 0.00in /  0mm
10:48 -0.6 °F /  -18.1 °C -16.5 °F /  -26.9 °C 30.14in /  1020.5hPa NE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 46% 0.00in /  0mm
10:53 -0.4 °F /  -18 °C -16.3 °F /  -26.8 °C 30.15in /  1020.9hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 46% 0.00in /  0mm
10:58 -0.4 °F /  -18 °C -16.3 °F /  -26.8 °C 30.15in /  1020.9hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 46% 0.00in /  0mm
11:03 0.0 °F /  -17.8 °C -15.5 °F /  -26.4 °C 30.16in /  1021.2hPa WSW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 47% 0.00in /  0mm
11:08 -0.4 °F /  -18 °C -16.7 °F /  -27.1 °C 30.15in /  1020.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 45% 0.00in /  0mm
11:13 -0.2 °F /  -17.9 °C -16.5 °F /  -26.9 °C 30.15in /  1020.9hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 45% 0.00in /  0mm
11:18 -0.4 °F /  -18 °C -16.7 °F /  -27.1 °C 30.15in /  1020.9hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
11:23 0.3 °F /  -17.6 °C -15.6 °F /  -26.4 °C 30.15in /  1020.9hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 46% 0.00in /  0mm
11:28 0.1 °F /  -17.7 °C -16.3 °F /  -26.8 °C 30.15in /  1020.9hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 45% 0.00in /  0mm
11:33 0.0 °F /  -17.8 °C -16.4 °F /  -26.9 °C 30.15in /  1020.9hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 45% 0.00in /  0mm
11:38 0.1 °F /  -17.7 °C -16.7 °F /  -27.1 °C 30.15in /  1020.9hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 44% 0.00in /  0mm
11:43 0.3 °F /  -17.6 °C -16.1 °F /  -26.7 °C 30.15in /  1020.9hPa SW 5.8mph /  9.3km/h 6.6mph /  10.6km/h 45% 0.00in /  0mm
11:48 0.3 °F /  -17.6 °C -16.5 °F /  -26.9 °C 30.15in /  1020.9hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 44% 0.00in /  0mm
11:53 0.7 °F /  -17.4 °C -15.7 °F /  -26.5 °C 30.15in /  1020.9hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 45% 0.00in /  0mm
11:58 0.5 °F /  -17.5 °C -16.8 °F /  -27.1 °C 30.15in /  1020.9hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 43% 0.00in /  0mm
12:03 0.7 °F /  -17.4 °C -15.7 °F /  -26.5 °C 30.15in /  1020.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 45% 0.00in /  0mm
12:08 0.7 °F /  -17.4 °C -15.7 °F /  -26.5 °C 30.15in /  1020.9hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 45% 0.00in /  0mm
