^^
Station Historical Data
Daily Summary for January 2, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: -4.2 °C -11.3 °C -7.1 °C
Dew Point: -11.9 °C -16.9 °C -14.4 °C
Humidity: 74% 41% 56%
Wind Speed: 27.8km/h 1.9km/h 9.5km/h
Wind Gust: 27.8km/h - -
Wind- - South
Pressure: 1032.4 hPa 1022.2 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for January 2, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 -6.7 °C -13 °C 1022.2 hPa SSE 25.9 km/h 25.9 km/h 61% 0 mm
00:07 -6.7 °C -13 °C 1022.2 hPa South 11.1 km/h 11.1 km/h 61% 0 mm
00:12 -6.7 °C -12.9 °C 1022.2 hPa South 16.7 km/h 16.7 km/h 61% 0 mm
00:17 -6.7 °C -12.9 °C 1022.2 hPa South 14.8 km/h 14.8 km/h 61% 0 mm
00:22 -6.7 °C -13 °C 1022.2 hPa SSE 16.7 km/h 16.7 km/h 61% 0 mm
00:27 -6.7 °C -13 °C 1022.2 hPa South 22.2 km/h 22.2 km/h 61% 0 mm
00:32 -6.7 °C -13 °C 1022.2 hPa SSW 22.2 km/h 22.2 km/h 61% 0 mm
00:37 -6.7 °C -12.8 °C 1022.2 hPa South 8 km/h 8 km/h 62% 0 mm
00:42 -6.7 °C -12.8 °C 1022.6 hPa SSW 14.8 km/h 14.8 km/h 62% 0 mm
00:47 -6.7 °C -13 °C 1022.2 hPa SSE 20.4 km/h 20.4 km/h 61% 0 mm
00:52 -6.7 °C -12.9 °C 1022.2 hPa SSE 9.3 km/h 9.3 km/h 61% 0 mm
00:57 -6.7 °C -12.7 °C 1022.2 hPa SW 19.3 km/h 19.3 km/h 62% 0 mm
01:02 -6.7 °C -12.7 °C 1022.2 hPa SSE 18.5 km/h 18.5 km/h 62% 0 mm
01:07 -6.7 °C -12.9 °C 1022.2 hPa SSE 9.3 km/h 9.3 km/h 61% 0 mm
01:12 -6.6 °C -12.8 °C 1022.2 hPa South 14.8 km/h 14.8 km/h 61% 0 mm
01:17 -6.6 °C -12.8 °C 1022.2 hPa SW 18.5 km/h 18.5 km/h 61% 0 mm
01:22 -6.5 °C -12.8 °C 1022.2 hPa South 9.7 km/h 9.7 km/h 61% 0 mm
01:27 -6.5 °C -12.8 °C 1022.2 hPa SSE 13 km/h 13 km/h 61% 0 mm
01:32 -6.5 °C -12.8 °C 1022.2 hPa South 11.1 km/h 11.1 km/h 61% 0 mm
01:37 -6.5 °C -13 °C 1022.2 hPa SE 11.3 km/h 11.3 km/h 60% 0 mm
01:42 -6.5 °C -13 °C 1022.6 hPa SW 14.8 km/h 14.8 km/h 60% 0 mm
01:47 -6.4 °C -12.9 °C 1022.2 hPa South 14.8 km/h 14.8 km/h 60% 0 mm
01:52 -6.4 °C -12.9 °C 1022.6 hPa SSE 16.7 km/h 16.7 km/h 60% 0 mm
01:57 -6.4 °C -12.7 °C 1022.6 hPa South 9.3 km/h 9.3 km/h 61% 0 mm
02:02 -6.3 °C -12.6 °C 1022.9 hPa SE 14.8 km/h 14.8 km/h 61% 0 mm
02:07 -6.3 °C -12.6 °C 1022.6 hPa SE 11.1 km/h 11.1 km/h 61% 0 mm
02:12 -6.3 °C -12.4 °C 1022.9 hPa South 13 km/h 13 km/h 62% 0 mm
02:17 -6.3 °C -12.4 °C 1022.9 hPa SSE 5.6 km/h 5.6 km/h 62% 0 mm
02:22 -6.3 °C -12.4 °C 1022.9 hPa South 14.8 km/h 14.8 km/h 62% 0 mm
02:27 -6.4 °C -12.3 °C 1022.9 hPa South 16.7 km/h 16.7 km/h 63% 0 mm
02:32 -6.4 °C -12.3 °C 1022.9 hPa WSW 20.4 km/h 20.4 km/h 63% 0 mm
02:37 -6.4 °C -12.1 °C 1022.9 hPa South 5.6 km/h 6.3 km/h 64% 0 mm
02:42 -6.4 °C -12.1 °C 1022.9 hPa South 9.3 km/h 9.3 km/h 64% 0 mm
02:47 -6.4 °C -11.9 °C 1022.9 hPa SSE 11.1 km/h 11.1 km/h 65% 0 mm
02:52 -6.4 °C -12.1 °C 1022.9 hPa South 14.8 km/h 14.8 km/h 64% 0 mm
02:57 -6.4 °C -12.3 °C 1022.9 hPa SE 14.8 km/h 14.8 km/h 63% 0 mm
03:02 -6.4 °C -12.3 °C 1022.9 hPa South 5.6 km/h 5.6 km/h 63% 0 mm
03:07 -6.4 °C -12.5 °C 1022.9 hPa SW 14.5 km/h 14.5 km/h 62% 0 mm
03:12 -6.4 °C -12.5 °C 1022.9 hPa SE 9.3 km/h 9.3 km/h 62% 0 mm
03:17 -6.4 °C -12.7 °C 1022.6 hPa SW 14.8 km/h 14.8 km/h 61% 0 mm
03:22 -6.4 °C -12.7 °C 1022.9 hPa SSE 11.1 km/h 11.1 km/h 61% 0 mm
03:27 -6.4 °C -12.9 °C 1022.9 hPa South 16.7 km/h 16.7 km/h 60% 0 mm
03:32 -6.4 °C -12.9 °C 1022.6 hPa SW 14.8 km/h 14.8 km/h 60% 0 mm
03:38 -6.4 °C -12.9 °C 1022.6 hPa SSW 9.3 km/h 9.3 km/h 60% 0 mm
03:43 -6.4 °C -12.9 °C 1022.6 hPa South 14.8 km/h 14.8 km/h 60% 0 mm
03:48 -6.5 °C -13.2 °C 1022.6 hPa SW 18.5 km/h 18.5 km/h 59% 0 mm
03:53 -6.5 °C -13 °C 1022.9 hPa South 16.7 km/h 16.7 km/h 60% 0 mm
03:58 -6.5 °C -13 °C 1022.9 hPa SW 9.7 km/h 9.7 km/h 60% 0 mm
04:03 -6.5 °C -13 °C 1022.9 hPa East 14.8 km/h 14.8 km/h 60% 0 mm
04:08 -6.5 °C -13 °C 1022.9 hPa SE 18.5 km/h 18.5 km/h 60% 0 mm
04:13 -6.5 °C -13 °C 1022.9 hPa South 7.4 km/h 7.4 km/h 60% 0 mm
04:18 -6.5 °C -13 °C 1022.9 hPa SSW 13 km/h 13 km/h 60% 0 mm
04:23 -6.5 °C -13 °C 1022.9 hPa SW 11.1 km/h 11.1 km/h 60% 0 mm
04:28 -6.5 °C -13.2 °C 1022.9 hPa SE 16.7 km/h 16.7 km/h 59% 0 mm
04:33 -6.4 °C -13.1 °C 1022.9 hPa South 6.4 km/h 6.4 km/h 59% 0 mm
04:38 -6.4 °C -13.1 °C 1022.9 hPa South 14.8 km/h 14.8 km/h 59% 0 mm
04:43 -6.4 °C -13.3 °C 1022.9 hPa SE 9.3 km/h 9.3 km/h 58% 0 mm
04:48 -6.4 °C -13.1 °C 1022.9 hPa South 12.9 km/h 12.9 km/h 59% 0 mm
04:53 -6.4 °C -13.1 °C 1022.9 hPa SE 13 km/h 13 km/h 59% 0 mm
04:58 -6.4 °C -13.1 °C 1022.9 hPa SSE 16.7 km/h 16.7 km/h 59% 0 mm
05:03 -6.3 °C -13.1 °C 1022.9 hPa South 18.5 km/h 18.5 km/h 59% 0 mm
05:08 -6.3 °C -12.8 °C 1022.9 hPa South 16.7 km/h 16.7 km/h 60% 0 mm
05:13 -6.3 °C -12.8 °C 1022.9 hPa SSW 9.3 km/h 9.3 km/h 60% 0 mm
05:18 -6.3 °C -12.8 °C 1022.9 hPa South 17.7 km/h 17.7 km/h 60% 0 mm
05:23 -6.4 °C -12.7 °C 1022.9 hPa South 14.5 km/h 14.5 km/h 61% 0 mm
05:28 -6.4 °C -12.5 °C 1022.9 hPa SSE 9.3 km/h 9.3 km/h 62% 0 mm
05:33 -6.4 °C -12.3 °C 1022.9 hPa NNE 5.6 km/h 5.6 km/h 63% 0 mm
05:38 -6.4 °C -12.3 °C 1023.2 hPa SSE 5.6 km/h 5.6 km/h 63% 0 mm
05:43 -6.5 °C -12.6 °C 1023.2 hPa ENE 7.4 km/h 7.4 km/h 62% 0 mm
05:48 -6.5 °C -13 °C 1023.2 hPa SSW 6.4 km/h 6.4 km/h 60% 0 mm
05:53 -6.5 °C -13.2 °C 1023.2 hPa SE 11.3 km/h 11.3 km/h 59% 0 mm
05:58 -6.4 °C -13.1 °C 1023.6 hPa ESE 7.4 km/h 7.4 km/h 59% 0 mm
06:03 -6.5 °C -13.2 °C 1023.6 hPa South 3.7 km/h 3.7 km/h 59% 0 mm
06:08 -6.5 °C -13.2 °C 1023.6 hPa SE 5.6 km/h 5.6 km/h 59% 0 mm
06:13 -6.5 °C -13 °C 1023.6 hPa SSW 17.7 km/h 17.7 km/h 60% 0 mm
06:18 -6.5 °C -13.2 °C 1023.9 hPa ESE 9.3 km/h 9.3 km/h 59% 0 mm
06:23 -6.5 °C -13.4 °C 1023.6 hPa East 9.3 km/h 9.3 km/h 58% 0 mm
06:28 -6.6 °C -13.7 °C 1023.9 hPa SW 6.4 km/h 6.4 km/h 57% 0 mm
06:33 -6.6 °C -13.9 °C 1023.9 hPa South 6.4 km/h 6.4 km/h 56% 0 mm
06:38 -6.6 °C -13.7 °C 1023.9 hPa SW 5.6 km/h 5.6 km/h 57% 0 mm
06:43 -6.6 °C -13.9 °C 1023.9 hPa SSE 18.5 km/h 18.5 km/h 56% 0 mm
06:48 -6.6 °C -14.1 °C 1023.9 hPa SSE 7.4 km/h 7.4 km/h 55% 0 mm
06:53 -6.7 °C -14.4 °C 1023.9 hPa South 16.7 km/h 16.7 km/h 54% 0 mm
06:58 -6.7 °C -14.4 °C 1023.9 hPa South 18.5 km/h 18.5 km/h 54% 0 mm
07:03 -6.7 °C -14.7 °C 1023.9 hPa SW 7.4 km/h 7.4 km/h 53% 0 mm
07:08 -6.7 °C -14.4 °C 1023.9 hPa SSE 18.5 km/h 18.5 km/h 54% 0 mm
07:13 -6.7 °C -14.7 °C 1023.9 hPa SSW 9.7 km/h 9.7 km/h 53% 0 mm
07:18 -6.7 °C -14.9 °C 1023.9 hPa SSW 11.1 km/h 11.1 km/h 52% 0 mm
07:23 -6.7 °C -15.2 °C 1023.9 hPa South 18.5 km/h 18.5 km/h 51% 0 mm
07:28 -6.7 °C -15.2 °C 1023.9 hPa SW 9.3 km/h 9.3 km/h 51% 0 mm
07:33 -6.8 °C -15.8 °C 1023.9 hPa SSE 3.7 km/h 3.7 km/h 49% 0 mm
07:38 -6.8 °C -15.8 °C 1024.3 hPa SSE 7.4 km/h 7.4 km/h 49% 0 mm
07:43 -6.9 °C -16.4 °C 1024.6 hPa SSW 7.4 km/h 7.4 km/h 47% 0 mm
07:48 -6.9 °C -16.1 °C 1024.3 hPa South 9.3 km/h 9.3 km/h 48% 0 mm
07:53 -7 °C -16.4 °C 1024.3 hPa South 5.6 km/h 5.6 km/h 47% 0 mm
07:58 -7 °C -16.7 °C 1024.6 hPa SSW 18.5 km/h 18.5 km/h 46% 0 mm
08:03 -7 °C -16.9 °C 1024.6 hPa SE 9.3 km/h 9.3 km/h 45% 0 mm
08:08 -7 °C -16.7 °C 1024.6 hPa South 3.7 km/h 3.7 km/h 46% 0 mm
08:13 -7 °C -16.7 °C 1024.6 hPa South 5.6 km/h 5.6 km/h 46% 0 mm
08:18 -7 °C -16.9 °C 1024.9 hPa WSW 9.3 km/h 9.3 km/h 45% 0 mm
08:23 -6.9 °C -16.9 °C 1024.9 hPa SSW 9.3 km/h 9.3 km/h 45% 0 mm
08:28 -6.9 °C -16.7 °C 1025.3 hPa South 5.6 km/h 5.6 km/h 46% 0 mm
08:33 -6.9 °C -16.1 °C 1025.3 hPa SE 7.4 km/h 7.4 km/h 48% 0 mm
08:38 -6.8 °C -16 °C 1025.3 hPa SSE 11.3 km/h 11.3 km/h 48% 0 mm
08:43 -6.8 °C -16 °C 1025.3 hPa South 14.8 km/h 14.8 km/h 48% 0 mm
08:48 -6.8 °C -15.8 °C 1025.3 hPa South 24.1 km/h 24.1 km/h 49% 0 mm
08:53 -6.9 °C -15.6 °C 1025.6 hPa SSW 22.2 km/h 22.2 km/h 50% 0 mm
08:58 -7 °C -15.7 °C 1025.6 hPa SW 5.6 km/h 5.6 km/h 50% 0 mm
09:03 -6.9 °C -15.9 °C 1026 hPa South 11.1 km/h 11.1 km/h 49% 0 mm
09:08 -6.9 °C -15.9 °C 1026 hPa WSW 6.4 km/h 6.4 km/h 49% 0 mm
09:13 -6.9 °C -15.9 °C 1026.3 hPa SSE 6.4 km/h 6.4 km/h 49% 0 mm
09:18 -6.8 °C -15.6 °C 1026.3 hPa SE 14.8 km/h 14.8 km/h 50% 0 mm
09:23 -6.7 °C -15.2 °C 1026.3 hPa South 8 km/h 8 km/h 51% 0 mm
09:28 -6.8 °C -15.6 °C 1026.3 hPa SSE 16.7 km/h 16.7 km/h 50% 0 mm
09:33 -6.8 °C -15.1 °C 1026.6 hPa SE 9.3 km/h 9.3 km/h 52% 0 mm
09:38 -6.7 °C -14.7 °C 1026.6 hPa SE 5.6 km/h 5.6 km/h 53% 0 mm
09:43 -6.7 °C -14.9 °C 1027 hPa SSE 5.6 km/h 6 km/h 52% 0 mm
09:48 -6.7 °C -14.4 °C 1027 hPa SE 8 km/h 8 km/h 54% 0 mm
09:53 -6.7 °C -14.7 °C 1027 hPa SSW 6.4 km/h 6.4 km/h 53% 0 mm
09:58 -6.7 °C -14.3 °C 1027 hPa South 8 km/h 8 km/h 55% 0 mm
10:03 -6.8 °C -14.6 °C 1027.3 hPa WSW 7.4 km/h 7.4 km/h 54% 0 mm
10:08 -6.8 °C -14.8 °C 1027.3 hPa South 9.3 km/h 9.3 km/h 53% 0 mm
10:13 -6.8 °C -14.8 °C 1027 hPa SSW 5.6 km/h 5.6 km/h 53% 0 mm
10:18 -6.8 °C -14.8 °C 1027 hPa South 6.4 km/h 6.4 km/h 53% 0 mm
10:23 -6.8 °C -15.1 °C 1027.3 hPa SW 11.1 km/h 11.1 km/h 52% 0 mm
10:28 -6.8 °C -15.3 °C 1027.3 hPa SSW 14.8 km/h 14.8 km/h 51% 0 mm
10:33 -6.7 °C -15.2 °C 1027.3 hPa SSE 7.4 km/h 7.4 km/h 51% 0 mm
10:38 -6.7 °C -14.9 °C 1027 hPa South 14.5 km/h 14.5 km/h 52% 0 mm
10:43 -6.7 °C -15.2 °C 1027.3 hPa ENE 9.3 km/h 9.3 km/h 51% 0 mm
10:48 -6.8 °C -15.3 °C 1027.3 hPa South 5.6 km/h 5.6 km/h 51% 0 mm
10:53 -6.7 °C -14.9 °C 1027.3 hPa SW 7.4 km/h 7.4 km/h 52% 0 mm
10:58 -6.7 °C -14.9 °C 1027.3 hPa ENE 5.6 km/h 5.6 km/h 52% 0 mm
11:03 -6.7 °C -15.2 °C 1027.3 hPa SW 6.4 km/h 6.4 km/h 51% 0 mm
11:08 -6.6 °C -15.1 °C 1027.3 hPa SSW 6.4 km/h 6.4 km/h 51% 0 mm
11:13 -6.6 °C -15.1 °C 1027.3 hPa SSE 7.4 km/h 7.4 km/h 51% 0 mm
11:18 -6.4 °C -14.9 °C 1027.3 hPa SSE 3.7 km/h 4 km/h 51% 0 mm
11:23 -6.3 °C -15.1 °C 1027.3 hPa SSE 5.6 km/h 5.6 km/h 50% 0 mm
11:28 -6.2 °C -14.9 °C 1027.3 hPa SW 7.4 km/h 7.4 km/h 50% 0 mm
11:33 -6.1 °C -14.9 °C 1027.3 hPa SSW 20.4 km/h 20.4 km/h 50% 0 mm
11:38 -6.1 °C -15.1 °C 1027.3 hPa SW 3.7 km/h 4 km/h 49% 0 mm
11:43 -5.9 °C -15.2 °C 1027.3 hPa WNW 9.3 km/h 9.3 km/h 48% 0 mm
11:48 -5.7 °C -14.9 °C 1027.3 hPa SW 5.6 km/h 5.6 km/h 48% 0 mm
11:53 -5.7 °C -14.7 °C 1027.3 hPa South 9.3 km/h 9.3 km/h 49% 0 mm
11:58 -5.3 °C -14.3 °C 1027.3 hPa SSE 9.3 km/h 9.3 km/h 49% 0 mm
12:03 -5.4 °C -14.2 °C 1027.3 hPa SW 9.7 km/h 9.7 km/h 50% 0 mm
12:08 -5.6 °C -14.7 °C 1027.3 hPa ESE 7.4 km/h 7.4 km/h 49% 0 mm
12:13 -5.4 °C -14.5 °C 1027.3 hPa SSE 7.4 km/h 7.4 km/h 49% 0 mm
12:18 -5.3 °C -14.7 °C 1027.3 hPa SW 14.8 km/h 14.8 km/h 48% 0 mm
12:23 -5.1 °C -13.9 °C 1027.3 hPa SE 8 km/h 8 km/h 50% 0 mm
12:28 -5 °C -14.3 °C 1027.3 hPa South 9.3 km/h 9.3 km/h 48% 0 mm
12:33 -5 °C -14.3 °C 1027.3 hPa SE 11.1 km/h 11.1 km/h 48% 0 mm
12:38 -4.9 °C -14.5 °C 1027.3 hPa SE 3.7 km/h 3.7 km/h 47% 0 mm
12:43 -5 °C -14.6 °C 1027.3 hPa South 6.4 km/h 6.4 km/h 47% 0 mm
12:48 -5 °C -14.3 °C 1027.3 hPa SE 18.5 km/h 18.5 km/h 48% 0 mm
12:53 -4.8 °C -14.4 °C 1027.3 hPa SE 7.4 km/h 7.4 km/h 47% 0 mm
12:58 -4.7 °C -14.3 °C 1027.3 hPa ESE 9.3 km/h 9.3 km/h 47% 0 mm
13:03 -4.7 °C -14.3 °C 1027.3 hPa SW 27.8 km/h 27.8 km/h 47% 0 mm
13:08 -4.8 °C -14.7 °C 1027.3 hPa South 22.2 km/h 22.2 km/h 46% 0 mm
13:13 -4.9 °C -14.8 °C 1027.7 hPa SSE 9.3 km/h 9.3 km/h 46% 0 mm
13:18 -4.6 °C -14.4 °C 1027.3 hPa SSE 9.3 km/h 9.3 km/h 46% 0 mm
13:23 -4.7 °C -14.8 °C 1027.7 hPa South 16.7 km/h 16.7 km/h 45% 0 mm
13:28 -4.7 °C -14.6 °C 1027.7 hPa SW 9.7 km/h 9.7 km/h 46% 0 mm
13:33 -4.6 °C -14.2 °C 1027.7 hPa South 14.8 km/h 14.8 km/h 47% 0 mm
13:38 -4.5 °C -14.4 °C 1027.7 hPa South 13 km/h 13 km/h 46% 0 mm
13:43 -4.7 °C -14.9 °C 1027.7 hPa SSW 11.1 km/h 11.1 km/h 45% 0 mm
13:48 -4.6 °C -14.4 °C 1027.7 hPa SSE 9.3 km/h 9.3 km/h 46% 0 mm
13:53 -4.5 °C -14.7 °C 1027.7 hPa South 9.3 km/h 10.3 km/h 45% 0 mm
13:58 -4.6 °C -14.4 °C 1027.7 hPa South 11.1 km/h 11.1 km/h 46% 0 mm
14:03 -4.4 °C -14.6 °C 1027.7 hPa SSE 9.3 km/h 9.3 km/h 45% 0 mm
14:08 -4.3 °C -14.5 °C 1027.7 hPa South 18.5 km/h 18.5 km/h 45% 0 mm
14:13 -4.3 °C -15.1 °C 1027.7 hPa SSE 13 km/h 13 km/h 43% 0 mm
14:18 -4.3 °C -15.1 °C 1027.7 hPa SSW 13 km/h 13 km/h 43% 0 mm
14:23 -4.4 °C -15.1 °C 1028 hPa SW 16.7 km/h 16.7 km/h 43% 0 mm
14:28 -4.2 °C -14.9 °C 1028 hPa SSE 9.3 km/h 9.3 km/h 43% 0 mm
14:33 -4.3 °C -15.1 °C 1028 hPa South 7.4 km/h 7.4 km/h 43% 0 mm
14:38 -4.4 °C -15.4 °C 1028 hPa SSE 11.1 km/h 11.1 km/h 42% 0 mm
14:43 -4.5 °C -15.8 °C 1028 hPa ESE 5.6 km/h 5.6 km/h 41% 0 mm
14:48 -4.2 °C -14.9 °C 1028 hPa SSE 14.8 km/h 14.8 km/h 43% 0 mm
14:53 -4.4 °C -15.1 °C 1028.3 hPa SSW 5.6 km/h 5.6 km/h 43% 0 mm
14:58 -4.6 °C -15.6 °C 1028.3 hPa South 9.3 km/h 9.3 km/h 42% 0 mm
15:03 -4.7 °C -16 °C 1028.7 hPa SW 7.4 km/h 7.4 km/h 41% 0 mm
15:08 -4.7 °C -15.1 °C 1028.7 hPa South 8 km/h 8 km/h 44% 0 mm
15:13 -5.1 °C -15.7 °C 1028.7 hPa South 9.3 km/h 9.3 km/h 43% 0 mm
15:18 -5.1 °C -15.4 °C 1028.7 hPa South 9.3 km/h 9.3 km/h 44% 0 mm
15:23 -5.2 °C -15.6 °C 1029 hPa SE 7.4 km/h 7.4 km/h 44% 0 mm
15:28 -5.3 °C -15.9 °C 1029 hPa South 13 km/h 13 km/h 43% 0 mm
15:33 -5.2 °C -15.8 °C 1029 hPa South 5.6 km/h 5.6 km/h 43% 0 mm
15:38 -5.1 °C -15.2 °C 1029 hPa SW 3.7 km/h 4 km/h 45% 0 mm
15:43 -5.3 °C -15.7 °C 1029 hPa SE 5.6 km/h 5.6 km/h 44% 0 mm
15:49 -5.3 °C -15.4 °C 1029.3 hPa SE 9.3 km/h 9.3 km/h 45% 0 mm
15:53 -5.4 °C -15.8 °C 1029.3 hPa WSW 4.8 km/h 4.8 km/h 44% 0 mm
15:58 -5.5 °C -15.6 °C 1029.3 hPa SSE 9.3 km/h 9.3 km/h 45% 0 mm
16:03 -5.5 °C -15.3 °C 1029.3 hPa SE 7.4 km/h 7.4 km/h 46% 0 mm
16:08 -5.6 °C -15.4 °C 1029.3 hPa SSW 16.7 km/h 16.7 km/h 46% 0 mm
16:13 -5.6 °C -15.7 °C 1029.7 hPa SSW 5.6 km/h 5.6 km/h 45% 0 mm
16:18 -5.7 °C -15.4 °C 1029.7 hPa West 9.3 km/h 9.3 km/h 46% 0 mm
16:23 -5.7 °C -15.4 °C 1029.7 hPa West 9.3 km/h 9.3 km/h 46% 0 mm
16:29 -5.9 °C -15.4 °C 1029.7 hPa SE 7.4 km/h 7.4 km/h 47% 0 mm
16:34 -6.1 °C -15.8 °C 1029.7 hPa SE 7.4 km/h 7.4 km/h 46% 0 mm
16:38 -6.1 °C -15.3 °C 1030 hPa West 5.6 km/h 5.6 km/h 48% 0 mm
16:44 -6.3 °C -15.6 °C 1030 hPa South 5.6 km/h 5.6 km/h 48% 0 mm
16:49 -6.5 °C -15.2 °C 1030 hPa SE 1.9 km/h 1.9 km/h 50% 0 mm
16:53 -6.6 °C -15.3 °C 1030 hPa SE 5.6 km/h 5.6 km/h 50% 0 mm
16:58 -6.7 °C -15.4 °C 1030 hPa ESE 5.6 km/h 5.6 km/h 50% 0 mm
17:03 -6.8 °C -14.8 °C 1030 hPa SSE 3.7 km/h 3.7 km/h 53% 0 mm
17:08 -6.8 °C -15.3 °C 1030 hPa SSE 5.6 km/h 5.6 km/h 51% 0 mm
17:13 -6.8 °C -15.1 °C 1030 hPa SE 6.4 km/h 6.4 km/h 52% 0 mm
17:18 -6.9 °C -15.2 °C 1030 hPa South 9.3 km/h 9.3 km/h 52% 0 mm
17:23 -6.9 °C -15.2 °C 1030.4 hPa SSE 5.6 km/h 5.6 km/h 52% 0 mm
17:28 -7 °C -15 °C 1030.4 hPa SE 3.7 km/h 3.7 km/h 53% 0 mm
17:34 -7.3 °C -14.8 °C 1030.4 hPa SE 1.9 km/h   55% 0 mm
17:39 -7.4 °C -14.5 °C 1030.4 hPa ESE 3.7 km/h 3.7 km/h 57% 0 mm
17:44 -7.4 °C -14.9 °C 1030.4 hPa South 5.6 km/h 5.6 km/h 55% 0 mm
17:49 -7.3 °C -15.1 °C 1030.4 hPa South 5.6 km/h 5.6 km/h 54% 0 mm
17:54 -7.3 °C -15.1 °C 1030.4 hPa SSE 3.7 km/h 3.7 km/h 54% 0 mm
17:59 -7.3 °C -15.3 °C 1030.4 hPa South 3.7 km/h 3.7 km/h 53% 0 mm
18:04 -7.4 °C -15.4 °C 1030.7 hPa South 5.6 km/h 5.6 km/h 53% 0 mm
18:09 -7.6 °C -15.3 °C 1030.7 hPa South 1.9 km/h   54% 0 mm
18:14 -7.9 °C -14.9 °C 1030.7 hPa Calm     57% 0 mm
18:19 -7.9 °C -15.4 °C 1030.7 hPa SW 5.6 km/h 5.6 km/h 55% 0 mm
18:24 -7.9 °C -15.2 °C 1030.7 hPa SSW 1.9 km/h 1.9 km/h 56% 0 mm
18:29 -7.9 °C -15.2 °C 1031 hPa South 1.9 km/h 1.9 km/h 56% 0 mm
18:34 -7.9 °C -15 °C 1031 hPa WSW 3.2 km/h 3.2 km/h 57% 0 mm
18:39 -8.2 °C -15.1 °C 1031 hPa WSW 1.9 km/h 1.9 km/h 58% 0 mm
18:44 -8.4 °C -15 °C 1031 hPa WSW 1.9 km/h 1.9 km/h 59% 0 mm
18:49 -8.5 °C -15.1 °C 1030.7 hPa NNE 3.7 km/h 3.7 km/h 59% 0 mm
18:54 -8.6 °C -14.8 °C 1031 hPa SSW 9.3 km/h 9.3 km/h 61% 0 mm
18:59 -8.2 °C -14.8 °C 1031 hPa SSE 5.6 km/h 5.6 km/h 59% 0 mm
19:04 -8.2 °C -14.8 °C 1031 hPa SSE 3.7 km/h 3.7 km/h 59% 0 mm
19:09 -8.2 °C -14.6 °C 1031 hPa SSE 5.6 km/h 5.6 km/h 60% 0 mm
19:14 -8.2 °C -14.8 °C 1031 hPa South 5.6 km/h 5.6 km/h 59% 0 mm
19:19 -8.2 °C -14.8 °C 1031.4 hPa SW 1.9 km/h   59% 0 mm
19:24 -8.4 °C -14.6 °C 1031.4 hPa SW 3.7 km/h 3.7 km/h 61% 0 mm
19:29 -8.4 °C -14.6 °C 1031.4 hPa East 3.7 km/h 3.7 km/h 61% 0 mm
19:34 -8.5 °C -14.7 °C 1031.4 hPa South 3.7 km/h 3.7 km/h 61% 0 mm
19:39 -8.7 °C -14.8 °C 1031.4 hPa South 1.9 km/h 1.9 km/h 61% 0 mm
19:44 -8.8 °C -14.8 °C 1031.7 hPa Calm     62% 0 mm
19:49 -9.1 °C -14.8 °C 1031.7 hPa South 3.7 km/h 3.7 km/h 63% 0 mm
19:54 -9.1 °C -14.7 °C 1031.7 hPa South 1.9 km/h 1.9 km/h 64% 0 mm
19:59 -9.2 °C -14.6 °C 1031.7 hPa Calm     65% 0 mm
20:04 -9.3 °C -14.7 °C 1031.7 hPa South 3.2 km/h 3.2 km/h 65% 0 mm
20:09 -9.3 °C -14.7 °C 1031.7 hPa Calm     65% 0 mm
20:14 -9.4 °C -14.8 °C 1031.7 hPa WSW 5.6 km/h 5.6 km/h 65% 0 mm
20:19 -9.2 °C -14.6 °C 1031.7 hPa ESE 3.7 km/h 3.7 km/h 65% 0 mm
20:24 -9.4 °C -14.6 °C 1031.7 hPa ESE 3.7 km/h 3.7 km/h 66% 0 mm
20:29 -9.5 °C -14.7 °C 1031.7 hPa Calm     66% 0 mm
20:34 -9.5 °C -14.7 °C 1032.1 hPa ESE 1.9 km/h 1.9 km/h 66% 0 mm
20:39 -9.6 °C -14.7 °C 1032.1 hPa Calm     66% 0 mm
20:44 -9.7 °C -14.7 °C 1032.1 hPa ESE 3.7 km/h 3.7 km/h 67% 0 mm
20:49 -9.8 °C -14.8 °C 1032.1 hPa ESE 1.9 km/h 1.9 km/h 67% 0 mm
20:54 -9.8 °C -14.8 °C 1032.1 hPa ESE 1.9 km/h 1.9 km/h 67% 0 mm
20:59 -9.8 °C -14.8 °C 1032.1 hPa Calm     67% 0 mm
21:04 -9.8 °C -14.6 °C 1032.4 hPa Calm     68% 0 mm
21:09 -9.9 °C -14.7 °C 1032.1 hPa ESE 1.9 km/h   68% 0 mm
21:14 -10 °C -14.8 °C 1032.1 hPa ESE 1.9 km/h 1.9 km/h 68% 0 mm
21:19 -10 °C -14.8 °C 1032.4 hPa Calm     68% 0 mm
