^^
Station Historical Data
Daily Summary for February 25, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 29.4 °F /  -1.4 °C 13.8 °F /  -10.1 °C 21.4 °F /  -5.9 °C
Dew Point: 16.1 °F /  -8.8 °C 5.5 °F /  -14.7 °C 11 °F /  -11.7 °C
Humidity: 75% 53% 64%
Wind Speed: 13.8mph /  22.2km/h - 4.2mph /  6.8km/h
Wind Gust: 13.8mph /  22.2km/h - -
Wind- - SSW
Pressure: 30.25 in /  1024.3 hPa 30.00 in /  1015.8 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for February 25, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 20.2 °F /  -6.6 °C 10.3 °F /  -12.1 °C 30.00in /  1015.8hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 65% 0.00in /  0mm
00:06 20.2 °F /  -6.6 °C 10.3 °F /  -12.1 °C 30.00in /  1015.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
00:11 20.2 °F /  -6.6 °C 10.3 °F /  -12.1 °C 30.00in /  1015.8hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 65% 0.00in /  0mm
00:16 20.2 °F /  -6.6 °C 10.3 °F /  -12.1 °C 30.00in /  1015.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
00:21 20.2 °F /  -6.6 °C 10.3 °F /  -12.1 °C 30.00in /  1015.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
00:26 20.0 °F /  -6.7 °C 10.1 °F /  -12.2 °C 30.00in /  1015.8hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 65% 0.00in /  0mm
00:31 19.9 °F /  -6.7 °C 10.0 °F /  -12.2 °C 30.00in /  1015.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
00:36 19.2 °F /  -7.1 °C 10.0 °F /  -12.2 °C 30.00in /  1015.8hPa Calm     67% 0.00in /  0mm
00:41 19.1 °F /  -7.2 °C 10.6 °F /  -11.9 °C 30.00in /  1015.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 69% 0.00in /  0mm
00:46 19.1 °F /  -7.2 °C 10.3 °F /  -12.1 °C 30.01in /  1016.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 68% 0.00in /  0mm
00:51 18.9 °F /  -7.3 °C 10.4 °F /  -12 °C 30.01in /  1016.1hPa Calm     69% 0.00in /  0mm
00:56 18.8 °F /  -7.3 °C 10.6 °F /  -11.9 °C 30.01in /  1016.1hPa Calm     70% 0.00in /  0mm
01:01 19.1 °F /  -7.2 °C 11.2 °F /  -11.6 °C 30.01in /  1016.1hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 71% 0.00in /  0mm
01:06 19.5 °F /  -6.9 °C 11.3 °F /  -11.5 °C 30.01in /  1016.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
01:11 19.9 °F /  -6.7 °C 11.7 °F /  -11.3 °C 30.02in /  1016.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
01:16 20.0 °F /  -6.7 °C 11.8 °F /  -11.2 °C 30.02in /  1016.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
01:21 20.2 °F /  -6.6 °C 12.0 °F /  -11.1 °C 30.02in /  1016.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
01:26 20.3 °F /  -6.5 °C 12.1 °F /  -11.1 °C 30.02in /  1016.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
01:31 20.5 °F /  -6.4 °C 11.9 °F /  -11.2 °C 30.02in /  1016.5hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm
01:36 20.6 °F /  -6.3 °C 11.7 °F /  -11.3 °C 30.02in /  1016.5hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
01:41 20.6 °F /  -6.3 °C 11.7 °F /  -11.3 °C 30.02in /  1016.5hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
01:46 20.6 °F /  -6.3 °C 11.7 °F /  -11.3 °C 30.02in /  1016.5hPa West 4.0mph /  6.4km/h 4.0mph /  6.4km/h 68% 0.00in /  0mm
01:51 20.5 °F /  -6.4 °C 11.3 °F /  -11.5 °C 30.03in /  1016.8hPa South 5.0mph /  8km/h 5.0mph /  8km/h 67% 0.00in /  0mm
01:56 20.3 °F /  -6.5 °C 10.4 °F /  -12 °C 30.03in /  1016.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
02:01 20.2 °F /  -6.6 °C 10.3 °F /  -12.1 °C 30.03in /  1016.8hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 65% 0.00in /  0mm
02:06 20.0 °F /  -6.7 °C 9.8 °F /  -12.3 °C 30.04in /  1017.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
02:11 19.7 °F /  -6.8 °C 9.1 °F /  -12.7 °C 30.04in /  1017.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
02:16 19.5 °F /  -6.9 °C 8.9 °F /  -12.8 °C 30.04in /  1017.2hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
02:21 19.4 °F /  -7 °C 8.8 °F /  -12.9 °C 30.05in /  1017.5hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 63% 0.00in /  0mm
02:26 19.2 °F /  -7.1 °C 8.3 °F /  -13.2 °C 30.05in /  1017.5hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 62% 0.00in /  0mm
02:31 18.9 °F /  -7.3 °C 8.0 °F /  -13.3 °C 30.05in /  1017.5hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
02:37 18.8 °F /  -7.3 °C 7.9 °F /  -13.4 °C 30.05in /  1017.5hPa East 7.0mph /  11.3km/h 7.0mph /  11.3km/h 62% 0.00in /  0mm
02:42 18.6 °F /  -7.4 °C 8.1 °F /  -13.3 °C 30.05in /  1017.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
02:47 18.4 °F /  -7.6 °C 7.5 °F /  -13.6 °C 30.06in /  1017.8hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 62% 0.00in /  0mm
02:52 18.3 °F /  -7.6 °C 7.4 °F /  -13.7 °C 30.06in /  1017.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
02:57 18.1 °F /  -7.7 °C 7.3 °F /  -13.7 °C 30.06in /  1017.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
03:02 18.0 °F /  -7.8 °C 7.2 °F /  -13.8 °C 30.07in /  1018.2hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 62% 0.00in /  0mm
03:07 17.8 °F /  -7.9 °C 7.0 °F /  -13.9 °C 30.07in /  1018.2hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 62% 0.00in /  0mm
03:12 17.8 °F /  -7.9 °C 7.0 °F /  -13.9 °C 30.07in /  1018.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
03:17 17.7 °F /  -7.9 °C 7.2 °F /  -13.8 °C 30.07in /  1018.2hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 63% 0.00in /  0mm
03:22 17.5 °F /  -8.1 °C 7.0 °F /  -13.9 °C 30.07in /  1018.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 63% 0.00in /  0mm
03:27 17.5 °F /  -8.1 °C 7.0 °F /  -13.9 °C 30.07in /  1018.2hPa SW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 63% 0.00in /  0mm
03:32 17.3 °F /  -8.2 °C 6.8 °F /  -14 °C 30.07in /  1018.2hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 63% 0.00in /  0mm
03:37 17.2 °F /  -8.2 °C 7.1 °F /  -13.8 °C 30.08in /  1018.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 64% 0.00in /  0mm
03:42 16.9 °F /  -8.4 °C 6.8 °F /  -14 °C 30.08in /  1018.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 64% 0.00in /  0mm
03:47 16.7 °F /  -8.5 °C 6.6 °F /  -14.1 °C 30.08in /  1018.5hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 64% 0.00in /  0mm
03:52 16.5 °F /  -8.6 °C 6.4 °F /  -14.2 °C 30.08in /  1018.5hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 64% 0.00in /  0mm
03:57 16.5 °F /  -8.6 °C 6.4 °F /  -14.2 °C 30.09in /  1018.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
04:02 16.4 °F /  -8.7 °C 6.7 °F /  -14.1 °C 30.09in /  1018.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
04:07 16.1 °F /  -8.8 °C 6.4 °F /  -14.2 °C 30.09in /  1018.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
04:12 15.9 °F /  -8.9 °C 6.5 °F /  -14.2 °C 30.09in /  1018.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
04:17 15.9 °F /  -8.9 °C 6.5 °F /  -14.2 °C 30.09in /  1018.8hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 66% 0.00in /  0mm
04:22 15.9 °F /  -8.9 °C 6.5 °F /  -14.2 °C 30.10in /  1019.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
04:27 15.9 °F /  -8.9 °C 6.5 °F /  -14.2 °C 30.10in /  1019.2hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 66% 0.00in /  0mm
04:32 15.7 °F /  -9.1 °C 6.3 °F /  -14.3 °C 30.10in /  1019.2hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 66% 0.00in /  0mm
04:37 15.9 °F /  -8.9 °C 6.5 °F /  -14.2 °C 30.10in /  1019.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
04:38 15.9 °F /  -8.9 °C 6.5 °F /  -14.2 °C 30.10in /  1019.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
04:43 15.7 °F /  -9.1 °C 6.3 °F /  -14.3 °C 30.11in /  1019.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
04:49 15.6 °F /  -9.1 °C 6.3 °F /  -14.3 °C 30.11in /  1019.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
04:54 15.6 °F /  -9.1 °C 6.3 °F /  -14.3 °C 30.11in /  1019.5hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0.00in /  0mm
04:59 15.4 °F /  -9.2 °C 6.1 °F /  -14.4 °C 30.12in /  1019.9hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0.00in /  0mm
05:04 15.2 °F /  -9.3 °C 5.9 °F /  -14.5 °C 30.12in /  1019.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
05:09 15.2 °F /  -9.3 °C 6.2 °F /  -14.3 °C 30.12in /  1019.9hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 67% 0.00in /  0mm
05:14 15.2 °F /  -9.3 °C 6.5 °F /  -14.2 °C 30.12in /  1019.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
05:19 15.2 °F /  -9.3 °C 6.5 °F /  -14.2 °C 30.12in /  1019.9hPa South 8.1mph /  13km/h 8.1mph /  13km/h 68% 0.00in /  0mm
05:24 15.2 °F /  -9.3 °C 6.5 °F /  -14.2 °C 30.13in /  1020.2hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
05:29 15.1 °F /  -9.4 °C 6.1 °F /  -14.4 °C 30.14in /  1020.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
05:34 14.9 °F /  -9.5 °C 5.9 °F /  -14.5 °C 30.14in /  1020.5hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 67% 0.00in /  0mm
05:39 14.9 °F /  -9.5 °C 5.9 °F /  -14.5 °C 30.14in /  1020.5hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 67% 0.00in /  0mm
05:44 14.8 °F /  -9.6 °C 6.1 °F /  -14.4 °C 30.14in /  1020.5hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
05:49 14.6 °F /  -9.7 °C 5.6 °F /  -14.7 °C 30.14in /  1020.5hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
05:54 14.6 °F /  -9.7 °C 6.0 °F /  -14.4 °C 30.14in /  1020.5hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 68% 0.00in /  0mm
05:59 14.6 °F /  -9.7 °C 6.0 °F /  -14.4 °C 30.14in /  1020.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
06:04 14.4 °F /  -9.8 °C 5.8 °F /  -14.6 °C 30.15in /  1020.9hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 68% 0.00in /  0mm
06:09 14.4 °F /  -9.8 °C 5.8 °F /  -14.6 °C 30.15in /  1020.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 68% 0.00in /  0mm
06:14 14.4 °F /  -9.8 °C 5.8 °F /  -14.6 °C 30.15in /  1020.9hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
06:19 14.4 °F /  -9.8 °C 6.1 °F /  -14.4 °C 30.15in /  1020.9hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 69% 0.00in /  0mm
06:24 14.3 °F /  -9.8 °C 6.0 °F /  -14.4 °C 30.15in /  1020.9hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 69% 0.00in /  0mm
06:29 14.1 °F /  -9.9 °C 5.8 °F /  -14.6 °C 30.15in /  1020.9hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
06:34 14.1 °F /  -9.9 °C 5.8 °F /  -14.6 °C 30.16in /  1021.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
06:39 14.1 °F /  -9.9 °C 5.8 °F /  -14.6 °C 30.16in /  1021.2hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 69% 0.00in /  0mm
06:44 14.1 °F /  -9.9 °C 5.8 °F /  -14.6 °C 30.16in /  1021.2hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
06:49 14.1 °F /  -9.9 °C 6.1 °F /  -14.4 °C 30.16in /  1021.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
06:54 14.1 °F /  -9.9 °C 5.8 °F /  -14.6 °C 30.16in /  1021.2hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 69% 0.00in /  0mm
06:59 14.0 °F /  -10 °C 6.0 °F /  -14.4 °C 30.17in /  1021.6hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 70% 0.00in /  0mm
07:04 14.0 °F /  -10 °C 5.7 °F /  -14.6 °C 30.17in /  1021.6hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 69% 0.00in /  0mm
07:09 13.8 °F /  -10.1 °C 5.5 °F /  -14.7 °C 30.17in /  1021.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
07:14 13.8 °F /  -10.1 °C 5.8 °F /  -14.6 °C 30.18in /  1021.9hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
07:19 13.8 °F /  -10.1 °C 5.8 °F /  -14.6 °C 30.18in /  1021.9hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
07:24 14.0 °F /  -10 °C 6.0 °F /  -14.4 °C 30.18in /  1021.9hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
07:29 14.0 °F /  -10 °C 6.0 °F /  -14.4 °C 30.19in /  1022.2hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 70% 0.00in /  0mm
07:34 14.0 °F /  -10 °C 5.7 °F /  -14.6 °C 30.19in /  1022.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
07:39 14.1 °F /  -9.9 °C 5.8 °F /  -14.6 °C 30.20in /  1022.6hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
07:44 14.1 °F /  -9.9 °C 5.8 °F /  -14.6 °C 30.20in /  1022.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
07:49 14.3 °F /  -9.8 °C 6.0 °F /  -14.4 °C 30.20in /  1022.6hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 69% 0.00in /  0mm
07:54 14.3 °F /  -9.8 °C 6.0 °F /  -14.4 °C 30.20in /  1022.6hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
07:59 14.3 °F /  -9.8 °C 6.0 °F /  -14.4 °C 30.20in /  1022.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
08:04 14.4 °F /  -9.8 °C 6.1 °F /  -14.4 °C 30.21in /  1022.9hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm
08:09 14.6 °F /  -9.7 °C 6.3 °F /  -14.3 °C 30.22in /  1023.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
08:14 14.9 °F /  -9.5 °C 6.6 °F /  -14.1 °C 30.22in /  1023.2hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 69% 0.00in /  0mm
08:19 15.2 °F /  -9.3 °C 6.5 °F /  -14.2 °C 30.22in /  1023.2hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 68% 0.00in /  0mm
08:24 15.6 °F /  -9.1 °C 6.9 °F /  -13.9 °C 30.21in /  1022.9hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 68% 0.00in /  0mm
08:29 16.1 °F /  -8.8 °C 7.1 °F /  -13.8 °C 30.22in /  1023.2hPa WSW 5.0mph /  8km/h 5.0mph /  8km/h 67% 0.00in /  0mm
08:34 16.4 °F /  -8.7 °C 7.0 °F /  -13.9 °C 30.22in /  1023.2hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 66% 0.00in /  0mm
08:39 16.5 °F /  -8.6 °C 7.1 °F /  -13.8 °C 30.22in /  1023.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0.00in /  0mm
08:44 16.7 °F /  -8.5 °C 7.0 °F /  -13.9 °C 30.22in /  1023.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
08:49 17.0 °F /  -8.3 °C 7.6 °F /  -13.6 °C 30.23in /  1023.6hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0.00in /  0mm
08:54 17.2 °F /  -8.2 °C 7.4 °F /  -13.7 °C 30.23in /  1023.6hPa SW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 65% 0.00in /  0mm
08:59 17.2 °F /  -8.2 °C 7.4 °F /  -13.7 °C 30.23in /  1023.6hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 65% 0.00in /  0mm
09:04 17.5 °F /  -8.1 °C 8.1 °F /  -13.3 °C 30.23in /  1023.6hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0.00in /  0mm
09:09 17.8 °F /  -7.9 °C 8.0 °F /  -13.3 °C 30.23in /  1023.6hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 65% 0.00in /  0mm
09:14 17.8 °F /  -7.9 °C 7.7 °F /  -13.5 °C 30.23in /  1023.6hPa South 13.8mph /  22.2km/h 13.8mph /  22.2km/h 64% 0.00in /  0mm
09:19 18.0 °F /  -7.8 °C 7.9 °F /  -13.4 °C 30.23in /  1023.6hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 64% 0.00in /  0mm
09:24 18.6 °F /  -7.4 °C 8.4 °F /  -13.1 °C 30.23in /  1023.6hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 64% 0.00in /  0mm
09:29 18.4 °F /  -7.6 °C 7.9 °F /  -13.4 °C 30.24in /  1023.9hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 63% 0.00in /  0mm
09:34 18.4 °F /  -7.6 °C 8.2 °F /  -13.2 °C 30.24in /  1023.9hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 64% 0.00in /  0mm
09:39 18.6 °F /  -7.4 °C 8.4 °F /  -13.1 °C 30.24in /  1023.9hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 64% 0.00in /  0mm
09:44 19.1 °F /  -7.2 °C 8.9 °F /  -12.8 °C 30.25in /  1024.3hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 64% 0.00in /  0mm
09:49 19.4 °F /  -7 °C 8.8 °F /  -12.9 °C 30.25in /  1024.3hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 63% 0.00in /  0mm
09:54 19.1 °F /  -7.2 °C 8.2 °F /  -13.2 °C 30.25in /  1024.3hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 62% 0.00in /  0mm
09:59 19.4 °F /  -7 °C 8.5 °F /  -13.1 °C 30.25in /  1024.3hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 62% 0.00in /  0mm
10:04 19.7 °F /  -6.8 °C 8.8 °F /  -12.9 °C 30.25in /  1024.3hPa South 8.1mph /  13km/h 8.1mph /  13km/h 62% 0.00in /  0mm
10:09 20.0 °F /  -6.7 °C 9.1 °F /  -12.7 °C 30.25in /  1024.3hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 62% 0.00in /  0mm
10:14 20.2 °F /  -6.6 °C 8.9 °F /  -12.8 °C 30.25in /  1024.3hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 61% 0.00in /  0mm
10:19 20.5 °F /  -6.4 °C 9.5 °F /  -12.5 °C 30.25in /  1024.3hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
10:24 20.6 °F /  -6.3 °C 8.9 °F /  -12.8 °C 30.25in /  1024.3hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 60% 0.00in /  0mm
10:29 21.0 °F /  -6.1 °C 10.0 °F /  -12.2 °C 30.25in /  1024.3hPa SW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
10:34 21.6 °F /  -5.8 °C 10.2 °F /  -12.1 °C 30.24in /  1023.9hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 61% 0.00in /  0mm
10:39 21.6 °F /  -5.8 °C 10.2 °F /  -12.1 °C 30.25in /  1024.3hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 61% 0.00in /  0mm
10:44 21.4 °F /  -5.9 °C 9.7 °F /  -12.4 °C 30.25in /  1024.3hPa South 13.0mph /  20.9km/h 13.0mph /  20.9km/h 60% 0.00in /  0mm
10:49 21.3 °F /  -5.9 °C 9.2 °F /  -12.7 °C 30.25in /  1024.3hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 59% 0.00in /  0mm
10:54 21.8 °F /  -5.7 °C 10.8 °F /  -11.8 °C 30.24in /  1023.9hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 62% 0.00in /  0mm
10:59 21.9 °F /  -5.6 °C 9.7 °F /  -12.4 °C 30.24in /  1023.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm
11:04 22.1 °F /  -5.5 °C 10.3 °F /  -12.1 °C 30.24in /  1023.9hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 60% 0.00in /  0mm
11:09 22.2 °F /  -5.4 °C 10.0 °F /  -12.2 °C 30.24in /  1023.9hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 59% 0.00in /  0mm
11:14 22.2 °F /  -5.4 °C 9.7 °F /  -12.4 °C 30.25in /  1024.3hPa South 8.1mph /  13km/h 8.1mph /  13km/h 58% 0.00in /  0mm
11:19 22.5 °F /  -5.3 °C 9.9 °F /  -12.3 °C 30.25in /  1024.3hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 58% 0.00in /  0mm
11:24 22.4 °F /  -5.3 °C 10.6 °F /  -11.9 °C 30.25in /  1024.3hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 60% 0.00in /  0mm
11:29 23.0 °F /  -5 °C 10.8 °F /  -11.8 °C 30.25in /  1024.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
11:34 23.6 °F /  -4.7 °C 12.5 °F /  -10.8 °C 30.25in /  1024.3hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 62% 0.00in /  0mm
11:39 23.5 °F /  -4.7 °C 10.9 °F /  -11.7 °C 30.25in /  1024.3hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 58% 0.00in /  0mm
11:44 23.5 °F /  -4.7 °C 11.6 °F /  -11.3 °C 30.24in /  1023.9hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
11:49 23.8 °F /  -4.6 °C 11.9 °F /  -11.2 °C 30.24in /  1023.9hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 60% 0.00in /  0mm
11:54 23.9 °F /  -4.5 °C 11.3 °F /  -11.5 °C 30.24in /  1023.9hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 58% 0.00in /  0mm
11:59 23.9 °F /  -4.5 °C 11.3 °F /  -11.5 °C 30.24in /  1023.9hPa SW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 58% 0.00in /  0mm
12:04 24.2 °F /  -4.3 °C 12.3 °F /  -10.9 °C 30.24in /  1023.9hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 60% 0.00in /  0mm
12:09 24.7 °F /  -4.1 °C 12.4 °F /  -10.9 °C 30.24in /  1023.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm
