^^
Station Historical Data
Daily Summary for February 11, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: -5.9 °C -13.9 °C -10 °C
Dew Point: -18.3 °C -24 °C -21.3 °C
Humidity: 54% 28% 40%
Wind Speed: 14.5km/h 0km/h 5.1km/h
Wind Gust: 25.7km/h - -
Wind- - South
Pressure: 1033.4 hPa 1030 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 11, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 -12.2 °C -20.1 °C 1030 hPa Calm   3.2 km/h 52% 0 mm
00:14 -12.3 °C -20.2 °C 1030 hPa Calm   1.6 km/h 52% 0 mm
00:19 -12.4 °C -20.1 °C 1030 hPa Calm   1.6 km/h 53% 0 mm
00:24 -12.5 °C -19.9 °C 1030 hPa Calm   6.4 km/h 54% 0 mm
00:34 -12.3 °C -20.1 °C 1030 hPa Calm   4.8 km/h 52% 0 mm
00:39 -12.2 °C -20.3 °C 1030.4 hPa SSW 3.2 km/h 9.7 km/h 51% 0 mm
00:44 -12.3 °C -20.1 °C 1030 hPa SW 1.6 km/h 4.8 km/h 52% 0 mm
00:49 -12.2 °C -20.6 °C 1030.4 hPa West 3.2 km/h 9.7 km/h 50% 0 mm
00:54 -12.2 °C -20.3 °C 1030 hPa Calm   8 km/h 51% 0 mm
00:59 -12.1 °C -20.4 °C 1030 hPa SW 1.6 km/h 6.4 km/h 50% 0 mm
01:09 -12.5 °C -20.1 °C 1030.4 hPa Calm   4.8 km/h 53% 0 mm
01:14 -12.6 °C -20.4 °C 1030.4 hPa ESE 1.6 km/h 3.2 km/h 52% 0 mm
01:19 -12.4 °C -20.6 °C 1030.4 hPa SSE 1.6 km/h 3.2 km/h 51% 0 mm
01:24 -12.3 °C -21.1 °C 1030.4 hPa SSE 3.2 km/h 6.4 km/h 48% 0 mm
01:29 -12.2 °C -21 °C 1030.4 hPa ESE 1.6 km/h 4.8 km/h 48% 0 mm
01:34 -12.3 °C -21.1 °C 1030.4 hPa Calm   6.4 km/h 48% 0 mm
01:44 -12.4 °C -21.2 °C 1030.4 hPa SE 1.6 km/h 4.8 km/h 48% 0 mm
01:49 -12.4 °C -21.2 °C 1030.4 hPa Calm   4.8 km/h 48% 0 mm
01:54 -12.5 °C -20.8 °C 1030.4 hPa SSW 1.6 km/h 6.4 km/h 50% 0 mm
01:59 -12.6 °C -21.1 °C 1030.4 hPa SW 1.6 km/h 4.8 km/h 49% 0 mm
02:09 -12.6 °C -21.3 °C 1030.7 hPa SW 1.6 km/h 11.3 km/h 48% 0 mm
02:14 -12.6 °C -21.1 °C 1030.7 hPa Calm   6.4 km/h 49% 0 mm
02:19 -12.6 °C -21.4 °C 1030.7 hPa Calm   3.2 km/h 48% 0 mm
02:24 -12.9 °C -21.2 °C 1030.7 hPa Calm     50% 0 mm
02:29 -13.1 °C -21.1 °C 1030.7 hPa Calm   1.6 km/h 51% 0 mm
02:39 -12.9 °C -21.2 °C 1030.7 hPa SE 3.2 km/h 6.4 km/h 50% 0 mm
02:49 -12.7 °C -20.7 °C 1030.7 hPa SSE 1.6 km/h 4.8 km/h 51% 0 mm
02:54 -12.6 °C -21.2 °C 1030.4 hPa SSW 3.2 km/h 6.4 km/h 49% 0 mm
02:59 -12.6 °C -21.4 °C 1030.4 hPa South 1.6 km/h 6.4 km/h 48% 0 mm
03:09 -12.9 °C -21.2 °C 1030.4 hPa SSW 3.2 km/h 6.4 km/h 50% 0 mm
03:14 -12.9 °C -21.2 °C 1030.4 hPa South 3.2 km/h 4.8 km/h 50% 0 mm
03:19 -12.9 °C -21.4 °C 1030.4 hPa SSW 1.6 km/h 6.4 km/h 49% 0 mm
03:29 -13 °C -21.5 °C 1030.4 hPa SSW 3.2 km/h 6.4 km/h 49% 0 mm
03:34 -12.8 °C -21.8 °C 1030.7 hPa SSW 4.8 km/h 8 km/h 47% 0 mm
03:39 -12.7 °C -21.9 °C 1030.7 hPa SSW 1.6 km/h 6.4 km/h 46% 0 mm
03:44 -12.7 °C -21.7 °C 1030.7 hPa SSW 3.2 km/h 8 km/h 47% 0 mm
03:49 -12.7 °C -21.9 °C 1030.7 hPa SW 3.2 km/h 9.7 km/h 46% 0 mm
03:54 -12.7 °C -21.9 °C 1030.7 hPa SW 1.6 km/h 8 km/h 46% 0 mm
03:59 -12.8 °C -22 °C 1031 hPa SSW 1.6 km/h 8 km/h 46% 0 mm
04:09 -12.8 °C -22 °C 1031 hPa SSW 3.2 km/h 9.7 km/h 46% 0 mm
04:19 -12.9 °C -22.1 °C 1031 hPa SW 1.6 km/h 9.7 km/h 46% 0 mm
04:24 -13 °C -21.7 °C 1031 hPa Calm   4.8 km/h 48% 0 mm
04:29 -13.2 °C -21.7 °C 1031 hPa SW 1.6 km/h 4.8 km/h 49% 0 mm
04:34 -13.2 °C -21.7 °C 1031.4 hPa SW 3.2 km/h 6.4 km/h 49% 0 mm
04:44 -13.1 °C -21.8 °C 1031.4 hPa Calm   4.8 km/h 48% 0 mm
04:49 -13.1 °C -21.8 °C 1031.4 hPa SSE 3.2 km/h 6.4 km/h 48% 0 mm
04:59 -13.2 °C -21.6 °C 1031.7 hPa South 1.6 km/h 6.4 km/h 49% 0 mm
05:09 -13.3 °C -22 °C 1031.7 hPa SSW 8 km/h 11.3 km/h 48% 0 mm
05:14 -13.3 °C -22.3 °C 1031.7 hPa South 4.8 km/h 11.3 km/h 47% 0 mm
05:19 -13.4 °C -22.1 °C 1031.7 hPa SSE 4.8 km/h 8 km/h 48% 0 mm
05:24 -13.4 °C -22.3 °C 1031.7 hPa SSE 3.2 km/h 9.7 km/h 47% 0 mm
05:29 -13.5 °C -22.4 °C 1031.4 hPa South 4.8 km/h 9.7 km/h 47% 0 mm
05:39 -13.6 °C -22.5 °C 1031.4 hPa South 4.8 km/h 8 km/h 47% 0 mm
05:44 -13.6 °C -22.2 °C 1031.4 hPa South 4.8 km/h 8 km/h 48% 0 mm
05:49 -13.7 °C -22.6 °C 1031.7 hPa South 3.2 km/h 9.7 km/h 47% 0 mm
05:54 -13.7 °C -22.3 °C 1031.4 hPa SSW 1.6 km/h 8 km/h 48% 0 mm
05:59 -13.7 °C -22.6 °C 1031.4 hPa SSW 4.8 km/h 8 km/h 47% 0 mm
06:09 -13.8 °C -22.2 °C 1031.7 hPa SSW 4.8 km/h 12.9 km/h 49% 0 mm
06:14 -13.8 °C -22.4 °C 1031.7 hPa SSW 4.8 km/h 11.3 km/h 48% 0 mm
06:19 -13.8 °C -22.4 °C 1031.7 hPa South 4.8 km/h 9.7 km/h 48% 0 mm
06:24 -13.8 °C -22.7 °C 1031.7 hPa South 3.2 km/h 9.7 km/h 47% 0 mm
06:29 -13.8 °C -22.4 °C 1031.7 hPa South 3.2 km/h 9.7 km/h 48% 0 mm
06:34 -13.8 °C -22.7 °C 1031.7 hPa South 4.8 km/h 19.3 km/h 47% 0 mm
06:39 -13.8 °C -22.7 °C 1031.7 hPa South 1.6 km/h 11.3 km/h 47% 0 mm
06:49 -13.8 °C -22.7 °C 1031.7 hPa SSW 4.8 km/h 9.7 km/h 47% 0 mm
06:59 -13.8 °C -22.9 °C 1032.1 hPa SSW 4.8 km/h 11.3 km/h 46% 0 mm
07:09 -13.9 °C -23.1 °C 1032.1 hPa South 3.2 km/h 6.4 km/h 46% 0 mm
07:14 -13.9 °C -23.1 °C 1032.1 hPa South 1.6 km/h 9.7 km/h 46% 0 mm
07:19 -13.9 °C -22.8 °C 1032.4 hPa Calm   4.8 km/h 47% 0 mm
07:24 -13.9 °C -22.8 °C 1032.4 hPa SSW 3.2 km/h 8 km/h 47% 0 mm
07:29 -13.9 °C -23.1 °C 1032.4 hPa SSW 8 km/h 9.7 km/h 46% 0 mm
07:34 -13.9 °C -23.1 °C 1032.4 hPa SSW 4.8 km/h 11.3 km/h 46% 0 mm
07:44 -13.9 °C -23.1 °C 1032.4 hPa SSW 4.8 km/h 9.7 km/h 46% 0 mm
07:49 -13.9 °C -23.1 °C 1032.4 hPa SSW 3.2 km/h 9.7 km/h 46% 0 mm
07:54 -13.8 °C -22.9 °C 1032.7 hPa South 4.8 km/h 9.7 km/h 46% 0 mm
07:59 -13.8 °C -22.9 °C 1032.4 hPa SSW 4.8 km/h 11.3 km/h 46% 0 mm
08:09 -13.8 °C -23.2 °C 1032.7 hPa South 4.8 km/h 16.1 km/h 45% 0 mm
08:14 -13.7 °C -23.1 °C 1032.7 hPa South 4.8 km/h 14.5 km/h 45% 0 mm
08:19 -13.7 °C -23.1 °C 1032.7 hPa SSW 1.6 km/h 8 km/h 45% 0 mm
08:24 -13.7 °C -22.8 °C 1032.7 hPa South 4.8 km/h 8 km/h 46% 0 mm
08:29 -13.6 °C -23.2 °C 1032.7 hPa SSW 4.8 km/h 22.5 km/h 44% 0 mm
08:34 -13.5 °C -23.2 °C 1032.7 hPa South 8 km/h 11.3 km/h 44% 0 mm
08:39 -13.5 °C -23.2 °C 1032.7 hPa South 4.8 km/h 6.4 km/h 44% 0 mm
08:49 -13.2 °C -22.6 °C 1033.1 hPa South 3.2 km/h 9.7 km/h 45% 0 mm
08:59 -12.8 °C -23.6 °C 1032.7 hPa SSW 9.7 km/h 19.3 km/h 40% 0 mm
09:09 -12.4 °C -23.2 °C 1032.7 hPa South 9.7 km/h 14.5 km/h 40% 0 mm
09:14 -12.3 °C -23.2 °C 1032.7 hPa South 4.8 km/h 19.3 km/h 40% 0 mm
09:19 -12.2 °C -23.7 °C 1033.1 hPa South 4.8 km/h 16.1 km/h 38% 0 mm
09:24 -12.1 °C -23.3 °C 1033.1 hPa South 3.2 km/h 14.5 km/h 39% 0 mm
09:29 -12 °C -22.9 °C 1033.4 hPa South 8 km/h 14.5 km/h 40% 0 mm
09:34 -11.7 °C -22.1 °C 1033.1 hPa SSE 8 km/h 16.1 km/h 42% 0 mm
09:39 -11.7 °C -22.9 °C 1033.1 hPa South 4.8 km/h 16.1 km/h 39% 0 mm
09:44 -11.6 °C -23.4 °C 1033.4 hPa South 4.8 km/h 14.5 km/h 37% 0 mm
09:49 -11.4 °C -23.3 °C 1033.1 hPa South 8 km/h 19.3 km/h 37% 0 mm
09:54 -11.6 °C -24 °C 1033.1 hPa SSE 4.8 km/h 9.7 km/h 35% 0 mm
09:59 -11.3 °C -23.8 °C 1033.1 hPa South 4.8 km/h 19.3 km/h 35% 0 mm
10:09 -10.9 °C -23.1 °C 1033.1 hPa SSE 9.7 km/h 19.3 km/h 36% 0 mm
10:14 -10.8 °C -23.6 °C 1033.1 hPa South 9.7 km/h 20.9 km/h 34% 0 mm
10:19 -10.8 °C -23.3 °C 1033.1 hPa SSE 8 km/h 12.9 km/h 35% 0 mm
10:24 -10.6 °C -23.5 °C 1033.1 hPa SE 8 km/h 19.3 km/h 34% 0 mm
10:34 -10.3 °C -23.6 °C 1033.4 hPa SSE 9.7 km/h 20.9 km/h 33% 0 mm
10:39 -10.4 °C -23.6 °C 1033.1 hPa South 4.8 km/h 20.9 km/h 33% 0 mm
10:44 -10.2 °C -23.4 °C 1033.1 hPa South 4.8 km/h 20.9 km/h 33% 0 mm
10:54 -9.8 °C -22.7 °C 1032.7 hPa SSE 9.7 km/h 16.1 km/h 34% 0 mm
10:59 -9.7 °C -21.9 °C 1032.7 hPa South 9.7 km/h 19.3 km/h 36% 0 mm
11:09 -9.8 °C -23.1 °C 1032.7 hPa SSE 8 km/h 20.9 km/h 33% 0 mm
11:14 -9.8 °C -23.1 °C 1032.7 hPa SSE 9.7 km/h 19.3 km/h 33% 0 mm
11:19 -9.8 °C -22.8 °C 1032.7 hPa SSE 14.5 km/h 25.7 km/h 34% 0 mm
11:29 -9.3 °C -23.4 °C 1032.7 hPa South 12.9 km/h 24.1 km/h 31% 0 mm
11:39 -9.1 °C -22.4 °C 1032.7 hPa South 11.3 km/h 19.3 km/h 33% 0 mm
11:44 -8.9 °C -23.8 °C 1032.7 hPa SSW 12.9 km/h 25.7 km/h 29% 0 mm
11:49 -9.1 °C -23.2 °C 1032.4 hPa SSW 8 km/h 25.7 km/h 31% 0 mm
11:54 -9.1 °C -23.1 °C 1032.4 hPa South 12.9 km/h 20.9 km/h 31% 0 mm
11:59 -8.8 °C -23.3 °C 1032.4 hPa South 9.7 km/h 14.5 km/h 30% 0 mm
12:09 -8.1 °C -21.5 °C 1032.1 hPa South 11.3 km/h 19.3 km/h 33% 0 mm
12:14 -8.2 °C -22.7 °C 1032.1 hPa SSE 8 km/h 16.1 km/h 30% 0 mm
12:19 -8 °C -22.2 °C 1032.1 hPa SSE 4.8 km/h 16.1 km/h 31% 0 mm
12:29 -8.1 °C -22.3 °C 1032.1 hPa South 4.8 km/h 12.9 km/h 31% 0 mm
12:39 -7.6 °C -21.2 °C 1031.7 hPa SSW 8 km/h 20.9 km/h 33% 0 mm
12:44 -7.8 °C -22 °C 1032.1 hPa South 8 km/h 19.3 km/h 31% 0 mm
12:49 -7.8 °C -22 °C 1032.1 hPa SSE 3.2 km/h 16.1 km/h 31% 0 mm
12:59 -7.4 °C -21 °C 1031.7 hPa SSW 11.3 km/h 19.3 km/h 33% 0 mm
13:09 -7.4 °C -21.7 °C 1031.7 hPa SSW 9.7 km/h 20.9 km/h 31% 0 mm
13:14 -7.5 °C -22.5 °C 1032.1 hPa SSW 8 km/h 24.1 km/h 29% 0 mm
13:19 -7.4 °C -22.1 °C 1031.7 hPa South 9.7 km/h 19.3 km/h 30% 0 mm
13:24 -7.4 °C -21.7 °C 1031.7 hPa SSW 9.7 km/h 19.3 km/h 31% 0 mm
13:29 -7.3 °C -21.6 °C 1031.7 hPa SSW 8 km/h 16.1 km/h 31% 0 mm
13:34 -7.5 °C -21.8 °C 1031.7 hPa South 11.3 km/h 19.3 km/h 31% 0 mm
13:44 -7.4 °C -22.4 °C 1031.4 hPa South 11.3 km/h 19.3 km/h 29% 0 mm
13:49 -7.3 °C -21.9 °C 1031.7 hPa SSE 9.7 km/h 22.5 km/h 30% 0 mm
13:59 -7 °C -21.7 °C 1031.7 hPa South 8 km/h 14.5 km/h 30% 0 mm
14:09 -6.6 °C -21.7 °C 1031.7 hPa SSE 8 km/h 19.3 km/h 29% 0 mm
14:14 -6.6 °C -22.1 °C 1031.4 hPa SSE 8 km/h 20.9 km/h 28% 0 mm
14:19 -6.6 °C -21.3 °C 1031.7 hPa SSE 4.8 km/h 17.7 km/h 30% 0 mm
14:24 -6.4 °C -21.1 °C 1031.4 hPa South 4.8 km/h 11.3 km/h 30% 0 mm
14:34 -6.4 °C -21.6 °C 1031.4 hPa South 11.3 km/h 24.1 km/h 29% 0 mm
14:39 -6.5 °C -22.1 °C 1031.7 hPa South 9.7 km/h 22.5 km/h 28% 0 mm
14:44 -6.5 °C -21.7 °C 1031.7 hPa South 4.8 km/h 12.9 km/h 29% 0 mm
14:49 -6.3 °C -21.9 °C 1031.4 hPa South 9.7 km/h 20.9 km/h 28% 0 mm
14:59 -6.2 °C -21 °C 1031.4 hPa South 8 km/h 25.7 km/h 30% 0 mm
15:04 -6.1 °C -20.9 °C 1031.7 hPa South 9.7 km/h 20.9 km/h 30% 0 mm
15:09 -6.1 °C -20.6 °C 1031.4 hPa South 11.3 km/h 19.3 km/h 31% 0 mm
15:14 -6.1 °C -20.5 °C 1031.7 hPa South 9.7 km/h 19.3 km/h 31% 0 mm
15:19 -5.9 °C -21.6 °C 1031.7 hPa South 9.7 km/h 19.3 km/h 28% 0 mm
15:24 -6.1 °C -20.9 °C 1031.7 hPa South 8 km/h 19.3 km/h 30% 0 mm
15:29 -6 °C -20.4 °C 1031.7 hPa South 8 km/h 16.1 km/h 31% 0 mm
15:34 -6.1 °C -20.9 °C 1031.4 hPa South 11.3 km/h 20.9 km/h 30% 0 mm
15:39 -5.9 °C -20.4 °C 1031.4 hPa South 8 km/h 16.1 km/h 31% 0 mm
15:49 -6.1 °C -20.9 °C 1031.4 hPa South 8 km/h 19.3 km/h 30% 0 mm
15:59 -6.2 °C -21 °C 1031.4 hPa South 8 km/h 24.1 km/h 30% 0 mm
16:09 -6.2 °C -21 °C 1031.4 hPa SSE 9.7 km/h 16.1 km/h 30% 0 mm
16:14 -6.1 °C -21.3 °C 1031.4 hPa SSE 4.8 km/h 17.7 km/h 29% 0 mm
16:19 -6.2 °C -21.8 °C 1031.4 hPa South 4.8 km/h 19.3 km/h 28% 0 mm
16:24 -6.3 °C -21.9 °C 1031 hPa SSE 8 km/h 19.3 km/h 28% 0 mm
16:29 -6.3 °C -20.7 °C 1031 hPa SE 4.8 km/h 14.5 km/h 31% 0 mm
16:34 -6.2 °C -20.6 °C 1031 hPa SSE 4.8 km/h 14.5 km/h 31% 0 mm
16:39 -6.2 °C -20.6 °C 1031 hPa SSE 3.2 km/h 14.5 km/h 31% 0 mm
16:44 -6.3 °C -20.7 °C 1031 hPa South 8 km/h 16.1 km/h 31% 0 mm
16:49 -6.4 °C -20.8 °C 1031 hPa SSE 4.8 km/h 20.9 km/h 31% 0 mm
16:54 -6.5 °C -20.8 °C 1031 hPa SSE 8 km/h 19.3 km/h 31% 0 mm
16:59 -6.6 °C -20.6 °C 1031.4 hPa South 8 km/h 19.3 km/h 32% 0 mm
17:09 -6.7 °C -20.7 °C 1031.4 hPa SSE 4.8 km/h 19.3 km/h 32% 0 mm
17:14 -6.7 °C -20.3 °C 1031.4 hPa South 4.8 km/h 9.7 km/h 33% 0 mm
17:19 -6.8 °C -21.2 °C 1031.4 hPa South 3.2 km/h 16.1 km/h 31% 0 mm
17:24 -6.8 °C -21.2 °C 1031.7 hPa South 3.2 km/h 16.1 km/h 31% 0 mm
17:29 -6.9 °C -20.9 °C 1031.7 hPa SSE 4.8 km/h 9.7 km/h 32% 0 mm
17:34 -7 °C -20.9 °C 1031.7 hPa South 3.2 km/h 6.4 km/h 32% 0 mm
17:44 -7.2 °C -20.7 °C 1031.7 hPa South 3.2 km/h 8 km/h 33% 0 mm
17:54 -7.3 °C -20.8 °C 1031.7 hPa SSW 3.2 km/h 9.7 km/h 33% 0 mm
17:59 -7.3 °C -20.9 °C 1031.7 hPa SSE 4.8 km/h 11.3 km/h 33% 0 mm
18:09 -7.4 °C -20.7 °C 1031.7 hPa South 3.2 km/h 9.7 km/h 34% 0 mm
18:14 -7.4 °C -20 °C 1031.7 hPa SSE 1.6 km/h 6.4 km/h 36% 0 mm
18:19 -7.6 °C -20.4 °C 1031.7 hPa SSE 1.6 km/h 9.7 km/h 35% 0 mm
18:24 -7.6 °C -21.1 °C 1031.7 hPa South 4.8 km/h 11.3 km/h 33% 0 mm
18:29 -7.6 °C -20.8 °C 1031.7 hPa SSE 3.2 km/h 6.4 km/h 34% 0 mm
18:34 -7.6 °C -20.8 °C 1031.7 hPa SE 1.6 km/h 19.3 km/h 34% 0 mm
18:39 -7.7 °C -20.2 °C 1031.7 hPa Calm   8 km/h 36% 0 mm
18:44 -7.8 °C -20.9 °C 1031.7 hPa SSE 3.2 km/h 9.7 km/h 34% 0 mm
18:49 -7.8 °C -20.6 °C 1031.7 hPa South 1.6 km/h 9.7 km/h 35% 0 mm
18:59 -7.9 °C -21.1 °C 1031.7 hPa South 1.6 km/h 9.7 km/h 34% 0 mm
19:09 -7.9 °C -20.7 °C 1031.7 hPa SSW 3.2 km/h 11.3 km/h 35% 0 mm
19:14 -7.9 °C -20.7 °C 1031.7 hPa SSW 1.6 km/h 11.3 km/h 35% 0 mm
19:19 -7.9 °C -20.4 °C 1031.7 hPa South 1.6 km/h 6.4 km/h 36% 0 mm
19:24 -7.9 °C -20.8 °C 1031.7 hPa South 1.6 km/h 6.4 km/h 35% 0 mm
19:29 -8.1 °C -20.2 °C 1031.7 hPa SSW 1.6 km/h 8 km/h 37% 0 mm
19:34 -8.1 °C -19.9 °C 1031.7 hPa South 3.2 km/h 6.4 km/h 38% 0 mm
19:39 -8.2 °C -20 °C 1031.7 hPa SSE 1.6 km/h 4.8 km/h 38% 0 mm
19:44 -8.2 °C -20.3 °C 1031.7 hPa South 3.2 km/h 8 km/h 37% 0 mm
19:49 -8.2 °C -20 °C 1031.7 hPa SSE 3.2 km/h 6.4 km/h 38% 0 mm
19:54 -8.2 °C -19.7 °C 1031.7 hPa SSE 1.6 km/h 4.8 km/h 39% 0 mm
19:59 -8.2 °C -19.4 °C 1031.4 hPa South 3.2 km/h 6.4 km/h 40% 0 mm
20:09 -8.3 °C -19.6 °C 1031.4 hPa South 3.2 km/h 8 km/h 40% 0 mm
20:14 -8.3 °C -19.3 °C 1031.4 hPa South 1.6 km/h 6.4 km/h 41% 0 mm
20:19 -8.3 °C -19.8 °C 1031.4 hPa South 3.2 km/h 8 km/h 39% 0 mm
20:24 -8.3 °C -19.3 °C 1031.4 hPa South 3.2 km/h 8 km/h 41% 0 mm
20:29 -8.4 °C -19.9 °C 1031.4 hPa South 1.6 km/h 8 km/h 39% 0 mm
20:34 -8.4 °C -20.2 °C 1031.4 hPa South 3.2 km/h 11.3 km/h 38% 0 mm
20:39 -8.4 °C -20.2 °C 1031.4 hPa South 8 km/h 9.7 km/h 38% 0 mm
20:44 -8.4 °C -19.9 °C 1031.4 hPa South 3.2 km/h 8 km/h 39% 0 mm
20:49 -8.4 °C -19.9 °C 1031.4 hPa SSE 4.8 km/h 8 km/h 39% 0 mm
20:54 -8.4 °C -19.6 °C 1031.4 hPa South 3.2 km/h 8 km/h 40% 0 mm
20:59 -8.5 °C -20.3 °C 1031.4 hPa South 4.8 km/h 16.1 km/h 38% 0 mm
21:09 -8.5 °C -20 °C 1031 hPa South 4.8 km/h 12.9 km/h 39% 0 mm
21:19 -8.6 °C -20.1 °C 1031 hPa SSW 4.8 km/h 9.7 km/h 39% 0 mm
21:24 -8.6 °C -20.1 °C 1031 hPa SSW 4.8 km/h 11.3 km/h 39% 0 mm
21:29 -8.6 °C -20.1 °C 1031 hPa SSW 8 km/h 14.5 km/h 39% 0 mm
21:34 -8.6 °C -19.8 °C 1031 hPa South 4.8 km/h 12.9 km/h 40% 0 mm
21:39 -8.6 °C -20.1 °C 1031 hPa South 3.2 km/h 11.3 km/h 39% 0 mm
21:44 -8.7 °C -19.3 °C 1031 hPa South 4.8 km/h 20.9 km/h 42% 0 mm
21:49 -8.7 °C -19.6 °C 1031 hPa South 4.8 km/h 9.7 km/h 41% 0 mm
21:54 -8.7 °C -19.6 °C 1031 hPa South 4.8 km/h 8 km/h 41% 0 mm
21:59 -8.7 °C -19.3 °C 1031 hPa South 3.2 km/h 11.3 km/h 42% 0 mm
22:09 -8.8 °C -19.1 °C 1031 hPa South 3.2 km/h 9.7 km/h 43% 0 mm
22:14 -8.8 °C -19.1 °C 1031 hPa SSE 1.6 km/h 11.3 km/h 43% 0 mm
22:19 -8.8 °C -19.1 °C 1031 hPa SSE 3.2 km/h 11.3 km/h 43% 0 mm
22:24 -8.8 °C -18.8 °C 1031 hPa South 3.2 km/h 6.4 km/h 44% 0 mm
22:29 -8.8 °C -18.6 °C 1031 hPa South 3.2 km/h 11.3 km/h 45% 0 mm
22:34 -8.8 °C -18.4 °C 1031 hPa South 3.2 km/h 6.4 km/h 46% 0 mm
22:39 -8.8 °C -18.4 °C 1031 hPa SSE 1.6 km/h 6.4 km/h 46% 0 mm
22:44 -8.8 °C -18.4 °C 1031 hPa SSE 3.2 km/h 8 km/h 46% 0 mm
22:49 -9.1 °C -18.6 °C 1030.7 hPa SSE 3.2 km/h 6.4 km/h 46% 0 mm
22:59 -9.1 °C -18.8 °C 1030.4 hPa South 3.2 km/h 9.7 km/h 45% 0 mm
23:04 -9.1 °C -18.8 °C 1030.4 hPa South 4.8 km/h 11.3 km/h 45% 0 mm
23:09 -9.1 °C -18.9 °C 1030.4 hPa South 8 km/h 14.5 km/h 45% 0 mm
23:19 -9.1 °C -18.9 °C 1030.4 hPa South 8 km/h 11.3 km/h 45% 0 mm
23:24 -9.1 °C -18.6 °C 1030.4 hPa South 4.8 km/h 11.3 km/h 46% 0 mm
23:29 -9.1 °C -18.6 °C 1030.7 hPa South 4.8 km/h 19.3 km/h 46% 0 mm
23:34 -9.1 °C -18.4 °C 1030.7 hPa South 4.8 km/h 14.5 km/h 47% 0 mm
23:39 -9.2 °C -18.5 °C 1030.7 hPa South 8 km/h 16.1 km/h 47% 0 mm
23:44 -9.2 °C -18.5 °C 1030.7 hPa SSE 4.8 km/h 14.5 km/h 47% 0 mm
23:49 -9.2 °C -18.5 °C 1030.7 hPa South 4.8 km/h 8 km/h 47% 0 mm
23:54 -9.3 °C -18.3 °C 1030.7 hPa South 3.2 km/h 8 km/h 48% 0 mm
23:59 -9.3 °C -18.6 °C 1030.7 hPa South 4.8 km/h 11.3 km/h 47% 0 mm
De Soto, Wisconsin, USA
Compliments of Weather Underground