^^
Station Historical Data
Daily Summary for February 25, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: -1.4 °C -10.1 °C -5.9 °C
Dew Point: -8.8 °C -14.7 °C -11.7 °C
Humidity: 75% 53% 64%
Wind Speed: 22.2km/h 1.6km/h 6.8km/h
Wind Gust: 22.2km/h - -
Wind- - SSW
Pressure: 1024.3 hPa 1015.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for February 25, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 -6.6 °C -12.1 °C 1015.8 hPa South 3.2 km/h 3.2 km/h 65% 0 mm
00:06 -6.6 °C -12.1 °C 1015.8 hPa South 5.6 km/h 5.6 km/h 65% 0 mm
00:11 -6.6 °C -12.1 °C 1015.8 hPa SE 9.3 km/h 9.3 km/h 65% 0 mm
00:16 -6.6 °C -12.1 °C 1015.8 hPa SE 5.6 km/h 5.6 km/h 65% 0 mm
00:21 -6.6 °C -12.1 °C 1015.8 hPa South 3.7 km/h 3.7 km/h 65% 0 mm
00:26 -6.7 °C -12.2 °C 1015.8 hPa South 1.9 km/h 1.9 km/h 65% 0 mm
00:31 -6.7 °C -12.2 °C 1015.8 hPa South 3.7 km/h 3.7 km/h 65% 0 mm
00:36 -7.1 °C -12.2 °C 1015.8 hPa Calm     67% 0 mm
00:41 -7.2 °C -11.9 °C 1015.8 hPa NE 3.7 km/h 3.7 km/h 69% 0 mm
00:46 -7.2 °C -12.1 °C 1016.1 hPa SSW 3.7 km/h 3.7 km/h 68% 0 mm
00:51 -7.3 °C -12 °C 1016.1 hPa Calm     69% 0 mm
00:56 -7.3 °C -11.9 °C 1016.1 hPa Calm     70% 0 mm
01:01 -7.2 °C -11.6 °C 1016.1 hPa SSE 3.7 km/h 3.7 km/h 71% 0 mm
01:06 -6.9 °C -11.5 °C 1016.1 hPa SE 5.6 km/h 5.6 km/h 70% 0 mm
01:11 -6.7 °C -11.3 °C 1016.5 hPa SE 5.6 km/h 5.6 km/h 70% 0 mm
01:16 -6.7 °C -11.2 °C 1016.5 hPa South 5.6 km/h 5.6 km/h 70% 0 mm
01:21 -6.6 °C -11.1 °C 1016.5 hPa East 5.6 km/h 5.6 km/h 70% 0 mm
01:26 -6.5 °C -11.1 °C 1016.5 hPa SE 5.6 km/h 5.6 km/h 70% 0 mm
01:31 -6.4 °C -11.2 °C 1016.5 hPa WSW 11.1 km/h 11.1 km/h 69% 0 mm
01:36 -6.3 °C -11.3 °C 1016.5 hPa SE 9.3 km/h 9.3 km/h 68% 0 mm
01:41 -6.3 °C -11.3 °C 1016.5 hPa SSE 9.3 km/h 9.3 km/h 68% 0 mm
01:46 -6.3 °C -11.3 °C 1016.5 hPa West 6.4 km/h 6.4 km/h 68% 0 mm
01:51 -6.4 °C -11.5 °C 1016.8 hPa South 8 km/h 8 km/h 67% 0 mm
01:56 -6.5 °C -12 °C 1016.8 hPa South 5.6 km/h 5.6 km/h 65% 0 mm
02:01 -6.6 °C -12.1 °C 1016.8 hPa SSE 18.5 km/h 18.5 km/h 65% 0 mm
02:06 -6.7 °C -12.3 °C 1017.2 hPa SSE 5.6 km/h 5.6 km/h 64% 0 mm
02:11 -6.8 °C -12.7 °C 1017.2 hPa South 5.6 km/h 5.6 km/h 63% 0 mm
02:16 -6.9 °C -12.8 °C 1017.2 hPa SSW 5.6 km/h 5.6 km/h 63% 0 mm
02:21 -7 °C -12.9 °C 1017.5 hPa SSW 11.3 km/h 11.3 km/h 63% 0 mm
02:26 -7.1 °C -13.2 °C 1017.5 hPa SW 7.4 km/h 7.4 km/h 62% 0 mm
02:31 -7.3 °C -13.3 °C 1017.5 hPa SSE 9.3 km/h 9.3 km/h 62% 0 mm
02:37 -7.3 °C -13.4 °C 1017.5 hPa East 11.3 km/h 11.3 km/h 62% 0 mm
02:42 -7.4 °C -13.3 °C 1017.5 hPa SSE 5.6 km/h 5.6 km/h 63% 0 mm
02:47 -7.6 °C -13.6 °C 1017.8 hPa East 11.1 km/h 11.1 km/h 62% 0 mm
02:52 -7.6 °C -13.7 °C 1017.8 hPa South 9.3 km/h 9.3 km/h 62% 0 mm
02:57 -7.7 °C -13.7 °C 1017.8 hPa SSE 5.6 km/h 5.6 km/h 62% 0 mm
03:02 -7.8 °C -13.8 °C 1018.2 hPa South 7.4 km/h 7.4 km/h 62% 0 mm
03:07 -7.9 °C -13.9 °C 1018.2 hPa SSE 14.8 km/h 14.8 km/h 62% 0 mm
03:12 -7.9 °C -13.9 °C 1018.2 hPa South 9.3 km/h 9.3 km/h 62% 0 mm
03:17 -7.9 °C -13.8 °C 1018.2 hPa SSE 11.1 km/h 11.1 km/h 63% 0 mm
03:22 -8.1 °C -13.9 °C 1018.2 hPa South 9.3 km/h 9.3 km/h 63% 0 mm
03:27 -8.1 °C -13.9 °C 1018.2 hPa SW 9.7 km/h 9.7 km/h 63% 0 mm
03:32 -8.2 °C -14 °C 1018.2 hPa SSW 11.1 km/h 11.1 km/h 63% 0 mm
03:37 -8.2 °C -13.8 °C 1018.5 hPa South 9.3 km/h 9.3 km/h 64% 0 mm
03:42 -8.4 °C -14 °C 1018.5 hPa South 9.3 km/h 9.3 km/h 64% 0 mm
03:47 -8.5 °C -14.1 °C 1018.5 hPa SSW 11.1 km/h 11.1 km/h 64% 0 mm
03:52 -8.6 °C -14.2 °C 1018.5 hPa SSW 11.1 km/h 11.1 km/h 64% 0 mm
03:57 -8.6 °C -14.2 °C 1018.8 hPa South 5.6 km/h 5.6 km/h 64% 0 mm
04:02 -8.7 °C -14.1 °C 1018.8 hPa SSE 5.6 km/h 5.6 km/h 65% 0 mm
04:07 -8.8 °C -14.2 °C 1018.8 hPa SSE 3.7 km/h 3.7 km/h 65% 0 mm
04:12 -8.9 °C -14.2 °C 1018.8 hPa SSE 5.6 km/h 5.6 km/h 66% 0 mm
04:17 -8.9 °C -14.2 °C 1018.8 hPa SE 11.1 km/h 11.1 km/h 66% 0 mm
04:22 -8.9 °C -14.2 °C 1019.2 hPa South 5.6 km/h 5.6 km/h 66% 0 mm
04:27 -8.9 °C -14.2 °C 1019.2 hPa SSE 3.7 km/h 3.7 km/h 66% 0 mm
04:32 -9.1 °C -14.3 °C 1019.2 hPa South 14.8 km/h 14.8 km/h 66% 0 mm
04:37 -8.9 °C -14.2 °C 1019.2 hPa South 5.6 km/h 5.6 km/h 66% 0 mm
04:38 -8.9 °C -14.2 °C 1019.2 hPa South 5.6 km/h 5.6 km/h 66% 0 mm
04:43 -9.1 °C -14.3 °C 1019.5 hPa South 5.6 km/h 5.6 km/h 66% 0 mm
04:49 -9.1 °C -14.3 °C 1019.5 hPa SSE 5.6 km/h 5.6 km/h 66% 0 mm
04:54 -9.1 °C -14.3 °C 1019.5 hPa SSW 9.3 km/h 9.3 km/h 66% 0 mm
04:59 -9.2 °C -14.4 °C 1019.9 hPa SSW 7.4 km/h 7.4 km/h 66% 0 mm
05:04 -9.3 °C -14.5 °C 1019.9 hPa South 5.6 km/h 5.6 km/h 66% 0 mm
05:09 -9.3 °C -14.3 °C 1019.9 hPa South 7.4 km/h 7.4 km/h 67% 0 mm
05:14 -9.3 °C -14.2 °C 1019.9 hPa South 5.6 km/h 5.6 km/h 68% 0 mm
05:19 -9.3 °C -14.2 °C 1019.9 hPa South 13 km/h 13 km/h 68% 0 mm
05:24 -9.3 °C -14.2 °C 1020.2 hPa SSW 5.6 km/h 5.6 km/h 68% 0 mm
05:29 -9.4 °C -14.4 °C 1020.5 hPa South 3.7 km/h 3.7 km/h 67% 0 mm
05:34 -9.5 °C -14.5 °C 1020.5 hPa South 7.4 km/h 7.4 km/h 67% 0 mm
05:39 -9.5 °C -14.5 °C 1020.5 hPa SW 7.4 km/h 7.4 km/h 67% 0 mm
05:44 -9.6 °C -14.4 °C 1020.5 hPa SW 9.3 km/h 9.3 km/h 68% 0 mm
05:49 -9.7 °C -14.7 °C 1020.5 hPa SW 5.6 km/h 5.6 km/h 67% 0 mm
05:54 -9.7 °C -14.4 °C 1020.5 hPa SW 7.4 km/h 7.4 km/h 68% 0 mm
05:59 -9.7 °C -14.4 °C 1020.5 hPa South 5.6 km/h 5.6 km/h 68% 0 mm
06:04 -9.8 °C -14.6 °C 1020.9 hPa South 7.4 km/h 7.4 km/h 68% 0 mm
06:09 -9.8 °C -14.6 °C 1020.9 hPa SSE 11.1 km/h 11.1 km/h 68% 0 mm
06:14 -9.8 °C -14.6 °C 1020.9 hPa SW 5.6 km/h 5.6 km/h 68% 0 mm
06:19 -9.8 °C -14.4 °C 1020.9 hPa SSE 7.4 km/h 7.4 km/h 69% 0 mm
06:24 -9.8 °C -14.4 °C 1020.9 hPa SSE 3.7 km/h 3.7 km/h 69% 0 mm
06:29 -9.9 °C -14.6 °C 1020.9 hPa SSW 5.6 km/h 5.6 km/h 69% 0 mm
06:34 -9.9 °C -14.6 °C 1021.2 hPa South 5.6 km/h 5.6 km/h 69% 0 mm
06:39 -9.9 °C -14.6 °C 1021.2 hPa South 3.7 km/h 3.7 km/h 69% 0 mm
06:44 -9.9 °C -14.6 °C 1021.2 hPa SSW 5.6 km/h 5.6 km/h 69% 0 mm
06:49 -9.9 °C -14.4 °C 1021.2 hPa SSE 5.6 km/h 5.6 km/h 70% 0 mm
06:54 -9.9 °C -14.6 °C 1021.2 hPa South 3.7 km/h 3.7 km/h 69% 0 mm
06:59 -10 °C -14.4 °C 1021.6 hPa SE 3.7 km/h 3.7 km/h 70% 0 mm
07:04 -10 °C -14.6 °C 1021.6 hPa SE 1.9 km/h 1.9 km/h 69% 0 mm
07:09 -10.1 °C -14.7 °C 1021.6 hPa South 5.6 km/h 5.6 km/h 69% 0 mm
07:14 -10.1 °C -14.6 °C 1021.9 hPa SSW 5.6 km/h 5.6 km/h 70% 0 mm
07:19 -10.1 °C -14.6 °C 1021.9 hPa SSE 5.6 km/h 5.6 km/h 70% 0 mm
07:24 -10 °C -14.4 °C 1021.9 hPa West 9.3 km/h 9.3 km/h 70% 0 mm
07:29 -10 °C -14.4 °C 1022.2 hPa SSW 7.4 km/h 7.4 km/h 70% 0 mm
07:34 -10 °C -14.6 °C 1022.2 hPa South 9.3 km/h 9.3 km/h 69% 0 mm
07:39 -9.9 °C -14.6 °C 1022.6 hPa SSW 5.6 km/h 5.6 km/h 69% 0 mm
07:44 -9.9 °C -14.6 °C 1022.6 hPa South 5.6 km/h 5.6 km/h 69% 0 mm
07:49 -9.8 °C -14.4 °C 1022.6 hPa SSW 6.4 km/h 6.4 km/h 69% 0 mm
07:54 -9.8 °C -14.4 °C 1022.6 hPa SW 9.3 km/h 9.3 km/h 69% 0 mm
07:59 -9.8 °C -14.4 °C 1022.6 hPa South 5.6 km/h 5.6 km/h 69% 0 mm
08:04 -9.8 °C -14.4 °C 1022.9 hPa SW 11.1 km/h 11.1 km/h 69% 0 mm
08:09 -9.7 °C -14.3 °C 1023.2 hPa South 5.6 km/h 5.6 km/h 69% 0 mm
08:14 -9.5 °C -14.1 °C 1023.2 hPa SSE 7.4 km/h 7.4 km/h 69% 0 mm
08:19 -9.3 °C -14.2 °C 1023.2 hPa South 7.4 km/h 7.4 km/h 68% 0 mm
08:24 -9.1 °C -13.9 °C 1022.9 hPa South 7.4 km/h 7.4 km/h 68% 0 mm
08:29 -8.8 °C -13.8 °C 1023.2 hPa WSW 8 km/h 8 km/h 67% 0 mm
08:34 -8.7 °C -13.9 °C 1023.2 hPa SW 11.1 km/h 11.1 km/h 66% 0 mm
08:39 -8.6 °C -13.8 °C 1023.2 hPa South 9.3 km/h 9.3 km/h 66% 0 mm
08:44 -8.5 °C -13.9 °C 1023.2 hPa South 5.6 km/h 5.6 km/h 65% 0 mm
08:49 -8.3 °C -13.6 °C 1023.6 hPa SSW 7.4 km/h 7.4 km/h 66% 0 mm
08:54 -8.2 °C -13.7 °C 1023.6 hPa SW 16.1 km/h 16.1 km/h 65% 0 mm
08:59 -8.2 °C -13.7 °C 1023.6 hPa South 7.4 km/h 7.4 km/h 65% 0 mm
09:04 -8.1 °C -13.3 °C 1023.6 hPa South 9.3 km/h 9.3 km/h 66% 0 mm
09:09 -7.9 °C -13.3 °C 1023.6 hPa South 11.1 km/h 11.1 km/h 65% 0 mm
09:14 -7.9 °C -13.5 °C 1023.6 hPa South 22.2 km/h 22.2 km/h 64% 0 mm
09:19 -7.8 °C -13.4 °C 1023.6 hPa SSW 6.4 km/h 6.4 km/h 64% 0 mm
09:24 -7.4 °C -13.1 °C 1023.6 hPa South 11.1 km/h 11.1 km/h 64% 0 mm
09:29 -7.6 °C -13.4 °C 1023.9 hPa South 16.7 km/h 16.7 km/h 63% 0 mm
09:34 -7.6 °C -13.2 °C 1023.9 hPa South 14.8 km/h 14.8 km/h 64% 0 mm
09:39 -7.4 °C -13.1 °C 1023.9 hPa South 16.7 km/h 16.7 km/h 64% 0 mm
09:44 -7.2 °C -12.8 °C 1024.3 hPa South 9.3 km/h 9.3 km/h 64% 0 mm
09:49 -7 °C -12.9 °C 1024.3 hPa South 18.5 km/h 18.5 km/h 63% 0 mm
09:54 -7.2 °C -13.2 °C 1024.3 hPa SSE 14.8 km/h 14.8 km/h 62% 0 mm
09:59 -7 °C -13.1 °C 1024.3 hPa SSW 8 km/h 8 km/h 62% 0 mm
10:04 -6.8 °C -12.9 °C 1024.3 hPa South 13 km/h 13 km/h 62% 0 mm
10:09 -6.7 °C -12.7 °C 1024.3 hPa South 11.1 km/h 11.1 km/h 62% 0 mm
10:14 -6.6 °C -12.8 °C 1024.3 hPa SSW 11.3 km/h 11.3 km/h 61% 0 mm
10:19 -6.4 °C -12.5 °C 1024.3 hPa WSW 9.3 km/h 9.3 km/h 62% 0 mm
10:24 -6.3 °C -12.8 °C 1024.3 hPa SSW 13 km/h 13 km/h 60% 0 mm
10:29 -6.1 °C -12.2 °C 1024.3 hPa SW 9.7 km/h 9.7 km/h 62% 0 mm
10:34 -5.8 °C -12.1 °C 1023.9 hPa SSW 8 km/h 8 km/h 61% 0 mm
10:39 -5.8 °C -12.1 °C 1024.3 hPa South 18.5 km/h 18.5 km/h 61% 0 mm
10:44 -5.9 °C -12.4 °C 1024.3 hPa South 20.9 km/h 20.9 km/h 60% 0 mm
10:49 -5.9 °C -12.7 °C 1024.3 hPa SW 11.1 km/h 11.1 km/h 59% 0 mm
10:54 -5.7 °C -11.8 °C 1023.9 hPa SSW 11.3 km/h 11.3 km/h 62% 0 mm
10:59 -5.6 °C -12.4 °C 1023.9 hPa South 9.3 km/h 9.3 km/h 59% 0 mm
11:04 -5.5 °C -12.1 °C 1023.9 hPa SW 18.5 km/h 18.5 km/h 60% 0 mm
11:09 -5.4 °C -12.2 °C 1023.9 hPa WSW 11.1 km/h 11.1 km/h 59% 0 mm
11:14 -5.4 °C -12.4 °C 1024.3 hPa South 13 km/h 13 km/h 58% 0 mm
11:19 -5.3 °C -12.3 °C 1024.3 hPa SW 14.8 km/h 14.8 km/h 58% 0 mm
11:24 -5.3 °C -11.9 °C 1024.3 hPa SSE 9.3 km/h 9.3 km/h 60% 0 mm
11:29 -5 °C -11.8 °C 1024.3 hPa South 5.6 km/h 5.6 km/h 59% 0 mm
11:34 -4.7 °C -10.8 °C 1024.3 hPa SW 14.8 km/h 14.8 km/h 62% 0 mm
11:39 -4.7 °C -11.7 °C 1024.3 hPa SSW 13 km/h 13 km/h 58% 0 mm
11:44 -4.7 °C -11.3 °C 1023.9 hPa SSW 5.6 km/h 5.6 km/h 60% 0 mm
11:49 -4.6 °C -11.2 °C 1023.9 hPa SSW 8 km/h 8 km/h 60% 0 mm
11:54 -4.5 °C -11.5 °C 1023.9 hPa South 16.7 km/h 16.7 km/h 58% 0 mm
11:59 -4.5 °C -11.5 °C 1023.9 hPa SW 9.7 km/h 9.7 km/h 58% 0 mm
12:04 -4.3 °C -10.9 °C 1023.9 hPa SW 13 km/h 13 km/h 60% 0 mm
12:09 -4.1 °C -10.9 °C 1023.9 hPa South 9.3 km/h 9.3 km/h 59% 0 mm
12:14 -3.9 °C -10.7 °C 1023.9 hPa South 5.6 km/h 5.6 km/h 59% 0 mm
12:19 -4.1 °C -11.1 °C 1023.6 hPa South 9.3 km/h 9.3 km/h 58% 0 mm
12:24 -3.8 °C -10.9 °C 1023.6 hPa SW 7.4 km/h 7.4 km/h 58% 0 mm
12:29 -4.1 °C -11.3 °C 1023.6 hPa SSW 9.3 km/h 9.3 km/h 57% 0 mm
12:34 -4 °C -10.8 °C 1023.6 hPa SSW 4.8 km/h 4.8 km/h 59% 0 mm
12:39 -4.1 °C -11.3 °C 1023.2 hPa South 4.8 km/h 4.8 km/h 57% 0 mm
12:44 -4.1 °C -11.1 °C 1023.2 hPa WSW 9.3 km/h 9.3 km/h 58% 0 mm
12:49 -3.9 °C -10.9 °C 1023.2 hPa SW 11.1 km/h 11.1 km/h 58% 0 mm
12:54 -3.7 °C -10.9 °C 1023.6 hPa SW 5.6 km/h 5.6 km/h 57% 0 mm
12:59 -3.7 °C -11.2 °C 1023.2 hPa SSW 7.4 km/h 7.4 km/h 56% 0 mm
13:04 -3.4 °C -11.2 °C 1022.9 hPa SW 5.6 km/h 5.6 km/h 55% 0 mm
13:09 -3.3 °C -10.8 °C 1022.9 hPa SW 5.6 km/h 5.6 km/h 56% 0 mm
13:14 -3.4 °C -10.6 °C 1023.2 hPa WSW 6.4 km/h 6.4 km/h 58% 0 mm
13:19 -3.3 °C -10.9 °C 1022.9 hPa SW 5.6 km/h 5.6 km/h 56% 0 mm
13:24 -2.8 °C -10.2 °C 1022.9 hPa WSW 7.4 km/h 7.4 km/h 57% 0 mm
13:29 -3.1 °C -10.9 °C 1022.9 hPa SW 5.6 km/h 5.6 km/h 55% 0 mm
13:34 -2.7 °C -9.6 °C 1022.9 hPa West 4.8 km/h 4.8 km/h 59% 0 mm
13:39 -2.6 °C -10.4 °C 1022.9 hPa WSW 8 km/h 8 km/h 55% 0 mm
13:44 -2.6 °C -10.4 °C 1022.9 hPa SW 11.3 km/h 11.3 km/h 55% 0 mm
13:49 -2.6 °C -10.2 °C 1022.9 hPa SW 3.7 km/h 3.7 km/h 56% 0 mm
13:54 -2.3 °C -10.2 °C 1022.6 hPa South 5.6 km/h 5.6 km/h 55% 0 mm
13:59 -2.3 °C -9.9 °C 1022.2 hPa WSW 3.7 km/h   56% 0 mm
14:04 -2.4 °C -10.1 °C 1022.2 hPa SW 5.6 km/h 5.6 km/h 56% 0 mm
14:09 -2.2 °C -9.8 °C 1022.2 hPa WSW 3.7 km/h 4.5 km/h 56% 0 mm
14:14 -2.3 °C -10.4 °C 1022.2 hPa SSW 3.7 km/h 3.7 km/h 54% 0 mm
14:19 -2.3 °C -9.9 °C 1022.2 hPa WSW 5.6 km/h 5.6 km/h 56% 0 mm
14:24 -1.9 °C -9.8 °C 1022.2 hPa SW 3.7 km/h 3.7 km/h 55% 0 mm
14:29 -1.8 °C -9.9 °C 1022.2 hPa SSW 1.9 km/h 1.9 km/h 54% 0 mm
14:34 -2 °C -10.1 °C 1022.6 hPa South 4.8 km/h 4.8 km/h 54% 0 mm
14:39 -1.9 °C -9.8 °C 1022.2 hPa WSW 5.6 km/h 5.6 km/h 55% 0 mm
14:44 -1.6 °C -9.3 °C 1022.6 hPa SW 5.6 km/h 5.6 km/h 56% 0 mm
14:49 -1.6 °C -9.5 °C 1022.6 hPa WSW 3.7 km/h 3.7 km/h 55% 0 mm
14:54 -1.7 °C -10 °C 1022.6 hPa SW 7.4 km/h 7.4 km/h 53% 0 mm
14:59 -1.7 °C -9.8 °C 1022.6 hPa SW 6.4 km/h 6.4 km/h 54% 0 mm
15:04 -1.7 °C -9.6 °C 1022.9 hPa SSW 5.6 km/h 5.6 km/h 55% 0 mm
15:09 -1.5 °C -9.2 °C 1022.6 hPa SW 5.6 km/h 5.6 km/h 56% 0 mm
15:14 -1.7 °C -9.8 °C 1022.6 hPa WSW 5.6 km/h 5.6 km/h 54% 0 mm
15:19 -1.6 °C -9.7 °C 1022.9 hPa WSW 6.4 km/h 6.4 km/h 54% 0 mm
15:24 -1.6 °C -9.5 °C 1022.9 hPa WSW 8 km/h 8 km/h 55% 0 mm
15:30 -1.8 °C -9.8 °C 1022.6 hPa SW 1.6 km/h 8 km/h 54% 0 mm
15:35 -1.6 °C -8.8 °C 1022.6 hPa SW 1.6 km/h 6.4 km/h 58% 0 mm
15:40 -1.4 °C -9.3 °C 1022.6 hPa SW 7.4 km/h 7.4 km/h 55% 0 mm
15:45 -1.5 °C -9.4 °C 1022.6 hPa SW 1.6 km/h 9.7 km/h 55% 0 mm
15:50 -1.9 °C -10.1 °C 1022.6 hPa WSW 3.7 km/h 3.7 km/h 54% 0 mm
15:55 -1.9 °C -9.8 °C 1022.6 hPa SW 1.6 km/h 8 km/h 55% 0 mm
16:00 -2 °C -9.8 °C 1022.6 hPa SW 7.4 km/h 7.4 km/h 55% 0 mm
16:05 -2 °C -9.6 °C 1022.6 hPa SW 4.8 km/h 11.3 km/h 56% 0 mm
16:10 -2.1 °C -9.9 °C 1022.2 hPa Calm   8 km/h 55% 0 mm
16:15 -2.1 °C -9.9 °C 1022.2 hPa SW 1.6 km/h 6.4 km/h 55% 0 mm
16:20 -2.1 °C -9.7 °C 1021.9 hPa South 1.6 km/h 8 km/h 56% 0 mm
16:25 -2.1 °C -9.7 °C 1021.9 hPa South 3.2 km/h 6.4 km/h 56% 0 mm
16:30 -2.2 °C -10 °C 1021.9 hPa SW 1.9 km/h 1.9 km/h 55% 0 mm
16:35 -2.2 °C -9.8 °C 1022.2 hPa WSW 1.6 km/h 6.4 km/h 56% 0 mm
16:40 -2.3 °C -10.1 °C 1022.2 hPa SW 1.6 km/h 9.7 km/h 55% 0 mm
16:45 -2.3 °C -9.9 °C 1022.2 hPa West 7.4 km/h 7.4 km/h 56% 0 mm
16:50 -2.3 °C -10.1 °C 1022.2 hPa Calm   3.2 km/h 55% 0 mm
16:55 -2.3 °C -9.9 °C 1021.9 hPa West 1.6 km/h 8 km/h 56% 0 mm
17:00 -2.3 °C -9.5 °C 1022.2 hPa SW 5.6 km/h 5.6 km/h 58% 0 mm
17:05 -2.3 °C -9.7 °C 1022.2 hPa SW 1.6 km/h 4.8 km/h 57% 0 mm
17:10 -2.3 °C -9.5 °C 1022.2 hPa Calm   4.8 km/h 58% 0 mm
17:15 -2.4 °C -9.6 °C 1021.9 hPa SW 5.6 km/h 5.6 km/h 58% 0 mm
17:20 -2.5 °C -9.7 °C 1021.9 hPa WSW 5.6 km/h 5.6 km/h 58% 0 mm
17:25 -2.5 °C -9.7 °C 1021.9 hPa Calm     58% 0 mm
17:30 -2.6 °C -9.7 °C 1021.9 hPa Calm   1.6 km/h 58% 0 mm
17:35 -2.7 °C -9.6 °C 1022.2 hPa NNW 1.9 km/h 1.9 km/h 59% 0 mm
17:40 -2.8 °C -9.7 °C 1022.2 hPa WSW 3.7 km/h 3.7 km/h 59% 0 mm
17:45 -2.8 °C -9.5 °C 1022.6 hPa SSE 4.8 km/h 4.8 km/h 60% 0 mm
17:50 -2.8 °C -9.5 °C 1022.6 hPa SSE 9.3 km/h 9.3 km/h 60% 0 mm
17:55 -2.9 °C -9.6 °C 1022.6 hPa ENE 7.4 km/h 7.4 km/h 60% 0 mm
18:00 -2.9 °C -9.6 °C 1022.6 hPa ENE 1.9 km/h   60% 0 mm
18:05 -3 °C -9.5 °C 1022.6 hPa NNW 7.4 km/h 7.4 km/h 61% 0 mm
18:10 -3.1 °C -9.4 °C 1022.6 hPa ESE 1.9 km/h 1.9 km/h 62% 0 mm
18:15 -3.3 °C -9.6 °C 1022.6 hPa Calm     62% 0 mm
18:20 -3.4 °C -9.5 °C 1022.9 hPa ESE 1.9 km/h   63% 0 mm
18:25 -3.7 °C -9.3 °C 1022.9 hPa Calm   6.4 km/h 65% 0 mm
18:30 -4 °C -9.4 °C 1023.2 hPa SW 1.6 km/h 4.8 km/h 66% 0 mm
18:35 -4.2 °C -9.4 °C 1023.2 hPa SW 3.7 km/h 3.7 km/h 67% 0 mm
18:40 -4.2 °C -9.4 °C 1023.2 hPa Calm   3.2 km/h 67% 0 mm
18:45 -4.2 °C -9.4 °C 1023.2 hPa WSW 1.9 km/h 1.9 km/h 67% 0 mm
18:50 -4.1 °C -9.3 °C 1023.2 hPa WSW 3.2 km/h 3.2 km/h 67% 0 mm
18:55 -4 °C -9.4 °C 1023.2 hPa ESE 5.6 km/h 5.6 km/h 66% 0 mm
19:00 -3.9 °C -9.5 °C 1023.6 hPa WNW 3.7 km/h 3.7 km/h 65% 0 mm
19:05 -3.9 °C -9.5 °C 1023.6 hPa WNW 3.7 km/h 3.7 km/h 65% 0 mm
19:10 -3.9 °C -9.5 °C 1023.6 hPa WNW 1.9 km/h   65% 0 mm
19:15 -4.2 °C -9.6 °C 1023.2 hPa NNE 3.7 km/h 3.7 km/h 66% 0 mm
19:20 -4.5 °C -9.7 °C 1023.2 hPa NNE 1.9 km/h 2.1 km/h 67% 0 mm
19:24 -4.7 °C -9.7 °C 1023.2 hPa NNE 1.6 km/h 1.6 km/h 68% 0 mm
19:30 -4.5 °C -9.5 °C 1023.2 hPa WSW 5.6 km/h 5.6 km/h 68% 0 mm
19:35 -4.5 °C -9.7 °C 1023.6 hPa South 1.9 km/h 1.9 km/h 67% 0 mm
19:40 -4.6 °C -9.6 °C 1023.6 hPa West 3.2 km/h 6.4 km/h 68% 0 mm
19:45 -4.6 °C -9.8 °C 1023.2 hPa ESE 3.7 km/h 3.7 km/h 67% 0 mm
19:50 -4.6 °C -9.8 °C 1022.9 hPa ESE 5.6 km/h 5.6 km/h 67% 0 mm
19:55 -4.6 °C -9.9 °C 1023.2 hPa Calm     66% 0 mm
20:00 -4.7 °C -9.7 °C 1023.2 hPa WNW 5.6 km/h 5.6 km/h 68% 0 mm
20:05 -4.7 °C -9.9 °C 1023.2 hPa West 11.1 km/h 11.1 km/h 67% 0 mm
20:10 -4.6 °C -9.8 °C 1023.2 hPa Calm     67% 0 mm
20:15 -4.7 °C -9.9 °C 1023.2 hPa WNW 1.6 km/h   67% 0 mm
20:20 -4.7 °C -9.7 °C 1023.2 hPa WSW 5.6 km/h 5.6 km/h 68% 0 mm
20:25 -4.8 °C -10 °C 1023.2 hPa SSE 3.7 km/h 3.7 km/h 67% 0 mm
20:30 -4.8 °C -10 °C 1023.2 hPa ENE 5.6 km/h 5.6 km/h 67% 0 mm
20:35 -4.9 °C -10.1 °C 1023.2 hPa WNW 3.7 km/h 3.7 km/h 67% 0 mm
20:40 -4.9 °C -10.1 °C 1023.2 hPa North 5.6 km/h 5.6 km/h 67% 0 mm
20:45 -5 °C -10 °C 1023.6 hPa West 3.7 km/h 3.7 km/h 68% 0 mm
20:50 -5.1 °C -10.1 °C 1023.2 hPa SW 5.6 km/h 5.6 km/h 68% 0 mm
20:55 -5.2 °C -10.2 °C 1023.2 hPa WSW 5.6 km/h 5.6 km/h 68% 0 mm
21:00 -5.2 °C -10.2 °C 1023.6 hPa West 5.6 km/h 5.6 km/h 68% 0 mm
21:05 -5.2 °C -10.2 °C 1023.2 hPa West 5.6 km/h 5.6 km/h 68% 0 mm
21:10 -5.3 °C -10.3 °C 1023.2 hPa NW 3.7 km/h 3.7 km/h 68% 0 mm
21:15 -5.3 °C -10.3 °C 1023.2 hPa ENE 3.7 km/h 3.7 km/h 68% 0 mm
21:20 -5.3 °C -10.3 °C 1023.2 hPa NNW 3.7 km/h 3.7 km/h 68% 0 mm
21:25 -5.3 °C -10.1 °C 1023.2 hPa Calm     69% 0 mm
