^^
Station Historical Data
Monthly Summary for February 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 50 °F /  10 °C 7 °F /  -13.9 °C 28.9 °F /  -1.7 °C
Dew Point: 38 °F /  3.3 °C -11 °F /  -23.9 °C 21 °F /  -6.1 °C
Humidity: 99% 23% 74%
Wind Speed: 23mph /  37km/h - 2.9mph /  4.7km/h
Wind Gust: 23mph /  37km/h - -
Pressure: 30.52 in /  1033.4 hPa 29.27 in /  991.1 hPa -
Precipitation: 0.09 in /  2.3 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
February high ave low high ave low high ave low high low high ave high sum
Wed136 /  2.233 /  0.630 /  -1.132 /  030 /  -1.129 /  -1.796888230.16 /  1021.229.93 /  1013.410 /  16.12 /  3.210 /  16.10.00 /  0
Thu234 /  1.131 /  -0.628 /  -2.231 /  -0.629 /  -1.728 /  -2.299958830.40 /  1029.330.15 /  1020.95 /  81 /  1.65 /  80.00 /  0
Fri335 /  1.732 /  030 /  -1.130 /  -1.128 /  -2.226 /  -3.393867930.47 /  1031.730.36 /  10286 /  9.72 /  3.26 /  9.70.00 /  0
Sat442 /  5.631 /  -0.624 /  -4.428 /  -2.225 /  -3.921 /  -6.193795730.39 /  102930.24 /  1023.912 /  19.31 /  1.612 /  19.30.00 /  0
Sun532 /  029 /  -1.724 /  -4.427 /  -2.826 /  -3.322 /  -5.694878130.34 /  1027.330.23 /  1023.610 /  16.12 /  3.210 /  16.10.00 /  0
Mon637 /  2.829 /  -1.726 /  -3.329 /  -1.726 /  -3.324 /  -4.494867230.23 /  1023.630.07 /  1018.26 /  9.71 /  1.614 /  22.50.00 /  0
Tue732 /  028 /  -2.219 /  -7.229 /  -1.722 /  -5.614 /  -1095766330.46 /  1031.430.20 /  1022.63 /  4.80 /  010 /  16.10.00 /  0
Wed831 /  -0.621 /  -6.113 /  -10.615 /  -9.411 /  -11.7-1 /  -18.388672830.46 /  1031.430.27 /  1024.97 /  11.31 /  1.614 /  22.50.00 /  0
Thu932 /  025 /  -3.914 /  -1026 /  -3.317 /  -8.310 /  -12.287746330.27 /  1024.929.95 /  1014.17 /  11.32 /  3.216 /  25.70.00 /  0
Fri1032 /  022 /  -5.610 /  -12.227 /  -2.812 /  -11.1-5 /  -20.681644730.41 /  1029.729.87 /  1011.47 /  11.32 /  3.218 /  290.00 /  0
Sat1121 /  -6.114 /  -107 /  -13.9-1 /  -18.3-6 /  -21.1-11 /  -23.954402830.52 /  1033.430.41 /  1029.79 /  14.53 /  4.817 /  27.40.00 /  0
Sun1233 /  0.620 /  -6.712 /  -11.112 /  -11.12 /  -16.7-2 /  -18.971482330.44 /  1030.730.17 /  1021.68 /  12.92 /  3.214 /  22.50.00 /  0
Mon1330 /  -1.125 /  -3.914 /  -1027 /  -2.818 /  -7.87 /  -13.991765530.17 /  1021.629.76 /  1007.75 /  81 /  1.612 /  19.30.01 /  0.3
Tue1434 /  1.131 /  -0.628 /  -2.228 /  -2.226 /  -3.325 /  -3.994847029.88 /  1011.729.73 /  1006.75 /  81 /  1.612 /  19.30.00 /  0
Wed1545 /  7.234 /  1.126 /  -3.334 /  1.129 /  -1.723 /  -593826429.97 /  1014.829.88 /  1011.76 /  9.71 /  1.69 /  14.50.00 /  0
Thu1644 /  6.733 /  0.626 /  -3.331 /  -0.625 /  -3.920 /  -6.796743930.11 /  1019.529.97 /  1014.820 /  32.24 /  6.420 /  32.20.00 /  0
Fri1744 /  6.734 /  1.124 /  -4.430 /  -1.124 /  -4.420 /  -6.787695430.08 /  1018.529.93 /  1013.418 /  293 /  4.818 /  290.00 /  0
Sat1838 /  3.329 /  -1.722 /  -5.622 /  -5.619 /  -7.214 /  -1090694030.25 /  1024.330.08 /  1018.513 /  20.92 /  3.213 /  20.90.00 /  0
Sun1941 /  527 /  -2.816 /  -8.923 /  -518 /  -7.814 /  -1090714130.20 /  1022.630.11 /  1019.59 /  14.52 /  3.29 /  14.50.00 /  0
Mon2042 /  5.633 /  0.623 /  -530 /  -1.122 /  -5.617 /  -8.392643730.18 /  1021.929.72 /  1006.318 /  295 /  818 /  290.01 /  0.3
Tue2140 /  4.435 /  1.732 /  033 /  0.629 /  -1.723 /  -594806429.72 /  1006.329.52 /  999.521 /  33.87 /  11.321 /  33.80.00 /  0
Wed2242 /  5.633 /  0.625 /  -3.928 /  -2.225 /  -3.922 /  -5.691725029.58 /  1001.629.37 /  994.513 /  20.91 /  1.613 /  20.90.00 /  0
Thu2340 /  4.432 /  024 /  -4.430 /  -1.124 /  -4.421 /  -6.195735029.61 /  1002.629.41 /  995.88 /  12.91 /  1.68 /  12.90.01 /  0.3
Fri2431 /  -0.628 /  -2.220 /  -6.730 /  -1.121 /  -6.110 /  -12.296775729.99 /  1015.529.58 /  1001.618 /  294 /  6.418 /  290.00 /  0
Sat2529 /  -1.721 /  -6.114 /  -1016 /  -8.911 /  -11.76 /  -14.475645330.25 /  1024.329.99 /  1015.516 /  25.74 /  6.416 /  25.70.00 /  0
Sun2650 /  1034 /  1.120 /  -6.733 /  0.621 /  -6.112 /  -11.173604730.19 /  1022.229.75 /  1007.323 /  3710 /  16.123 /  370.00 /  0
Mon2734 /  1.127 /  -2.822 /  -5.619 /  -7.218 /  -7.816 /  -8.982674830.44 /  1030.730.03 /  1016.821 /  33.87 /  11.321 /  33.80.00 /  0
Tue2835 /  1.731 /  -0.624 /  -4.433 /  0.625 /  -3.918 /  -7.891776330.41 /  1029.729.62 /  1002.915 /  24.14 /  6.415 /  24.10.01 /  0.3
Wed2940 /  4.435 /  1.732 /  038 /  3.332 /  029 /  -1.796897729.62 /  1002.929.27 /  991.120 /  32.26 /  9.720 /  32.20.05 /  1.3
De Soto, Wisconsin, USA
Compliments of Weather Underground