^^
Station Historical Data
Summary for March 22, 2012 - May 19, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 100 °F /  37.8 °C -11 °F /  -23.9 °C 47.8 °F /  8.8 °C
Dew Point: 80 °F /  26.7 °C -18 °F /  -27.8 °C 38.3 °F /  3.5 °C
Humidity: 100% 20% 72%
Wind Speed: 28mph /  45.1km/h - 2.7mph /  4.3km/h
Wind Gust: 28mph /  45.1km/h - -
Pressure: 30.69 in /  1039.2 hPa 29.18 in /  988 hPa -
Precipitation: 38.83 in /  986.3 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu2277 /  2565 /  18.358 /  14.460 /  15.657 /  13.956 /  13.395775029.98 /  1015.129.88 /  1011.722 /  35.42 /  3.222 /  35.40.03 /  0.8
Fri2369 /  20.660 /  15.657 /  13.961 /  16.159 /  1556 /  13.3100957329.89 /  1012.129.75 /  1007.39 /  14.51 /  1.69 /  14.50.43 /  10.9
Sat2464 /  17.858 /  14.454 /  12.259 /  1557 /  13.953 /  11.7100968129.92 /  1013.129.75 /  1007.36 /  9.70 /  06 /  9.70.19 /  4.8
Sun2565 /  18.355 /  12.848 /  8.955 /  12.847 /  8.331 /  -0.6100792930.09 /  1018.829.92 /  1013.112 /  19.32 /  3.212 /  19.30.00 /  0
Mon2654 /  12.240 /  4.434 /  1.142 /  5.632 /  023 /  -594734530.32 /  1026.630.04 /  1017.213 /  20.94 /  6.415 /  24.10.34 /  8.6
Tue2777 /  2558 /  14.442 /  5.659 /  1540 /  4.428 /  -2.268552530.04 /  1017.229.57 /  1001.221 /  33.89 /  14.521 /  33.80.00 /  0
Wed2858 /  14.450 /  1042 /  5.643 /  6.138 /  3.336 /  2.284644930.01 /  1016.129.73 /  1006.716 /  25.75 /  816 /  25.70.00 /  0
Thu2960 /  15.648 /  8.938 /  3.342 /  5.636 /  2.231 /  -0.691654430.08 /  1018.529.76 /  1007.716 /  25.74 /  6.416 /  25.70.01 /  0.3
Fri3046 /  7.842 /  5.638 /  3.342 /  5.639 /  3.935 /  1.796897329.88 /  1011.729.71 /  100612 /  19.31 /  1.612 /  19.30.45 /  11.4
Sat3146 /  7.843 /  6.139 /  3.941 /  539 /  3.937 /  2.895878029.89 /  1012.129.71 /  100614 /  22.53 /  4.814 /  22.50.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun167 /  19.451 /  10.639 /  3.951 /  10.644 /  6.738 /  3.398795429.71 /  100629.58 /  1001.618 /  293 /  4.818 /  290.00 /  0
Mon270 /  21.157 /  13.948 /  8.950 /  1041 /  534 /  1.168554029.78 /  1008.429.68 /  100522 /  35.46 /  9.722 /  35.40.00 /  0
Tue366 /  18.955 /  12.846 /  7.849 /  9.442 /  5.638 /  3.382635029.94 /  1013.829.69 /  1005.315 /  24.13 /  4.815 /  24.10.00 /  0
Wed465 /  18.351 /  10.638 /  3.340 /  4.433 /  0.625 /  -3.987562530.00 /  1015.829.83 /  101012 /  19.32 /  3.212 /  19.30.00 /  0
Thu558 /  14.446 /  7.836 /  2.237 /  2.830 /  -1.125 /  -3.983553030.15 /  1020.929.89 /  1012.112 /  19.33 /  4.812 /  19.30.00 /  0
Fri658 /  14.444 /  6.729 /  -1.736 /  2.230 /  -1.125 /  -3.988613130.29 /  1025.630.11 /  1019.515 /  24.13 /  4.815 /  24.10.00 /  0
Sat760 /  15.648 /  8.936 /  2.247 /  8.337 /  2.829 /  -1.797694430.15 /  1020.930.02 /  1016.516 /  25.73 /  4.816 /  25.70.01 /  0.3
Sun862 /  16.747 /  8.333 /  0.638 /  3.331 /  -0.625 /  -3.993592530.25 /  1024.330.00 /  1015.821 /  33.83 /  4.821 /  33.80.00 /  0
Mon954 /  12.244 /  6.736 /  2.233 /  0.624 /  -4.418 /  -7.877482530.08 /  1018.529.97 /  1014.825 /  40.26 /  9.725 /  40.20.00 /  0
Tue1046 /  7.836 /  2.228 /  -2.223 /  -520 /  -6.715 /  -9.474523330.22 /  1023.230.08 /  1018.515 /  24.13 /  4.815 /  24.10.00 /  0
Wed1153 /  11.739 /  3.926 /  -3.330 /  -1.124 /  -4.420 /  -6.784572830.33 /  102730.18 /  1021.915 /  24.13 /  4.815 /  24.10.00 /  0
Thu1262 /  16.746 /  7.830 /  -1.136 /  2.229 /  -1.723 /  -592582530.22 /  1023.230.04 /  1017.210 /  16.12 /  3.210 /  16.10.00 /  0
Fri1353 /  11.750 /  1044 /  6.747 /  8.337 /  2.828 /  -2.288624430.05 /  1017.529.83 /  101028 /  45.17 /  11.328 /  45.10.02 /  0.5
Sat1472 /  22.258 /  14.450 /  1059 /  1551 /  10.644 /  6.799793729.86 /  1011.129.60 /  1002.310 /  16.12 /  3.210 /  16.10.55 /  14
Sun1576 /  24.466 /  18.959 /  1563 /  17.259 /  1553 /  11.799805429.60 /  1002.329.25 /  990.427 /  43.58 /  12.927 /  43.50.44 /  11.2
Mon1666 /  18.948 /  8.938 /  3.354 /  12.238 /  3.332 /  087685530.19 /  1022.229.22 /  989.423 /  379 /  14.523 /  370.00 /  0
Tue1759 /  1547 /  8.331 /  -0.640 /  4.435 /  1.730 /  -1.198664030.32 /  1026.630.08 /  1018.512 /  19.32 /  3.212 /  19.30.00 /  0
Wed1868 /  2058 /  14.449 /  9.452 /  11.145 /  7.239 /  3.986634230.08 /  1018.529.83 /  101017 /  27.45 /  820 /  32.20.02 /  0.5
Thu1950 /  1044 /  6.740 /  4.445 /  7.240 /  4.433 /  0.696865829.97 /  1014.829.74 /  10079 /  14.52 /  3.29 /  14.51.79 /  45.5
Fri2055 /  12.844 /  6.737 /  2.839 /  3.935 /  1.730 /  -1.195754130.00 /  1015.829.78 /  1008.413 /  20.92 /  3.213 /  20.90.01 /  0.3
Sat2155 /  12.845 /  7.233 /  0.642 /  5.635 /  1.729 /  -1.796713830.04 /  1017.229.92 /  1013.112 /  19.32 /  3.212 /  19.30.00 /  0
Sun2259 /  1549 /  9.441 /  542 /  5.632 /  022 /  -5.692562830.13 /  1020.229.93 /  1013.412 /  19.32 /  3.212 /  19.30.00 /  0
Mon2362 /  16.750 /  1038 /  3.341 /  537 /  2.831 /  -0.696663430.11 /  1019.529.82 /  1009.715 /  24.12 /  3.215 /  24.10.00 /  0
Tue2468 /  2055 /  12.844 /  6.744 /  6.738 /  3.324 /  -4.485572829.82 /  1009.729.57 /  1001.29 /  14.52 /  3.29 /  14.50.00 /  0
Wed2568 /  2056 /  13.348 /  8.952 /  11.148 /  8.943 /  6.196744929.65 /  1003.929.52 /  999.516 /  25.72 /  3.216 /  25.70.07 /  1.8
Thu2658 /  14.450 /  1040 /  4.449 /  9.437 /  2.821 /  -6.198662630.11 /  1019.529.65 /  1003.912 /  19.32 /  3.212 /  19.30.00 /  0
Fri2752 /  11.145 /  7.235 /  1.733 /  0.626 /  -3.311 /  -11.782502430.21 /  1022.930.00 /  1015.816 /  25.74 /  6.416 /  25.70.00 /  0
Sat2850 /  1043 /  6.138 /  3.342 /  5.635 /  1.712 /  -11.191752530.19 /  1022.229.93 /  1013.412 /  19.34 /  6.412 /  19.30.17 /  4.3
Sun2956 /  13.346 /  7.837 /  2.846 /  7.838 /  3.332 /  097755130.22 /  1023.229.98 /  1015.19 /  14.52 /  3.212 /  19.30.57 /  14.5
Mon3055 /  12.847 /  8.342 /  5.649 /  9.445 /  7.242 /  5.699917029.99 /  1015.529.87 /  1011.49 /  14.51 /  1.69 /  14.50.01 /  0.3
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue166 /  18.955 /  12.842 /  5.657 /  13.950 /  1042 /  5.6100856329.88 /  1011.729.64 /  1003.615 /  24.14 /  6.415 /  24.10.00 /  0
Wed280 /  26.768 /  2058 /  14.466 /  18.961 /  16.156 /  13.3100815429.74 /  100729.49 /  998.520 /  32.22 /  3.220 /  32.21.19 /  30.2
Thu382 /  27.870 /  21.163 /  17.269 /  20.664 /  17.860 /  15.6100845029.79 /  1008.729.66 /  1004.312 /  19.31 /  1.612 /  19.30.16 /  4.1
Fri471 /  21.763 /  17.257 /  13.963 /  17.259 /  1554 /  12.2100896929.94 /  1013.829.77 /  100814 /  22.52 /  3.214 /  22.50.45 /  11.4
Sat567 /  19.459 /  1553 /  11.760 /  15.656 /  13.352 /  11.199897230.00 /  1015.829.82 /  1009.713 /  20.92 /  3.213 /  20.90.03 /  0.8
Sun666 /  18.959 /  1555 /  12.860 /  15.657 /  13.954 /  12.298928029.91 /  1012.829.75 /  1007.312 /  19.32 /  3.212 /  19.30.48 /  12.2
Mon770 /  21.161 /  16.151 /  10.658 /  14.452 /  11.145 /  7.296744329.89 /  1012.129.80 /  100915 /  24.13 /  4.815 /  24.10.00 /  0
Tue863 /  17.254 /  12.245 /  7.250 /  1047 /  8.343 /  6.199805029.84 /  1010.429.78 /  1008.413 /  20.92 /  3.213 /  20.90.02 /  0.5
Wed964 /  17.852 /  11.144 /  6.748 /  8.943 /  6.133 /  0.6100743329.95 /  1014.129.84 /  1010.412 /  19.32 /  3.212 /  19.30.00 /  0
Thu1070 /  21.156 /  13.342 /  5.650 /  1042 /  5.633 /  0.6100662729.96 /  1014.429.84 /  1010.410 /  16.12 /  3.210 /  16.10.00 /  0
Fri1181 /  27.266 /  18.953 /  11.760 /  15.650 /  1040 /  4.479584330.09 /  1018.829.85 /  1010.720 /  32.24 /  6.420 /  32.20.00 /  0
Sat1268 /  2058 /  14.447 /  8.351 /  10.643 /  6.133 /  0.691602830.24 /  1023.930.09 /  1018.812 /  19.32 /  3.212 /  19.30.00 /  0
Sun1372 /  22.256 /  13.342 /  5.651 /  10.640 /  4.429 /  -1.799622230.24 /  1023.930.04 /  1017.27 /  11.31 /  1.67 /  11.30.00 /  0
Mon1480 /  26.762 /  16.744 /  6.753 /  11.744 /  6.734 /  1.191582130.04 /  1017.229.84 /  1010.412 /  19.32 /  3.212 /  19.30.00 /  0
Tue1583 /  28.367 /  19.455 /  12.854 /  12.247 /  8.336 /  2.277522329.92 /  1013.129.72 /  1006.310 /  16.12 /  3.210 /  16.10.00 /  0
Wed1669 /  20.657 /  13.945 /  7.247 /  8.343 /  6.135 /  1.792623030.07 /  1018.229.92 /  1013.114 /  22.51 /  1.614 /  22.50.00 /  0
Thu1775 /  23.962 /  16.746 /  7.848 /  8.942 /  5.637 /  2.893532930.06 /  1017.829.84 /  1010.417 /  27.44 /  6.417 /  27.40.00 /  0
Fri1886 /  3073 /  22.860 /  15.655 /  12.846 /  7.837 /  2.856392529.87 /  1011.429.77 /  100816 /  25.74 /  6.416 /  25.70.00 /  0
Sat1986 /  3075 /  23.961 /  16.161 /  16.155 /  12.847 /  8.376523329.84 /  1010.429.78 /  1008.417 /  27.44 /  6.417 /  27.40.00 /  0
Sun2079 /  26.169 /  20.650 /  1063 /  17.255 /  12.842 /  5.674635030.08 /  1018.529.77 /  100818 /  295 /  818 /  290.00 /  0
Mon2172 /  22.257 /  13.942 /  5.649 /  9.442 /  5.634 /  1.198632730.18 /  1021.930.05 /  1017.514 /  22.52 /  3.214 /  22.50.00 /  0
Tue2277 /  2562 /  16.745 /  7.254 /  12.246 /  7.843 /  6.197613030.06 /  1017.829.74 /  100712 /  19.32 /  3.212 /  19.30.00 /  0
Wed2381 /  27.271 /  21.760 /  15.656 /  13.348 /  8.942 /  5.662463329.74 /  100729.47 /  997.917 /  27.46 /  9.717 /  27.40.00 /  0
Thu2486 /  3073 /  22.859 /  1567 /  19.456 /  13.347 /  8.396593829.62 /  1002.929.27 /  991.123 /  376 /  9.723 /  370.76 /  19.3
Fri2572 /  22.260 /  15.651 /  10.660 /  15.655 /  12.850 /  10100864930.07 /  1018.229.61 /  1002.65 /  81 /  1.65 /  80.19 /  4.8
Sat2671 /  21.763 /  17.257 /  13.964 /  17.860 /  15.657 /  13.9100897230.08 /  1018.529.84 /  1010.412 /  19.32 /  3.212 /  19.30.25 /  6.4
Sun2789 /  31.776 /  24.462 /  16.774 /  23.364 /  17.857 /  13.989684629.85 /  1010.729.60 /  1002.318 /  293 /  4.818 /  290.00 /  0
Mon2884 /  28.976 /  24.460 /  15.668 /  2061 /  16.149 /  9.494614029.72 /  1006.329.55 /  1000.614 /  22.54 /  6.414 /  22.50.00 /  0
Tue2969 /  20.662 /  16.752 /  11.155 /  12.848 /  8.943 /  6.197634329.82 /  1009.729.71 /  100618 /  294 /  6.418 /  290.00 /  0
Wed3064 /  17.855 /  12.846 /  7.849 /  9.445 /  7.242 /  5.696715129.93 /  1013.429.82 /  1009.713 /  20.92 /  3.213 /  20.90.18 /  4.6
Thu3156 /  13.351 /  10.648 /  8.950 /  1048 /  8.945 /  7.299917129.96 /  1014.429.90 /  1012.46 /  9.71 /  1.66 /  9.70.31 /  7.9
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri168 /  2055 /  12.843 /  6.151 /  10.646 /  7.839 /  3.9100763629.91 /  1012.829.71 /  100612 /  19.32 /  3.212 /  19.30.00 /  0
Sat274 /  23.359 /  1545 /  7.253 /  11.747 /  8.341 /  599703129.72 /  1006.329.66 /  1004.312 /  19.32 /  3.212 /  19.30.00 /  0
Sun376 /  24.461 /  16.149 /  9.463 /  17.254 /  12.247 /  8.399814229.79 /  1008.729.71 /  10065 /  81 /  1.65 /  80.04 /  1
Mon480 /  26.768 /  2056 /  13.362 /  16.758 /  14.453 /  11.799744029.85 /  1010.729.75 /  1007.312 /  19.32 /  3.212 /  19.30.00 /  0
Tue578 /  25.667 /  19.457 /  13.959 /  1555 /  12.848 /  8.991684129.95 /  1014.129.85 /  1010.712 /  19.32 /  3.212 /  19.30.00 /  0
Wed676 /  24.464 /  17.852 /  11.155 /  12.852 /  11.146 /  7.896683930.04 /  1017.229.95 /  1014.110 /  16.12 /  3.210 /  16.10.00 /  0
Thu780 /  26.766 /  18.954 /  12.259 /  1555 /  12.849 /  9.4100713630.07 /  1018.229.96 /  1014.45 /  81 /  1.65 /  80.00 /  0
Fri885 /  29.473 /  22.860 /  15.663 /  17.257 /  13.952 /  11.187603829.97 /  1014.829.75 /  1007.310 /  16.12 /  3.210 /  16.10.00 /  0
Sat986 /  3075 /  23.963 /  17.262 /  16.757 /  13.951 /  10.681553229.78 /  1008.429.67 /  1004.613 /  20.93 /  4.813 /  20.90.00 /  0
Sun1087 /  30.678 /  25.664 /  17.867 /  19.461 /  16.155 /  12.884573629.76 /  1007.729.65 /  1003.920 /  32.25 /  820 /  32.20.00 /  0
Mon1183 /  28.372 /  22.262 /  16.770 /  21.161 /  16.146 /  7.897694029.87 /  1011.429.60 /  1002.314 /  22.54 /  6.414 /  22.50.21 /  5.3
Tue1269 /  20.660 /  15.651 /  10.651 /  10.646 /  7.842 /  5.688624230.07 /  1018.229.86 /  1011.113 /  20.93 /  4.813 /  20.90.00 /  0
Wed1371 /  21.761 /  16.149 /  9.457 /  13.951 /  10.646 /  7.899724530.11 /  1019.529.92 /  1013.112 /  19.32 /  3.212 /  19.30.00 /  0
Thu1482 /  27.869 /  20.659 /  1562 /  16.752 /  11.144 /  6.787554229.97 /  1014.829.79 /  1008.714 /  22.53 /  4.814 /  22.50.01 /  0.3
Fri1586 /  3076 /  24.465 /  18.372 /  22.263 /  17.256 /  13.391664629.95 /  1014.129.84 /  1010.413 /  20.92 /  3.213 /  20.90.01 /  0.3
Sat1682 /  27.873 /  22.867 /  19.471 /  21.766 /  18.962 /  16.799806129.88 /  1011.729.72 /  1006.316 /  25.72 /  3.216 /  25.70.17 /  4.3
Sun1781 /  27.271 /  21.759 /  1567 /  19.460 /  15.650 /  10100723829.82 /  1009.729.56 /  1000.913 /  20.92 /  3.213 /  20.90.00 /  0
Mon1889 /  31.781 /  27.275 /  23.974 /  23.369 /  20.657 /  13.982665329.59 /  1001.929.43 /  996.518 /  294 /  6.418 /  290.00 /  0
Tue1990 /  32.284 /  28.977 /  2570 /  21.167 /  19.463 /  17.272584329.72 /  1006.329.59 /  1001.915 /  24.15 /  815 /  24.10.00 /  0
Wed2090 /  32.281 /  27.265 /  18.370 /  21.168 /  2064 /  17.898664829.82 /  1009.729.64 /  1003.615 /  24.15 /  815 /  24.10.96 /  24.4
Thu2178 /  25.668 /  2058 /  14.464 /  17.859 /  1553 /  11.7100774529.94 /  1013.829.78 /  1008.416 /  25.73 /  4.816 /  25.70.04 /  1
Fri2281 /  27.268 /  2057 /  13.963 /  17.257 /  13.950 /  10100723529.95 /  1014.129.88 /  1011.712 /  19.32 /  3.212 /  19.30.00 /  0
Sat2377 /  2568 /  2058 /  14.467 /  19.461 /  16.155 /  12.899816229.95 /  1014.129.86 /  1011.15 /  81 /  1.65 /  80.00 /  0
Sun2485 /  29.472 /  22.261 /  16.170 /  21.165 /  18.360 /  15.697805529.94 /  1013.829.87 /  1011.47 /  11.31 /  1.67 /  11.30.00 /  0
Mon2577 /  2568 /  2058 /  14.462 /  16.752 /  11.144 /  6.783593330.09 /  1018.829.94 /  1013.810 /  16.12 /  3.210 /  16.10.00 /  0
Tue2681 /  27.267 /  19.452 /  11.160 /  15.652 /  11.146 /  7.892633730.00 /  1015.829.77 /  100812 /  19.33 /  4.812 /  19.30.00 /  0
Wed2793 /  33.979 /  26.168 /  2073 /  22.862 /  16.752 /  11.188564229.77 /  100829.58 /  1001.616 /  25.74 /  6.416 /  25.70.00 /  0
Thu2889 /  31.779 /  26.164 /  17.876 /  24.468 /  2052 /  11.196713129.81 /  1009.429.61 /  1002.612 /  19.32 /  3.212 /  19.30.00 /  0
Fri2985 /  29.472 /  22.260 /  15.670 /  21.164 /  17.857 /  13.998783929.83 /  101029.72 /  1006.39 /  14.51 /  1.69 /  14.50.00 /  0
Sat3089 /  31.776 /  24.465 /  18.371 /  21.767 /  19.464 /  17.8100784829.79 /  1008.729.71 /  100610 /  16.11 /  1.610 /  16.10.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Sun192 /  33.377 /  2564 /  17.871 /  21.766 /  18.961 /  16.193714029.88 /  1011.729.79 /  1008.77 /  11.30 /  07 /  11.30.00 /  0
Mon296 /  35.684 /  28.973 /  22.875 /  23.971 /  21.763 /  17.297683529.85 /  1010.729.75 /  1007.37 /  11.31 /  1.67 /  11.30.00 /  0
Tue395 /  3582 /  27.873 /  22.874 /  23.370 /  21.162 /  16.793694529.85 /  1010.729.66 /  1004.312 /  19.32 /  3.212 /  19.30.00 /  0
Wed499 /  37.285 /  29.474 /  23.375 /  23.971 /  21.765 /  18.392673529.77 /  100829.69 /  1005.312 /  19.32 /  3.212 /  19.30.00 /  0
Thu597 /  36.184 /  28.973 /  22.880 /  26.773 /  22.868 /  2092714529.84 /  1010.429.75 /  1007.39 /  14.51 /  1.69 /  14.50.00 /  0
Fri6100 /  37.886 /  3076 /  24.480 /  26.773 /  22.862 /  16.799703129.89 /  1012.129.80 /  10099 /  14.51 /  1.69 /  14.50.00 /  0
Sat783 /  28.377 /  2569 /  20.672 /  22.269 /  20.663 /  17.294776330.00 /  1015.829.82 /  1009.714 /  22.52 /  3.214 /  22.50.00 /  0
Sun887 /  30.674 /  23.363 /  17.266 /  18.961 /  16.152 /  11.193663430.06 /  1017.829.97 /  1014.814 /  22.52 /  3.214 /  22.50.00 /  0
Mon988 /  31.174 /  23.363 /  17.268 /  2061 /  16.156 /  13.395673530.01 /  1016.129.96 /  1014.413 /  20.92 /  3.213 /  20.90.00 /  0
Tue1084 /  28.972 /  22.261 /  16.163 /  17.258 /  14.451 /  10.690643330.07 /  1018.230.00 /  1015.86 /  9.71 /  1.66 /  9.70.00 /  0
Wed1188 /  31.173 /  22.860 /  15.664 /  17.857 /  13.947 /  8.398632630.09 /  1018.829.98 /  1015.17 /  11.31 /  1.67 /  11.30.00 /  0
Thu1290 /  32.275 /  23.961 /  16.168 /  2058 /  14.449 /  9.496622630.00 /  1015.829.91 /  1012.87 /  11.31 /  1.67 /  11.30.00 /  0
Fri1384 /  28.973 /  22.866 /  18.971 /  21.765 /  18.359 /  1599785029.98 /  1015.129.89 /  1012.112 /  19.31 /  1.612 /  19.30.21 /  5.3
Sat1484 /  28.973 /  22.866 /  18.972 /  22.268 /  2065 /  18.3100846129.97 /  1014.829.88 /  1011.710 /  16.12 /  3.210 /  16.10.10 /  2.5
Sun1592 /  33.378 /  25.669 /  20.671 /  21.768 /  2060 /  15.6100743529.98 /  1015.129.89 /  1012.15 /  81 /  1.65 /  80.00 /  0
Mon1696 /  35.682 /  27.869 /  20.670 /  21.167 /  19.460 /  15.698653329.90 /  1012.429.70 /  1005.614 /  22.52 /  3.214 /  22.50.00 /  0
Tue1799 /  37.284 /  28.971 /  21.773 /  22.870 /  21.164 /  17.893663529.75 /  1007.329.68 /  100510 /  16.11 /  1.610 /  16.10.00 /  0
Wed1896 /  35.678 /  25.670 /  21.175 /  23.970 /  21.166 /  18.9100794329.85 /  1010.729.72 /  1006.325 /  40.22 /  3.225 /  40.20.53 /  13.5
Thu1977 /  2571 /  21.761 /  16.171 /  21.767 /  19.460 /  15.6100886730.01 /  1016.129.78 /  1008.47 /  11.31 /  1.68 /  12.90.00 /  0
Fri2082 /  27.869 /  20.657 /  13.967 /  19.462 /  16.757 /  13.9100794630.08 /  1018.529.96 /  1014.46 /  9.71 /  1.66 /  9.70.00 /  0
Sat2184 /  28.973 /  22.865 /  18.371 /  21.768 /  2064 /  17.899856130.05 /  1017.529.92 /  1013.110 /  16.11 /  1.610 /  16.10.00 /  0
Sun2283 /  28.374 /  23.369 /  20.674 /  23.370 /  21.168 /  2099896330.00 /  1015.829.80 /  10099 /  14.51 /  1.69 /  14.50.15 /  3.8
Mon2390 /  32.278 /  25.669 /  20.680 /  26.774 /  23.369 /  20.6100885929.86 /  1011.129.81 /  1009.46 /  9.70 /  06 /  9.70.00 /  0
Tue2482 /  27.874 /  23.369 /  20.675 /  23.970 /  21.168 /  20100886329.98 /  1015.129.79 /  1008.717 /  27.42 /  3.217 /  27.40.91 /  23.1
Wed2596 /  35.682 /  27.871 /  21.778 /  25.671 /  21.763 /  17.286704529.79 /  1008.729.47 /  997.915 /  24.13 /  4.815 /  24.10.00 /  0
Thu2686 /  3077 /  2566 /  18.976 /  24.466 /  18.955 /  12.8100733529.71 /  100629.54 /  1000.212 /  19.33 /  4.812 /  19.30.01 /  0.3
Fri2779 /  26.170 /  21.162 /  16.766 /  18.963 /  17.261 /  16.198815629.98 /  1015.129.71 /  100612 /  19.32 /  3.212 /  19.30.00 /  0
Sat2883 /  28.371 /  21.760 /  15.667 /  19.463 /  17.260 /  15.6100795030.07 /  1018.229.95 /  1014.19 /  14.51 /  1.69 /  14.50.00 /  0
Sun2969 /  20.667 /  19.464 /  17.869 /  20.666 /  18.963 /  17.2100968229.99 /  1015.529.88 /  1011.74 /  6.40 /  04 /  6.40.70 /  17.8
Mon3090 /  32.275 /  23.963 /  17.276 /  24.469 /  20.663 /  17.2100845229.90 /  1012.429.76 /  1007.77 /  11.31 /  1.67 /  11.30.00 /  0
Tue3184 /  28.973 /  22.863 /  17.270 /  21.165 /  18.360 /  15.6100784829.90 /  1012.429.80 /  100912 /  19.31 /  1.612 /  19.30.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Wed190 /  32.275 /  23.961 /  16.171 /  21.766 /  18.961 /  16.1100784629.88 /  1011.729.74 /  10079 /  14.51 /  1.69 /  14.50.00 /  0
Thu286 /  3074 /  23.367 /  19.474 /  23.369 /  20.666 /  18.9100855429.81 /  1009.429.72 /  1006.314 /  22.51 /  1.614 /  22.50.23 /  5.8
Fri390 /  32.276 /  24.465 /  18.373 /  22.869 /  20.664 /  17.8100804429.81 /  1009.429.72 /  1006.39 /  14.51 /  1.69 /  14.50.00 /  0
Sat479 /  26.170 /  21.162 /  16.771 /  21.766 /  18.962 /  16.7100886429.88 /  1011.729.72 /  1006.314 /  22.52 /  3.214 /  22.50.24 /  6.1
Sun575 /  23.965 /  18.357 /  13.962 /  16.757 /  13.951 /  10.6100774630.08 /  1018.529.84 /  1010.415 /  24.12 /  3.215 /  24.10.00 /  0
Mon681 /  27.266 /  18.955 /  12.864 /  17.858 /  14.454 /  12.2100814130.09 /  1018.829.88 /  1011.76 /  9.71 /  1.66 /  9.70.00 /  0
Tue789 /  31.773 /  22.861 /  16.170 /  21.163 /  17.258 /  14.498753829.90 /  1012.429.85 /  1010.712 /  19.31 /  1.612 /  19.30.00 /  0
Wed880 /  26.768 /  2059 /  1568 /  2062 /  16.757 /  13.999836229.92 /  1013.129.83 /  101012 /  19.31 /  1.612 /  19.30.07 /  1.8
Thu969 /  20.664 /  17.857 /  13.965 /  18.362 /  16.755 /  12.8100927729.95 /  1014.129.84 /  1010.45 /  80 /  05 /  80.01 /  0.3
Fri1076 /  24.464 /  17.855 /  12.860 /  15.656 /  13.352 /  11.198774529.99 /  1015.529.92 /  1013.19 /  14.52 /  3.29 /  14.50.00 /  0
Sat1175 /  23.962 /  16.749 /  9.456 /  13.352 /  11.147 /  8.3100753930.02 /  1016.529.92 /  1013.114 /  22.52 /  3.214 /  22.50.00 /  0
Sun1267 /  19.460 /  15.656 /  13.361 /  16.158 /  14.454 /  12.2100916929.94 /  1013.829.89 /  1012.16 /  9.70 /  06 /  9.70.10 /  2.5
Mon1378 /  25.666 /  18.959 /  1565 /  18.360 /  15.656 /  13.3100834929.94 /  1013.829.85 /  1010.712 /  19.32 /  3.212 /  19.30.04 /  1
Tue1480 /  26.768 /  2057 /  13.964 /  17.860 /  15.655 /  12.8100794629.89 /  1012.129.80 /  100911 /  17.71 /  1.611 /  17.70.00 /  0
Wed1582 /  27.871 /  21.761 /  16.164 /  17.860 /  15.653 /  11.793704029.82 /  1009.729.69 /  1005.313 /  20.92 /  3.213 /  20.90.00 /  0
Thu1675 /  23.968 /  2057 /  13.966 /  18.958 /  14.452 /  11.196735329.94 /  1013.829.60 /  1002.318 /  294 /  6.418 /  290.14 /  3.6
Fri1773 /  22.860 /  15.650 /  1055 /  12.850 /  1045 /  7.2100733829.99 /  1015.529.92 /  1013.113 /  20.92 /  3.213 /  20.90.00 /  0
Sat1874 /  23.360 /  15.648 /  8.955 /  12.850 /  1044 /  6.7100733529.97 /  1014.829.86 /  1011.110 /  16.12 /  3.210 /  16.10.00 /  0
Sun1975 /  23.961 /  16.152 /  11.162 /  16.755 /  12.851 /  10.699834829.93 /  1013.429.86 /  1011.112 /  19.31 /  1.612 /  19.30.01 /  0.3
Mon2076 /  24.461 /  16.149 /  9.458 /  14.450 /  1039 /  3.9100732729.95 /  1014.129.89 /  1012.112 /  19.32 /  3.212 /  19.30.00 /  0
Tue2180 /  26.762 /  16.748 /  8.956 /  13.348 /  8.940 /  4.499672730.02 /  1016.529.94 /  1013.85 /  81 /  1.65 /  80.00 /  0
