^^
Station Historical Data
Daily Summary for March 24, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.5 °C 12 °C 14.7 °C
Dew Point: 15.1 °C 11.9 °C 14 °C
Humidity: 100% 81% 96%
Wind Speed: 9.3km/h 0km/h 2.6km/h
Wind Gust: 9.3km/h - -
Wind- - SSW
Pressure: 1013.1 hPa 1007.3 hPa -
Precipitation: 4.8 mm    
Historical Graphs
 
 
Tabular Data for March 24, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 14.5 °C 14.5 °C 1007.7 hPa Calm     100% 0 mm
00:06 14.5 °C 14.5 °C 1007.7 hPa Calm     100% 0 mm
00:11 14.5 °C 14.5 °C 1007.7 hPa Calm     100% 0 mm
00:16 14.5 °C 14.5 °C 1007.7 hPa Calm     100% 0.8 mm
00:21 14.5 °C 14.5 °C 1007.7 hPa Calm     100% 2.3 mm
00:26 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 3.3 mm
00:31 14.4 °C 14.4 °C 1007.3 hPa Calm     100% 3.6 mm
00:36 14.4 °C 14.4 °C 1007.3 hPa Calm     100% 3.6 mm
00:41 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 3.6 mm
00:46 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 3.6 mm
00:51 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 3.6 mm
00:56 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 3.6 mm
01:01 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 3.6 mm
01:06 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 3.6 mm
01:11 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 3.6 mm
01:16 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 2.8 mm
01:21 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 1.3 mm
01:26 14.4 °C 14.4 °C 1007.3 hPa Calm     100% 0.3 mm
01:31 14.4 °C 14.4 °C 1007.3 hPa Calm     100% 0 mm
01:36 14.4 °C 14.4 °C 1007.3 hPa Calm     100% 0 mm
01:41 14.3 °C 14.3 °C 1007.3 hPa Calm     100% 0 mm
01:46 14.4 °C 14.4 °C 1007.3 hPa Calm     100% 0 mm
01:51 14.4 °C 14.4 °C 1007.3 hPa Calm     100% 0 mm
01:56 14.4 °C 14.4 °C 1007.3 hPa Calm     100% 0 mm
02:01 14.3 °C 14.3 °C 1007.3 hPa Calm     100% 0.3 mm
02:06 14.3 °C 14.3 °C 1007.3 hPa Calm     100% 0.3 mm
02:11 14.3 °C 14.3 °C 1007.3 hPa Calm     100% 0.3 mm
02:16 14.3 °C 14.3 °C 1007.3 hPa Calm     100% 0.3 mm
02:21 14.3 °C 14.3 °C 1007.3 hPa Calm     100% 0.3 mm
02:26 14.2 °C 14.2 °C 1007.3 hPa Calm     100% 0.3 mm
02:31 14.2 °C 14.2 °C 1007.3 hPa Calm     100% 0.3 mm
02:36 14.2 °C 14.2 °C 1007.3 hPa Calm     100% 0.3 mm
02:41 14.3 °C 14.3 °C 1007.3 hPa Calm     100% 0.3 mm
02:46 14.3 °C 14.3 °C 1007.3 hPa Calm     100% 0.3 mm
02:51 14.3 °C 14.3 °C 1007.3 hPa Calm     100% 0.3 mm
02:56 14.3 °C 14.3 °C 1007.7 hPa Calm     100% 0.5 mm
03:01 14.4 °C 14.4 °C 1007.7 hPa Calm     100% 0.3 mm
03:06 14.4 °C 14.4 °C 1007.7 hPa Calm     100% 0.3 mm
03:11 14.4 °C 14.4 °C 1007.7 hPa Calm     100% 0.3 mm
03:16 14.4 °C 14.4 °C 1007.7 hPa Calm     100% 0.3 mm
03:21 14.4 °C 14.4 °C 1007.3 hPa Calm     100% 0.3 mm
03:26 14.4 °C 14.4 °C 1007.3 hPa Calm     100% 0.3 mm
03:31 14.4 °C 14.4 °C 1007.3 hPa Calm     100% 0.3 mm
03:36 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 0.3 mm
03:41 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 0.3 mm
03:46 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 0.3 mm
03:51 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 0.3 mm
03:56 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 0 mm
04:01 14.6 °C 14.6 °C 1007.3 hPa Calm     100% 0 mm
04:06 14.6 °C 14.6 °C 1007.3 hPa Calm     100% 0.3 mm
04:11 14.6 °C 14.6 °C 1007.3 hPa Calm     100% 0.3 mm
04:16 14.6 °C 14.6 °C 1007.3 hPa Calm     100% 0.3 mm
04:21 14.6 °C 14.6 °C 1007.3 hPa Calm     100% 0.3 mm
04:26 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 0.3 mm
04:31 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 0.3 mm
04:36 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 0.3 mm
04:41 14.5 °C 14.5 °C 1007.3 hPa Calm     100% 0.3 mm
04:46 14.5 °C 14.5 °C 1007.7 hPa Calm     100% 0.3 mm
04:51 14.4 °C 14.4 °C 1007.7 hPa Calm     100% 0.3 mm
04:56 14.4 °C 14.4 °C 1007.7 hPa Calm     100% 0.3 mm
05:01 14.4 °C 14.4 °C 1008 hPa Calm     100% 0.3 mm
05:06 14.4 °C 14.4 °C 1008 hPa Calm     100% 0 mm
05:11 14.4 °C 14.4 °C 1008 hPa Calm     100% 0 mm
05:16 14.4 °C 14.4 °C 1008 hPa Calm     100% 0 mm
05:21 14.4 °C 14.4 °C 1008 hPa Calm     100% 0 mm
05:26 14.4 °C 14.4 °C 1008 hPa Calm     100% 0 mm
05:31 14.4 °C 14.4 °C 1008 hPa Calm     100% 0 mm
05:36 14.3 °C 14.3 °C 1008 hPa Calm     100% 0 mm
05:41 14.3 °C 14.3 °C 1008 hPa Calm     100% 0 mm
05:46 14.3 °C 14.3 °C 1008 hPa Calm     100% 0 mm
05:51 14.3 °C 14.3 °C 1008 hPa Calm     100% 0 mm
05:56 14.2 °C 14.2 °C 1008 hPa Calm     100% 0 mm
06:01 14.2 °C 14.2 °C 1008 hPa Calm     100% 0 mm
06:06 14.2 °C 14.2 °C 1008 hPa Calm     100% 0.3 mm
06:11 14.2 °C 14.2 °C 1008 hPa Calm     100% 0.3 mm
06:16 14.2 °C 14.2 °C 1008 hPa Calm     100% 0.3 mm
06:21 14.2 °C 14.2 °C 1008 hPa Calm     100% 0.3 mm
06:26 14.2 °C 14.2 °C 1008 hPa Calm     100% 0.3 mm
06:31 14.2 °C 14.2 °C 1008 hPa Calm     100% 0.3 mm
06:36 14.2 °C 14.2 °C 1008 hPa Calm     100% 0.3 mm
06:37 14.2 °C 14.2 °C 1008.4 hPa Calm     100% 0.3 mm
06:42 14.2 °C 14.2 °C 1008 hPa Calm     100% 0.3 mm
06:47 14.2 °C 14.2 °C 1008 hPa Calm     100% 0.3 mm
06:52 14.2 °C 14.2 °C 1008.4 hPa Calm     100% 0.3 mm
06:57 14.2 °C 14.2 °C 1008.4 hPa Calm     100% 0.3 mm
07:02 14.2 °C 14.2 °C 1008.7 hPa Calm     100% 0.3 mm
07:07 14.2 °C 14.2 °C 1008.7 hPa Calm     100% 0 mm
07:12 14.2 °C 14.2 °C 1008.7 hPa Calm     100% 0 mm
07:17 14.2 °C 14.2 °C 1008.7 hPa Calm     100% 0 mm
07:22 14.2 °C 14.2 °C 1008.7 hPa Calm     100% 0 mm
07:27 14.2 °C 14.2 °C 1008.7 hPa Calm     100% 0 mm
07:32 14.2 °C 14.2 °C 1008.7 hPa Calm     100% 0 mm
07:37 14.2 °C 14.2 °C 1008.7 hPa Calm     100% 0 mm
07:42 14.2 °C 14.2 °C 1008.7 hPa Calm     100% 0 mm
07:47 14.2 °C 14.2 °C 1008.7 hPa Calm     100% 0 mm
07:52 14.2 °C 14.2 °C 1008.7 hPa Calm     100% 0 mm
07:57 14.2 °C 14.2 °C 1009 hPa Calm     100% 0 mm
08:02 14.3 °C 14.3 °C 1009 hPa Calm     100% 0 mm
08:07 14.3 °C 14.3 °C 1009 hPa Calm     100% 0 mm
08:12 14.3 °C 14.3 °C 1009 hPa Calm     100% 0 mm
08:17 14.3 °C 14.3 °C 1009 hPa Calm     100% 0 mm
08:22 14.3 °C 14.3 °C 1009 hPa Calm     100% 0 mm
08:27 14.4 °C 14.4 °C 1009.4 hPa Calm     100% 0 mm
08:32 14.4 °C 14.4 °C 1009.4 hPa Calm     100% 0 mm
08:37 14.4 °C 14.4 °C 1009.4 hPa Calm     100% 0 mm
08:42 14.5 °C 14.5 °C 1009.7 hPa Calm     100% 0 mm
08:47 14.4 °C 14.4 °C 1009.7 hPa Calm     100% 0 mm
08:52 14.3 °C 14.3 °C 1009.7 hPa South 1.9 km/h   100% 0 mm
08:57 14.2 °C 14.2 °C 1009.7 hPa Calm     100% 0 mm
09:02 14.2 °C 14.2 °C 1009.7 hPa Calm     100% 0 mm
09:07 14.2 °C 14.2 °C 1009.7 hPa Calm     100% 0 mm
09:12 14.2 °C 14.2 °C 1009.7 hPa SE 1.9 km/h 1.9 km/h 100% 0 mm
09:17 14.2 °C 14.2 °C 1009.7 hPa Calm     100% 0 mm
09:22 14.2 °C 14.2 °C 1009.7 hPa SE 1.9 km/h 1.9 km/h 100% 0 mm
09:27 14.2 °C 14.2 °C 1009.7 hPa SE 3.7 km/h   100% 0 mm
09:32 14.2 °C 14.2 °C 1009.7 hPa Calm     100% 0 mm
09:37 14.2 °C 14.2 °C 1009.7 hPa Calm     100% 0 mm
09:42 14.3 °C 14.3 °C 1009.7 hPa Calm     100% 0 mm
09:47 14.3 °C 14.3 °C 1009.7 hPa Calm     100% 0 mm
09:52 14.3 °C 14.3 °C 1009.7 hPa Calm     100% 0 mm
09:57 14.3 °C 14.3 °C 1010 hPa Calm     100% 0 mm
10:02 14.5 °C 14.5 °C 1010 hPa Calm     100% 0 mm
10:07 14.4 °C 14.4 °C 1010 hPa Calm     100% 0 mm
10:12 14.3 °C 14.3 °C 1010 hPa Calm     100% 0 mm
10:17 14.4 °C 14.4 °C 1010 hPa Calm     100% 0 mm
10:22 14.4 °C 14.4 °C 1010 hPa Calm     100% 0 mm
10:28 14.4 °C 14.4 °C 1010 hPa South 1.9 km/h   100% 0 mm
10:33 14.4 °C 14.3 °C 1010 hPa Calm     99% 0 mm
10:38 14.5 °C 14.3 °C 1010 hPa South 1.9 km/h 1.9 km/h 99% 0 mm
10:43 14.4 °C 14.1 °C 1010 hPa ENE 1.9 km/h 1.9 km/h 98% 0 mm
10:48 14.5 °C 14.2 °C 1010 hPa Calm     98% 0 mm
10:53 14.6 °C 14.3 °C 1010 hPa Calm     98% 0 mm
10:58 14.6 °C 14.2 °C 1010 hPa Calm     97% 0 mm
11:03 14.5 °C 14.1 °C 1010 hPa Calm     97% 0 mm
11:08 14.8 °C 14.3 °C 1010 hPa Calm     97% 0 mm
11:13 14.7 °C 14.2 °C 1010 hPa Calm     97% 0 mm
11:18 14.7 °C 14.1 °C 1010 hPa Calm     96% 0 mm
11:23 14.8 °C 14.2 °C 1010 hPa Calm     96% 0 mm
11:28 14.9 °C 14.3 °C 1010 hPa ENE 1.9 km/h   96% 0 mm
11:33 15 °C 14.4 °C 1010 hPa SSE 3.7 km/h 3.7 km/h 96% 0 mm
11:38 15 °C 14.2 °C 1010 hPa Calm     95% 0 mm
11:43 15 °C 14.2 °C 1010 hPa SSE 3.7 km/h 3.7 km/h 95% 0 mm
11:48 15.1 °C 14.2 °C 1010 hPa SSE 1.9 km/h   94% 0 mm
11:53 15.2 °C 14.2 °C 1010 hPa Calm     94% 0 mm
11:58 15.1 °C 13.8 °C 1010 hPa Calm     92% 0 mm
12:03 15.3 °C 14.2 °C 1010 hPa Calm     93% 0 mm
12:08 15.3 °C 14 °C 1010 hPa SSE 5.6 km/h 5.6 km/h 92% 0 mm
12:13 15.3 °C 14 °C 1010 hPa SSE 1.9 km/h   92% 0 mm
12:18 15.4 °C 14.2 °C 1010 hPa Calm   0.3 km/h 92% 0 mm
12:23 15.6 °C 14.2 °C 1010 hPa SSE 1.9 km/h 1.9 km/h 91% 0 mm
12:28 15.8 °C 14.2 °C 1010 hPa SSE 3.7 km/h 3.7 km/h 90% 0 mm
12:34 15.8 °C 14 °C 1010 hPa SSE 1.9 km/h 1.9 km/h 89% 0 mm
12:39 15.7 °C 14.1 °C 1010 hPa WSW 3.7 km/h   90% 0 mm
12:44 15.6 °C 14.2 °C 1010 hPa WSW 3.2 km/h 3.2 km/h 91% 0 mm
12:49 15.4 °C 14 °C 1010 hPa SSE 1.9 km/h 1.9 km/h 91% 0 mm
12:54 15.4 °C 14.2 °C 1010.4 hPa Calm     92% 0 mm
12:59 15.4 °C 14.2 °C 1010.4 hPa SSE 1.9 km/h   92% 0 mm
13:04 15.4 °C 14.2 °C 1010.4 hPa SSE 3.7 km/h 3.7 km/h 92% 0 mm
13:09 15.6 °C 14.3 °C 1010.4 hPa SSE 1.9 km/h 1.9 km/h 92% 0 mm
13:14 15.6 °C 14.2 °C 1010.4 hPa SSE 3.7 km/h 3.7 km/h 91% 0.3 mm
13:19 15.6 °C 14 °C 1010.4 hPa SSE 5.6 km/h 5.6 km/h 90% 0.3 mm
13:24 15.7 °C 13.8 °C 1010.4 hPa SSE 3.7 km/h 3.7 km/h 89% 0.3 mm
13:29 15.8 °C 14 °C 1010.4 hPa SSE 3.7 km/h 3.7 km/h 89% 0.3 mm
13:34 15.8 °C 13.8 °C 1010.4 hPa SSE 1.9 km/h   88% 0.3 mm
13:39 15.9 °C 13.9 °C 1010.4 hPa SSE 1.9 km/h 1.9 km/h 88% 0.3 mm
13:44 16.1 °C 14.1 °C 1010.4 hPa SSE 1.9 km/h   88% 0.3 mm
13:49 15.9 °C 13.9 °C 1010.7 hPa SSE 1.9 km/h 1.9 km/h 88% 0.3 mm
13:54 15.9 °C 13.9 °C 1010.4 hPa Calm     88% 0.3 mm
13:59 15.9 °C 13.9 °C 1010.4 hPa South 1.9 km/h 1.9 km/h 88% 0.3 mm
14:04 15.9 °C 13.9 °C 1010.4 hPa South 1.9 km/h   88% 0.3 mm
14:09 15.9 °C 13.9 °C 1010.4 hPa South 1.9 km/h 1.9 km/h 88% 0.3 mm
14:14 16.1 °C 14.1 °C 1010.4 hPa South 1.9 km/h 1.9 km/h 88% 0 mm
14:19 16.1 °C 13.9 °C 1010.4 hPa SE 9.3 km/h 9.3 km/h 87% 0 mm
14:24 16.1 °C 13.9 °C 1010.4 hPa South 1.9 km/h 2.1 km/h 87% 0 mm
14:29 16.3 °C 13.9 °C 1010.4 hPa South 1.9 km/h 1.9 km/h 86% 0 mm
14:34 16.3 °C 13.8 °C 1010.4 hPa South 3.2 km/h 3.2 km/h 85% 0 mm
14:39 16.4 °C 14.1 °C 1010.4 hPa SSE 3.7 km/h 3.7 km/h 86% 0 mm
14:44 16.4 °C 14.1 °C 1010.4 hPa Calm     86% 0 mm
14:49 16.4 °C 13.9 °C 1010.4 hPa Calm     85% 0 mm
14:54 16.6 °C 13.8 °C 1010.4 hPa SSE 1.9 km/h 1.9 km/h 84% 0 mm
14:59 16.4 °C 13.7 °C 1010.4 hPa SW 3.7 km/h   84% 0 mm
15:04 16.6 °C 13.8 °C 1010.4 hPa SW 1.9 km/h 1.9 km/h 84% 0 mm
15:09 16.4 °C 13.7 °C 1010.4 hPa SW 3.7 km/h 3.7 km/h 84% 0 mm
15:14 16.3 °C 13.8 °C 1010.4 hPa SW 1.9 km/h 1.9 km/h 85% 0 mm
15:19 16.3 °C 13.6 °C 1010.4 hPa SW 1.9 km/h 1.9 km/h 84% 0 mm
15:24 16.4 °C 13.7 °C 1010.4 hPa SW 1.9 km/h   84% 0 mm
15:29 16.6 °C 13.8 °C 1010.4 hPa Calm   0.2 km/h 84% 0 mm
15:34 16.6 °C 14.2 °C 1010.7 hPa SW 1.6 km/h 1.6 km/h 86% 0 mm
15:39 16.6 °C 13.8 °C 1010.7 hPa SSW 1.9 km/h 1.9 km/h 84% 0 mm
15:44 16.7 °C 13.8 °C 1010.7 hPa South 1.9 km/h 1.9 km/h 83% 0 mm
15:49 16.7 °C 13.8 °C 1010.7 hPa South 3.7 km/h 3.7 km/h 83% 0 mm
15:54 16.7 °C 13.6 °C 1010.7 hPa Calm     82% 0 mm
15:59 16.6 °C 13.8 °C 1010.7 hPa Calm   0.2 km/h 84% 0 mm
16:04 16.7 °C 14.4 °C 1010.7 hPa Calm     86% 0 mm
16:09 16.4 °C 14.4 °C 1010.7 hPa South 1.9 km/h   88% 0 mm
16:14 16.4 °C 14.8 °C 1010.7 hPa South 1.9 km/h   90% 0 mm
16:19 16.6 °C 14.6 °C 1010.7 hPa Calm   0.3 km/h 88% 0 mm
16:24 16.7 °C 14.1 °C 1010.7 hPa South 3.7 km/h 3.7 km/h 85% 0 mm
16:29 16.9 °C 14.3 °C 1010.7 hPa South 1.9 km/h   85% 0 mm
16:34 17.2 °C 14.1 °C 1010.7 hPa South 1.9 km/h 1.9 km/h 82% 0 mm
16:40 17.2 °C 13.9 °C 1010.7 hPa East 6.4 km/h 6.4 km/h 81% 0 mm
16:44 17.3 °C 14.4 °C 1010.7 hPa NNW 1.9 km/h 1.9 km/h 83% 0 mm
16:49 17 °C 14.3 °C 1010.7 hPa Calm     84% 0 mm
16:54 17.2 °C 14.4 °C 1010.7 hPa Calm     84% 0 mm
16:59 17.2 °C 14.1 °C 1010.7 hPa Calm     82% 0 mm
17:04 17.5 °C 14.2 °C 1010.7 hPa NE 5.6 km/h 5.6 km/h 81% 0 mm
17:10 17.3 °C 14.4 °C 1010.7 hPa Calm   0.2 km/h 83% 0 mm
17:14 17.1 °C 14.5 °C 1010.7 hPa Calm     85% 0 mm
17:19 16.8 °C 14.7 °C 1010.7 hPa Calm     87% 0 mm
17:25 16.9 °C 15.1 °C 1010.7 hPa NE 1.9 km/h   89% 0 mm
17:30 16.8 °C 15 °C 1010.7 hPa Calm     89% 0 mm
17:35 16.8 °C 15 °C 1010.7 hPa NE 1.9 km/h 1.9 km/h 89% 0 mm
17:40 16.7 °C 14.8 °C 1010.7 hPa NE 1.9 km/h 1.9 km/h 89% 0 mm
17:45 16.7 °C 14.7 °C 1010.7 hPa Calm   1.6 km/h 88% 0 mm
17:50 16.7 °C 14.9 °C 1010.7 hPa NE 1.9 km/h 1.9 km/h 89% 0 mm
17:55 16.6 °C 14.9 °C 1010.7 hPa NE 1.9 km/h   90% 0 mm
18:00 16.6 °C 14.9 °C 1010.7 hPa NE 3.7 km/h   90% 0 mm
18:05 16.6 °C 14.9 °C 1010.7 hPa NE 1.9 km/h   90% 0 mm
18:10 16.4 °C 14.6 °C 1010.7 hPa NNW 1.9 km/h 1.9 km/h 89% 0 mm
18:15 16.3 °C 14.6 °C 1010.7 hPa NNW 1.9 km/h 1.9 km/h 90% 0 mm
18:20 16.1 °C 14.4 °C 1010.7 hPa NNW 3.7 km/h 3.7 km/h 90% 0 mm
18:25 16.1 °C 14.4 °C 1010.7 hPa NNW 3.7 km/h 3.7 km/h 90% 0 mm
18:30 16.1 °C 14.6 °C 1010.7 hPa NNW 1.6 km/h 3.2 km/h 91% 0 mm
18:35 15.8 °C 14.4 °C 1011.1 hPa NNW 1.6 km/h 1.6 km/h 91% 0 mm
18:40 15.8 °C 14.5 °C 1011.1 hPa NNW 1.9 km/h 1.9 km/h 92% 0 mm
18:45 15.7 °C 14.4 °C 1011.1 hPa NNW 1.9 km/h 1.9 km/h 92% 0 mm
18:50 15.6 °C 14.3 °C 1011.4 hPa NNW 1.9 km/h 1.9 km/h 92% 0 mm
18:55 15.6 °C 14.3 °C 1011.4 hPa Calm     92% 0 mm
19:00 15.6 °C 14.3 °C 1011.4 hPa Calm     92% 0 mm
19:05 15.5 °C 14.4 °C 1011.4 hPa Calm     93% 0 mm
19:10 15.4 °C 14.3 °C 1011.4 hPa Calm     93% 0 mm
19:15 15.3 °C 14.2 °C 1011.4 hPa NNW 1.6 km/h 1.6 km/h 93% 0 mm
19:20 15.3 °C 14.2 °C 1011.4 hPa Calm   1.6 km/h 93% 0 mm
19:25 15.3 °C 14.2 °C 1011.4 hPa Calm     93% 0 mm
19:30 15.3 °C 14.3 °C 1011.4 hPa Calm     94% 0 mm
19:35 15.2 °C 14.2 °C 1011.4 hPa Calm     94% 0 mm
19:40 15.1 °C 14.2 °C 1011.4 hPa Calm   1.6 km/h 94% 0 mm
19:45 14.9 °C 14 °C 1011.4 hPa Calm     94% 0 mm
19:50 14.8 °C 13.8 °C 1011.4 hPa Calm     94% 0 mm
19:55 14.7 °C 13.9 °C 1011.4 hPa Calm     95% 0 mm
20:00 14.5 °C 13.7 °C 1011.4 hPa Calm     95% 0 mm
20:05 14.4 °C 13.7 °C 1011.7 hPa Calm     95% 0 mm
20:10 14.3 °C 13.7 °C 1011.4 hPa Calm     96% 0 mm
20:15 14.2 °C 13.6 °C 1011.7 hPa Calm     96% 0 mm
20:20 13.9 °C 13.3 °C 1011.7 hPa Calm     96% 0 mm
20:25 13.6 °C 13 °C 1011.7 hPa NNW 1.9 km/h   96% 0 mm
20:30 13.5 °C 12.9 °C 1012.1 hPa Calm     96% 0 mm
20:35 13.3 °C 12.7 °C 1012.1 hPa Calm     96% 0 mm
20:40 13.2 °C 12.7 °C 1012.1 hPa NNW 1.9 km/h 1.9 km/h 97% 0 mm
20:45 13.2 °C 12.7 °C 1012.1 hPa Calm     97% 0 mm
20:50 13 °C 12.6 °C 1012.1 hPa Calm     97% 0 mm
20:55 12.9 °C 12.5 °C 1012.1 hPa NNW 1.9 km/h 1.9 km/h 97% 0 mm
21:00 13 °C 12.6 °C 1012.4 hPa Calm     97% 0 mm
21:05 12.8 °C 12.4 °C 1012.4 hPa Calm     97% 0 mm
21:10 12.7 °C 12.2 °C 1012.4 hPa Calm     97% 0 mm
21:15 12.8 °C 12.4 °C 1012.4 hPa Calm     98% 0 mm
21:20 12.7 °C 12.3 °C 1012.4 hPa Calm     98% 0 mm
21:24 12.6 °C 12.3 °C 1012.4 hPa Calm     98% 0 mm
21:30 12.7 °C 12.3 °C 1012.4 hPa Calm     98% 0 mm
21:35 12.6 °C 12.3 °C 1012.4 hPa Calm   1.6 km/h 98% 0 mm
21:40 12.5 °C 12.2 °C 1012.4 hPa Calm     98% 0 mm
21:45 12.4 °C 12.1 °C 1012.4 hPa NNW 1.9 km/h 1.9 km/h 98% 0 mm
21:50 12.5 °C 12.3 °C 1012.4 hPa Calm     99% 0 mm
21:55 12.5 °C 12.3 °C 1012.4 hPa Calm     99% 0 mm
22:00 12.3 °C 12.2 °C 1012.8 hPa Calm     99% 0 mm
22:05 12.4 °C 12.3 °C 1012.8 hPa NNW 1.9 km/h 1.9 km/h 99% 0 mm
22:10 12.4 °C 12.3 °C 1012.8 hPa Calm     99% 0 mm
22:15 12.4 °C 12.3 °C 1012.8 hPa NNW 1.9 km/h 1.9 km/h 99% 0 mm
22:20 12.4 °C 12.3 °C 1012.8 hPa Calm   1.6 km/h 99% 0 mm
22:25 12.3 °C 12.1 °C 1012.8 hPa Calm     99% 0 mm
22:30 12.3 °C 12.1 °C 1012.8 hPa Calm     99% 0 mm
22:35 12.2 °C 12 °C 1012.8 hPa Calm     99% 0 mm
22:40 12.2 °C 12 °C 1012.8 hPa Calm     99% 0 mm
22:45 12.1 °C 11.9 °C 1012.8 hPa Calm     99% 0 mm
22:50 12.2 °C 12.2 °C 1012.8 hPa Calm     100% 0 mm
22:55 12.1 °C 11.9 °C 1012.8 hPa Calm     99% 0 mm
23:00 12.3 °C 12.3 °C 1013.1 hPa Calm     100% 0 mm
23:01 12.3 °C 12.3 °C 1013.1 hPa Calm     100% 0 mm
23:06 12 °C 12 °C 1013.1 hPa Calm     100% 0 mm
23:11 12.2 °C 12.2 °C 1013.1 hPa Calm     100% 0 mm
23:16 12.3 °C 12.3 °C 1013.1 hPa Calm     100% 0 mm
23:21 12.3 °C 12.3 °C 1013.1 hPa Calm     100% 0 mm
23:26 12.3 °C 12.3 °C 1013.1 hPa Calm     100% 0 mm
23:31 12.8 °C 12.8 °C 1013.1 hPa Calm     100% 0 mm
23:36 12.7 °C 12.7 °C 1013.1 hPa Calm     100% 0 mm
23:41 12.8 °C 12.8 °C 1013.1 hPa Calm     100% 0 mm
23:46 12.6 °C 12.6 °C 1013.1 hPa Calm     100% 0 mm
23:51 12.5 °C 12.5 °C 1013.1 hPa Calm     100% 0 mm
23:56 12.5 °C 12.5 °C 1013.1 hPa Calm     100% 0 mm
De Soto, Wisconsin, USA
Compliments of Weather Underground