^^
Station Historical Data
Monthly Summary for March 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 82 °F /  27.8 °C 16 °F /  -8.9 °C 50.4 °F /  10.2 °C
Dew Point: 62 °F /  16.7 °C 1 °F /  -17.2 °C 39.9 °F /  4.4 °C
Humidity: 100% 23% 70%
Wind Speed: 27mph /  43.5km/h - 4mph /  6.4km/h
Wind Gust: 27mph /  43.5km/h - -
Pressure: 30.58 in /  1035.4 hPa 29.55 in /  1000.6 hPa -
Precipitation: 2.28 in /  57.9 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu138 /  3.334 /  1.131 /  -0.632 /  029 /  -1.727 /  -2.888816629.80 /  100929.61 /  1002.69 /  14.52 /  3.29 /  14.50.00 /  0
Fri235 /  1.732 /  028 /  -2.232 /  028 /  -2.222 /  -5.694876829.77 /  100829.55 /  1000.616 /  25.72 /  3.216 /  25.70.04 /  1
Sat331 /  -0.627 /  -2.824 /  -4.424 /  -4.419 /  -7.216 /  -8.977716529.84 /  1010.429.56 /  1000.920 /  32.28 /  12.920 /  32.20.00 /  0
Sun432 /  025 /  -3.918 /  -7.818 /  -7.816 /  -8.913 /  -10.683695230.09 /  1018.829.83 /  101020 /  32.24 /  6.420 /  32.20.00 /  0
Mon535 /  1.727 /  -2.816 /  -8.924 /  -4.418 /  -7.813 /  -10.689705030.29 /  1025.630.00 /  1015.815 /  24.14 /  6.415 /  24.10.00 /  0
Tue666 /  18.948 /  8.932 /  044 /  6.734 /  1.123 /  -572584330.00 /  1015.829.61 /  1002.621 /  33.86 /  9.721 /  33.80.00 /  0
Wed762 /  16.752 /  11.136 /  2.252 /  11.141 /  529 /  -1.787684729.84 /  1010.429.55 /  1000.616 /  25.76 /  9.718 /  290.01 /  0.3
Thu840 /  4.434 /  1.128 /  -2.229 /  -1.721 /  -6.18 /  -13.377593930.27 /  1024.929.84 /  1010.427 /  43.58 /  12.927 /  43.50.00 /  0
Fri937 /  2.830 /  -1.121 /  -6.115 /  -9.46 /  -14.41 /  -17.256372430.58 /  1035.430.27 /  1024.917 /  27.45 /  817 /  27.40.00 /  0
Sat1065 /  18.350 /  1033 /  0.632 /  024 /  -4.412 /  -11.154382330.33 /  102729.99 /  1015.521 /  33.87 /  11.321 /  33.80.00 /  0
Sun1165 /  18.356 /  13.346 /  7.849 /  9.431 /  -0.625 /  -3.982402330.09 /  1018.829.80 /  100915 /  24.14 /  6.415 /  24.10.07 /  1.8
Mon1259 /  1552 /  11.146 /  7.850 /  1046 /  7.842 /  5.695815729.82 /  1009.729.62 /  1002.916 /  25.74 /  6.416 /  25.70.23 /  5.8
Tue1367 /  19.451 /  10.636 /  2.245 /  7.237 /  2.828 /  -2.296632430.04 /  1017.229.82 /  1009.710 /  16.12 /  3.210 /  16.10.00 /  0
Wed1472 /  22.262 /  16.747 /  8.359 /  1551 /  10.638 /  3.388695529.88 /  1011.729.74 /  100714 /  22.54 /  6.414 /  22.50.00 /  0
Thu1573 /  22.857 /  13.947 /  8.354 /  12.251 /  10.646 /  7.8100814729.93 /  1013.429.80 /  10097 /  11.31 /  1.67 /  11.30.00 /  0
Fri1679 /  26.162 /  16.745 /  7.262 /  16.753 /  11.743 /  6.198755329.94 /  1013.829.80 /  100915 /  24.12 /  3.215 /  24.10.00 /  0
Sat1782 /  27.872 /  22.263 /  17.262 /  16.757 /  13.952 /  11.181613829.86 /  1011.129.75 /  1007.317 /  27.45 /  817 /  27.40.00 /  0
Sun1879 /  26.170 /  21.160 /  15.660 /  15.656 /  13.351 /  10.677614629.84 /  1010.429.72 /  1006.317 /  27.46 /  9.717 /  27.40.00 /  0
Mon1974 /  23.368 /  2062 /  16.762 /  16.759 /  1555 /  12.895726229.80 /  100929.65 /  1003.925 /  40.25 /  825 /  40.20.20 /  5.1
Tue2076 /  24.467 /  19.459 /  1562 /  16.759 /  1550 /  10100784629.85 /  1010.729.72 /  1006.314 /  22.53 /  4.814 /  22.50.28 /  7.1
Wed2175 /  23.967 /  19.460 /  15.659 /  1556 /  13.350 /  1087694929.98 /  1015.129.85 /  1010.711 /  17.72 /  3.211 /  17.70.00 /  0
Thu2277 /  2565 /  18.358 /  14.460 /  15.657 /  13.956 /  13.395775029.98 /  1015.129.88 /  1011.722 /  35.42 /  3.222 /  35.40.03 /  0.8
Fri2369 /  20.660 /  15.657 /  13.961 /  16.159 /  1556 /  13.3100957329.89 /  1012.129.75 /  1007.39 /  14.51 /  1.69 /  14.50.43 /  10.9
Sat2464 /  17.858 /  14.454 /  12.259 /  1557 /  13.953 /  11.7100968129.92 /  1013.129.75 /  1007.36 /  9.70 /  06 /  9.70.19 /  4.8
Sun2565 /  18.355 /  12.848 /  8.955 /  12.847 /  8.331 /  -0.6100792930.09 /  1018.829.92 /  1013.112 /  19.32 /  3.212 /  19.30.00 /  0
Mon2654 /  12.240 /  4.434 /  1.142 /  5.632 /  023 /  -594734530.32 /  1026.630.04 /  1017.213 /  20.94 /  6.415 /  24.10.34 /  8.6
Tue2777 /  2558 /  14.442 /  5.659 /  1540 /  4.428 /  -2.268552530.04 /  1017.229.57 /  1001.221 /  33.89 /  14.521 /  33.80.00 /  0
Wed2858 /  14.450 /  1042 /  5.643 /  6.138 /  3.336 /  2.284644930.01 /  1016.129.73 /  1006.716 /  25.75 /  816 /  25.70.00 /  0
Thu2960 /  15.648 /  8.938 /  3.342 /  5.636 /  2.231 /  -0.691654430.08 /  1018.529.76 /  1007.716 /  25.74 /  6.416 /  25.70.01 /  0.3
Fri3046 /  7.842 /  5.638 /  3.342 /  5.639 /  3.935 /  1.796897329.88 /  1011.729.71 /  100612 /  19.31 /  1.612 /  19.30.45 /  11.4
Sat3146 /  7.843 /  6.139 /  3.941 /  539 /  3.937 /  2.895878029.89 /  1012.129.71 /  100614 /  22.53 /  4.814 /  22.50.00 /  0
De Soto, Wisconsin, USA
Compliments of Weather Underground