^^
Station Historical Data
Daily Summary for March 3, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 31.2 °F /  -0.4 °C 23.5 °F /  -4.7 °C 27.2 °F /  -2.7 °C
Dew Point: 24.3 °F /  -4.3 °C 16.3 °F /  -8.7 °C 19.2 °F /  -7.1 °C
Humidity: 77% 65% 72%
Wind Speed: 19.0mph /  30.6km/h - 8.3mph /  13.4km/h
Wind Gust: 19.0mph /  30.6km/h - -
Wind- - SSW
Pressure: 29.84 in /  1010.4 hPa 29.56 in /  1000.9 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 3, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 30.9 °F /  -0.6 °C 22.6 °F /  -5.2 °C 29.58in /  1001.6hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
00:06 31.0 °F /  -0.6 °C 22.7 °F /  -5.2 °C 29.58in /  1001.6hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
00:11 31.0 °F /  -0.6 °C 22.7 °F /  -5.2 °C 29.58in /  1001.6hPa SW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 71% 0.00in /  0mm
00:16 31.0 °F /  -0.6 °C 22.7 °F /  -5.2 °C 29.58in /  1001.6hPa SW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 71% 0.00in /  0mm
00:21 31.0 °F /  -0.6 °C 22.7 °F /  -5.2 °C 29.58in /  1001.6hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 71% 0.00in /  0mm
00:26 31.0 °F /  -0.6 °C 22.7 °F /  -5.2 °C 29.58in /  1001.6hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 71% 0.00in /  0mm
00:31 31.2 °F /  -0.4 °C 22.9 °F /  -5.1 °C 29.58in /  1001.6hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 71% 0.00in /  0mm
00:36 31.2 °F /  -0.4 °C 22.9 °F /  -5.1 °C 29.58in /  1001.6hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 71% 0.00in /  0mm
00:41 31.2 °F /  -0.4 °C 22.9 °F /  -5.1 °C 29.58in /  1001.6hPa WSW 8.1mph /  13km/h 8.1mph /  13km/h 71% 0.00in /  0mm
00:46 31.2 °F /  -0.4 °C 22.9 °F /  -5.1 °C 29.58in /  1001.6hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 71% 0.00in /  0mm
00:51 31.2 °F /  -0.4 °C 22.9 °F /  -5.1 °C 29.58in /  1001.6hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 71% 0.00in /  0mm
00:56 31.2 °F /  -0.4 °C 23.2 °F /  -4.9 °C 29.58in /  1001.6hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0.00in /  0mm
01:01 31.2 °F /  -0.4 °C 23.2 °F /  -4.9 °C 29.58in /  1001.6hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 72% 0.00in /  0mm
01:06 31.2 °F /  -0.4 °C 23.5 °F /  -4.7 °C 29.58in /  1001.6hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 73% 0.00in /  0mm
01:11 31.2 °F /  -0.4 °C 23.5 °F /  -4.7 °C 29.58in /  1001.6hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm
01:16 31.2 °F /  -0.4 °C 23.5 °F /  -4.7 °C 29.58in /  1001.6hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
01:21 31.2 °F /  -0.4 °C 23.9 °F /  -4.5 °C 29.58in /  1001.6hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
01:26 31.2 °F /  -0.4 °C 23.9 °F /  -4.5 °C 29.58in /  1001.6hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
01:31 31.0 °F /  -0.6 °C 23.7 °F /  -4.6 °C 29.57in /  1001.2hPa SSW 3.5mph /  5.6km/h 3.9mph /  6.3km/h 74% 0.00in /  0mm
01:36 31.0 °F /  -0.6 °C 23.7 °F /  -4.6 °C 29.57in /  1001.2hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 74% 0.00in /  0mm
01:41 31.0 °F /  -0.6 °C 24.0 °F /  -4.4 °C 29.57in /  1001.2hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 75% 0.00in /  0mm
01:46 31.0 °F /  -0.6 °C 24.0 °F /  -4.4 °C 29.57in /  1001.2hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 75% 0.00in /  0mm
01:51 31.0 °F /  -0.6 °C 24.0 °F /  -4.4 °C 29.57in /  1001.2hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 75% 0.00in /  0mm
01:56 31.0 °F /  -0.6 °C 24.0 °F /  -4.4 °C 29.56in /  1000.9hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 75% 0.00in /  0mm
02:01 31.0 °F /  -0.6 °C 24.3 °F /  -4.3 °C 29.56in /  1000.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 76% 0.00in /  0mm
02:06 30.9 °F /  -0.6 °C 24.2 °F /  -4.3 °C 29.56in /  1000.9hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 76% 0.00in /  0mm
02:11 30.9 °F /  -0.6 °C 23.9 °F /  -4.5 °C 29.56in /  1000.9hPa SSW 19.0mph /  30.6km/h 19.0mph /  30.6km/h 75% 0.00in /  0mm
02:16 30.7 °F /  -0.7 °C 23.4 °F /  -4.8 °C 29.56in /  1000.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 74% 0.00in /  0mm
02:21 30.7 °F /  -0.7 °C 23.1 °F /  -4.9 °C 29.56in /  1000.9hPa South 8.1mph /  13km/h 8.1mph /  13km/h 73% 0.00in /  0mm
02:26 30.7 °F /  -0.7 °C 23.1 °F /  -4.9 °C 29.56in /  1000.9hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 73% 0.00in /  0mm
02:31 30.6 °F /  -0.8 °C 23.0 °F /  -5 °C 29.56in /  1000.9hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 73% 0.00in /  0mm
02:36 30.6 °F /  -0.8 °C 23.0 °F /  -5 °C 29.56in /  1000.9hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm
02:41 30.4 °F /  -0.9 °C 22.8 °F /  -5.1 °C 29.57in /  1001.2hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
02:46 30.4 °F /  -0.9 °C 22.4 °F /  -5.3 °C 29.56in /  1000.9hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 72% 0.00in /  0mm
02:51 30.3 °F /  -0.9 °C 22.0 °F /  -5.6 °C 29.56in /  1000.9hPa SSW 12.0mph /  19.3km/h 12.0mph /  19.3km/h 71% 0.00in /  0mm
02:56 30.3 °F /  -0.9 °C 21.7 °F /  -5.7 °C 29.56in /  1000.9hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 70% 0.00in /  0mm
03:01 30.3 °F /  -0.9 °C 21.7 °F /  -5.7 °C 29.57in /  1001.2hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 70% 0.00in /  0mm
03:06 30.1 °F /  -1.1 °C 21.5 °F /  -5.8 °C 29.57in /  1001.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 70% 0.00in /  0mm
03:11 30.1 °F /  -1.1 °C 21.5 °F /  -5.8 °C 29.57in /  1001.2hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 70% 0.00in /  0mm
03:16 30.0 °F /  -1.1 °C 21.1 °F /  -6.1 °C 29.56in /  1000.9hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 69% 0.00in /  0mm
03:21 30.0 °F /  -1.1 °C 21.4 °F /  -5.9 °C 29.57in /  1001.2hPa SW 14.0mph /  22.5km/h 14.0mph /  22.5km/h 70% 0.00in /  0mm
03:26 29.8 °F /  -1.2 °C 20.9 °F /  -6.2 °C 29.56in /  1000.9hPa SW 16.0mph /  25.7km/h 16.0mph /  25.7km/h 69% 0.00in /  0mm
03:31 29.8 °F /  -1.2 °C 20.9 °F /  -6.2 °C 29.56in /  1000.9hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 69% 0.00in /  0mm
03:36 29.7 °F /  -1.3 °C 20.8 °F /  -6.2 °C 29.56in /  1000.9hPa SW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 69% 0.00in /  0mm
03:41 29.7 °F /  -1.3 °C 20.8 °F /  -6.2 °C 29.56in /  1000.9hPa SW 17.3mph /  27.8km/h 17.3mph /  27.8km/h 69% 0.00in /  0mm
03:46 29.5 °F /  -1.4 °C 20.6 °F /  -6.3 °C 29.56in /  1000.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 69% 0.00in /  0mm
03:51 29.5 °F /  -1.4 °C 20.6 °F /  -6.3 °C 29.56in /  1000.9hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm
03:56 29.4 °F /  -1.4 °C 20.5 °F /  -6.4 °C 29.57in /  1001.2hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 69% 0.00in /  0mm
04:01 29.4 °F /  -1.4 °C 20.1 °F /  -6.6 °C 29.57in /  1001.2hPa SSW 13.0mph /  20.9km/h 13.0mph /  20.9km/h 68% 0.00in /  0mm
04:06 29.4 °F /  -1.4 °C 20.1 °F /  -6.6 °C 29.57in /  1001.2hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 68% 0.00in /  0mm
04:11 29.4 °F /  -1.4 °C 20.5 °F /  -6.4 °C 29.57in /  1001.2hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 69% 0.00in /  0mm
04:16 29.3 °F /  -1.5 °C 20.4 °F /  -6.4 °C 29.57in /  1001.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 69% 0.00in /  0mm
04:21 29.1 °F /  -1.6 °C 20.2 °F /  -6.6 °C 29.57in /  1001.2hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 69% 0.00in /  0mm
04:26 29.1 °F /  -1.6 °C 19.8 °F /  -6.8 °C 29.57in /  1001.2hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 68% 0.00in /  0mm
04:31 29.0 °F /  -1.7 °C 21.1 °F /  -6.1 °C 29.57in /  1001.2hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 72% 0.00in /  0mm
04:37 29.0 °F /  -1.7 °C 19.4 °F /  -7 °C 29.57in /  1001.2hPa SW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 67% 0.00in /  0mm
04:38 29.0 °F /  -1.7 °C 19.4 °F /  -7 °C 29.57in /  1001.2hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 67% 0.00in /  0mm
04:43 28.8 °F /  -1.8 °C 19.2 °F /  -7.1 °C 29.57in /  1001.2hPa SW 11.0mph /  17.7km/h 11.0mph /  17.7km/h 67% 0.00in /  0mm
04:48 28.8 °F /  -1.8 °C 19.2 °F /  -7.1 °C 29.58in /  1001.6hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 67% 0.00in /  0mm
04:53 28.8 °F /  -1.8 °C 18.9 °F /  -7.3 °C 29.58in /  1001.6hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 66% 0.00in /  0mm
04:58 28.7 °F /  -1.8 °C 18.8 °F /  -7.3 °C 29.58in /  1001.6hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 66% 0.00in /  0mm
05:03 28.7 °F /  -1.8 °C 19.1 °F /  -7.2 °C 29.59in /  1001.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 67% 0.00in /  0mm
05:08 28.5 °F /  -1.9 °C 18.9 °F /  -7.3 °C 29.59in /  1001.9hPa SSW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 67% 0.00in /  0mm
05:13 28.4 °F /  -2 °C 18.8 °F /  -7.3 °C 29.59in /  1001.9hPa South 13.8mph /  22.2km/h 13.8mph /  22.2km/h 67% 0.00in /  0mm
05:18 28.2 °F /  -2.1 °C 18.6 °F /  -7.4 °C 29.59in /  1001.9hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 67% 0.00in /  0mm
05:23 28.1 °F /  -2.2 °C 18.5 °F /  -7.5 °C 29.59in /  1001.9hPa South 8.1mph /  13km/h 8.1mph /  13km/h 67% 0.00in /  0mm
05:28 28.1 °F /  -2.2 °C 18.5 °F /  -7.5 °C 29.59in /  1001.9hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 67% 0.00in /  0mm
05:33 27.9 °F /  -2.3 °C 18.4 °F /  -7.6 °C 29.59in /  1001.9hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 67% 0.00in /  0mm
05:38 27.8 °F /  -2.3 °C 18.6 °F /  -7.4 °C 29.60in /  1002.3hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 68% 0.00in /  0mm
05:43 27.6 °F /  -2.4 °C 18.1 °F /  -7.7 °C 29.59in /  1001.9hPa SW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 67% 0.00in /  0mm
05:48 27.3 °F /  -2.6 °C 18.1 °F /  -7.7 °C 29.60in /  1002.3hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 68% 0.00in /  0mm
05:53 27.2 °F /  -2.7 °C 18.0 °F /  -7.8 °C 29.60in /  1002.3hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 68% 0.00in /  0mm
05:58 27.2 °F /  -2.7 °C 18.4 °F /  -7.6 °C 29.60in /  1002.3hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 69% 0.00in /  0mm
06:03 26.9 °F /  -2.8 °C 18.1 °F /  -7.7 °C 29.60in /  1002.3hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 69% 0.00in /  0mm
06:08 26.7 °F /  -2.9 °C 17.9 °F /  -7.8 °C 29.60in /  1002.3hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 69% 0.00in /  0mm
06:13 26.7 °F /  -2.9 °C 17.9 °F /  -7.8 °C 29.60in /  1002.3hPa SSW 12.0mph /  19.3km/h 12.0mph /  19.3km/h 69% 0.00in /  0mm
06:18 26.6 °F /  -3 °C 18.1 °F /  -7.7 °C 29.60in /  1002.3hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
06:23 26.3 °F /  -3.2 °C 18.2 °F /  -7.7 °C 29.60in /  1002.3hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 71% 0.00in /  0mm
06:28 26.0 °F /  -3.3 °C 17.9 °F /  -7.8 °C 29.60in /  1002.3hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 71% 0.00in /  0mm
06:34 26.0 °F /  -3.3 °C 18.2 °F /  -7.7 °C 29.61in /  1002.6hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 72% 0.00in /  0mm
06:39 25.8 °F /  -3.4 °C 18.0 °F /  -7.8 °C 29.61in /  1002.6hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 72% 0.00in /  0mm
06:44 25.7 °F /  -3.5 °C 18.2 °F /  -7.7 °C 29.61in /  1002.6hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 73% 0.00in /  0mm
06:49 25.7 °F /  -3.5 °C 18.2 °F /  -7.7 °C 29.61in /  1002.6hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 73% 0.00in /  0mm
06:54 25.6 °F /  -3.6 °C 17.8 °F /  -7.9 °C 29.62in /  1002.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 72% 0.00in /  0mm
06:59 25.6 °F /  -3.6 °C 17.8 °F /  -7.9 °C 29.62in /  1002.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0.00in /  0mm
07:04 25.6 °F /  -3.6 °C 17.8 °F /  -7.9 °C 29.62in /  1002.9hPa South 6.9mph /  11.1km/h 8.3mph /  13.4km/h 72% 0.00in /  0mm
07:09 25.6 °F /  -3.6 °C 17.8 °F /  -7.9 °C 29.62in /  1002.9hPa SSW 5.8mph /  9.3km/h 6.8mph /  10.9km/h 72% 0.00in /  0mm
07:14 25.4 °F /  -3.7 °C 17.9 °F /  -7.8 °C 29.62in /  1002.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 73% 0.00in /  0mm
07:19 25.4 °F /  -3.7 °C 17.9 °F /  -7.8 °C 29.62in /  1002.9hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 73% 0.00in /  0mm
07:24 25.4 °F /  -3.7 °C 17.9 °F /  -7.8 °C 29.63in /  1003.3hPa South 13.8mph /  22.2km/h 13.8mph /  22.2km/h 73% 0.00in /  0mm
07:29 25.1 °F /  -3.8 °C 17.3 °F /  -8.2 °C 29.62in /  1002.9hPa SSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 72% 0.00in /  0mm
07:34 25.0 °F /  -3.9 °C 17.2 °F /  -8.2 °C 29.62in /  1002.9hPa SW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 72% 0.00in /  0mm
07:39 25.0 °F /  -3.9 °C 17.2 °F /  -8.2 °C 29.62in /  1002.9hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 72% 0.00in /  0mm
07:44 24.8 °F /  -4 °C 17.4 °F /  -8.1 °C 29.63in /  1003.3hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
07:49 24.8 °F /  -4 °C 17.7 °F /  -7.9 °C 29.63in /  1003.3hPa SW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 74% 0.00in /  0mm
07:54 24.8 °F /  -4 °C 17.7 °F /  -7.9 °C 29.64in /  1003.6hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 74% 0.00in /  0mm
07:59 24.8 °F /  -4 °C 17.7 °F /  -7.9 °C 29.64in /  1003.6hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
08:04 24.8 °F /  -4 °C 18.0 °F /  -7.8 °C 29.64in /  1003.6hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 75% 0.00in /  0mm
08:09 24.8 °F /  -4 °C 18.0 °F /  -7.8 °C 29.65in /  1003.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
08:14 24.8 °F /  -4 °C 18.3 °F /  -7.6 °C 29.65in /  1003.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 76% 0.00in /  0mm
08:19 25.0 °F /  -3.9 °C 18.2 °F /  -7.7 °C 29.65in /  1003.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm
08:24 25.0 °F /  -3.9 °C 18.2 °F /  -7.7 °C 29.65in /  1003.9hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 75% 0.00in /  0mm
08:29 25.0 °F /  -3.9 °C 18.2 °F /  -7.7 °C 29.66in /  1004.3hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 75% 0.00in /  0mm
08:34 25.0 °F /  -3.9 °C 17.9 °F /  -7.8 °C 29.66in /  1004.3hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 74% 0.00in /  0mm
08:39 25.0 °F /  -3.9 °C 17.9 °F /  -7.8 °C 29.66in /  1004.3hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 74% 0.00in /  0mm
08:44 25.0 °F /  -3.9 °C 17.6 °F /  -8 °C 29.66in /  1004.3hPa SE 4.6mph /  7.4km/h 5.2mph /  8.4km/h 73% 0.00in /  0mm
08:49 25.0 °F /  -3.9 °C 17.2 °F /  -8.2 °C 29.66in /  1004.3hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0.00in /  0mm
08:54 25.0 °F /  -3.9 °C 16.9 °F /  -8.4 °C 29.66in /  1004.3hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 71% 0.00in /  0mm
08:59 25.0 °F /  -3.9 °C 16.9 °F /  -8.4 °C 29.67in /  1004.6hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 71% 0.00in /  0mm
09:04 25.0 °F /  -3.9 °C 16.9 °F /  -8.4 °C 29.67in /  1004.6hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 71% 0.00in /  0mm
09:09 25.0 °F /  -3.9 °C 16.9 °F /  -8.4 °C 29.67in /  1004.6hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 71% 0.00in /  0mm
09:14 25.0 °F /  -3.9 °C 16.6 °F /  -8.6 °C 29.67in /  1004.6hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 70% 0.00in /  0mm
09:19 24.7 °F /  -4.1 °C 16.3 °F /  -8.7 °C 29.67in /  1004.6hPa SSW 17.3mph /  27.8km/h 17.3mph /  27.8km/h 70% 0.00in /  0mm
09:24 24.8 °F /  -4 °C 16.4 °F /  -8.7 °C 29.67in /  1004.6hPa SW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 70% 0.00in /  0mm
09:29 24.8 °F /  -4 °C 16.4 °F /  -8.7 °C 29.67in /  1004.6hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 70% 0.00in /  0mm
09:34 25.0 °F /  -3.9 °C 16.6 °F /  -8.6 °C 29.68in /  1005hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 70% 0.00in /  0mm
09:39 25.1 °F /  -3.8 °C 17.0 °F /  -8.3 °C 29.68in /  1005hPa South 8.1mph /  13km/h 8.1mph /  13km/h 71% 0.00in /  0mm
09:44 25.1 °F /  -3.8 °C 16.7 °F /  -8.5 °C 29.68in /  1005hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 70% 0.00in /  0mm
09:49 25.1 °F /  -3.8 °C 16.7 °F /  -8.5 °C 29.68in /  1005hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 70% 0.00in /  0mm
09:54 25.1 °F /  -3.8 °C 16.7 °F /  -8.5 °C 29.68in /  1005hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 70% 0.00in /  0mm
09:59 25.1 °F /  -3.8 °C 16.7 °F /  -8.5 °C 29.68in /  1005hPa SW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 70% 0.00in /  0mm
10:04 25.3 °F /  -3.7 °C 16.9 °F /  -8.4 °C 29.68in /  1005hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 70% 0.00in /  0mm
10:09 25.6 °F /  -3.6 °C 17.2 °F /  -8.2 °C 29.68in /  1005hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 70% 0.00in /  0mm
10:14 25.8 °F /  -3.4 °C 17.4 °F /  -8.1 °C 29.68in /  1005hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 70% 0.00in /  0mm
10:19 25.8 °F /  -3.4 °C 17.0 °F /  -8.3 °C 29.69in /  1005.3hPa SSW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 69% 0.00in /  0mm
10:24 25.7 °F /  -3.5 °C 16.9 °F /  -8.4 °C 29.69in /  1005.3hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 69% 0.00in /  0mm
10:29 25.8 °F /  -3.4 °C 17.0 °F /  -8.3 °C 29.69in /  1005.3hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 69% 0.00in /  0mm
10:34 25.8 °F /  -3.4 °C 17.0 °F /  -8.3 °C 29.69in /  1005.3hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 69% 0.00in /  0mm
10:39 26.0 °F /  -3.3 °C 17.2 °F /  -8.2 °C 29.69in /  1005.3hPa South 13.8mph /  22.2km/h 13.8mph /  22.2km/h 69% 0.00in /  0mm
10:44 26.0 °F /  -3.3 °C 16.9 °F /  -8.4 °C 29.69in /  1005.3hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 68% 0.00in /  0mm
10:49 26.3 °F /  -3.2 °C 17.2 °F /  -8.2 °C 29.69in /  1005.3hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 68% 0.00in /  0mm
10:54 26.3 °F /  -3.2 °C 17.2 °F /  -8.2 °C 29.70in /  1005.6hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 68% 0.00in /  0mm
10:59 26.6 °F /  -3 °C 17.5 °F /  -8.1 °C 29.70in /  1005.6hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 68% 0.00in /  0mm
11:04 26.7 °F /  -2.9 °C 17.6 °F /  -8 °C 29.69in /  1005.3hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 68% 0.00in /  0mm
11:09 26.7 °F /  -2.9 °C 17.6 °F /  -8 °C 29.69in /  1005.3hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 68% 0.00in /  0mm
11:14 26.9 °F /  -2.8 °C 17.7 °F /  -7.9 °C 29.69in /  1005.3hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 68% 0.00in /  0mm
11:19 26.7 °F /  -2.9 °C 17.6 °F /  -8 °C 29.69in /  1005.3hPa SSW 11.0mph /  17.7km/h 11.0mph /  17.7km/h 68% 0.00in /  0mm
11:24 26.7 °F /  -2.9 °C 17.6 °F /  -8 °C 29.69in /  1005.3hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 68% 0.00in /  0mm
11:29 26.7 °F /  -2.9 °C 17.6 °F /  -8 °C 29.70in /  1005.6hPa SW 14.0mph /  22.5km/h 14.0mph /  22.5km/h 68% 0.00in /  0mm
11:34 26.9 °F /  -2.8 °C 17.7 °F /  -7.9 °C 29.70in /  1005.6hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 68% 0.00in /  0mm
11:39 27.0 °F /  -2.8 °C 17.5 °F /  -8.1 °C 29.70in /  1005.6hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 67% 0.00in /  0mm
11:44 27.0 °F /  -2.8 °C 17.5 °F /  -8.1 °C 29.70in /  1005.6hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 67% 0.00in /  0mm
11:49 27.0 °F /  -2.8 °C 17.5 °F /  -8.1 °C 29.70in /  1005.6hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 67% 0.00in /  0mm
11:54 27.0 °F /  -2.8 °C 17.5 °F /  -8.1 °C 29.70in /  1005.6hPa SSE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 67% 0.00in /  0mm
11:59 27.2 °F /  -2.7 °C 17.3 °F /  -8.2 °C 29.70in /  1005.6hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 66% 0.00in /  0mm
12:04 27.3 °F /  -2.6 °C 17.4 °F /  -8.1 °C 29.70in /  1005.6hPa SW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 66% 0.00in /  0mm
12:09 27.8 °F /  -2.3 °C 18.3 °F /  -7.6 °C 29.70in /  1005.6hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 67% 0.00in /  0mm
