^^
Station Historical Data
Daily Summary for March 8, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 39.9 °F /  4.4 °C 27.5 °F /  -2.5 °C 34.3 °F /  1.3 °C
Dew Point: 29.3 °F /  -1.5 °C 8.6 °F /  -13 °C 21.1 °F /  -6.1 °C
Humidity: 77% 39% 60%
Wind Speed: 19.6mph /  31.5km/h - 8.4mph /  13.5km/h
Wind Gust: 19.6mph /  31.5km/h - -
Wind- - South
Pressure: 30.27 in /  1024.9 hPa 29.84 in /  1010.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 8, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 35.8 °F /  2.1 °C 29.3 °F /  -1.5 °C 29.84in /  1010.4hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 77% 0.00in /  0mm
00:05 35.6 °F /  2 °C 29.1 °F /  -1.6 °C 29.84in /  1010.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 77% 0.00in /  0mm
00:10 35.5 °F /  1.9 °C 29.0 °F /  -1.7 °C 29.85in /  1010.7hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 77% 0.00in /  0mm
00:15 35.3 °F /  1.8 °C 28.8 °F /  -1.8 °C 29.85in /  1010.7hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 77% 0.00in /  0mm
00:20 35.2 °F /  1.8 °C 28.4 °F /  -2 °C 29.85in /  1010.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
00:25 35.0 °F /  1.7 °C 28.5 °F /  -1.9 °C 29.85in /  1010.7hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 77% 0.00in /  0mm
00:30 34.9 °F /  1.6 °C 28.1 °F /  -2.2 °C 29.86in /  1011.1hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 76% 0.00in /  0mm
00:35 34.7 °F /  1.5 °C 27.9 °F /  -2.3 °C 29.86in /  1011.1hPa South 8.1mph /  13km/h 8.1mph /  13km/h 76% 0.00in /  0mm
00:40 34.6 °F /  1.4 °C 27.8 °F /  -2.3 °C 29.86in /  1011.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 76% 0.00in /  0mm
00:45 34.4 °F /  1.3 °C 27.3 °F /  -2.6 °C 29.87in /  1011.4hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 75% 0.00in /  0mm
00:50 34.3 °F /  1.3 °C 27.2 °F /  -2.7 °C 29.87in /  1011.4hPa SSE 11.0mph /  17.7km/h 11.0mph /  17.7km/h 75% 0.00in /  0mm
00:55 34.3 °F /  1.3 °C 27.2 °F /  -2.7 °C 29.88in /  1011.7hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 75% 0.00in /  0mm
01:00 34.1 °F /  1.2 °C 27.0 °F /  -2.8 °C 29.88in /  1011.7hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 75% 0.00in /  0mm
01:05 34.0 °F /  1.1 °C 26.9 °F /  -2.8 °C 29.89in /  1012.1hPa SSE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 75% 0.00in /  0mm
01:10 33.8 °F /  1 °C 26.7 °F /  -2.9 °C 29.89in /  1012.1hPa East 10.4mph /  16.7km/h 10.4mph /  16.7km/h 75% 0.00in /  0mm
01:15 33.7 °F /  0.9 °C 26.6 °F /  -3 °C 29.89in /  1012.1hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 75% 0.00in /  0mm
01:20 33.7 °F /  0.9 °C 26.6 °F /  -3 °C 29.89in /  1012.1hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 75% 0.00in /  0mm
01:25 33.5 °F /  0.8 °C 26.4 °F /  -3.1 °C 29.89in /  1012.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 75% 0.00in /  0mm
01:31 33.5 °F /  0.8 °C 26.4 °F /  -3.1 °C 29.89in /  1012.1hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0.00in /  0mm
01:36 33.4 °F /  0.8 °C 26.3 °F /  -3.2 °C 29.89in /  1012.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
01:41 33.2 °F /  0.7 °C 26.1 °F /  -3.3 °C 29.89in /  1012.1hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 75% 0.00in /  0mm
01:46 33.1 °F /  0.6 °C 26.0 °F /  -3.3 °C 29.89in /  1012.1hPa West 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm
01:51 32.9 °F /  0.5 °C 25.8 °F /  -3.4 °C 29.89in /  1012.1hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm
01:56 32.8 °F /  0.4 °C 25.7 °F /  -3.5 °C 29.90in /  1012.4hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0.00in /  0mm
02:01 32.7 °F /  0.4 °C 25.6 °F /  -3.6 °C 29.90in /  1012.4hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 75% 0.00in /  0mm
02:06 32.7 °F /  0.4 °C 25.6 °F /  -3.6 °C 29.90in /  1012.4hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0.00in /  0mm
02:11 32.7 °F /  0.4 °C 25.6 °F /  -3.6 °C 29.90in /  1012.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0.00in /  0mm
02:16 32.5 °F /  0.3 °C 25.8 °F /  -3.4 °C 29.90in /  1012.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 76% 0.00in /  0mm
02:21 32.5 °F /  0.3 °C 25.8 °F /  -3.4 °C 29.90in /  1012.4hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 76% 0.00in /  0mm
02:26 32.5 °F /  0.3 °C 25.8 °F /  -3.4 °C 29.90in /  1012.4hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 76% 0.00in /  0mm
02:31 32.4 °F /  0.2 °C 25.7 °F /  -3.5 °C 29.90in /  1012.4hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 76% 0.00in /  0mm
02:36 32.2 °F /  0.1 °C 25.2 °F /  -3.8 °C 29.90in /  1012.4hPa South 5.0mph /  8km/h 5.0mph /  8km/h 75% 0.00in /  0mm
02:41 32.1 °F /  0.1 °C 25.1 °F /  -3.8 °C 29.90in /  1012.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm
02:46 32.1 °F /  0.1 °C 25.1 °F /  -3.8 °C 29.90in /  1012.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0.00in /  0mm
02:51 32.1 °F /  0.1 °C 25.1 °F /  -3.8 °C 29.90in /  1012.4hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 75% 0.00in /  0mm
02:56 31.9 °F /  -0.1 °C 24.9 °F /  -3.9 °C 29.91in /  1012.8hPa SW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 75% 0.00in /  0mm
03:01 31.9 °F /  -0.1 °C 24.9 °F /  -3.9 °C 29.91in /  1012.8hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 75% 0.00in /  0mm
03:06 31.8 °F /  -0.1 °C 24.8 °F /  -4 °C 29.92in /  1013.1hPa South 5.0mph /  8km/h 5.0mph /  8km/h 75% 0.00in /  0mm
03:11 31.8 °F /  -0.1 °C 24.8 °F /  -4 °C 29.92in /  1013.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0.00in /  0mm
03:16 31.6 °F /  -0.2 °C 24.6 °F /  -4.1 °C 29.92in /  1013.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0.00in /  0mm
03:21 31.6 °F /  -0.2 °C 24.6 °F /  -4.1 °C 29.92in /  1013.1hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 75% 0.00in /  0mm
03:26 31.5 °F /  -0.3 °C 24.5 °F /  -4.2 °C 29.93in /  1013.4hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 75% 0.00in /  0mm
03:32 31.5 °F /  -0.3 °C 24.5 °F /  -4.2 °C 29.93in /  1013.4hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0.00in /  0mm
03:37 31.3 °F /  -0.4 °C 24.0 °F /  -4.4 °C 29.92in /  1013.1hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
03:42 31.2 °F /  -0.4 °C 23.9 °F /  -4.5 °C 29.92in /  1013.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 74% 0.00in /  0mm
03:47 31.2 °F /  -0.4 °C 23.9 °F /  -4.5 °C 29.92in /  1013.1hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 74% 0.00in /  0mm
03:52 31.0 °F /  -0.6 °C 23.7 °F /  -4.6 °C 29.92in /  1013.1hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 74% 0.00in /  0mm
03:57 30.9 °F /  -0.6 °C 23.3 °F /  -4.8 °C 29.94in /  1013.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
04:02 30.9 °F /  -0.6 °C 23.3 °F /  -4.8 °C 29.94in /  1013.8hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 73% 0.00in /  0mm
04:07 30.7 °F /  -0.7 °C 23.1 °F /  -4.9 °C 29.95in /  1014.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
04:12 30.7 °F /  -0.7 °C 23.1 °F /  -4.9 °C 29.96in /  1014.4hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 73% 0.00in /  0mm
04:17 30.6 °F /  -0.8 °C 23.0 °F /  -5 °C 29.96in /  1014.4hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm
04:22 30.6 °F /  -0.8 °C 23.0 °F /  -5 °C 29.98in /  1015.1hPa South 5.0mph /  8km/h 5.0mph /  8km/h 73% 0.00in /  0mm
04:27 30.6 °F /  -0.8 °C 23.0 °F /  -5 °C 29.98in /  1015.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
04:32 30.6 °F /  -0.8 °C 23.0 °F /  -5 °C 29.99in /  1015.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
04:37 30.4 °F /  -0.9 °C 22.8 °F /  -5.1 °C 30.00in /  1015.8hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 73% 0.00in /  0mm
04:42 30.3 °F /  -0.9 °C 22.7 °F /  -5.2 °C 30.00in /  1015.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm
04:47 30.1 °F /  -1.1 °C 22.5 °F /  -5.3 °C 30.00in /  1015.8hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm
04:52 30.0 °F /  -1.1 °C 22.4 °F /  -5.3 °C 30.01in /  1016.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 73% 0.00in /  0mm
04:57 29.8 °F /  -1.2 °C 22.2 °F /  -5.4 °C 30.01in /  1016.1hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm
05:02 29.7 °F /  -1.3 °C 22.1 °F /  -5.5 °C 30.02in /  1016.5hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
05:07 29.5 °F /  -1.4 °C 21.9 °F /  -5.6 °C 30.02in /  1016.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
05:12 29.4 °F /  -1.4 °C 21.8 °F /  -5.7 °C 30.03in /  1016.8hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm
05:17 29.4 °F /  -1.4 °C 21.8 °F /  -5.7 °C 30.03in /  1016.8hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
05:22 29.3 °F /  -1.5 °C 21.7 °F /  -5.7 °C 30.03in /  1016.8hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 73% 0.00in /  0mm
05:27 29.1 °F /  -1.6 °C 21.5 °F /  -5.8 °C 30.03in /  1016.8hPa WSW 5.0mph /  8km/h 5.0mph /  8km/h 73% 0.00in /  0mm
05:32 29.0 °F /  -1.7 °C 21.7 °F /  -5.7 °C 30.03in /  1016.8hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
05:37 29.0 °F /  -1.7 °C 21.7 °F /  -5.7 °C 30.04in /  1017.2hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
05:42 28.8 °F /  -1.8 °C 21.6 °F /  -5.8 °C 30.03in /  1016.8hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 74% 0.00in /  0mm
05:47 28.7 °F /  -1.8 °C 21.5 °F /  -5.8 °C 30.03in /  1016.8hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 74% 0.00in /  0mm
05:52 28.5 °F /  -1.9 °C 21.3 °F /  -5.9 °C 30.03in /  1016.8hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
05:57 28.4 °F /  -2 °C 21.2 °F /  -6 °C 30.03in /  1016.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
06:02 28.4 °F /  -2 °C 21.2 °F /  -6 °C 30.03in /  1016.8hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
06:07 28.2 °F /  -2.1 °C 21.0 °F /  -6.1 °C 30.03in /  1016.8hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 74% 0.00in /  0mm
06:12 28.1 °F /  -2.2 °C 20.9 °F /  -6.2 °C 30.03in /  1016.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
06:17 28.1 °F /  -2.2 °C 20.9 °F /  -6.2 °C 30.03in /  1016.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 74% 0.00in /  0mm
06:22 27.9 °F /  -2.3 °C 20.7 °F /  -6.3 °C 30.04in /  1017.2hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
06:27 27.9 °F /  -2.3 °C 20.7 °F /  -6.3 °C 30.05in /  1017.5hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
06:33 27.8 °F /  -2.3 °C 20.6 °F /  -6.3 °C 30.05in /  1017.5hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 74% 0.00in /  0mm
06:38 27.8 °F /  -2.3 °C 20.6 °F /  -6.3 °C 30.05in /  1017.5hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 74% 0.00in /  0mm
06:42 27.8 °F /  -2.3 °C 20.9 °F /  -6.2 °C 30.05in /  1017.5hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 75% 0.00in /  0mm
06:48 27.6 °F /  -2.4 °C 20.7 °F /  -6.3 °C 30.05in /  1017.5hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 75% 0.00in /  0mm
06:53 27.5 °F /  -2.5 °C 20.6 °F /  -6.3 °C 30.06in /  1017.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 75% 0.00in /  0mm
06:57 27.5 °F /  -2.5 °C 20.6 °F /  -6.3 °C 30.06in /  1017.8hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 75% 0.00in /  0mm
07:02 27.5 °F /  -2.5 °C 20.6 °F /  -6.3 °C 30.07in /  1018.2hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 75% 0.00in /  0mm
07:07 27.5 °F /  -2.5 °C 20.6 °F /  -6.3 °C 30.07in /  1018.2hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
07:12 27.5 °F /  -2.5 °C 20.6 °F /  -6.3 °C 30.07in /  1018.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
07:17 27.5 °F /  -2.5 °C 20.3 °F /  -6.5 °C 30.07in /  1018.2hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 74% 0.00in /  0mm
07:23 27.6 °F /  -2.4 °C 20.4 °F /  -6.4 °C 30.08in /  1018.5hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
07:28 27.6 °F /  -2.4 °C 20.4 °F /  -6.4 °C 30.08in /  1018.5hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
07:33 27.8 °F /  -2.3 °C 20.6 °F /  -6.3 °C 30.08in /  1018.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 74% 0.00in /  0mm
07:37 27.9 °F /  -2.3 °C 20.4 °F /  -6.4 °C 30.08in /  1018.5hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm
07:43 27.9 °F /  -2.3 °C 20.4 °F /  -6.4 °C 30.08in /  1018.5hPa South 12.7mph /  20.4km/h 12.7mph /  20.4km/h 73% 0.00in /  0mm
07:48 27.9 °F /  -2.3 °C 20.4 °F /  -6.4 °C 30.08in /  1018.5hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 73% 0.00in /  0mm
07:53 27.9 °F /  -2.3 °C 20.0 °F /  -6.7 °C 30.09in /  1018.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0.00in /  0mm
07:58 28.2 °F /  -2.1 °C 20.3 °F /  -6.5 °C 30.09in /  1018.8hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 72% 0.00in /  0mm
08:02 28.2 °F /  -2.1 °C 20.0 °F /  -6.7 °C 30.09in /  1018.8hPa South 5.0mph /  8km/h 5.0mph /  8km/h 71% 0.00in /  0mm
08:07 28.4 °F /  -2 °C 19.9 °F /  -6.7 °C 30.09in /  1018.8hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 70% 0.00in /  0mm
08:12 28.7 °F /  -1.8 °C 20.1 °F /  -6.6 °C 30.09in /  1018.8hPa South 5.8mph /  9.3km/h 6.2mph /  10km/h 70% 0.00in /  0mm
08:17 29.0 °F /  -1.7 °C 20.1 °F /  -6.6 °C 30.10in /  1019.2hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
08:23 29.0 °F /  -1.7 °C 20.1 °F /  -6.6 °C 30.10in /  1019.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 69% 0.00in /  0mm
08:28 29.4 °F /  -1.4 °C 20.5 °F /  -6.4 °C 30.10in /  1019.2hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 69% 0.00in /  0mm
08:33 29.8 °F /  -1.2 °C 20.2 °F /  -6.6 °C 30.10in /  1019.2hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 67% 0.00in /  0mm
08:38 30.0 °F /  -1.1 °C 20.4 °F /  -6.4 °C 30.10in /  1019.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 67% 0.00in /  0mm
08:43 30.3 °F /  -0.9 °C 20.6 °F /  -6.3 °C 30.10in /  1019.2hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 67% 0.00in /  0mm
08:48 30.4 °F /  -0.9 °C 20.4 °F /  -6.4 °C 30.11in /  1019.5hPa SSE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 66% 0.00in /  0mm
08:53 30.4 °F /  -0.9 °C 19.7 °F /  -6.8 °C 30.11in /  1019.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 64% 0.00in /  0mm
08:58 30.6 °F /  -0.8 °C 19.5 °F /  -6.9 °C 30.11in /  1019.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 63% 0.00in /  0mm
09:03 30.7 °F /  -0.7 °C 19.2 °F /  -7.1 °C 30.11in /  1019.5hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 62% 0.00in /  0mm
09:08 31.0 °F /  -0.6 °C 19.5 °F /  -6.9 °C 30.11in /  1019.5hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 62% 0.00in /  0mm
09:13 31.3 °F /  -0.4 °C 19.4 °F /  -7 °C 30.12in /  1019.9hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 61% 0.00in /  0mm
09:18 31.6 °F /  -0.2 °C 19.3 °F /  -7.1 °C 30.11in /  1019.5hPa SW 12.0mph /  19.3km/h 12.0mph /  19.3km/h 60% 0.00in /  0mm
09:23 31.6 °F /  -0.2 °C 18.5 °F /  -7.5 °C 30.12in /  1019.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 58% 0.00in /  0mm
09:28 31.8 °F /  -0.1 °C 18.7 °F /  -7.4 °C 30.12in /  1019.9hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 58% 0.00in /  0mm
09:33 31.9 °F /  -0.1 °C 18.4 °F /  -7.6 °C 30.12in /  1019.9hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 57% 0.00in /  0mm
09:38 32.5 °F /  0.3 °C 18.1 °F /  -7.7 °C 30.12in /  1019.9hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 55% 0.00in /  0mm
09:43 32.8 °F /  0.4 °C 18.4 °F /  -7.6 °C 30.13in /  1020.2hPa SSE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 55% 0.00in /  0mm
09:44 32.8 °F /  0.4 °C 18.4 °F /  -7.6 °C 30.12in /  1019.9hPa WSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 55% 0.00in /  0mm
09:49 32.9 °F /  0.5 °C 18.1 °F /  -7.7 °C 30.13in /  1020.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 54% 0.00in /  0mm
09:54 32.8 °F /  0.4 °C 18.0 °F /  -7.8 °C 30.13in /  1020.2hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 54% 0.00in /  0mm
09:59 33.2 °F /  0.7 °C 18.3 °F /  -7.6 °C 30.13in /  1020.2hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 54% 0.00in /  0mm
10:04 33.7 °F /  0.9 °C 17.5 °F /  -8.1 °C 30.14in /  1020.5hPa SW 14.0mph /  22.5km/h 14.0mph /  22.5km/h 51% 0.00in /  0mm
10:09 33.7 °F /  0.9 °C 17.5 °F /  -8.1 °C 30.14in /  1020.5hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 51% 0.00in /  0mm
10:14 34.0 °F /  1.1 °C 17.3 °F /  -8.2 °C 30.14in /  1020.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 50% 0.00in /  0mm
10:19 34.3 °F /  1.3 °C 17.1 °F /  -8.3 °C 30.15in /  1020.9hPa South 9.0mph /  14.5km/h 9.0mph /  14.5km/h 49% 0.00in /  0mm
10:24 34.9 °F /  1.6 °C 17.7 °F /  -7.9 °C 30.15in /  1020.9hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 49% 0.00in /  0mm
10:29 34.7 °F /  1.5 °C 16.0 °F /  -8.9 °C 30.15in /  1020.9hPa SSW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 46% 0.00in /  0mm
10:34 34.7 °F /  1.5 °C 16.5 °F /  -8.6 °C 30.15in /  1020.9hPa South 13.8mph /  22.2km/h 13.8mph /  22.2km/h 47% 0.00in /  0mm
10:39 35.3 °F /  1.8 °C 17.5 °F /  -8.1 °C 30.15in /  1020.9hPa SSW 13.0mph /  20.9km/h 13.0mph /  20.9km/h 48% 0.00in /  0mm
10:44 35.6 °F /  2 °C 17.3 °F /  -8.2 °C 30.15in /  1020.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 47% 0.00in /  0mm
10:49 35.9 °F /  2.2 °C 17.6 °F /  -8 °C 30.16in /  1021.2hPa SSW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 47% 0.00in /  0mm
10:54 35.6 °F /  2 °C 16.8 °F /  -8.4 °C 30.16in /  1021.2hPa South 15.0mph /  24.1km/h 15.0mph /  24.1km/h 46% 0.00in /  0mm
10:59 35.8 °F /  2.1 °C 17.0 °F /  -8.3 °C 30.16in /  1021.2hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 46% 0.00in /  0mm
11:04 35.5 °F /  1.9 °C 17.2 °F /  -8.2 °C 30.16in /  1021.2hPa South 8.1mph /  13km/h 8.1mph /  13km/h 47% 0.00in /  0mm
11:09 36.3 °F /  2.4 °C 17.0 °F /  -8.3 °C 30.16in /  1021.2hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 45% 0.00in /  0mm
11:14 36.0 °F /  2.2 °C 17.2 °F /  -8.2 °C 30.16in /  1021.2hPa SSW 16.1mph /  25.9km/h 16.1mph /  25.9km/h 46% 0.00in /  0mm
11:19 35.8 °F /  2.1 °C 18.0 °F /  -7.8 °C 30.16in /  1021.2hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 48% 0.00in /  0mm
11:24 35.0 °F /  1.7 °C 17.7 °F /  -7.9 °C 30.17in /  1021.6hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 49% 0.00in /  0mm
11:29 35.2 °F /  1.8 °C 18.4 °F /  -7.6 °C 30.17in /  1021.6hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 50% 0.00in /  0mm
11:34 35.5 °F /  1.9 °C 18.7 °F /  -7.4 °C 30.17in /  1021.6hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 50% 0.00in /  0mm
11:39 35.5 °F /  1.9 °C 19.6 °F /  -6.9 °C 30.17in /  1021.6hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 52% 0.00in /  0mm
11:44 35.5 °F /  1.9 °C 20.0 °F /  -6.7 °C 30.17in /  1021.6hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 53% 0.00in /  0mm
11:49 35.5 °F /  1.9 °C 20.0 °F /  -6.7 °C 30.17in /  1021.6hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 53% 0.00in /  0mm
11:54 35.9 °F /  2.2 °C 21.7 °F /  -5.7 °C 30.17in /  1021.6hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 56% 0.00in /  0mm
11:59 35.5 °F /  1.9 °C 21.3 °F /  -5.9 °C 30.17in /  1021.6hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 56% 0.00in /  0mm
12:04 35.3 °F /  1.8 °C 21.2 °F /  -6 °C 30.18in /  1021.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 56% 0.00in /  0mm
12:09 35.3 °F /  1.8 °C 21.6 °F /  -5.8 °C 30.18in /  1021.9hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 57% 0.00in /  0mm
12:14 35.2 °F /  1.8 °C 21.9 °F /  -5.6 °C 30.18in /  1021.9hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 58% 0.00in /  0mm
