^^
Station Historical Data
Daily Summary for March 8, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 4.4 °C -2.5 °C 1.3 °C
Dew Point: -1.5 °C -13 °C -6.1 °C
Humidity: 77% 39% 60%
Wind Speed: 31.5km/h 3.7km/h 13.5km/h
Wind Gust: 31.5km/h - -
Wind- - South
Pressure: 1024.9 hPa 1010.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 8, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 2.1 °C -1.5 °C 1010.4 hPa SW 7.4 km/h 7.4 km/h 77% 0 mm
00:05 2 °C -1.6 °C 1010.4 hPa South 7.4 km/h 7.4 km/h 77% 0 mm
00:10 1.9 °C -1.7 °C 1010.7 hPa SSE 9.3 km/h 9.3 km/h 77% 0 mm
00:15 1.8 °C -1.8 °C 1010.7 hPa South 9.3 km/h 9.3 km/h 77% 0 mm
00:20 1.8 °C -2 °C 1010.7 hPa South 5.6 km/h 5.6 km/h 76% 0 mm
00:25 1.7 °C -1.9 °C 1010.7 hPa SE 11.3 km/h 11.3 km/h 77% 0 mm
00:30 1.6 °C -2.2 °C 1011.1 hPa SSE 11.1 km/h 11.1 km/h 76% 0 mm
00:35 1.5 °C -2.3 °C 1011.1 hPa South 13 km/h 13 km/h 76% 0 mm
00:40 1.4 °C -2.3 °C 1011.1 hPa South 7.4 km/h 7.4 km/h 76% 0 mm
00:45 1.3 °C -2.6 °C 1011.4 hPa SE 8 km/h 8 km/h 75% 0 mm
00:50 1.3 °C -2.7 °C 1011.4 hPa SSE 17.7 km/h 17.7 km/h 75% 0 mm
00:55 1.3 °C -2.7 °C 1011.7 hPa SW 6.4 km/h 6.4 km/h 75% 0 mm
01:00 1.2 °C -2.8 °C 1011.7 hPa SW 14.8 km/h 14.8 km/h 75% 0 mm
01:05 1.1 °C -2.8 °C 1012.1 hPa SSE 16.1 km/h 16.1 km/h 75% 0 mm
01:10 1 °C -2.9 °C 1012.1 hPa East 16.7 km/h 16.7 km/h 75% 0 mm
01:15 0.9 °C -3 °C 1012.1 hPa SSE 11.1 km/h 11.1 km/h 75% 0 mm
01:20 0.9 °C -3 °C 1012.1 hPa SSE 11.1 km/h 11.1 km/h 75% 0 mm
01:25 0.8 °C -3.1 °C 1012.1 hPa South 6.4 km/h 6.4 km/h 75% 0 mm
01:31 0.8 °C -3.1 °C 1012.1 hPa SSE 7.4 km/h 7.4 km/h 75% 0 mm
01:36 0.8 °C -3.2 °C 1012.1 hPa South 5.6 km/h 5.6 km/h 75% 0 mm
01:41 0.7 °C -3.3 °C 1012.1 hPa SSW 8 km/h 8 km/h 75% 0 mm
01:46 0.6 °C -3.3 °C 1012.1 hPa West 9.3 km/h 9.3 km/h 75% 0 mm
01:51 0.5 °C -3.4 °C 1012.1 hPa SE 9.3 km/h 9.3 km/h 75% 0 mm
01:56 0.4 °C -3.5 °C 1012.4 hPa SSE 7.4 km/h 7.4 km/h 75% 0 mm
02:01 0.4 °C -3.6 °C 1012.4 hPa South 11.1 km/h 11.1 km/h 75% 0 mm
02:06 0.4 °C -3.6 °C 1012.4 hPa SSE 7.4 km/h 7.4 km/h 75% 0 mm
02:11 0.4 °C -3.6 °C 1012.4 hPa South 7.4 km/h 7.4 km/h 75% 0 mm
02:16 0.3 °C -3.4 °C 1012.4 hPa South 9.3 km/h 9.3 km/h 76% 0 mm
02:21 0.3 °C -3.4 °C 1012.4 hPa SSW 8 km/h 8 km/h 76% 0 mm
02:26 0.3 °C -3.4 °C 1012.4 hPa SW 11.1 km/h 11.1 km/h 76% 0 mm
02:31 0.2 °C -3.5 °C 1012.4 hPa South 6.4 km/h 6.4 km/h 76% 0 mm
02:36 0.1 °C -3.8 °C 1012.4 hPa South 8 km/h 8 km/h 75% 0 mm
02:41 0.1 °C -3.8 °C 1012.4 hPa South 9.3 km/h 9.3 km/h 75% 0 mm
02:46 0.1 °C -3.8 °C 1012.4 hPa South 7.4 km/h 7.4 km/h 75% 0 mm
02:51 0.1 °C -3.8 °C 1012.4 hPa SSE 11.3 km/h 11.3 km/h 75% 0 mm
02:56 -0.1 °C -3.9 °C 1012.8 hPa SW 9.7 km/h 9.7 km/h 75% 0 mm
03:01 -0.1 °C -3.9 °C 1012.8 hPa SE 11.1 km/h 11.1 km/h 75% 0 mm
03:06 -0.1 °C -4 °C 1013.1 hPa South 8 km/h 8 km/h 75% 0 mm
03:11 -0.1 °C -4 °C 1013.1 hPa SSW 7.4 km/h 7.4 km/h 75% 0 mm
03:16 -0.2 °C -4.1 °C 1013.1 hPa South 7.4 km/h 7.4 km/h 75% 0 mm
03:21 -0.2 °C -4.1 °C 1013.1 hPa South 9.7 km/h 9.7 km/h 75% 0 mm
03:26 -0.3 °C -4.2 °C 1013.4 hPa South 11.1 km/h 11.1 km/h 75% 0 mm
03:32 -0.3 °C -4.2 °C 1013.4 hPa SSW 7.4 km/h 7.4 km/h 75% 0 mm
03:37 -0.4 °C -4.4 °C 1013.1 hPa ESE 11.1 km/h 11.1 km/h 74% 0 mm
03:42 -0.4 °C -4.5 °C 1013.1 hPa SSW 7.4 km/h 7.4 km/h 74% 0 mm
03:47 -0.4 °C -4.5 °C 1013.1 hPa SE 9.7 km/h 9.7 km/h 74% 0 mm
03:52 -0.6 °C -4.6 °C 1013.1 hPa ESE 13 km/h 13 km/h 74% 0 mm
03:57 -0.6 °C -4.8 °C 1013.8 hPa South 9.3 km/h 9.3 km/h 73% 0 mm
04:02 -0.6 °C -4.8 °C 1013.8 hPa SSW 16.7 km/h 16.7 km/h 73% 0 mm
04:07 -0.7 °C -4.9 °C 1014.1 hPa SE 5.6 km/h 5.6 km/h 73% 0 mm
04:12 -0.7 °C -4.9 °C 1014.4 hPa SSE 8 km/h 8 km/h 73% 0 mm
04:17 -0.8 °C -5 °C 1014.4 hPa SSE 11.1 km/h 11.1 km/h 73% 0 mm
04:22 -0.8 °C -5 °C 1015.1 hPa South 8 km/h 8 km/h 73% 0 mm
04:27 -0.8 °C -5 °C 1015.1 hPa South 9.3 km/h 9.3 km/h 73% 0 mm
04:32 -0.8 °C -5 °C 1015.5 hPa South 5.6 km/h 5.6 km/h 73% 0 mm
04:37 -0.9 °C -5.1 °C 1015.8 hPa SSE 18.5 km/h 18.5 km/h 73% 0 mm
04:42 -0.9 °C -5.2 °C 1015.8 hPa South 11.1 km/h 11.1 km/h 73% 0 mm
04:47 -1.1 °C -5.3 °C 1015.8 hPa SE 11.1 km/h 11.1 km/h 73% 0 mm
04:52 -1.1 °C -5.3 °C 1016.1 hPa South 6.4 km/h 6.4 km/h 73% 0 mm
04:57 -1.2 °C -5.4 °C 1016.1 hPa South 11.1 km/h 11.1 km/h 73% 0 mm
05:02 -1.3 °C -5.5 °C 1016.5 hPa SSE 9.3 km/h 9.3 km/h 73% 0 mm
05:07 -1.4 °C -5.6 °C 1016.5 hPa South 9.3 km/h 9.3 km/h 73% 0 mm
05:12 -1.4 °C -5.7 °C 1016.8 hPa SW 11.1 km/h 11.1 km/h 73% 0 mm
05:17 -1.4 °C -5.7 °C 1016.8 hPa SSE 9.3 km/h 9.3 km/h 73% 0 mm
05:22 -1.5 °C -5.7 °C 1016.8 hPa South 6.4 km/h 6.4 km/h 73% 0 mm
05:27 -1.6 °C -5.8 °C 1016.8 hPa WSW 8 km/h 8 km/h 73% 0 mm
05:32 -1.7 °C -5.7 °C 1016.8 hPa South 11.1 km/h 11.1 km/h 74% 0 mm
05:37 -1.7 °C -5.7 °C 1017.2 hPa SSW 9.3 km/h 9.3 km/h 74% 0 mm
05:42 -1.8 °C -5.8 °C 1016.8 hPa SSW 9.7 km/h 9.7 km/h 74% 0 mm
05:47 -1.8 °C -5.8 °C 1016.8 hPa South 14.8 km/h 14.8 km/h 74% 0 mm
05:52 -1.9 °C -5.9 °C 1016.8 hPa SW 9.3 km/h 9.3 km/h 74% 0 mm
05:57 -2 °C -6 °C 1016.8 hPa South 9.3 km/h 9.3 km/h 74% 0 mm
06:02 -2 °C -6 °C 1016.8 hPa SE 11.1 km/h 11.1 km/h 74% 0 mm
06:07 -2.1 °C -6.1 °C 1016.8 hPa SSW 6.4 km/h 6.4 km/h 74% 0 mm
06:12 -2.2 °C -6.2 °C 1016.8 hPa South 9.3 km/h 9.3 km/h 74% 0 mm
06:17 -2.2 °C -6.2 °C 1016.8 hPa SSE 7.4 km/h 7.4 km/h 74% 0 mm
06:22 -2.3 °C -6.3 °C 1017.2 hPa SW 9.3 km/h 9.3 km/h 74% 0 mm
06:27 -2.3 °C -6.3 °C 1017.5 hPa SW 11.1 km/h 11.1 km/h 74% 0 mm
06:33 -2.3 °C -6.3 °C 1017.5 hPa West 7.4 km/h 7.4 km/h 74% 0 mm
06:38 -2.3 °C -6.3 °C 1017.5 hPa South 7.4 km/h 7.4 km/h 74% 0 mm
06:42 -2.3 °C -6.2 °C 1017.5 hPa SW 11.1 km/h 11.1 km/h 75% 0 mm
06:48 -2.4 °C -6.3 °C 1017.5 hPa SSE 6.4 km/h 6.4 km/h 75% 0 mm
06:53 -2.5 °C -6.3 °C 1017.8 hPa South 7.4 km/h 7.4 km/h 75% 0 mm
06:57 -2.5 °C -6.3 °C 1017.8 hPa SSW 11.1 km/h 11.1 km/h 75% 0 mm
07:02 -2.5 °C -6.3 °C 1018.2 hPa SE 8 km/h 8 km/h 75% 0 mm
07:07 -2.5 °C -6.3 °C 1018.2 hPa SE 5.6 km/h 5.6 km/h 75% 0 mm
07:12 -2.5 °C -6.3 °C 1018.2 hPa South 5.6 km/h 5.6 km/h 75% 0 mm
07:17 -2.5 °C -6.5 °C 1018.2 hPa SSW 6.4 km/h 6.4 km/h 74% 0 mm
07:23 -2.4 °C -6.4 °C 1018.5 hPa SSE 11.1 km/h 11.1 km/h 74% 0 mm
07:28 -2.4 °C -6.4 °C 1018.5 hPa SSE 11.1 km/h 11.1 km/h 74% 0 mm
07:33 -2.3 °C -6.3 °C 1018.5 hPa South 16.7 km/h 16.7 km/h 74% 0 mm
07:37 -2.3 °C -6.4 °C 1018.5 hPa South 11.1 km/h 11.1 km/h 73% 0 mm
07:43 -2.3 °C -6.4 °C 1018.5 hPa South 20.4 km/h 20.4 km/h 73% 0 mm
07:48 -2.3 °C -6.4 °C 1018.5 hPa SSE 16.7 km/h 16.7 km/h 73% 0 mm
07:53 -2.3 °C -6.7 °C 1018.8 hPa South 9.3 km/h 9.3 km/h 72% 0 mm
07:58 -2.1 °C -6.5 °C 1018.8 hPa SSE 8 km/h 8 km/h 72% 0 mm
08:02 -2.1 °C -6.7 °C 1018.8 hPa South 8 km/h 8 km/h 71% 0 mm
08:07 -2 °C -6.7 °C 1018.8 hPa SSE 13 km/h 13 km/h 70% 0 mm
08:12 -1.8 °C -6.6 °C 1018.8 hPa South 9.3 km/h 10 km/h 70% 0 mm
08:17 -1.7 °C -6.6 °C 1019.2 hPa SSE 9.3 km/h 9.3 km/h 69% 0 mm
08:23 -1.7 °C -6.6 °C 1019.2 hPa South 18.5 km/h 18.5 km/h 69% 0 mm
08:28 -1.4 °C -6.4 °C 1019.2 hPa South 14.8 km/h 14.8 km/h 69% 0 mm
08:33 -1.2 °C -6.6 °C 1019.2 hPa SSW 9.3 km/h 9.3 km/h 67% 0 mm
08:38 -1.1 °C -6.4 °C 1019.2 hPa South 11.1 km/h 11.1 km/h 67% 0 mm
08:43 -0.9 °C -6.3 °C 1019.2 hPa SSW 9.7 km/h 9.7 km/h 67% 0 mm
08:48 -0.9 °C -6.4 °C 1019.5 hPa SSE 16.1 km/h 16.1 km/h 66% 0 mm
08:53 -0.9 °C -6.8 °C 1019.5 hPa South 14.8 km/h 14.8 km/h 64% 0 mm
08:58 -0.8 °C -6.9 °C 1019.5 hPa South 14.8 km/h 14.8 km/h 63% 0 mm
09:03 -0.7 °C -7.1 °C 1019.5 hPa SSW 18.5 km/h 18.5 km/h 62% 0 mm
09:08 -0.6 °C -6.9 °C 1019.5 hPa South 14.8 km/h 14.8 km/h 62% 0 mm
09:13 -0.4 °C -7 °C 1019.9 hPa SSW 18.5 km/h 18.5 km/h 61% 0 mm
09:18 -0.2 °C -7.1 °C 1019.5 hPa SW 19.3 km/h 19.3 km/h 60% 0 mm
09:23 -0.2 °C -7.5 °C 1019.9 hPa South 18.5 km/h 18.5 km/h 58% 0 mm
09:28 -0.1 °C -7.4 °C 1019.9 hPa SSW 18.5 km/h 18.5 km/h 58% 0 mm
09:33 -0.1 °C -7.6 °C 1019.9 hPa SSW 13 km/h 13 km/h 57% 0 mm
09:38 0.3 °C -7.7 °C 1019.9 hPa South 14.8 km/h 14.8 km/h 55% 0 mm
09:43 0.4 °C -7.6 °C 1020.2 hPa SSE 20.4 km/h 20.4 km/h 55% 0 mm
09:44 0.4 °C -7.6 °C 1019.9 hPa WSW 20.4 km/h 20.4 km/h 55% 0 mm
09:49 0.5 °C -7.7 °C 1020.2 hPa South 18.5 km/h 18.5 km/h 54% 0 mm
09:54 0.4 °C -7.8 °C 1020.2 hPa South 14.8 km/h 14.8 km/h 54% 0 mm
09:59 0.7 °C -7.6 °C 1020.2 hPa SSE 11.1 km/h 11.1 km/h 54% 0 mm
10:04 0.9 °C -8.1 °C 1020.5 hPa SW 22.5 km/h 22.5 km/h 51% 0 mm
10:09 0.9 °C -8.1 °C 1020.5 hPa SW 18.5 km/h 18.5 km/h 51% 0 mm
10:14 1.1 °C -8.2 °C 1020.5 hPa South 9.3 km/h 9.3 km/h 50% 0 mm
10:19 1.3 °C -8.3 °C 1020.9 hPa South 14.5 km/h 14.5 km/h 49% 0 mm
10:24 1.6 °C -7.9 °C 1020.9 hPa South 14.8 km/h 14.8 km/h 49% 0 mm
10:29 1.5 °C -8.9 °C 1020.9 hPa SSW 25.9 km/h 25.9 km/h 46% 0 mm
10:34 1.5 °C -8.6 °C 1020.9 hPa South 22.2 km/h 22.2 km/h 47% 0 mm
10:39 1.8 °C -8.1 °C 1020.9 hPa SSW 20.9 km/h 20.9 km/h 48% 0 mm
10:44 2 °C -8.2 °C 1020.9 hPa South 18.5 km/h 18.5 km/h 47% 0 mm
10:49 2.2 °C -8 °C 1021.2 hPa SSW 22.2 km/h 22.2 km/h 47% 0 mm
10:54 2 °C -8.4 °C 1021.2 hPa South 24.1 km/h 24.1 km/h 46% 0 mm
10:59 2.1 °C -8.3 °C 1021.2 hPa South 16.7 km/h 16.7 km/h 46% 0 mm
11:04 1.9 °C -8.2 °C 1021.2 hPa South 13 km/h 13 km/h 47% 0 mm
11:09 2.4 °C -8.3 °C 1021.2 hPa South 14.8 km/h 14.8 km/h 45% 0 mm
11:14 2.2 °C -8.2 °C 1021.2 hPa SSW 25.9 km/h 25.9 km/h 46% 0 mm
11:19 2.1 °C -7.8 °C 1021.2 hPa SSE 16.7 km/h 16.7 km/h 48% 0 mm
11:24 1.7 °C -7.9 °C 1021.6 hPa South 18.5 km/h 18.5 km/h 49% 0 mm
11:29 1.8 °C -7.6 °C 1021.6 hPa SSW 11.1 km/h 11.1 km/h 50% 0 mm
11:34 1.9 °C -7.4 °C 1021.6 hPa South 14.8 km/h 14.8 km/h 50% 0 mm
11:39 1.9 °C -6.9 °C 1021.6 hPa South 18.5 km/h 18.5 km/h 52% 0 mm
11:44 1.9 °C -6.7 °C 1021.6 hPa South 9.3 km/h 9.3 km/h 53% 0 mm
11:49 1.9 °C -6.7 °C 1021.6 hPa SSE 16.7 km/h 16.7 km/h 53% 0 mm
11:54 2.2 °C -5.7 °C 1021.6 hPa South 14.8 km/h 14.8 km/h 56% 0 mm
11:59 1.9 °C -5.9 °C 1021.6 hPa South 14.8 km/h 14.8 km/h 56% 0 mm
12:04 1.8 °C -6 °C 1021.9 hPa South 18.5 km/h 18.5 km/h 56% 0 mm
12:09 1.8 °C -5.8 °C 1021.9 hPa SSE 14.8 km/h 14.8 km/h 57% 0 mm
12:14 1.8 °C -5.6 °C 1021.9 hPa SE 9.3 km/h 9.3 km/h 58% 0 mm
12:19 1.8 °C -5.6 °C 1021.9 hPa SSW 18.5 km/h 18.5 km/h 58% 0 mm
12:24 1.7 °C -5.5 °C 1021.9 hPa SE 16.1 km/h 16.1 km/h 59% 0 mm
12:29 1.7 °C -5.5 °C 1021.9 hPa South 16.7 km/h 16.7 km/h 59% 0 mm
12:34 1.6 °C -5.8 °C 1021.9 hPa SSW 18.5 km/h 18.5 km/h 58% 0 mm
12:40 1.6 °C -5.6 °C 1021.9 hPa South 14.5 km/h 25.7 km/h 59% 0 mm
12:41 1.6 °C -5.8 °C 1021.9 hPa SSW 19.3 km/h 19.3 km/h 58% 0 mm
12:47 1.7 °C -5.7 °C 1021.9 hPa South 20.4 km/h 20.4 km/h 58% 0 mm
12:52 1.8 °C -5.6 °C 1021.9 hPa South 14.8 km/h 14.8 km/h 58% 0 mm
12:57 1.8 °C -5.6 °C 1021.9 hPa South 13 km/h 13 km/h 58% 0 mm
13:02 1.8 °C -5.6 °C 1021.9 hPa SSE 20.4 km/h 20.4 km/h 58% 0 mm
13:07 2.6 °C -4.9 °C 1021.6 hPa South 14.8 km/h 14.8 km/h 58% 0 mm
13:12 2.7 °C -5.4 °C 1021.6 hPa SSW 20.4 km/h 20.4 km/h 55% 0 mm
13:17 2.8 °C -5.4 °C 1021.6 hPa SSW 20.4 km/h 20.4 km/h 55% 0 mm
13:22 3.4 °C -5.2 °C 1021.6 hPa South 14.8 km/h 14.8 km/h 53% 0 mm
13:27 3.1 °C -5.8 °C 1021.2 hPa South 11.1 km/h 11.1 km/h 52% 0 mm
13:32 2.8 °C -6.4 °C 1021.6 hPa South 16.7 km/h 16.7 km/h 51% 0 mm
13:37 3.1 °C -6.3 °C 1021.2 hPa SSW 14.8 km/h 14.8 km/h 50% 0 mm
13:42 3.4 °C -6.6 °C 1021.2 hPa SW 25.9 km/h 25.9 km/h 48% 0 mm
13:47 3.2 °C -6.8 °C 1021.2 hPa SW 20.4 km/h 20.4 km/h 48% 0 mm
13:52 3.3 °C -6.4 °C 1020.9 hPa SSE 18.5 km/h 18.5 km/h 49% 0 mm
13:57 3.7 °C -6.6 °C 1020.5 hPa SW 29 km/h 29 km/h 47% 0 mm
14:02 3.9 °C -6.4 °C 1020.5 hPa SE 31.5 km/h 31.5 km/h 47% 0 mm
14:07 4.2 °C -6.7 °C 1020.5 hPa SSW 11.3 km/h 11.3 km/h 45% 0 mm
14:12 4.2 °C -6.7 °C 1020.5 hPa SW 18.5 km/h 18.5 km/h 45% 0 mm
14:17 3.8 °C -6.8 °C 1020.5 hPa SSW 19.3 km/h 19.3 km/h 46% 0 mm
14:22 3.4 °C -6.8 °C 1020.5 hPa East 11.1 km/h 11.1 km/h 47% 0 mm
14:27 3.8 °C -7.3 °C 1020.2 hPa SSE 11.3 km/h 11.3 km/h 44% 0 mm
14:32 4.2 °C -6.7 °C 1020.2 hPa SW 18.5 km/h 18.5 km/h 45% 0 mm
14:37 4.2 °C -7 °C 1020.2 hPa South 18.5 km/h 18.5 km/h 44% 0 mm
14:42 4.3 °C -6.9 °C 1020.2 hPa South 14.8 km/h 14.8 km/h 44% 0 mm
14:47 4.3 °C -6.6 °C 1020.2 hPa South 18.5 km/h 18.5 km/h 45% 0 mm
14:52 4.1 °C -7.1 °C 1020.2 hPa SSW 14.8 km/h 14.8 km/h 44% 0 mm
14:57 4.2 °C -7.3 °C 1019.5 hPa SSW 11.3 km/h 11.3 km/h 43% 0 mm
15:02 4.2 °C -7.3 °C 1019.5 hPa SSW 13 km/h 13 km/h 43% 0 mm
15:07 4.1 °C -7.4 °C 1019.2 hPa SSW 20.4 km/h 20.4 km/h 43% 0 mm
15:12 4.2 °C -7.3 °C 1019.5 hPa SSE 18.5 km/h 18.5 km/h 43% 0 mm
15:17 4.2 °C -7.3 °C 1019.5 hPa SW 16.7 km/h 16.7 km/h 43% 0 mm
15:22 4.2 °C -7.6 °C 1019.5 hPa SSW 25.9 km/h 25.9 km/h 42% 0 mm
15:27 4.3 °C -7.2 °C 1019.5 hPa WSW 22.2 km/h 22.2 km/h 43% 0 mm
15:32 4.3 °C -7.2 °C 1019.9 hPa South 20.4 km/h 20.4 km/h 43% 0 mm
15:37 4.3 °C -7.5 °C 1019.5 hPa SSW 20.4 km/h 20.4 km/h 42% 0 mm
15:43 4.2 °C -7.3 °C 1019.5 hPa South 13 km/h 13 km/h 43% 0 mm
15:49 4.4 °C -6.8 °C 1019.5 hPa SSW 16.7 km/h 16.7 km/h 44% 0 mm
15:54 4.4 °C -6.8 °C 1019.5 hPa SSE 18.5 km/h 18.5 km/h 44% 0 mm
15:59 4.3 °C -6.9 °C 1019.5 hPa South 16.7 km/h 16.7 km/h 44% 0 mm
16:04 4.2 °C -6.7 °C 1019.5 hPa SW 14.8 km/h 14.8 km/h 45% 0 mm
16:09 4.2 °C -7 °C 1019.9 hPa SSW 22.2 km/h 22.2 km/h 44% 0 mm
16:14 4.1 °C -7.1 °C 1020.2 hPa SSW 18.5 km/h 18.5 km/h 44% 0 mm
16:19 4 °C -6.6 °C 1019.9 hPa South 11.1 km/h 11.1 km/h 46% 0 mm
16:24 4 °C -6.6 °C 1019.9 hPa SSW 16.7 km/h 16.7 km/h 46% 0 mm
16:29 3.9 °C -6.7 °C 1019.5 hPa South 9.3 km/h 9.3 km/h 46% 0 mm
16:34 3.9 °C -6.7 °C 1019.5 hPa SSW 11.3 km/h 11.3 km/h 46% 0 mm
16:39 3.8 °C -6.7 °C 1019.5 hPa SW 18.5 km/h 18.5 km/h 46% 0 mm
16:44 3.8 °C -6.8 °C 1019.5 hPa SSW 14.8 km/h 14.8 km/h 46% 0 mm
16:49 3.8 °C -6.5 °C 1019.5 hPa WSW 20.4 km/h 20.4 km/h 47% 0 mm
16:54 3.7 °C -6.9 °C 1019.9 hPa SW 16.7 km/h 16.7 km/h 46% 0 mm
16:59 3.6 °C -6.7 °C 1019.9 hPa SSE 14.8 km/h 14.8 km/h 47% 0 mm
17:04 3.6 °C -6.4 °C 1019.9 hPa SSW 18.5 km/h 18.5 km/h 48% 0 mm
17:09 3.5 °C -6.5 °C 1019.9 hPa SE 18.5 km/h 18.5 km/h 48% 0 mm
17:14 3.4 °C -6.6 °C 1019.9 hPa SW 7.4 km/h 7.4 km/h 48% 0 mm
17:19 3.4 °C -6.6 °C 1020.2 hPa SSW 8 km/h 8 km/h 48% 0 mm
17:24 3.3 °C -6.1 °C 1020.2 hPa SW 7.4 km/h 7.4 km/h 50% 0 mm
17:29 3.3 °C -6.1 °C 1020.5 hPa SW 11.1 km/h 11.1 km/h 50% 0 mm
17:34 3.3 °C -6.2 °C 1020.5 hPa SSW 11.3 km/h 11.3 km/h 50% 0 mm
17:39 3.3 °C -6.4 °C 1020.9 hPa SW 8 km/h 8 km/h 49% 0 mm
17:44 3.3 °C -6.4 °C 1020.9 hPa SW 13 km/h 13 km/h 49% 0 mm
17:49 3.2 °C -6.2 °C 1021.2 hPa SW 9.3 km/h 9.3 km/h 50% 0 mm
17:54 3.1 °C -6.1 °C 1021.2 hPa WSW 12.9 km/h 12.9 km/h 51% 0 mm
17:59 3.1 °C -6.1 °C 1021.2 hPa SW 17.7 km/h 17.7 km/h 51% 0 mm
18:04 2.9 °C -6.2 °C 1021.2 hPa SSW 14.8 km/h 14.8 km/h 51% 0 mm
18:09 2.9 °C -5.9 °C 1021.2 hPa South 7.4 km/h 7.4 km/h 52% 0 mm
18:14 2.9 °C -6 °C 1021.2 hPa South 9.3 km/h 9.3 km/h 52% 0 mm
18:19 2.8 °C -5.9 °C 1021.2 hPa SSE 14.8 km/h 14.8 km/h 53% 0 mm
18:24 2.8 °C -5.9 °C 1021.6 hPa SSW 9.3 km/h 9.3 km/h 53% 0 mm
18:29 2.7 °C -5.7 °C 1021.6 hPa SW 16.7 km/h 16.7 km/h 54% 0 mm
18:34 2.7 °C -5.7 °C 1021.6 hPa South 9.3 km/h 9.3 km/h 54% 0 mm
18:39 2.7 °C -5.7 °C 1021.6 hPa SW 19.3 km/h 19.3 km/h 54% 0 mm
18:44 2.7 °C -5.4 °C 1021.6 hPa SSW 16.7 km/h 16.7 km/h 55% 0 mm
18:49 2.7 °C -5.5 °C 1021.6 hPa SSW 11.3 km/h 11.3 km/h 55% 0 mm
18:54 2.7 °C -5.2 °C 1021.6 hPa SSW 18.5 km/h 18.5 km/h 56% 0 mm
18:59 2.7 °C -5.2 °C 1021.6 hPa South 14.8 km/h 14.8 km/h 56% 0 mm
19:04 2.6 °C -5.1 °C 1021.6 hPa SSW 9.3 km/h 9.3 km/h 57% 0 mm
19:09 2.6 °C -5.1 °C 1021.2 hPa SSW 11.1 km/h 11.1 km/h 57% 0 mm
19:14 2.3 °C -5.1 °C 1021.2 hPa SW 4.8 km/h 4.8 km/h 58% 0 mm
19:19 2.2 °C -5 °C 1021.6 hPa SW 5.6 km/h 5.6 km/h 59% 0 mm
19:24 2.2 °C -5 °C 1021.2 hPa SW 5.6 km/h 5.6 km/h 59% 0 mm
19:29 2.2 °C -5 °C 1021.2 hPa SW 4.8 km/h 4.8 km/h 59% 0 mm
19:34 2.3 °C -4.7 °C 1021.2 hPa SSW 6.4 km/h 6.4 km/h 60% 0 mm
19:39 2.4 °C -4.8 °C 1021.2 hPa WSW 7.4 km/h 7.4 km/h 59% 0 mm
19:44 2.5 °C -4.3 °C 1021.2 hPa SW 3.7 km/h 3.7 km/h 61% 0 mm
19:49 2.4 °C -4.4 °C 1021.2 hPa SW 5.6 km/h 5.6 km/h 61% 0 mm
19:54 2.5 °C -4.3 °C 1021.2 hPa WSW 5.6 km/h 5.6 km/h 61% 0 mm
19:59 2.6 °C -4.2 °C 1021.2 hPa WSW 7.4 km/h 7.4 km/h 61% 0 mm
20:04 2.6 °C -4.2 °C 1021.2 hPa SW 5.6 km/h 5.6 km/h 61% 0 mm
20:09 2.7 °C -4.1 °C 1021.2 hPa SW 7.4 km/h 7.4 km/h 61% 0 mm
20:14 2.7 °C -4.1 °C 1021.2 hPa SW 14.8 km/h 14.8 km/h 61% 0 mm
20:19 2.7 °C -4.1 °C 1021.2 hPa WSW 9.3 km/h 9.3 km/h 61% 0 mm
20:24 2.8 °C -4 °C 1021.2 hPa SW 9.3 km/h 9.3 km/h 61% 0 mm
20:29 2.9 °C -3.9 °C 1021.2 hPa SSW 5.6 km/h 5.6 km/h 61% 0 mm
20:34 2.9 °C -3.9 °C 1021.2 hPa South 3.7 km/h 3.7 km/h 61% 0 mm
20:39 2.9 °C -3.8 °C 1021.2 hPa SSW 16.1 km/h 16.1 km/h 61% 0 mm
20:44 2.9 °C -3.6 °C 1021.2 hPa SSW 9.7 km/h 9.7 km/h 62% 0 mm
20:49 3.1 °C -3.5 °C 1021.2 hPa WSW 17.7 km/h 17.7 km/h 62% 0 mm
20:54 3.2 °C -3.6 °C 1021.2 hPa SW 27.8 km/h 27.8 km/h 61% 0 mm
20:59 3.3 °C -3.5 °C 1021.2 hPa SW 18.5 km/h 18.5 km/h 61% 0 mm
21:04 3.5 °C -3.3 °C 1021.2 hPa SW 24.1 km/h 24.1 km/h 61% 0 mm
21:09 3.7 °C -3.2 °C 1021.2 hPa SW 18.5 km/h 18.5 km/h 61% 0 mm
21:14 3.7 °C -3.2 °C 1021.2 hPa South 18.5 km/h 18.5 km/h 61% 0 mm
21:19 3.7 °C -3.2 °C 1021.2 hPa South 16.7 km/h 16.7 km/h 61% 0 mm
21:24 3.8 °C -3.1 °C 1021.6 hPa SSE 18.5 km/h 18.5 km/h 61% 0 mm
21:29 3.8 °C -3.1 °C 1021.6 hPa SSW 14.8 km/h 14.8 km/h 61% 0 mm
