^^
Station Historical Data
Daily Summary for March 9, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 37.0 °F /  2.8 °C 21.4 °F /  -5.9 °C 29.9 °F /  -1.2 °C
Dew Point: 15.2 °F /  -9.3 °C 0.9 °F /  -17.3 °C 6.3 °F /  -14.3 °C
Humidity: 56% 24% 37%
Wind Speed: 15.0mph /  24.1km/h - 5.1mph /  8.2km/h
Wind Gust: 15.0mph /  24.1km/h - -
Wind- - SSE
Pressure: 30.58 in /  1035.4 hPa 30.27 in /  1024.9 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 9, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 30.6 °F /  -0.8 °C 8.5 °F /  -13.1 °C 30.27in /  1024.9hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 39% 0.00in /  0mm
00:06 30.4 °F /  -0.9 °C 8.4 °F /  -13.1 °C 30.27in /  1024.9hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 39% 0.00in /  0mm
00:11 30.3 °F /  -0.9 °C 8.3 °F /  -13.2 °C 30.27in /  1024.9hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 39% 0.00in /  0mm
00:16 30.1 °F /  -1.1 °C 8.7 °F /  -12.9 °C 30.28in /  1025.3hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 40% 0.00in /  0mm
00:21 30.0 °F /  -1.1 °C 8.0 °F /  -13.3 °C 30.28in /  1025.3hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 39% 0.00in /  0mm
00:26 29.8 °F /  -1.2 °C 7.2 °F /  -13.8 °C 30.27in /  1024.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 38% 0.00in /  0mm
00:31 29.7 °F /  -1.3 °C 6.0 °F /  -14.4 °C 30.28in /  1025.3hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 36% 0.00in /  0mm
00:36 29.5 °F /  -1.4 °C 5.8 °F /  -14.6 °C 30.28in /  1025.3hPa South 8.1mph /  13km/h 8.1mph /  13km/h 36% 0.00in /  0mm
00:41 29.4 °F /  -1.4 °C 6.9 °F /  -13.9 °C 30.28in /  1025.3hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 38% 0.00in /  0mm
00:46 29.3 °F /  -1.5 °C 6.2 °F /  -14.3 °C 30.29in /  1025.6hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 37% 0.00in /  0mm
00:51 29.1 °F /  -1.6 °C 6.6 °F /  -14.1 °C 30.29in /  1025.6hPa WSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 38% 0.00in /  0mm
00:56 29.1 °F /  -1.6 °C 6.6 °F /  -14.1 °C 30.29in /  1025.6hPa SSW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 38% 0.00in /  0mm
01:01 29.0 °F /  -1.7 °C 7.1 °F /  -13.8 °C 30.29in /  1025.6hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 39% 0.00in /  0mm
01:06 29.0 °F /  -1.7 °C 8.2 °F /  -13.2 °C 30.30in /  1026hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 41% 0.00in /  0mm
01:11 28.8 °F /  -1.8 °C 7.5 °F /  -13.6 °C 30.30in /  1026hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 40% 0.00in /  0mm
01:16 28.7 °F /  -1.8 °C 7.4 °F /  -13.7 °C 30.30in /  1026hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 40% 0.00in /  0mm
01:21 28.5 °F /  -1.9 °C 7.2 °F /  -13.8 °C 30.30in /  1026hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 40% 0.00in /  0mm
01:26 28.4 °F /  -2 °C 7.1 °F /  -13.8 °C 30.31in /  1026.3hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 40% 0.00in /  0mm
01:31 28.2 °F /  -2.1 °C 6.4 °F /  -14.2 °C 30.31in /  1026.3hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 39% 0.00in /  0mm
01:36 28.1 °F /  -2.2 °C 5.7 °F /  -14.6 °C 30.32in /  1026.6hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 38% 0.00in /  0mm
01:41 27.8 °F /  -2.3 °C 4.9 °F /  -15.1 °C 30.32in /  1026.6hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 37% 0.00in /  0mm
01:46 27.6 °F /  -2.4 °C 5.3 °F /  -14.8 °C 30.32in /  1026.6hPa South 5.0mph /  8km/h 6.1mph /  9.8km/h 38% 0.00in /  0mm
01:51 27.5 °F /  -2.5 °C 4.0 °F /  -15.6 °C 30.32in /  1026.6hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 36% 0.00in /  0mm
01:56 27.3 °F /  -2.6 °C 3.8 °F /  -15.7 °C 30.32in /  1026.6hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 36% 0.00in /  0mm
02:01 27.2 °F /  -2.7 °C 3.7 °F /  -15.7 °C 30.33in /  1027hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 36% 0.00in /  0mm
02:06 26.9 °F /  -2.8 °C 3.5 °F /  -15.8 °C 30.33in /  1027hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 36% 0.00in /  0mm
02:11 26.7 °F /  -2.9 °C 3.3 °F /  -15.9 °C 30.33in /  1027hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
02:16 26.6 °F /  -3 °C 2.6 °F /  -16.3 °C 30.33in /  1027hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 35% 0.00in /  0mm
02:21 26.4 °F /  -3.1 °C 2.4 °F /  -16.4 °C 30.33in /  1027hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 35% 0.00in /  0mm
02:26 26.4 °F /  -3.1 °C 2.4 °F /  -16.4 °C 30.34in /  1027.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
02:31 26.3 °F /  -3.2 °C 2.3 °F /  -16.5 °C 30.34in /  1027.3hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 35% 0.00in /  0mm
02:36 26.1 °F /  -3.3 °C 2.7 °F /  -16.3 °C 30.34in /  1027.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
02:41 26.0 °F /  -3.3 °C 3.8 °F /  -15.7 °C 30.34in /  1027.3hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 38% 0.00in /  0mm
02:46 25.7 °F /  -3.5 °C 2.4 °F /  -16.4 °C 30.34in /  1027.3hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 36% 0.00in /  0mm
02:51 25.7 °F /  -3.5 °C 2.4 °F /  -16.4 °C 30.34in /  1027.3hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 36% 0.00in /  0mm
02:56 25.6 °F /  -3.6 °C 2.9 °F /  -16.2 °C 30.35in /  1027.7hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 37% 0.00in /  0mm
03:01 25.4 °F /  -3.7 °C 2.1 °F /  -16.6 °C 30.35in /  1027.7hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
03:06 25.3 °F /  -3.7 °C 3.2 °F /  -16 °C 30.35in /  1027.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
03:11 25.1 °F /  -3.8 °C 3.6 °F /  -15.8 °C 30.36in /  1028hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 39% 0.00in /  0mm
03:16 25.0 °F /  -3.9 °C 1.8 °F /  -16.8 °C 30.36in /  1028hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 36% 0.00in /  0mm
03:21 24.8 °F /  -4 °C 1.0 °F /  -17.2 °C 30.37in /  1028.3hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 35% 0.00in /  0mm
03:26 24.8 °F /  -4 °C 1.0 °F /  -17.2 °C 30.37in /  1028.3hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 35% 0.00in /  0mm
03:31 24.7 °F /  -4.1 °C 0.9 °F /  -17.3 °C 30.37in /  1028.3hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 35% 0.00in /  0mm
03:36 24.7 °F /  -4.1 °C 0.9 °F /  -17.3 °C 30.38in /  1028.7hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 35% 0.00in /  0mm
03:41 24.5 °F /  -4.2 °C 1.9 °F /  -16.7 °C 30.39in /  1029hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 37% 0.00in /  0mm
03:46 24.4 °F /  -4.2 °C 1.2 °F /  -17.1 °C 30.39in /  1029hPa South 5.0mph /  8km/h 5.0mph /  8km/h 36% 0.00in /  0mm
03:51 24.4 °F /  -4.2 °C 1.2 °F /  -17.1 °C 30.39in /  1029hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 36% 0.00in /  0mm
03:56 24.2 °F /  -4.3 °C 1.0 °F /  -17.2 °C 30.39in /  1029hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 36% 0.00in /  0mm
04:06 24.2 °F /  -4.3 °C 1.6 °F /  -16.9 °C 30.40in /  1029.3hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 37% 0.00in /  0mm
04:11 24.1 °F /  -4.4 °C 2.1 °F /  -16.6 °C 30.41in /  1029.7hPa SSW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 38% 0.00in /  0mm
04:16 24.1 °F /  -4.4 °C 1.5 °F /  -16.9 °C 30.41in /  1029.7hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 37% 0.00in /  0mm
04:21 23.9 °F /  -4.5 °C 1.9 °F /  -16.7 °C 30.42in /  1030hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
04:26 23.8 °F /  -4.6 °C 1.8 °F /  -16.8 °C 30.42in /  1030hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 38% 0.00in /  0mm
04:31 23.8 °F /  -4.6 °C 1.8 °F /  -16.8 °C 30.42in /  1030hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 38% 0.00in /  0mm
04:36 23.6 °F /  -4.7 °C 1.7 °F /  -16.8 °C 30.43in /  1030.4hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 38% 0.00in /  0mm
04:41 23.6 °F /  -4.7 °C 2.2 °F /  -16.6 °C 30.43in /  1030.4hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 39% 0.00in /  0mm
04:46 23.6 °F /  -4.7 °C 2.8 °F /  -16.2 °C 30.43in /  1030.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 40% 0.00in /  0mm
04:57 23.3 °F /  -4.8 °C 4.1 °F /  -15.5 °C 30.44in /  1030.7hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 43% 0.00in /  0mm
05:02 23.2 °F /  -4.9 °C 3.5 °F /  -15.8 °C 30.44in /  1030.7hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 42% 0.00in /  0mm
05:07 22.9 °F /  -5.1 °C 4.7 °F /  -15.2 °C 30.45in /  1031hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 45% 0.00in /  0mm
05:12 22.7 °F /  -5.2 °C 4.0 °F /  -15.6 °C 30.45in /  1031hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 44% 0.00in /  0mm
05:17 22.7 °F /  -5.2 °C 3.5 °F /  -15.8 °C 30.45in /  1031hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 43% 0.00in /  0mm
05:22 22.7 °F /  -5.2 °C 3.5 °F /  -15.8 °C 30.45in /  1031hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 43% 0.00in /  0mm
05:27 22.5 °F /  -5.3 °C 4.8 °F /  -15.1 °C 30.45in /  1031hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 46% 0.00in /  0mm
05:32 22.4 °F /  -5.3 °C 4.7 °F /  -15.2 °C 30.46in /  1031.4hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 46% 0.00in /  0mm
05:37 22.4 °F /  -5.3 °C 4.2 °F /  -15.4 °C 30.47in /  1031.7hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
05:42 22.2 °F /  -5.4 °C 4.5 °F /  -15.3 °C 30.47in /  1031.7hPa South 2.3mph /  3.7km/h   46% 0.00in /  0mm
05:47 22.1 °F /  -5.5 °C 4.4 °F /  -15.3 °C 30.47in /  1031.7hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
05:52 21.9 °F /  -5.6 °C 4.3 °F /  -15.4 °C 30.48in /  1032.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
05:57 22.1 °F /  -5.5 °C 4.4 °F /  -15.3 °C 30.48in /  1032.1hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 46% 0.00in /  0mm
06:02 21.9 °F /  -5.6 °C 5.2 °F /  -14.9 °C 30.48in /  1032.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 48% 0.00in /  0mm
06:07 21.8 °F /  -5.7 °C 4.6 °F /  -15.2 °C 30.48in /  1032.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
06:12 21.8 °F /  -5.7 °C 4.2 °F /  -15.4 °C 30.48in /  1032.1hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 46% 0.00in /  0mm
06:17 21.8 °F /  -5.7 °C 4.2 °F /  -15.4 °C 30.49in /  1032.4hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
06:22 21.6 °F /  -5.8 °C 4.0 °F /  -15.6 °C 30.49in /  1032.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 46% 0.00in /  0mm
06:27 21.6 °F /  -5.8 °C 4.4 °F /  -15.3 °C 30.49in /  1032.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
06:32 21.4 °F /  -5.9 °C 4.7 °F /  -15.2 °C 30.49in /  1032.4hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 48% 0.00in /  0mm
06:38 21.4 °F /  -5.9 °C 4.3 °F /  -15.4 °C 30.49in /  1032.4hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 47% 0.00in /  0mm
06:43 21.4 °F /  -5.9 °C 4.7 °F /  -15.2 °C 30.50in /  1032.7hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
06:48 21.4 °F /  -5.9 °C 4.3 °F /  -15.4 °C 30.50in /  1032.7hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 47% 0.00in /  0mm
06:53 21.4 °F /  -5.9 °C 4.7 °F /  -15.2 °C 30.51in /  1033.1hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
06:58 21.4 °F /  -5.9 °C 5.2 °F /  -14.9 °C 30.51in /  1033.1hPa SSW 1.2mph /  1.9km/h   49% 0.00in /  0mm
07:03 21.4 °F /  -5.9 °C 4.7 °F /  -15.2 °C 30.52in /  1033.4hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
07:08 21.6 °F /  -5.8 °C 4.4 °F /  -15.3 °C 30.52in /  1033.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
07:13 21.6 °F /  -5.8 °C 4.9 °F /  -15.1 °C 30.52in /  1033.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 48% 0.00in /  0mm
07:18 21.8 °F /  -5.7 °C 5.1 °F /  -14.9 °C 30.52in /  1033.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 48% 0.00in /  0mm
07:23 21.8 °F /  -5.7 °C 4.6 °F /  -15.2 °C 30.53in /  1033.7hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 47% 0.00in /  0mm
07:28 21.9 °F /  -5.6 °C 5.2 °F /  -14.9 °C 30.53in /  1033.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
07:33 22.1 °F /  -5.5 °C 5.4 °F /  -14.8 °C 30.53in /  1033.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
07:38 22.2 °F /  -5.4 °C 5.5 °F /  -14.7 °C 30.53in /  1033.7hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 48% 0.00in /  0mm
07:43 22.5 °F /  -5.3 °C 5.7 °F /  -14.6 °C 30.53in /  1033.7hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 48% 0.00in /  0mm
07:48 22.5 °F /  -5.3 °C 5.3 °F /  -14.8 °C 30.53in /  1033.7hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 47% 0.00in /  0mm
07:53 22.7 °F /  -5.2 °C 5.5 °F /  -14.7 °C 30.53in /  1033.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
07:58 23.0 °F /  -5 °C 5.7 °F /  -14.6 °C 30.54in /  1034.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 47% 0.00in /  0mm
08:03 23.3 °F /  -4.8 °C 5.5 °F /  -14.7 °C 30.54in /  1034.1hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 46% 0.00in /  0mm
08:08 23.5 °F /  -4.7 °C 5.2 °F /  -14.9 °C 30.54in /  1034.1hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 45% 0.00in /  0mm
08:13 23.9 °F /  -4.5 °C 6.1 °F /  -14.4 °C 30.54in /  1034.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
08:18 24.2 °F /  -4.3 °C 6.4 °F /  -14.2 °C 30.54in /  1034.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 46% 0.00in /  0mm
08:23 24.2 °F /  -4.3 °C 5.9 °F /  -14.5 °C 30.54in /  1034.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
08:28 24.4 °F /  -4.2 °C 6.6 °F /  -14.1 °C 30.55in /  1034.4hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 46% 0.00in /  0mm
08:33 24.5 °F /  -4.2 °C 5.7 °F /  -14.6 °C 30.54in /  1034.1hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 44% 0.00in /  0mm
08:38 24.8 °F /  -4 °C 5.9 °F /  -14.5 °C 30.55in /  1034.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 44% 0.00in /  0mm
08:43 25.1 °F /  -3.8 °C 6.2 °F /  -14.3 °C 30.55in /  1034.4hPa ESE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 44% 0.00in /  0mm
08:48 25.3 °F /  -3.7 °C 5.9 °F /  -14.5 °C 30.55in /  1034.4hPa SSW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 43% 0.00in /  0mm
08:53 25.1 °F /  -3.8 °C 5.7 °F /  -14.6 °C 30.55in /  1034.4hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 43% 0.00in /  0mm
08:58 25.3 °F /  -3.7 °C 5.9 °F /  -14.5 °C 30.55in /  1034.4hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 43% 0.00in /  0mm
09:03 25.0 °F /  -3.9 °C 5.6 °F /  -14.7 °C 30.55in /  1034.4hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 43% 0.00in /  0mm
09:08 25.1 °F /  -3.8 °C 5.7 °F /  -14.6 °C 30.56in /  1034.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 43% 0.00in /  0mm
09:13 25.6 °F /  -3.6 °C 6.2 °F /  -14.3 °C 30.56in /  1034.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 43% 0.00in /  0mm
09:18 26.6 °F /  -3 °C 9.5 °F /  -12.5 °C 30.55in /  1034.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
09:23 26.6 °F /  -3 °C 6.6 °F /  -14.1 °C 30.56in /  1034.8hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 42% 0.00in /  0mm
09:28 27.2 °F /  -2.7 °C 7.6 °F /  -13.6 °C 30.56in /  1034.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 43% 0.00in /  0mm
09:33 26.6 °F /  -3 °C 7.1 °F /  -13.8 °C 30.56in /  1034.8hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 43% 0.00in /  0mm
09:38 26.4 °F /  -3.1 °C 5.8 °F /  -14.6 °C 30.56in /  1034.8hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 41% 0.00in /  0mm
09:43 26.4 °F /  -3.1 °C 5.8 °F /  -14.6 °C 30.56in /  1034.8hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 41% 0.00in /  0mm
09:48 27.3 °F /  -2.6 °C 6.1 °F /  -14.4 °C 30.56in /  1034.8hPa WSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 40% 0.00in /  0mm
09:53 27.3 °F /  -2.6 °C 6.7 °F /  -14.1 °C 30.56in /  1034.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 41% 0.00in /  0mm
09:58 28.1 °F /  -2.2 °C 6.3 °F /  -14.3 °C 30.56in /  1034.8hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 39% 0.00in /  0mm
10:03 27.2 °F /  -2.7 °C 4.9 °F /  -15.1 °C 30.57in /  1035.1hPa SW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 38% 0.00in /  0mm
10:08 27.0 °F /  -2.8 °C 5.3 °F /  -14.8 °C 30.58in /  1035.4hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 39% 0.00in /  0mm
10:13 28.1 °F /  -2.2 °C 6.3 °F /  -14.3 °C 30.57in /  1035.1hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 39% 0.00in /  0mm
10:18 28.2 °F /  -2.1 °C 5.8 °F /  -14.6 °C 30.57in /  1035.1hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 38% 0.00in /  0mm
10:23 28.2 °F /  -2.1 °C 6.4 °F /  -14.2 °C 30.58in /  1035.4hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 39% 0.00in /  0mm
10:28 28.7 °F /  -1.8 °C 5.7 °F /  -14.6 °C 30.58in /  1035.4hPa WSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 37% 0.00in /  0mm
10:33 29.4 °F /  -1.4 °C 5.7 °F /  -14.6 °C 30.57in /  1035.1hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 36% 0.00in /  0mm
10:39 29.5 °F /  -1.4 °C 7.0 °F /  -13.9 °C 30.57in /  1035.1hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 38% 0.00in /  0mm
10:44 30.6 °F /  -0.8 °C 6.8 °F /  -14 °C 30.57in /  1035.1hPa SW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 36% 0.00in /  0mm
10:49 29.7 °F /  -1.3 °C 5.3 °F /  -14.8 °C 30.57in /  1035.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
10:54 30.3 °F /  -0.9 °C 5.9 °F /  -14.5 °C 30.57in /  1035.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 35% 0.00in /  0mm
10:59 30.4 °F /  -0.9 °C 6.0 °F /  -14.4 °C 30.57in /  1035.1hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 35% 0.00in /  0mm
11:04 30.3 °F /  -0.9 °C 3.9 °F /  -15.6 °C 30.57in /  1035.1hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 32% 0.00in /  0mm
11:09 30.4 °F /  -0.9 °C 4.7 °F /  -15.2 °C 30.57in /  1035.1hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 33% 0.00in /  0mm
11:14 30.3 °F /  -0.9 °C 4.6 °F /  -15.2 °C 30.58in /  1035.4hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 33% 0.00in /  0mm
11:19 30.4 °F /  -0.9 °C 6.0 °F /  -14.4 °C 30.58in /  1035.4hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 35% 0.00in /  0mm
11:24 30.4 °F /  -0.9 °C 6.0 °F /  -14.4 °C 30.58in /  1035.4hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 35% 0.00in /  0mm
11:29 30.6 °F /  -0.8 °C 5.5 °F /  -14.7 °C 30.58in /  1035.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 34% 0.00in /  0mm
11:34 31.2 °F /  -0.4 °C 6.7 °F /  -14.1 °C 30.58in /  1035.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 35% 0.00in /  0mm
11:39 31.3 °F /  -0.4 °C 6.8 °F /  -14 °C 30.58in /  1035.4hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 35% 0.00in /  0mm
11:44 31.2 °F /  -0.4 °C 5.4 °F /  -14.8 °C 30.57in /  1035.1hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 33% 0.00in /  0mm
11:49 31.5 °F /  -0.3 °C 5.7 °F /  -14.6 °C 30.57in /  1035.1hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 33% 0.00in /  0mm
11:54 32.1 °F /  0.1 °C 6.2 °F /  -14.3 °C 30.57in /  1035.1hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 33% 0.00in /  0mm
11:59 31.9 °F /  -0.1 °C 3.9 °F /  -15.6 °C 30.57in /  1035.1hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 30% 0.00in /  0mm
12:04 32.5 °F /  0.3 °C 5.2 °F /  -14.9 °C 30.56in /  1034.8hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 31% 0.00in /  0mm
12:09 32.9 °F /  0.5 °C 4.1 °F /  -15.5 °C 30.56in /  1034.8hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 29% 0.00in /  0mm
12:14 33.7 °F /  0.9 °C 6.2 °F /  -14.3 °C 30.56in /  1034.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 31% 0.00in /  0mm
12:19 34.3 °F /  1.3 °C 6.7 °F /  -14.1 °C 30.55in /  1034.4hPa SSW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 31% 0.00in /  0mm
12:24 33.4 °F /  0.8 °C 4.5 °F /  -15.3 °C 30.55in /  1034.4hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 29% 0.00in /  0mm
