^^
Station Historical Data
Daily Summary for April 13, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 52.6 °F /  11.4 °C 44.3 °F /  6.8 °C 49.8 °F /  9.9 °C
Dew Point: 47.3 °F /  8.5 °C 28.4 °F /  -2 °C 37.1 °F /  2.8 °C
Humidity: 88% 44% 62%
Wind Speed: 27.6mph /  44.4km/h - 6.6mph /  10.6km/h
Wind Gust: 27.6mph /  44.4km/h - -
Wind- - SSE
Pressure: 30.05 in /  1017.5 hPa 29.83 in /  1010 hPa -
Precipitation: 0.02 in /  0.5 mm    
Historical Graphs
 
 
Tabular Data for April 13, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 46.0 °F /  7.8 °C 33.3 °F /  0.7 °C 30.05in /  1017.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 61% 0.00in /  0mm
00:05 45.5 °F /  7.5 °C 33.2 °F /  0.7 °C 30.04in /  1017.2hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
00:10 45.1 °F /  7.3 °C 32.8 °F /  0.4 °C 30.05in /  1017.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
00:15 44.6 °F /  7 °C 33.2 °F /  0.7 °C 30.04in /  1017.2hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 64% 0.00in /  0mm
00:20 44.5 °F /  6.9 °C 33.1 °F /  0.6 °C 30.04in /  1017.2hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
00:25 45.1 °F /  7.3 °C 32.8 °F /  0.4 °C 30.04in /  1017.2hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
00:30 44.6 °F /  7 °C 32.4 °F /  0.2 °C 30.04in /  1017.2hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
00:35 44.6 °F /  7 °C 32.4 °F /  0.2 °C 30.04in /  1017.2hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
00:40 44.3 °F /  6.8 °C 33.3 °F /  0.7 °C 30.04in /  1017.2hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
00:45 44.6 °F /  7 °C 32.4 °F /  0.2 °C 30.04in /  1017.2hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
00:50 44.8 °F /  7.1 °C 32.6 °F /  0.3 °C 30.04in /  1017.2hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
00:55 44.8 °F /  7.1 °C 32.6 °F /  0.3 °C 30.04in /  1017.2hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
01:00 44.6 °F /  7 °C 32.8 °F /  0.4 °C 30.04in /  1017.2hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm
01:05 45.7 °F /  7.6 °C 32.6 °F /  0.3 °C 30.04in /  1017.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 60% 0.00in /  0mm
01:10 45.4 °F /  7.4 °C 32.7 °F /  0.4 °C 30.04in /  1017.2hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 61% 0.00in /  0mm
01:15 45.2 °F /  7.3 °C 32.1 °F /  0.1 °C 30.04in /  1017.2hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
01:20 45.5 °F /  7.5 °C 31.6 °F /  -0.2 °C 30.04in /  1017.2hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
01:25 45.2 °F /  7.3 °C 32.5 °F /  0.3 °C 30.04in /  1017.2hPa ENE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 61% 0.00in /  0mm
01:30 45.8 °F /  7.7 °C 31.9 °F /  -0.1 °C 30.04in /  1017.2hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
01:35 44.9 °F /  7.2 °C 32.3 °F /  0.2 °C 30.04in /  1017.2hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 61% 0.00in /  0mm
01:40 44.6 °F /  7 °C 32.4 °F /  0.2 °C 30.03in /  1016.8hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
01:45 44.6 °F /  7 °C 32.4 °F /  0.2 °C 30.03in /  1016.8hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
01:50 46.2 °F /  7.9 °C 30.5 °F /  -0.8 °C 30.03in /  1016.8hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 54% 0.00in /  0mm
01:55 46.4 °F /  8 °C 32.0 °F /  0 °C 30.02in /  1016.5hPa ENE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
02:00 46.8 °F /  8.2 °C 31.5 °F /  -0.3 °C 30.02in /  1016.5hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 55% 0.00in /  0mm
02:05 46.8 °F /  8.2 °C 29.6 °F /  -1.3 °C 30.02in /  1016.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
02:10 48.0 °F /  8.9 °C 30.2 °F /  -1 °C 30.02in /  1016.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 50% 0.00in /  0mm
02:15 47.0 °F /  8.3 °C 31.2 °F /  -0.4 °C 30.02in /  1016.5hPa NE 2.0mph /  3.2km/h 2.6mph /  4.2km/h 54% 0.00in /  0mm
02:20 47.9 °F /  8.8 °C 30.6 °F /  -0.8 °C 30.02in /  1016.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
02:25 47.7 °F /  8.7 °C 30.9 °F /  -0.6 °C 30.02in /  1016.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 52% 0.00in /  0mm
02:31 48.5 °F /  9.2 °C 30.2 °F /  -1 °C 30.02in /  1016.5hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 49% 0.00in /  0mm
02:36 48.9 °F /  9.4 °C 30.1 °F /  -1.1 °C 30.03in /  1016.8hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
02:41 48.0 °F /  8.9 °C 30.2 °F /  -1 °C 30.02in /  1016.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
02:42 47.3 °F /  8.5 °C 31.5 °F /  -0.3 °C 30.02in /  1016.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 54% 0.00in /  0mm
02:47 47.6 °F /  8.7 °C 30.3 °F /  -0.9 °C 30.02in /  1016.5hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 51% 0.00in /  0mm
02:53 47.6 °F /  8.7 °C 29.4 °F /  -1.4 °C 30.02in /  1016.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
02:58 48.0 °F /  8.9 °C 29.7 °F /  -1.3 °C 30.02in /  1016.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
03:03 48.8 °F /  9.3 °C 28.4 °F /  -2 °C 30.02in /  1016.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
03:08 48.6 °F /  9.2 °C 28.7 °F /  -1.8 °C 30.02in /  1016.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
03:13 48.6 °F /  9.2 °C 28.7 °F /  -1.8 °C 30.02in /  1016.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
03:20 48.8 °F /  9.3 °C 28.4 °F /  -2 °C 30.02in /  1016.5hPa ENE 3.0mph /  4.8km/h   45% 0.00in /  0mm
03:24 49.1 °F /  9.5 °C 28.7 °F /  -1.8 °C 30.02in /  1016.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
03:29 49.1 °F /  9.5 °C 28.7 °F /  -1.8 °C 30.02in /  1016.5hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 45% 0.00in /  0mm
03:34 49.2 °F /  9.6 °C 28.7 °F /  -1.8 °C 30.01in /  1016.1hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 45% 0.00in /  0mm
03:39 49.4 °F /  9.7 °C 28.4 °F /  -2 °C 30.02in /  1016.5hPa NE 2.0mph /  3.2km/h 10.0mph /  16.1km/h 44% 0.00in /  0mm
03:45 49.4 °F /  9.7 °C 28.4 °F /  -2 °C 30.02in /  1016.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 44% 0.00in /  0mm
03:50 48.9 °F /  9.4 °C 29.0 °F /  -1.7 °C 30.02in /  1016.5hPa Calm     46% 0.00in /  0mm
03:55 48.5 °F /  9.2 °C 28.6 °F /  -1.9 °C 30.02in /  1016.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
04:00 48.5 °F /  9.2 °C 29.2 °F /  -1.6 °C 30.02in /  1016.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 47% 0.00in /  0mm
04:03 48.5 °F /  9.2 °C 29.7 °F /  -1.3 °C 30.03in /  1016.8hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 48% 0.00in /  0mm
04:08 47.3 °F /  8.5 °C 30.1 °F /  -1.1 °C 30.02in /  1016.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 51% 0.00in /  0mm
04:13 48.0 °F /  8.9 °C 28.7 °F /  -1.8 °C 30.02in /  1016.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 47% 0.00in /  0mm
04:18 47.3 °F /  8.5 °C 29.6 °F /  -1.3 °C 30.02in /  1016.5hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 50% 0.00in /  0mm
04:23 46.8 °F /  8.2 °C 30.1 °F /  -1.1 °C 30.02in /  1016.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 52% 0.00in /  0mm
04:28 47.0 °F /  8.3 °C 28.8 °F /  -1.8 °C 30.02in /  1016.5hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 49% 0.00in /  0mm
04:33 45.7 °F /  7.6 °C 30.9 °F /  -0.6 °C 30.02in /  1016.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
04:39 46.4 °F /  8 °C 29.2 °F /  -1.6 °C 30.02in /  1016.5hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 51% 0.00in /  0mm
04:44 46.7 °F /  8.2 °C 29.5 °F /  -1.4 °C 30.02in /  1016.5hPa NNE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 51% 0.00in /  0mm
04:49 47.0 °F /  8.3 °C 28.8 °F /  -1.8 °C 30.02in /  1016.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
04:54 47.0 °F /  8.3 °C 29.8 °F /  -1.2 °C 30.02in /  1016.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 51% 0.00in /  0mm
04:59 47.0 °F /  8.3 °C 29.3 °F /  -1.5 °C 30.02in /  1016.5hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 50% 0.00in /  0mm
05:04 47.1 °F /  8.4 °C 28.9 °F /  -1.7 °C 30.02in /  1016.5hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 49% 0.00in /  0mm
05:09 47.4 °F /  8.6 °C 28.7 °F /  -1.8 °C 30.02in /  1016.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
05:14 47.6 °F /  8.7 °C 28.9 °F /  -1.7 °C 30.02in /  1016.5hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 48% 0.00in /  0mm
05:19 47.7 °F /  8.7 °C 28.9 °F /  -1.7 °C 30.02in /  1016.5hPa NNE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 48% 0.00in /  0mm
05:24 47.9 °F /  8.8 °C 29.1 °F /  -1.6 °C 30.01in /  1016.1hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
05:29 47.7 °F /  8.7 °C 29.5 °F /  -1.4 °C 30.01in /  1016.1hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
05:34 47.7 °F /  8.7 °C 29.5 °F /  -1.4 °C 30.01in /  1016.1hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 49% 0.00in /  0mm
05:39 47.6 °F /  8.7 °C 29.4 °F /  -1.4 °C 30.00in /  1015.8hPa NE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 49% 0.00in /  0mm
05:44 47.3 °F /  8.5 °C 29.6 °F /  -1.3 °C 30.00in /  1015.8hPa NE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 50% 0.00in /  0mm
05:49 47.3 °F /  8.5 °C 29.6 °F /  -1.3 °C 30.00in /  1015.8hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
05:54 47.1 °F /  8.4 °C 29.4 °F /  -1.4 °C 30.00in /  1015.8hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
05:59 47.3 °F /  8.5 °C 29.6 °F /  -1.3 °C 30.00in /  1015.8hPa NNE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 50% 0.00in /  0mm
06:04 47.3 °F /  8.5 °C 30.1 °F /  -1.1 °C 30.00in /  1015.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
06:09 47.3 °F /  8.5 °C 30.1 °F /  -1.1 °C 29.99in /  1015.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
06:14 47.4 °F /  8.6 °C 29.7 °F /  -1.3 °C 29.99in /  1015.5hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 50% 0.00in /  0mm
06:19 47.6 °F /  8.7 °C 29.9 °F /  -1.2 °C 29.99in /  1015.5hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 50% 0.00in /  0mm
06:25 47.6 °F /  8.7 °C 29.9 °F /  -1.2 °C 29.99in /  1015.5hPa North 2.0mph /  3.2km/h 7.0mph /  11.3km/h 50% 0.00in /  0mm
06:30 47.4 °F /  8.6 °C 29.7 °F /  -1.3 °C 29.98in /  1015.1hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
06:35 47.4 °F /  8.6 °C 30.2 °F /  -1 °C 29.98in /  1015.1hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
06:40 47.4 °F /  8.6 °C 29.7 °F /  -1.3 °C 29.99in /  1015.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
06:45 47.3 °F /  8.5 °C 30.1 °F /  -1.1 °C 29.99in /  1015.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
06:51 47.4 °F /  8.6 °C 29.7 °F /  -1.3 °C 29.99in /  1015.5hPa ENE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 50% 0.00in /  0mm
06:56 47.6 °F /  8.7 °C 29.9 °F /  -1.2 °C 29.99in /  1015.5hPa NNE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 50% 0.00in /  0mm
07:02 47.9 °F /  8.8 °C 29.6 °F /  -1.3 °C 30.00in /  1015.8hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 49% 0.00in /  0mm
07:07 48.0 °F /  8.9 °C 30.2 °F /  -1 °C 29.99in /  1015.5hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
07:12 48.2 °F /  9 °C 30.9 °F /  -0.6 °C 30.00in /  1015.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
07:17 48.5 °F /  9.2 °C 30.2 °F /  -1 °C 30.00in /  1015.8hPa NNW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 49% 0.00in /  0mm
07:22 48.5 °F /  9.2 °C 30.2 °F /  -1 °C 30.00in /  1015.8hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
07:27 48.6 °F /  9.2 °C 29.8 °F /  -1.2 °C 30.00in /  1015.8hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 48% 0.00in /  0mm
07:32 48.6 °F /  9.2 °C 30.3 °F /  -0.9 °C 29.99in /  1015.5hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
07:37 48.6 °F /  9.2 °C 30.3 °F /  -0.9 °C 29.99in /  1015.5hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 49% 0.00in /  0mm
07:43 48.6 °F /  9.2 °C 30.3 °F /  -0.9 °C 29.99in /  1015.5hPa North 9.2mph /  14.8km/h 9.2mph /  14.8km/h 49% 0.00in /  0mm
07:48 48.8 °F /  9.3 °C 30.0 °F /  -1.1 °C 29.98in /  1015.1hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 48% 0.00in /  0mm
07:53 48.8 °F /  9.3 °C 30.0 °F /  -1.1 °C 29.99in /  1015.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 48% 0.00in /  0mm
07:58 49.2 °F /  9.6 °C 30.8 °F /  -0.7 °C 29.99in /  1015.5hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 49% 0.00in /  0mm
08:03 49.4 °F /  9.7 °C 30.5 °F /  -0.8 °C 29.99in /  1015.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
08:08 49.6 °F /  9.8 °C 31.2 °F /  -0.4 °C 29.99in /  1015.5hPa NE 9.0mph /  14.5km/h 9.0mph /  14.5km/h 49% 0.00in /  0mm
08:13 49.8 °F /  9.9 °C 30.9 °F /  -0.6 °C 29.99in /  1015.5hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 48% 0.00in /  0mm
08:14 49.8 °F /  9.9 °C 30.9 °F /  -0.6 °C 29.99in /  1015.5hPa NE 5.8mph /  9.3km/h 5.9mph /  9.5km/h 48% 0.00in /  0mm
08:19 49.9 °F /  9.9 °C 32.0 °F /  0 °C 29.99in /  1015.5hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 50% 0.00in /  0mm
08:24 49.9 °F /  9.9 °C 31.5 °F /  -0.3 °C 29.99in /  1015.5hPa NNE 2.0mph /  3.2km/h 12.0mph /  19.3km/h 49% 0.00in /  0mm
08:29 49.9 °F /  9.9 °C 31.0 °F /  -0.6 °C 29.99in /  1015.5hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 48% 0.00in /  0mm
08:34 49.8 °F /  9.9 °C 31.4 °F /  -0.3 °C 29.99in /  1015.5hPa NE 2.0mph /  3.2km/h 13.0mph /  20.9km/h 49% 0.00in /  0mm
08:39 49.9 °F /  9.9 °C 30.5 °F /  -0.8 °C 29.99in /  1015.5hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 47% 0.00in /  0mm
08:44 49.9 °F /  9.9 °C 31.0 °F /  -0.6 °C 29.99in /  1015.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
08:49 50.1 °F /  10.1 °C 31.7 °F /  -0.2 °C 29.99in /  1015.5hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 49% 0.00in /  0mm
08:54 50.2 °F /  10.1 °C 31.2 °F /  -0.4 °C 29.99in /  1015.5hPa NE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 48% 0.00in /  0mm
08:59 50.3 °F /  10.2 °C 31.8 °F /  -0.1 °C 29.99in /  1015.5hPa NE 6.0mph /  9.7km/h 10.0mph /  16.1km/h 49% 0.00in /  0mm
09:04 50.5 °F /  10.3 °C 32.0 °F /  0 °C 29.99in /  1015.5hPa East 3.5mph /  5.6km/h 3.9mph /  6.3km/h 49% 0.00in /  0mm
09:09 50.7 °F /  10.4 °C 31.7 °F /  -0.2 °C 30.00in /  1015.8hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 48% 0.00in /  0mm
09:14 50.7 °F /  10.4 °C 32.2 °F /  0.1 °C 30.00in /  1015.8hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 49% 0.00in /  0mm
09:19 50.8 °F /  10.4 °C 31.8 °F /  -0.1 °C 30.00in /  1015.8hPa North 4.0mph /  6.4km/h 4.0mph /  6.4km/h 48% 0.00in /  0mm
09:24 51.1 °F /  10.6 °C 33.1 °F /  0.6 °C 30.00in /  1015.8hPa North 4.0mph /  6.4km/h 4.0mph /  6.4km/h 50% 0.00in /  0mm
09:30 51.3 °F /  10.7 °C 32.8 °F /  0.4 °C 30.00in /  1015.8hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 49% 0.00in /  0mm
09:35 51.6 °F /  10.9 °C 32.5 °F /  0.3 °C 30.00in /  1015.8hPa North 9.2mph /  14.8km/h 9.2mph /  14.8km/h 48% 0.00in /  0mm
09:40 51.6 °F /  10.9 °C 32.5 °F /  0.3 °C 30.00in /  1015.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 48% 0.00in /  0mm
09:42 51.7 °F /  10.9 °C 32.6 °F /  0.3 °C 30.00in /  1015.8hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 48% 0.00in /  0mm
09:47 51.9 °F /  11.1 °C 32.8 °F /  0.4 °C 30.00in /  1015.8hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 48% 0.00in /  0mm
09:52 52.0 °F /  11.1 °C 31.8 °F /  -0.1 °C 30.00in /  1015.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
09:57 52.2 °F /  11.2 °C 32.0 °F /  0 °C 30.00in /  1015.8hPa NW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 46% 0.00in /  0mm
10:03 52.3 °F /  11.3 °C 32.1 °F /  0.1 °C 30.00in /  1015.8hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 46% 0.00in /  0mm
10:08 52.6 °F /  11.4 °C 31.8 °F /  -0.1 °C 30.00in /  1015.8hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 45% 0.00in /  0mm
10:13 52.6 °F /  11.4 °C 32.4 °F /  0.2 °C 30.00in /  1015.8hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 46% 0.00in /  0mm
10:18 52.3 °F /  11.3 °C 33.7 °F /  0.9 °C 29.99in /  1015.5hPa ENE 11.0mph /  17.7km/h 11.0mph /  17.7km/h 49% 0.00in /  0mm
10:24 52.0 °F /  11.1 °C 32.9 °F /  0.5 °C 29.99in /  1015.5hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 48% 0.00in /  0mm
10:29 52.0 °F /  11.1 °C 32.9 °F /  0.5 °C 29.99in /  1015.5hPa North 10.4mph /  16.7km/h 10.4mph /  16.7km/h 48% 0.00in /  0mm
10:34 51.9 °F /  11.1 °C 34.3 °F /  1.3 °C 29.99in /  1015.5hPa WNW 16.0mph /  25.7km/h 16.0mph /  25.7km/h 51% 0.00in /  0mm
10:39 51.4 °F /  10.8 °C 35.3 °F /  1.8 °C 29.98in /  1015.1hPa WNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 54% 0.00in /  0mm
10:44 51.0 °F /  10.6 °C 35.4 °F /  1.9 °C 29.97in /  1014.8hPa North 13.0mph /  20.9km/h 13.0mph /  20.9km/h 55% 0.00in /  0mm
10:49 50.2 °F /  10.1 °C 36.8 °F /  2.7 °C 29.95in /  1014.1hPa NNE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 60% 0.00in /  0mm
10:54 49.5 °F /  9.7 °C 37.8 °F /  3.2 °C 29.93in /  1013.4hPa NE 14.0mph /  22.5km/h 14.0mph /  22.5km/h 64% 0.00in /  0mm
10:59 49.2 °F /  9.6 °C 37.9 °F /  3.3 °C 29.95in /  1014.1hPa North 8.1mph /  13km/h 8.1mph /  13km/h 65% 0.00in /  0mm
11:04 49.2 °F /  9.6 °C 37.9 °F /  3.3 °C 29.98in /  1015.1hPa West 16.1mph /  25.9km/h 16.1mph /  25.9km/h 65% 0.00in /  0mm
11:09 49.4 °F /  9.7 °C 37.7 °F /  3.2 °C 29.97in /  1014.8hPa NNE 15.0mph /  24.1km/h 15.0mph /  24.1km/h 64% 0.00in /  0mm
11:14 48.9 °F /  9.4 °C 38.4 °F /  3.6 °C 29.96in /  1014.4hPa WNW 6.9mph /  11.1km/h 11.4mph /  18.3km/h 67% 0.00in /  0mm
11:19 48.8 °F /  9.3 °C 39.1 °F /  3.9 °C 29.98in /  1015.1hPa WSW 10.4mph /  16.7km/h 10.5mph /  16.9km/h 69% 0.01in /  0.3mm
11:25 48.6 °F /  9.2 °C 38.9 °F /  3.8 °C 29.99in /  1015.5hPa SSE 3.0mph /  4.8km/h 17.0mph /  27.4km/h 69% 0.00in /  0mm
11:30 48.8 °F /  9.3 °C 39.1 °F /  3.9 °C 30.00in /  1015.8hPa ENE 11.0mph /  17.7km/h 11.0mph /  17.7km/h 69% 0.01in /  0.3mm
11:35 48.9 °F /  9.4 °C 38.8 °F /  3.8 °C 30.00in /  1015.8hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 68% 0.01in /  0.3mm
11:40 49.4 °F /  9.7 °C 39.3 °F /  4.1 °C 29.99in /  1015.5hPa North 10.4mph /  16.7km/h 10.4mph /  16.7km/h 68% 0.01in /  0.3mm
11:45 49.8 °F /  9.9 °C 40.0 °F /  4.4 °C 29.98in /  1015.1hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0.01in /  0.3mm
11:50 50.1 °F /  10.1 °C 39.6 °F /  4.2 °C 29.99in /  1015.5hPa NW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 67% 0.01in /  0.3mm
11:55 49.9 °F /  9.9 °C 39.0 °F /  3.9 °C 29.99in /  1015.5hPa NE 18.4mph /  29.6km/h 18.4mph /  29.6km/h 66% 0.01in /  0.3mm
12:00 49.6 °F /  9.8 °C 39.1 °F /  3.9 °C 29.99in /  1015.5hPa West 17.3mph /  27.8km/h 17.3mph /  27.8km/h 67% 0.01in /  0.3mm
