^^
Station Historical Data
Daily Summary for April 14, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 71.6 °F /  22 °C 49.9 °F /  9.9 °C 58.4 °F /  14.7 °C
Dew Point: 58.9 °F /  14.9 °C 43.7 °F /  6.5 °C 51.1 °F /  10.6 °C
Humidity: 99% 37% 79%
Wind Speed: 10.4mph /  16.7km/h - 3.1mph /  5km/h
Wind Gust: 10.4mph /  16.7km/h - -
Wind- - SSW
Pressure: 29.86 in /  1011.1 hPa 29.61 in /  1002.6 hPa -
Precipitation: 0.55 in /  14 mm    
Historical Graphs
 
 
Tabular Data for April 14, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 50.5 °F /  10.3 °C 47.1 °F /  8.4 °C 29.83in /  1010hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
00:06 50.5 °F /  10.3 °C 47.1 °F /  8.4 °C 29.83in /  1010hPa NE 3.5mph /  5.6km/h 3.6mph /  5.8km/h 88% 0.00in /  0mm
00:11 50.7 °F /  10.4 °C 47.3 °F /  8.5 °C 29.83in /  1010hPa West 8.1mph /  13km/h 8.1mph /  13km/h 88% 0.00in /  0mm
00:16 50.7 °F /  10.4 °C 47.0 °F /  8.3 °C 29.83in /  1010hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm
00:21 50.7 °F /  10.4 °C 47.0 °F /  8.3 °C 29.83in /  1010hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 87% 0.00in /  0mm
00:26 50.7 °F /  10.4 °C 47.0 °F /  8.3 °C 29.83in /  1010hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.00in /  0mm
00:31 50.8 °F /  10.4 °C 47.1 °F /  8.4 °C 29.83in /  1010hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
00:36 50.8 °F /  10.4 °C 47.1 °F /  8.4 °C 29.83in /  1010hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 87% 0.00in /  0mm
00:41 50.8 °F /  10.4 °C 47.1 °F /  8.4 °C 29.84in /  1010.4hPa NNW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.00in /  0mm
00:46 50.8 °F /  10.4 °C 47.1 °F /  8.4 °C 29.83in /  1010hPa NNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm
00:51 50.8 °F /  10.4 °C 47.1 °F /  8.4 °C 29.83in /  1010hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
00:56 50.8 °F /  10.4 °C 47.1 °F /  8.4 °C 29.83in /  1010hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
01:01 50.8 °F /  10.4 °C 47.1 °F /  8.4 °C 29.83in /  1010hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
01:06 50.8 °F /  10.4 °C 47.1 °F /  8.4 °C 29.83in /  1010hPa WSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 87% 0.00in /  0mm
01:11 50.8 °F /  10.4 °C 47.1 °F /  8.4 °C 29.85in /  1010.7hPa NNE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 87% 0.00in /  0mm
01:16 50.8 °F /  10.4 °C 47.1 °F /  8.4 °C 29.85in /  1010.7hPa NE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 87% 0.00in /  0mm
01:21 51.0 °F /  10.6 °C 47.3 °F /  8.5 °C 29.85in /  1010.7hPa NE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 87% 0.00in /  0mm
01:26 51.0 °F /  10.6 °C 47.3 °F /  8.5 °C 29.86in /  1011.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
01:31 51.0 °F /  10.6 °C 47.6 °F /  8.7 °C 29.86in /  1011.1hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
01:36 51.0 °F /  10.6 °C 47.6 °F /  8.7 °C 29.85in /  1010.7hPa SSE 2.3mph /  3.7km/h   88% 0.02in /  0.5mm
01:41 50.8 °F /  10.4 °C 47.7 °F /  8.7 °C 29.85in /  1010.7hPa Calm     89% 0.04in /  1mm
01:46 50.5 °F /  10.3 °C 48.0 °F /  8.9 °C 29.85in /  1010.7hPa Calm     91% 0.04in /  1mm
01:51 50.4 °F /  10.2 °C 48.2 °F /  9 °C 29.85in /  1010.7hPa SSE 1.2mph /  1.9km/h   92% 0.05in /  1.3mm
01:56 50.2 °F /  10.1 °C 48.3 °F /  9.1 °C 29.85in /  1010.7hPa SSE 1.2mph /  1.9km/h   93% 0.05in /  1.3mm
02:01 50.1 °F /  10.1 °C 48.2 °F /  9 °C 29.85in /  1010.7hPa Calm   0.1mph /  0.2km/h 93% 0.05in /  1.3mm
02:06 50.1 °F /  10.1 °C 48.4 °F /  9.1 °C 29.85in /  1010.7hPa Calm     94% 0.05in /  1.3mm
02:11 50.1 °F /  10.1 °C 48.4 °F /  9.1 °C 29.84in /  1010.4hPa Calm     94% 0.05in /  1.3mm
02:16 49.9 °F /  9.9 °C 48.5 °F /  9.2 °C 29.84in /  1010.4hPa Calm     95% 0.05in /  1.3mm
02:21 49.9 °F /  9.9 °C 48.5 °F /  9.2 °C 29.84in /  1010.4hPa Calm     95% 0.05in /  1.3mm
02:26 49.9 °F /  9.9 °C 48.5 °F /  9.2 °C 29.84in /  1010.4hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 95% 0.05in /  1.3mm
02:32 49.9 °F /  9.9 °C 48.8 °F /  9.3 °C 29.84in /  1010.4hPa ENE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 96% 0.05in /  1.3mm
02:37 50.1 °F /  10.1 °C 49.0 °F /  9.4 °C 29.83in /  1010hPa North 2.0mph /  3.2km/h 2.0mph /  3.2km/h 96% 0.02in /  0.5mm
02:42 50.1 °F /  10.1 °C 49.0 °F /  9.4 °C 29.83in /  1010hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.01in /  0.3mm
02:47 50.1 °F /  10.1 °C 49.0 °F /  9.4 °C 29.83in /  1010hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
02:52 50.2 °F /  10.1 °C 49.1 °F /  9.5 °C 29.83in /  1010hPa Calm   0.1mph /  0.2km/h 96% 0.00in /  0mm
02:57 50.4 °F /  10.2 °C 49.3 °F /  9.6 °C 29.83in /  1010hPa West 1.0mph /  1.6km/h 1.0mph /  1.6km/h 96% 0.00in /  0mm
03:02 50.4 °F /  10.2 °C 49.3 °F /  9.6 °C 29.83in /  1010hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
03:07 50.4 °F /  10.2 °C 49.3 °F /  9.6 °C 29.83in /  1010hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
03:12 50.5 °F /  10.3 °C 49.4 °F /  9.7 °C 29.83in /  1010hPa SSE 4.6mph /  7.4km/h   96% 0.00in /  0mm
03:17 50.5 °F /  10.3 °C 49.4 °F /  9.7 °C 29.83in /  1010hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
03:22 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 29.83in /  1010hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
03:27 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 29.83in /  1010hPa North 3.0mph /  4.8km/h 3.0mph /  4.8km/h 96% 0.00in /  0mm
03:32 50.7 °F /  10.4 °C 49.3 °F /  9.6 °C 29.83in /  1010hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
03:37 50.7 °F /  10.4 °C 49.3 °F /  9.6 °C 29.84in /  1010.4hPa North 2.0mph /  3.2km/h 2.0mph /  3.2km/h 95% 0.00in /  0mm
03:42 50.7 °F /  10.4 °C 49.3 °F /  9.6 °C 29.84in /  1010.4hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
03:47 50.7 °F /  10.4 °C 49.3 °F /  9.6 °C 29.84in /  1010.4hPa WNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 95% 0.00in /  0mm
03:52 50.7 °F /  10.4 °C 49.3 °F /  9.6 °C 29.84in /  1010.4hPa West 2.0mph /  3.2km/h 2.0mph /  3.2km/h 95% 0.00in /  0mm
03:57 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 29.84in /  1010.4hPa Calm     96% 0.00in /  0mm
04:02 50.5 °F /  10.3 °C 49.4 °F /  9.7 °C 29.84in /  1010.4hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
04:07 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 29.84in /  1010.4hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
04:12 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 29.84in /  1010.4hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
04:17 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 29.84in /  1010.4hPa Calm     96% 0.00in /  0mm
04:22 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 29.83in /  1010hPa NE 1.2mph /  1.9km/h 1.3mph /  2.1km/h 96% 0.00in /  0mm
04:27 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 29.83in /  1010hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
04:32 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 29.83in /  1010hPa Calm     96% 0.00in /  0mm
04:37 50.8 °F /  10.4 °C 49.7 °F /  9.8 °C 29.84in /  1010.4hPa Calm     96% 0.00in /  0mm
04:43 50.8 °F /  10.4 °C 49.7 °F /  9.8 °C 29.84in /  1010.4hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 96% 0.00in /  0mm
04:48 50.8 °F /  10.4 °C 49.7 °F /  9.8 °C 29.84in /  1010.4hPa North 3.0mph /  4.8km/h 3.0mph /  4.8km/h 96% 0.00in /  0mm
04:53 50.8 °F /  10.4 °C 49.7 °F /  9.8 °C 29.84in /  1010.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
04:58 51.0 °F /  10.6 °C 49.9 °F /  9.9 °C 29.84in /  1010.4hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
05:03 50.8 °F /  10.4 °C 49.7 °F /  9.8 °C 29.84in /  1010.4hPa WSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 96% 0.00in /  0mm
05:08 51.0 °F /  10.6 °C 49.9 °F /  9.9 °C 29.83in /  1010hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
05:13 51.0 °F /  10.6 °C 49.9 °F /  9.9 °C 29.83in /  1010hPa WSW 1.2mph /  1.9km/h   96% 0.00in /  0mm
05:18 51.0 °F /  10.6 °C 49.9 °F /  9.9 °C 29.83in /  1010hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
05:23 51.0 °F /  10.6 °C 49.9 °F /  9.9 °C 29.83in /  1010hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
05:28 51.0 °F /  10.6 °C 49.9 °F /  9.9 °C 29.83in /  1010hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
05:33 51.1 °F /  10.6 °C 50.0 °F /  10 °C 29.82in /  1009.7hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
05:38 51.1 °F /  10.6 °C 50.0 °F /  10 °C 29.82in /  1009.7hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 96% 0.00in /  0mm
05:44 51.1 °F /  10.6 °C 50.0 °F /  10 °C 29.82in /  1009.7hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
05:49 50.8 °F /  10.4 °C 49.7 °F /  9.8 °C 29.81in /  1009.4hPa Calm     96% 0.00in /  0mm
05:54 51.0 °F /  10.6 °C 50.2 °F /  10.1 °C 29.81in /  1009.4hPa Calm     97% 0.00in /  0mm
05:59 50.5 °F /  10.3 °C 49.4 °F /  9.7 °C 29.82in /  1009.7hPa Calm     96% 0.00in /  0mm
06:04 50.5 °F /  10.3 °C 49.7 °F /  9.8 °C 29.81in /  1009.4hPa Calm     97% 0.00in /  0mm
06:09 50.7 °F /  10.4 °C 49.9 °F /  9.9 °C 29.81in /  1009.4hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.00in /  0mm
06:14 51.0 °F /  10.6 °C 50.2 °F /  10.1 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm
06:19 50.8 °F /  10.4 °C 50.0 °F /  10 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm
06:24 51.0 °F /  10.6 °C 50.2 °F /  10.1 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm
06:29 51.0 °F /  10.6 °C 50.2 °F /  10.1 °C 29.81in /  1009.4hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.00in /  0mm
06:34 51.0 °F /  10.6 °C 50.2 °F /  10.1 °C 29.80in /  1009hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
06:39 51.1 °F /  10.6 °C 50.6 °F /  10.3 °C 29.80in /  1009hPa WSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.00in /  0mm
06:44 51.1 °F /  10.6 °C 50.3 °F /  10.2 °C 29.80in /  1009hPa WSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.00in /  0mm
06:49 51.0 °F /  10.6 °C 50.2 °F /  10.1 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm
06:54 51.1 °F /  10.6 °C 50.3 °F /  10.2 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm
06:59 51.1 °F /  10.6 °C 50.3 °F /  10.2 °C 29.80in /  1009hPa Calm     97% 0.00in /  0mm
07:04 51.1 °F /  10.6 °C 50.3 °F /  10.2 °C 29.80in /  1009hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
07:09 51.1 °F /  10.6 °C 50.3 °F /  10.2 °C 29.80in /  1009hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
07:14 51.1 °F /  10.6 °C 50.3 °F /  10.2 °C 29.81in /  1009.4hPa Calm     97% 0.00in /  0mm
07:19 51.1 °F /  10.6 °C 50.3 °F /  10.2 °C 29.81in /  1009.4hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
07:24 51.3 °F /  10.7 °C 50.5 °F /  10.3 °C 29.81in /  1009.4hPa Calm     97% 0.00in /  0mm
07:29 51.3 °F /  10.7 °C 50.5 °F /  10.3 °C 29.81in /  1009.4hPa Calm     97% 0.00in /  0mm
07:34 51.3 °F /  10.7 °C 50.5 °F /  10.3 °C 29.81in /  1009.4hPa Calm     97% 0.00in /  0mm
07:39 51.4 °F /  10.8 °C 50.6 °F /  10.3 °C 29.81in /  1009.4hPa NE 1.2mph /  1.9km/h   97% 0.00in /  0mm
07:44 51.4 °F /  10.8 °C 50.6 °F /  10.3 °C 29.81in /  1009.4hPa Calm     97% 0.00in /  0mm
07:49 51.4 °F /  10.8 °C 50.6 °F /  10.3 °C 29.82in /  1009.7hPa NE 1.2mph /  1.9km/h   97% 0.00in /  0mm
07:54 51.4 °F /  10.8 °C 50.3 °F /  10.2 °C 29.82in /  1009.7hPa NE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 96% 0.00in /  0mm
07:59 51.4 °F /  10.8 °C 50.3 °F /  10.2 °C 29.82in /  1009.7hPa ESE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 96% 0.00in /  0mm
08:01 51.4 °F /  10.8 °C 50.3 °F /  10.2 °C 29.82in /  1009.7hPa East 1.2mph /  1.9km/h   96% 0.00in /  0mm
08:07 51.4 °F /  10.8 °C 50.0 °F /  10 °C 29.82in /  1009.7hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
08:12 51.4 °F /  10.8 °C 50.0 °F /  10 °C 29.82in /  1009.7hPa Calm     95% 0.00in /  0mm
08:17 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 29.82in /  1009.7hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 95% 0.00in /  0mm
08:22 51.6 °F /  10.9 °C 50.2 °F /  10.1 °C 29.82in /  1009.7hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
08:28 51.7 °F /  10.9 °C 50.0 °F /  10 °C 29.82in /  1009.7hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
08:33 51.9 °F /  11.1 °C 50.2 °F /  10.1 °C 29.82in /  1009.7hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
08:38 51.9 °F /  11.1 °C 50.2 °F /  10.1 °C 29.82in /  1009.7hPa ESE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 94% 0.00in /  0mm
08:43 51.9 °F /  11.1 °C 50.2 °F /  10.1 °C 29.82in /  1009.7hPa NNE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 94% 0.00in /  0mm
08:48 52.0 °F /  11.1 °C 50.0 °F /  10 °C 29.82in /  1009.7hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
08:53 52.0 °F /  11.1 °C 49.7 °F /  9.8 °C 29.82in /  1009.7hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
08:58 52.2 °F /  11.2 °C 49.9 °F /  9.9 °C 29.83in /  1010hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
08:59 52.2 °F /  11.2 °C 49.9 °F /  9.9 °C 29.83in /  1010hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
09:04 52.2 °F /  11.2 °C 49.9 °F /  9.9 °C 29.83in /  1010hPa NNE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 92% 0.00in /  0mm
09:09 52.2 °F /  11.2 °C 49.9 °F /  9.9 °C 29.82in /  1009.7hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
09:14 52.3 °F /  11.3 °C 50.0 °F /  10 °C 29.82in /  1009.7hPa ESE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
09:19 52.3 °F /  11.3 °C 49.8 °F /  9.9 °C 29.82in /  1009.7hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm
09:24 52.5 °F /  11.4 °C 50.2 °F /  10.1 °C 29.82in /  1009.7hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
09:29 52.3 °F /  11.3 °C 49.8 °F /  9.9 °C 29.83in /  1010hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
09:35 52.3 °F /  11.3 °C 49.8 °F /  9.9 °C 29.83in /  1010hPa Calm   5.0mph /  8km/h 91% 0.00in /  0mm
09:40 52.6 °F /  11.4 °C 50.0 °F /  10 °C 29.82in /  1009.7hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 91% 0.00in /  0mm
09:45 52.5 °F /  11.4 °C 49.7 °F /  9.8 °C 29.83in /  1010hPa WSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 90% 0.00in /  0mm
09:50 52.6 °F /  11.4 °C 49.8 °F /  9.9 °C 29.83in /  1010hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
09:55 52.8 °F /  11.6 °C 49.9 °F /  9.9 °C 29.83in /  1010hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
10:01 52.8 °F /  11.6 °C 49.6 °F /  9.8 °C 29.83in /  1010hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 89% 0.00in /  0mm
10:06 52.9 °F /  11.6 °C 49.7 °F /  9.8 °C 29.83in /  1010hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
10:11 52.9 °F /  11.6 °C 50.0 °F /  10 °C 29.83in /  1010hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0.00in /  0mm
10:16 53.1 °F /  11.7 °C 49.6 °F /  9.8 °C 29.83in /  1010hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
10:21 53.3 °F /  11.8 °C 49.8 °F /  9.9 °C 29.84in /  1010.4hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
10:26 53.5 °F /  11.9 °C 50.0 °F /  10 °C 29.84in /  1010.4hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
10:31 53.8 °F /  12.1 °C 50.0 °F /  10 °C 29.84in /  1010.4hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
10:36 53.9 °F /  12.2 °C 49.8 °F /  9.9 °C 29.84in /  1010.4hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
10:41 54.2 °F /  12.3 °C 50.1 °F /  10.1 °C 29.84in /  1010.4hPa WSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 86% 0.00in /  0mm
10:46 54.2 °F /  12.3 °C 49.5 °F /  9.7 °C 29.84in /  1010.4hPa NNE 3.5mph /  5.6km/h   84% 0.00in /  0mm
10:51 54.5 °F /  12.5 °C 49.8 °F /  9.9 °C 29.84in /  1010.4hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
10:56 54.8 °F /  12.7 °C 50.1 °F /  10.1 °C 29.84in /  1010.4hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
11:01 55.0 °F /  12.8 °C 50.3 °F /  10.2 °C 29.84in /  1010.4hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
11:06 55.3 °F /  12.9 °C 49.9 °F /  9.9 °C 29.84in /  1010.4hPa WSW 1.2mph /  1.9km/h   82% 0.00in /  0mm
11:11 55.6 °F /  13.1 °C 49.9 °F /  9.9 °C 29.84in /  1010.4hPa ENE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 81% 0.00in /  0mm
11:16 55.7 °F /  13.2 °C 50.0 °F /  10 °C 29.84in /  1010.4hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
11:21 56.0 °F /  13.3 °C 50.3 °F /  10.2 °C 29.84in /  1010.4hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
11:26 56.3 °F /  13.5 °C 50.2 °F /  10.1 °C 29.85in /  1010.7hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
11:31 56.9 °F /  13.8 °C 50.8 °F /  10.4 °C 29.84in /  1010.4hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
11:36 58.0 °F /  14.4 °C 51.5 °F /  10.8 °C 29.84in /  1010.4hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
11:41 58.0 °F /  14.4 °C 50.8 °F /  10.4 °C 29.84in /  1010.4hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 77% 0.00in /  0mm
11:46 58.4 °F /  14.7 °C 50.9 °F /  10.5 °C 29.84in /  1010.4hPa WSW 1.2mph /  1.9km/h 1.6mph /  2.6km/h 76% 0.00in /  0mm
11:51 58.1 °F /  14.5 °C 50.9 °F /  10.5 °C 29.84in /  1010.4hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
11:57 59.2 °F /  15.1 °C 52.7 °F /  11.5 °C 29.84in /  1010.4hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
12:02 59.2 °F /  15.1 °C 51.3 °F /  10.7 °C 29.84in /  1010.4hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
12:07 59.5 °F /  15.3 °C 50.8 °F /  10.4 °C 29.84in /  1010.4hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
12:12 59.6 °F /  15.3 °C 50.9 °F /  10.5 °C 29.84in /  1010.4hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 73% 0.00in /  0mm
12:17 60.1 °F /  15.6 °C 51.0 °F /  10.6 °C 29.83in /  1010hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 72% 0.00in /  0mm
12:22 60.4 °F /  15.8 °C 51.7 °F /  10.9 °C 29.83in /  1010hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
12:27 60.7 °F /  15.9 °C 52.4 °F /  11.3 °C 29.83in /  1010hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 74% 0.00in /  0mm
12:32 61.8 °F /  16.6 °C 53.1 °F /  11.7 °C 29.82in /  1009.7hPa WSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 73% 0.00in /  0mm
12:37 61.3 °F /  16.3 °C 51.4 °F /  10.8 °C 29.82in /  1009.7hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 70% 0.00in /  0mm
12:42 61.3 °F /  16.3 °C 51.8 °F /  11 °C 29.82in /  1009.7hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 71% 0.00in /  0mm
12:47 62.6 °F /  17 °C 54.6 °F /  12.6 °C 29.81in /  1009.4hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 75% 0.00in /  0mm
12:52 63.1 °F /  17.3 °C 52.4 °F /  11.3 °C 29.81in /  1009.4hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
12:58 63.1 °F /  17.3 °C 52.4 °F /  11.3 °C 29.81in /  1009.4hPa WSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 68% 0.00in /  0mm
13:03 63.2 °F /  17.3 °C 52.1 °F /  11.2 °C 29.81in /  1009.4hPa SW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 67% 0.00in /  0mm
13:07 63.5 °F /  17.5 °C 51.9 °F /  11.1 °C 29.80in /  1009hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0.00in /  0mm
13:12 65.2 °F /  18.4 °C 55.2 °F /  12.9 °C 29.79in /  1008.7hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
