^^
Station Historical Data
Daily Summary for April 19, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 49.5 °F /  9.7 °C 39.9 °F /  4.4 °C 44.4 °F /  6.9 °C
Dew Point: 45.4 °F /  7.4 °C 33.1 °F /  0.6 °C 40.2 °F /  4.6 °C
Humidity: 96% 58% 86%
Wind Speed: 9.2mph /  14.8km/h - 2.7mph /  4.3km/h
Wind Gust: 9.2mph /  14.8km/h - -
Wind- - SE
Pressure: 29.97 in /  1014.8 hPa 29.74 in /  1007 hPa -
Precipitation: 1.79 in /  45.5 mm    
Historical Graphs
 
 
Tabular Data for April 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:01 48.8 °F /  9.3 °C 44.8 °F /  7.1 °C 29.88in /  1011.7hPa West 1.2mph /  1.9km/h 1.2mph /  1.9km/h 86% 0.00in /  0mm
00:06 48.9 °F /  9.4 °C 45.2 °F /  7.3 °C 29.88in /  1011.7hPa West 1.2mph /  1.9km/h 1.2mph /  1.9km/h 87% 0.00in /  0mm
00:11 48.9 °F /  9.4 °C 45.2 °F /  7.3 °C 29.89in /  1012.1hPa Calm     87% 0.00in /  0mm
00:16 48.8 °F /  9.3 °C 45.1 °F /  7.3 °C 29.89in /  1012.1hPa Calm     87% 0.00in /  0mm
00:21 48.8 °F /  9.3 °C 45.1 °F /  7.3 °C 29.88in /  1011.7hPa Calm     87% 0.00in /  0mm
00:26 48.6 °F /  9.2 °C 44.9 °F /  7.2 °C 29.88in /  1011.7hPa Calm     87% 0.00in /  0mm
00:31 48.3 °F /  9.1 °C 44.6 °F /  7 °C 29.88in /  1011.7hPa Calm     87% 0.00in /  0mm
00:36 48.0 °F /  8.9 °C 44.6 °F /  7 °C 29.88in /  1011.7hPa Calm     88% 0.00in /  0mm
00:41 47.9 °F /  8.8 °C 44.5 °F /  6.9 °C 29.89in /  1012.1hPa Calm   0.1mph /  0.2km/h 88% 0.00in /  0mm
00:46 47.7 °F /  8.7 °C 44.6 °F /  7 °C 29.89in /  1012.1hPa Calm     89% 0.00in /  0mm
00:52 47.7 °F /  8.7 °C 44.6 °F /  7 °C 29.89in /  1012.1hPa Calm     89% 0.00in /  0mm
00:57 48.0 °F /  8.9 °C 44.9 °F /  7.2 °C 29.89in /  1012.1hPa Calm     89% 0.00in /  0mm
01:02 47.6 °F /  8.7 °C 44.5 °F /  6.9 °C 29.89in /  1012.1hPa Calm     89% 0.00in /  0mm
01:07 47.7 °F /  8.7 °C 44.9 °F /  7.2 °C 29.88in /  1011.7hPa Calm     90% 0.00in /  0mm
01:12 47.9 °F /  8.8 °C 45.1 °F /  7.3 °C 29.88in /  1011.7hPa Calm     90% 0.00in /  0mm
01:17 47.9 °F /  8.8 °C 45.1 °F /  7.3 °C 29.87in /  1011.4hPa West 1.2mph /  1.9km/h 1.2mph /  1.9km/h 90% 0.00in /  0mm
01:22 47.9 °F /  8.8 °C 45.1 °F /  7.3 °C 29.88in /  1011.7hPa Calm     90% 0.00in /  0mm
01:27 47.3 °F /  8.5 °C 44.5 °F /  6.9 °C 29.88in /  1011.7hPa Calm     90% 0.00in /  0mm
01:32 47.1 °F /  8.4 °C 44.3 °F /  6.8 °C 29.89in /  1012.1hPa Calm     90% 0.00in /  0mm
01:37 47.0 °F /  8.3 °C 44.5 °F /  6.9 °C 29.88in /  1011.7hPa Calm     91% 0.00in /  0mm
01:42 47.3 °F /  8.5 °C 45.1 °F /  7.3 °C 29.87in /  1011.4hPa Calm     92% 0.00in /  0mm
01:47 47.6 °F /  8.7 °C 45.4 °F /  7.4 °C 29.87in /  1011.4hPa Calm     92% 0.00in /  0mm
01:52 47.3 °F /  8.5 °C 44.5 °F /  6.9 °C 29.87in /  1011.4hPa Calm     90% 0.00in /  0mm
01:57 47.0 °F /  8.3 °C 44.5 °F /  6.9 °C 29.87in /  1011.4hPa Calm     91% 0.00in /  0mm
02:02 46.8 °F /  8.2 °C 44.3 °F /  6.8 °C 29.87in /  1011.4hPa Calm     91% 0.00in /  0mm
02:07 46.8 °F /  8.2 °C 44.3 °F /  6.8 °C 29.88in /  1011.7hPa Calm     91% 0.00in /  0mm
02:12 46.5 °F /  8.1 °C 44.0 °F /  6.7 °C 29.89in /  1012.1hPa Calm     91% 0.00in /  0mm
02:17 46.2 °F /  7.9 °C 43.7 °F /  6.5 °C 29.89in /  1012.1hPa West 1.0mph /  1.6km/h 1.0mph /  1.6km/h 91% 0.00in /  0mm
02:22 46.1 °F /  7.8 °C 43.9 °F /  6.6 °C 29.89in /  1012.1hPa Calm     92% 0.00in /  0mm
02:27 46.1 °F /  7.8 °C 43.9 °F /  6.6 °C 29.89in /  1012.1hPa West 1.2mph /  1.9km/h   92% 0.00in /  0mm
02:33 46.0 °F /  7.8 °C 43.8 °F /  6.6 °C 29.89in /  1012.1hPa Calm     92% 0.00in /  0mm
02:38 45.7 °F /  7.6 °C 43.5 °F /  6.4 °C 29.89in /  1012.1hPa Calm     92% 0.00in /  0mm
02:43 45.5 °F /  7.5 °C 43.3 °F /  6.3 °C 29.89in /  1012.1hPa Calm     92% 0.00in /  0mm
02:48 45.5 °F /  7.5 °C 43.3 °F /  6.3 °C 29.89in /  1012.1hPa Calm     92% 0.00in /  0mm
02:53 45.5 °F /  7.5 °C 43.3 °F /  6.3 °C 29.89in /  1012.1hPa West 1.2mph /  1.9km/h 1.2mph /  1.9km/h 92% 0.00in /  0mm
02:58 45.2 °F /  7.3 °C 43.0 °F /  6.1 °C 29.89in /  1012.1hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
03:03 45.2 °F /  7.3 °C 43.0 °F /  6.1 °C 29.90in /  1012.4hPa West 1.2mph /  1.9km/h 1.2mph /  1.9km/h 92% 0.00in /  0mm
03:08 45.4 °F /  7.4 °C 43.2 °F /  6.2 °C 29.90in /  1012.4hPa Calm     92% 0.00in /  0mm
03:13 45.4 °F /  7.4 °C 42.9 °F /  6.1 °C 29.90in /  1012.4hPa Calm     91% 0.00in /  0mm
03:18 45.1 °F /  7.3 °C 42.3 °F /  5.7 °C 29.90in /  1012.4hPa Calm     90% 0.00in /  0mm
03:23 44.6 °F /  7 °C 42.1 °F /  5.6 °C 29.90in /  1012.4hPa West 1.2mph /  1.9km/h   91% 0.00in /  0mm
03:28 44.3 °F /  6.8 °C 41.8 °F /  5.4 °C 29.91in /  1012.8hPa Calm     91% 0.00in /  0mm
03:33 44.5 °F /  6.9 °C 42.0 °F /  5.6 °C 29.91in /  1012.8hPa Calm     91% 0.00in /  0mm
03:38 44.5 °F /  6.9 °C 41.7 °F /  5.4 °C 29.91in /  1012.8hPa West 1.2mph /  1.9km/h   90% 0.00in /  0mm
03:43 44.3 °F /  6.8 °C 41.3 °F /  5.2 °C 29.92in /  1013.1hPa West 1.2mph /  1.9km/h   89% 0.00in /  0mm
03:48 44.1 °F /  6.7 °C 41.1 °F /  5.1 °C 29.91in /  1012.8hPa West 1.2mph /  1.9km/h 1.2mph /  1.9km/h 89% 0.00in /  0mm
03:53 44.1 °F /  6.7 °C 41.4 °F /  5.2 °C 29.92in /  1013.1hPa Calm     90% 0.00in /  0mm
03:58 44.6 °F /  7 °C 41.3 °F /  5.2 °C 29.91in /  1012.8hPa Calm     88% 0.00in /  0mm
04:03 44.2 °F /  6.8 °C 40.9 °F /  4.9 °C 29.91in /  1012.8hPa Calm     88% 0.00in /  0mm
04:08 43.9 °F /  6.6 °C 40.6 °F /  4.8 °C 29.92in /  1013.1hPa Calm     88% 0.00in /  0mm
04:13 43.6 °F /  6.4 °C 40.3 °F /  4.6 °C 29.91in /  1012.8hPa Calm     88% 0.00in /  0mm
04:18 43.6 °F /  6.4 °C 40.3 °F /  4.6 °C 29.91in /  1012.8hPa Calm     88% 0.00in /  0mm
04:23 43.8 °F /  6.6 °C 40.2 °F /  4.6 °C 29.91in /  1012.8hPa Calm     87% 0.00in /  0mm
04:28 43.8 °F /  6.6 °C 40.2 °F /  4.6 °C 29.91in /  1012.8hPa Calm     87% 0.00in /  0mm
04:33 44.1 °F /  6.7 °C 40.2 °F /  4.6 °C 29.91in /  1012.8hPa Calm     86% 0.00in /  0mm
04:38 44.2 °F /  6.8 °C 39.7 °F /  4.3 °C 29.91in /  1012.8hPa Calm     84% 0.00in /  0mm
04:43 44.3 °F /  6.8 °C 39.5 °F /  4.2 °C 29.92in /  1013.1hPa Calm     83% 0.00in /  0mm
04:48 44.1 °F /  6.7 °C 39.3 °F /  4.1 °C 29.93in /  1013.4hPa West 1.2mph /  1.9km/h 1.2mph /  1.9km/h 83% 0.00in /  0mm
04:53 44.2 °F /  6.8 °C 39.4 °F /  4.1 °C 29.93in /  1013.4hPa Calm     83% 0.00in /  0mm
04:58 43.9 °F /  6.6 °C 39.1 °F /  3.9 °C 29.93in /  1013.4hPa Calm     83% 0.00in /  0mm
05:03 43.8 °F /  6.6 °C 39.0 °F /  3.9 °C 29.94in /  1013.8hPa Calm     83% 0.00in /  0mm
05:08 43.6 °F /  6.4 °C 38.8 °F /  3.8 °C 29.94in /  1013.8hPa Calm     83% 0.00in /  0mm
05:13 43.3 °F /  6.3 °C 39.1 °F /  3.9 °C 29.94in /  1013.8hPa West 1.2mph /  1.9km/h   85% 0.00in /  0mm
05:18 43.3 °F /  6.3 °C 39.1 °F /  3.9 °C 29.94in /  1013.8hPa Calm   0.1mph /  0.2km/h 85% 0.00in /  0mm
05:23 43.3 °F /  6.3 °C 38.8 °F /  3.8 °C 29.95in /  1014.1hPa Calm     84% 0.00in /  0mm
05:28 43.2 °F /  6.2 °C 39.3 °F /  4.1 °C 29.95in /  1014.1hPa Calm     86% 0.00in /  0mm
05:33 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 29.94in /  1013.8hPa Calm     86% 0.00in /  0mm
05:38 43.3 °F /  6.3 °C 39.1 °F /  3.9 °C 29.94in /  1013.8hPa Calm     85% 0.00in /  0mm
05:43 43.3 °F /  6.3 °C 39.1 °F /  3.9 °C 29.94in /  1013.8hPa Calm     85% 0.00in /  0mm
05:49 43.3 °F /  6.3 °C 38.8 °F /  3.8 °C 29.94in /  1013.8hPa Calm     84% 0.00in /  0mm
05:55 43.3 °F /  6.3 °C 38.8 °F /  3.8 °C 29.94in /  1013.8hPa Calm     84% 0.00in /  0mm
06:00 43.3 °F /  6.3 °C 38.5 °F /  3.6 °C 29.94in /  1013.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
06:05 43.3 °F /  6.3 °C 38.5 °F /  3.6 °C 29.94in /  1013.8hPa Calm     83% 0.00in /  0mm
06:10 43.3 °F /  6.3 °C 38.2 °F /  3.4 °C 29.94in /  1013.8hPa NE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 82% 0.00in /  0mm
06:15 43.5 °F /  6.4 °C 38.1 °F /  3.4 °C 29.94in /  1013.8hPa NNE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 81% 0.00in /  0mm
06:20 43.6 °F /  6.4 °C 38.2 °F /  3.4 °C 29.94in /  1013.8hPa Calm     81% 0.00in /  0mm
06:25 43.8 °F /  6.6 °C 38.3 °F /  3.5 °C 29.94in /  1013.8hPa Calm     81% 0.00in /  0mm
06:30 43.8 °F /  6.6 °C 37.7 °F /  3.2 °C 29.95in /  1014.1hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
06:35 43.8 °F /  6.6 °C 37.1 °F /  2.8 °C 29.95in /  1014.1hPa Calm     77% 0.00in /  0mm
06:40 43.9 °F /  6.6 °C 36.1 °F /  2.3 °C 29.95in /  1014.1hPa ENE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 74% 0.00in /  0mm
06:45 44.1 °F /  6.7 °C 36.0 °F /  2.2 °C 29.95in /  1014.1hPa Calm     73% 0.00in /  0mm
06:50 44.1 °F /  6.7 °C 36.0 °F /  2.2 °C 29.95in /  1014.1hPa ENE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 73% 0.00in /  0mm
06:55 44.2 °F /  6.8 °C 35.4 °F /  1.9 °C 29.95in /  1014.1hPa Calm     71% 0.00in /  0mm
07:00 44.2 °F /  6.8 °C 34.7 °F /  1.5 °C 29.96in /  1014.4hPa Calm     69% 0.00in /  0mm
07:05 44.2 °F /  6.8 °C 34.3 °F /  1.3 °C 29.97in /  1014.8hPa Calm     68% 0.00in /  0mm
07:10 44.3 °F /  6.8 °C 34.0 °F /  1.1 °C 29.96in /  1014.4hPa Calm     67% 0.00in /  0mm
07:15 44.3 °F /  6.8 °C 34.4 °F /  1.3 °C 29.96in /  1014.4hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 68% 0.00in /  0mm
07:20 44.3 °F /  6.8 °C 34.0 °F /  1.1 °C 29.96in /  1014.4hPa Calm     67% 0.00in /  0mm
07:25 44.5 °F /  6.9 °C 33.5 °F /  0.8 °C 29.95in /  1014.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
07:30 44.6 °F /  7 °C 33.2 °F /  0.7 °C 29.96in /  1014.4hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 64% 0.00in /  0mm
07:35 44.8 °F /  7.1 °C 33.4 °F /  0.8 °C 29.95in /  1014.1hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 64% 0.00in /  0mm
07:40 44.9 °F /  7.2 °C 33.5 °F /  0.8 °C 29.94in /  1013.8hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
07:45 44.9 °F /  7.2 °C 33.5 °F /  0.8 °C 29.94in /  1013.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
07:47 44.9 °F /  7.2 °C 33.1 °F /  0.6 °C 29.94in /  1013.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
07:52 44.9 °F /  7.2 °C 33.8 °F /  1 °C 29.94in /  1013.8hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
07:57 45.2 °F /  7.3 °C 33.7 °F /  0.9 °C 29.94in /  1013.8hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
08:02 45.2 °F /  7.3 °C 33.3 °F /  0.7 °C 29.95in /  1014.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
08:07 45.2 °F /  7.3 °C 33.7 °F /  0.9 °C 29.94in /  1013.8hPa NNE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 64% 0.00in /  0mm
08:12 45.4 °F /  7.4 °C 33.5 °F /  0.8 °C 29.94in /  1013.8hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm
08:17 45.5 °F /  7.5 °C 33.2 °F /  0.7 °C 29.94in /  1013.8hPa ENE 1.2mph /  1.9km/h   62% 0.00in /  0mm
08:22 45.7 °F /  7.6 °C 33.8 °F /  1 °C 29.94in /  1013.8hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
08:27 46.0 °F /  7.8 °C 34.1 °F /  1.2 °C 29.93in /  1013.4hPa ENE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 63% 0.00in /  0mm
08:32 46.0 °F /  7.8 °C 33.7 °F /  0.9 °C 29.93in /  1013.4hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
08:37 46.1 °F /  7.8 °C 33.4 °F /  0.8 °C 29.93in /  1013.4hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 61% 0.00in /  0mm
08:42 46.4 °F /  8 °C 33.7 °F /  0.9 °C 29.92in /  1013.1hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
08:47 46.7 °F /  8.2 °C 33.5 °F /  0.8 °C 29.92in /  1013.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
08:53 47.4 °F /  8.6 °C 33.8 °F /  1 °C 29.92in /  1013.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 59% 0.00in /  0mm
08:58 47.7 °F /  8.7 °C 33.6 °F /  0.9 °C 29.92in /  1013.1hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
09:03 47.6 °F /  8.7 °C 34.0 °F /  1.1 °C 29.92in /  1013.1hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 59% 0.00in /  0mm
09:08 47.7 °F /  8.7 °C 34.1 °F /  1.2 °C 29.91in /  1012.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 59% 0.00in /  0mm
09:13 48.2 °F /  9 °C 34.1 °F /  1.2 °C 29.91in /  1012.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
09:18 48.2 °F /  9 °C 34.1 °F /  1.2 °C 29.91in /  1012.8hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
09:23 48.6 °F /  9.2 °C 35.3 °F /  1.8 °C 29.91in /  1012.8hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 60% 0.00in /  0mm
09:28 48.8 °F /  9.3 °C 35.5 °F /  1.9 °C 29.91in /  1012.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
09:33 48.6 °F /  9.2 °C 34.9 °F /  1.6 °C 29.91in /  1012.8hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 59% 0.00in /  0mm
09:38 48.6 °F /  9.2 °C 35.7 °F /  2.1 °C 29.90in /  1012.4hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 61% 0.00in /  0mm
09:43 48.5 °F /  9.2 °C 35.2 °F /  1.8 °C 29.89in /  1012.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
09:48 48.6 °F /  9.2 °C 34.9 °F /  1.6 °C 29.90in /  1012.4hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 59% 0.00in /  0mm
09:53 48.5 °F /  9.2 °C 35.7 °F /  2.1 °C 29.89in /  1012.1hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
09:58 48.9 °F /  9.4 °C 36.0 °F /  2.2 °C 29.89in /  1012.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
10:03 49.4 °F /  9.7 °C 36.5 °F /  2.5 °C 29.89in /  1012.1hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 61% 0.00in /  0mm
10:08 49.5 °F /  9.7 °C 37.0 °F /  2.8 °C 29.90in /  1012.4hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
10:13 49.5 °F /  9.7 °C 36.2 °F /  2.3 °C 29.90in /  1012.4hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 60% 0.00in /  0mm
10:18 49.5 °F /  9.7 °C 36.2 °F /  2.3 °C 29.90in /  1012.4hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
10:23 49.2 °F /  9.6 °C 36.3 °F /  2.4 °C 29.90in /  1012.4hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
10:28 48.9 °F /  9.4 °C 36.0 °F /  2.2 °C 29.90in /  1012.4hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 61% 0.00in /  0mm
10:33 48.8 °F /  9.3 °C 36.4 °F /  2.4 °C 29.89in /  1012.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 62% 0.00in /  0mm
10:38 48.8 °F /  9.3 °C 36.4 °F /  2.4 °C 29.89in /  1012.1hPa ENE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 62% 0.00in /  0mm
10:43 48.6 °F /  9.2 °C 36.2 °F /  2.3 °C 29.88in /  1011.7hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 62% 0.00in /  0mm
10:48 48.6 °F /  9.2 °C 36.2 °F /  2.3 °C 29.88in /  1011.7hPa East 4.0mph /  6.4km/h 4.0mph /  6.4km/h 62% 0.00in /  0mm
10:53 48.6 °F /  9.2 °C 36.2 °F /  2.3 °C 29.89in /  1012.1hPa NE 1.2mph /  1.9km/h   62% 0.00in /  0mm
10:58 48.6 °F /  9.2 °C 36.2 °F /  2.3 °C 29.89in /  1012.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
11:03 48.6 °F /  9.2 °C 37.0 °F /  2.8 °C 29.90in /  1012.4hPa Calm     64% 0.00in /  0mm
11:08 48.5 °F /  9.2 °C 36.5 °F /  2.5 °C 29.90in /  1012.4hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
11:13 48.5 °F /  9.2 °C 36.9 °F /  2.7 °C 29.89in /  1012.1hPa NE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 64% 0.00in /  0mm
11:18 48.0 °F /  8.9 °C 39.0 °F /  3.9 °C 29.89in /  1012.1hPa NE 1.2mph /  1.9km/h   71% 0.00in /  0mm
11:23 47.1 °F /  8.4 °C 38.9 °F /  3.8 °C 29.88in /  1011.7hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
11:28 46.5 °F /  8.1 °C 40.0 °F /  4.4 °C 29.88in /  1011.7hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
11:33 45.8 °F /  7.7 °C 40.3 °F /  4.6 °C 29.89in /  1012.1hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 81% 0.00in /  0mm
11:39 45.4 °F /  7.4 °C 40.8 °F /  4.9 °C 29.89in /  1012.1hPa Calm     84% 0.00in /  0mm
11:44 45.1 °F /  7.3 °C 41.2 °F /  5.1 °C 29.90in /  1012.4hPa Calm     86% 0.01in /  0.3mm
11:49 44.8 °F /  7.1 °C 41.2 °F /  5.1 °C 29.90in /  1012.4hPa Calm     87% 0.01in /  0.3mm
11:55 44.6 °F /  7 °C 41.6 °F /  5.3 °C 29.90in /  1012.4hPa Calm     89% 0.02in /  0.5mm
11:56 44.6 °F /  7 °C 41.6 °F /  5.3 °C 29.90in /  1012.4hPa Calm     89% 0.02in /  0.5mm
12:01 44.5 °F /  6.9 °C 42.0 °F /  5.6 °C 29.89in /  1012.1hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 91% 0.03in /  0.8mm
12:06 44.5 °F /  6.9 °C 42.3 °F /  5.7 °C 29.90in /  1012.4hPa Calm     92% 0.06in /  1.5mm
12:11 44.6 °F /  7 °C 42.4 °F /  5.8 °C 29.89in /  1012.1hPa East 1.2mph /  1.9km/h   92% 0.08in /  2mm
12:16 44.3 °F /  6.8 °C 42.1 °F /  5.6 °C 29.88in /  1011.7hPa East 1.2mph /  1.9km/h   92% 0.10in /  2.5mm
12:21 44.1 °F /  6.7 °C 42.2 °F /  5.7 °C 29.89in /  1012.1hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.12in /  3mm
12:26 44.1 °F /  6.7 °C 42.2 °F /  5.7 °C 29.89in /  1012.1hPa Calm     93% 0.15in /  3.8mm
12:31 44.2 °F /  6.8 °C 42.6 °F /  5.9 °C 29.91in /  1012.8hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 94% 0.18in /  4.6mm
12:36 44.2 °F /  6.8 °C 42.6 °F /  5.9 °C 29.95in /  1014.1hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 94% 0.20in /  5.1mm
12:41 44.1 °F /  6.7 °C 42.5 °F /  5.8 °C 29.92in /  1013.1hPa Calm     94% 0.25in /  6.4mm
12:46 44.1 °F /  6.7 °C 42.8 °F /  6 °C 29.91in /  1012.8hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.28in /  7.1mm
12:52 44.2 °F /  6.8 °C 42.9 °F /  6.1 °C 29.90in /  1012.4hPa Calm     95% 0.30in /  7.6mm
12:57 43.9 °F /  6.6 °C 42.6 °F /  5.9 °C 29.90in /  1012.4hPa North 1.2mph /  1.9km/h   95% 0.30in /  7.6mm
13:02 43.8 °F /  6.6 °C 42.5 °F /  5.8 °C 29.90in /  1012.4hPa Calm     95% 0.31in /  7.9mm
13:07 43.8 °F /  6.6 °C 42.5 °F /  5.8 °C 29.89in /  1012.1hPa North 1.2mph /  1.9km/h   95% 0.29in /  7.4mm
13:12 43.9 °F /  6.6 °C 42.6 °F /  5.9 °C 29.89in /  1012.1hPa Calm     95% 0.28in /  7.1mm
13:17 43.9 °F /  6.6 °C 42.6 °F /  5.9 °C 29.87in /  1011.4hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.27in /  6.9mm
13:22 43.6 °F /  6.4 °C 42.3 °F /  5.7 °C 29.87in /  1011.4hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.26in /  6.6mm
13:28 43.5 °F /  6.4 °C 42.2 °F /  5.7 °C 29.87in /  1011.4hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.25in /  6.4mm
13:33 43.6 °F /  6.4 °C 42.3 °F /  5.7 °C 29.87in /  1011.4hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 95% 0.21in /  5.3mm
13:38 43.5 °F /  6.4 °C 41.9 °F /  5.5 °C 29.87in /  1011.4hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 94% 0.19in /  4.8mm
13:43 43.2 °F /  6.2 °C 41.6 °F /  5.3 °C 29.88in /  1011.7hPa West 1.2mph /  1.9km/h   94% 0.15in /  3.8mm
13:48 43.3 °F /  6.3 °C 41.7 °F /  5.4 °C 29.87in /  1011.4hPa West 1.2mph /  1.9km/h 1.2mph /  1.9km/h 94% 0.13in /  3.3mm
13:53 43.8 °F /  6.6 °C 42.2 °F /  5.7 °C 29.86in /  1011.1hPa Calm     94% 0.12in /  3mm
13:58 43.3 °F /  6.3 °C 41.7 °F /  5.4 °C 29.86in /  1011.1hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.12in /  3mm
14:03 43.2 °F /  6.2 °C 41.6 °F /  5.3 °C 29.86in /  1011.1hPa Calm     94% 0.11in /  2.8mm
14:08 43.3 °F /  6.3 °C 41.7 °F /  5.4 °C 29.86in /  1011.1hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.11in /  2.8mm
14:13 43.3 °F /  6.3 °C 41.7 °F /  5.4 °C 29.86in /  1011.1hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 94% 0.12in /  3mm
14:18 43.3 °F /  6.3 °C 41.7 °F /  5.4 °C 29.86in /  1011.1hPa Calm     94% 0.13in /  3.3mm
14:23 43.2 °F /  6.2 °C 41.6 °F /  5.3 °C 29.86in /  1011.1hPa WSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 94% 0.14in /  3.6mm
14:29 43.2 °F /  6.2 °C 41.6 °F /  5.3 °C 29.85in /  1010.7hPa NNE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 94% 0.15in /  3.8mm
