^^
Station Historical Data
Monthly Summary for April 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 76 °F /  24.4 °C 26 °F /  -3.3 °C 48.8 °F /  9.3 °C
Dew Point: 63 °F /  17.2 °C 11 °F /  -11.7 °C 36.5 °F /  2.5 °C
Humidity: 99% 24% 66%
Wind Speed: 28mph /  45.1km/h - 3.3mph /  5.3km/h
Wind Gust: 28mph /  45.1km/h - -
Pressure: 30.33 in /  1027 hPa 29.22 in /  989.4 hPa -
Precipitation: 3.66 in /  93 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Sun167 /  19.451 /  10.639 /  3.951 /  10.644 /  6.738 /  3.398795429.71 /  100629.58 /  1001.618 /  293 /  4.818 /  290.00 /  0
Mon270 /  21.157 /  13.948 /  8.950 /  1041 /  534 /  1.168554029.78 /  1008.429.68 /  100522 /  35.46 /  9.722 /  35.40.00 /  0
Tue366 /  18.955 /  12.846 /  7.849 /  9.442 /  5.638 /  3.382635029.94 /  1013.829.69 /  1005.315 /  24.13 /  4.815 /  24.10.00 /  0
Wed465 /  18.351 /  10.638 /  3.340 /  4.433 /  0.625 /  -3.987562530.00 /  1015.829.83 /  101012 /  19.32 /  3.212 /  19.30.00 /  0
Thu558 /  14.446 /  7.836 /  2.237 /  2.830 /  -1.125 /  -3.983553030.15 /  1020.929.89 /  1012.112 /  19.33 /  4.812 /  19.30.00 /  0
Fri658 /  14.444 /  6.729 /  -1.736 /  2.230 /  -1.125 /  -3.988613130.29 /  1025.630.11 /  1019.515 /  24.13 /  4.815 /  24.10.00 /  0
Sat760 /  15.648 /  8.936 /  2.247 /  8.337 /  2.829 /  -1.797694430.15 /  1020.930.02 /  1016.516 /  25.73 /  4.816 /  25.70.01 /  0.3
Sun862 /  16.747 /  8.333 /  0.638 /  3.331 /  -0.625 /  -3.993592530.25 /  1024.330.00 /  1015.821 /  33.83 /  4.821 /  33.80.00 /  0
Mon954 /  12.244 /  6.736 /  2.233 /  0.624 /  -4.418 /  -7.877482530.08 /  1018.529.97 /  1014.825 /  40.26 /  9.725 /  40.20.00 /  0
Tue1046 /  7.836 /  2.228 /  -2.223 /  -520 /  -6.715 /  -9.474523330.22 /  1023.230.08 /  1018.515 /  24.13 /  4.815 /  24.10.00 /  0
Wed1153 /  11.739 /  3.926 /  -3.330 /  -1.124 /  -4.420 /  -6.784572830.33 /  102730.18 /  1021.915 /  24.13 /  4.815 /  24.10.00 /  0
Thu1262 /  16.746 /  7.830 /  -1.136 /  2.229 /  -1.723 /  -592582530.22 /  1023.230.04 /  1017.210 /  16.12 /  3.210 /  16.10.00 /  0
Fri1353 /  11.750 /  1044 /  6.747 /  8.337 /  2.828 /  -2.288624430.05 /  1017.529.83 /  101028 /  45.17 /  11.328 /  45.10.02 /  0.5
Sat1472 /  22.258 /  14.450 /  1059 /  1551 /  10.644 /  6.799793729.86 /  1011.129.60 /  1002.310 /  16.12 /  3.210 /  16.10.55 /  14
Sun1576 /  24.466 /  18.959 /  1563 /  17.259 /  1553 /  11.799805429.60 /  1002.329.25 /  990.427 /  43.58 /  12.927 /  43.50.44 /  11.2
Mon1666 /  18.948 /  8.938 /  3.354 /  12.238 /  3.332 /  087685530.19 /  1022.229.22 /  989.423 /  379 /  14.523 /  370.00 /  0
Tue1759 /  1547 /  8.331 /  -0.640 /  4.435 /  1.730 /  -1.198664030.32 /  1026.630.08 /  1018.512 /  19.32 /  3.212 /  19.30.00 /  0
Wed1868 /  2058 /  14.449 /  9.452 /  11.145 /  7.239 /  3.986634230.08 /  1018.529.83 /  101017 /  27.45 /  820 /  32.20.02 /  0.5
Thu1950 /  1044 /  6.740 /  4.445 /  7.240 /  4.433 /  0.696865829.97 /  1014.829.74 /  10079 /  14.52 /  3.29 /  14.51.79 /  45.5
Fri2055 /  12.844 /  6.737 /  2.839 /  3.935 /  1.730 /  -1.195754130.00 /  1015.829.78 /  1008.413 /  20.92 /  3.213 /  20.90.01 /  0.3
Sat2155 /  12.845 /  7.233 /  0.642 /  5.635 /  1.729 /  -1.796713830.04 /  1017.229.92 /  1013.112 /  19.32 /  3.212 /  19.30.00 /  0
Sun2259 /  1549 /  9.441 /  542 /  5.632 /  022 /  -5.692562830.13 /  1020.229.93 /  1013.412 /  19.32 /  3.212 /  19.30.00 /  0
Mon2362 /  16.750 /  1038 /  3.341 /  537 /  2.831 /  -0.696663430.11 /  1019.529.82 /  1009.715 /  24.12 /  3.215 /  24.10.00 /  0
Tue2468 /  2055 /  12.844 /  6.744 /  6.738 /  3.324 /  -4.485572829.82 /  1009.729.57 /  1001.29 /  14.52 /  3.29 /  14.50.00 /  0
Wed2568 /  2056 /  13.348 /  8.952 /  11.148 /  8.943 /  6.196744929.65 /  1003.929.52 /  999.516 /  25.72 /  3.216 /  25.70.07 /  1.8
Thu2658 /  14.450 /  1040 /  4.449 /  9.437 /  2.821 /  -6.198662630.11 /  1019.529.65 /  1003.912 /  19.32 /  3.212 /  19.30.00 /  0
Fri2752 /  11.145 /  7.235 /  1.733 /  0.626 /  -3.311 /  -11.782502430.21 /  1022.930.00 /  1015.816 /  25.74 /  6.416 /  25.70.00 /  0
Sat2850 /  1043 /  6.138 /  3.342 /  5.635 /  1.712 /  -11.191752530.19 /  1022.229.93 /  1013.412 /  19.34 /  6.412 /  19.30.17 /  4.3
Sun2956 /  13.346 /  7.837 /  2.846 /  7.838 /  3.332 /  097755130.22 /  1023.229.98 /  1015.19 /  14.52 /  3.212 /  19.30.57 /  14.5
Mon3055 /  12.847 /  8.342 /  5.649 /  9.445 /  7.242 /  5.699917029.99 /  1015.529.87 /  1011.49 /  14.51 /  1.69 /  14.50.01 /  0.3
De Soto, Wisconsin, USA
Compliments of Weather Underground