^^
Station Historical Data
Daily Summary for May 2, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 79.8 °F /  26.6 °C 58.1 °F /  14.5 °C 67.7 °F /  19.8 °C
Dew Point: 66.2 °F /  19 °C 56.5 °F /  13.6 °C 61 °F /  16.1 °C
Humidity: 100% 54% 81%
Wind Speed: 11.5mph /  18.5km/h - 3.1mph /  5km/h
Wind Gust: 11.5mph /  18.5km/h - -
Wind- - SSW
Pressure: 29.74 in /  1007 hPa 29.49 in /  998.5 hPa -
Precipitation: 1.19 in /  30.2 mm    
Historical Graphs
 
 
Tabular Data for May 2, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 60.5 °F /  15.8 °C 56.6 °F /  13.7 °C 29.64in /  1003.6hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 87% 0.00in /  0mm
00:07 60.5 °F /  15.8 °C 56.6 °F /  13.7 °C 29.64in /  1003.6hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
00:12 60.5 °F /  15.8 °C 56.6 °F /  13.7 °C 29.62in /  1002.9hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
00:17 60.5 °F /  15.8 °C 56.6 °F /  13.7 °C 29.62in /  1002.9hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
00:22 60.5 °F /  15.8 °C 56.6 °F /  13.7 °C 29.62in /  1002.9hPa West 5.0mph /  8km/h 5.0mph /  8km/h 87% 0.00in /  0mm
00:27 60.4 °F /  15.8 °C 56.5 °F /  13.6 °C 29.62in /  1002.9hPa East 3.0mph /  4.8km/h 3.0mph /  4.8km/h 87% 0.00in /  0mm
00:32 60.4 °F /  15.8 °C 56.8 °F /  13.8 °C 29.61in /  1002.6hPa Calm     88% 0.00in /  0mm
00:37 60.2 °F /  15.7 °C 56.6 °F /  13.7 °C 29.61in /  1002.6hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.00in /  0mm
00:42 60.2 °F /  15.7 °C 56.6 °F /  13.7 °C 29.60in /  1002.3hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
00:47 60.1 °F /  15.6 °C 56.8 °F /  13.8 °C 29.59in /  1001.9hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 89% 0.00in /  0mm
00:52 59.9 °F /  15.5 °C 56.6 °F /  13.7 °C 29.58in /  1001.6hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
00:57 59.9 °F /  15.5 °C 56.6 °F /  13.7 °C 29.58in /  1001.6hPa Calm     89% 0.00in /  0mm
01:02 59.9 °F /  15.5 °C 56.6 °F /  13.7 °C 29.57in /  1001.2hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
01:07 59.8 °F /  15.4 °C 56.6 °F /  13.7 °C 29.58in /  1001.6hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 89% 0.00in /  0mm
01:12 59.8 °F /  15.4 °C 56.9 °F /  13.8 °C 29.58in /  1001.6hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
01:17 59.8 °F /  15.4 °C 56.9 °F /  13.8 °C 29.58in /  1001.6hPa NNE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 90% 0.01in /  0.3mm
01:22 59.6 °F /  15.3 °C 57.0 °F /  13.9 °C 29.58in /  1001.6hPa WNW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 91% 0.02in /  0.5mm
01:27 59.6 °F /  15.3 °C 57.3 °F /  14.1 °C 29.58in /  1001.6hPa Calm     92% 0.03in /  0.8mm
01:32 59.5 °F /  15.3 °C 57.2 °F /  14 °C 29.57in /  1001.2hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.03in /  0.8mm
01:37 59.3 °F /  15.2 °C 57.0 °F /  13.9 °C 29.57in /  1001.2hPa Calm     92% 0.03in /  0.8mm
01:42 59.3 °F /  15.2 °C 57.6 °F /  14.2 °C 29.58in /  1001.6hPa Calm     94% 0.03in /  0.8mm
01:47 59.5 °F /  15.3 °C 57.8 °F /  14.3 °C 29.57in /  1001.2hPa Calm     94% 0.03in /  0.8mm
01:52 59.2 °F /  15.1 °C 57.5 °F /  14.2 °C 29.56in /  1000.9hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.03in /  0.8mm
01:57 59.3 °F /  15.2 °C 57.9 °F /  14.4 °C 29.55in /  1000.6hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.03in /  0.8mm
02:02 59.3 °F /  15.2 °C 57.9 °F /  14.4 °C 29.56in /  1000.9hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.03in /  0.8mm
02:07 59.3 °F /  15.2 °C 57.9 °F /  14.4 °C 29.56in /  1000.9hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.03in /  0.8mm
02:12 59.3 °F /  15.2 °C 57.9 °F /  14.4 °C 29.58in /  1001.6hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.04in /  1mm
02:17 59.3 °F /  15.2 °C 58.2 °F /  14.6 °C 29.56in /  1000.9hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0.15in /  3.8mm
02:22 59.5 °F /  15.3 °C 58.4 °F /  14.7 °C 29.55in /  1000.6hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.19in /  4.8mm
02:27 59.5 °F /  15.3 °C 58.4 °F /  14.7 °C 29.55in /  1000.6hPa NNW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 96% 0.18in /  4.6mm
02:32 59.5 °F /  15.3 °C 58.4 °F /  14.7 °C 29.54in /  1000.2hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.18in /  4.6mm
02:37 59.5 °F /  15.3 °C 58.4 °F /  14.7 °C 29.60in /  1002.3hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 96% 0.24in /  6.1mm
02:42 59.6 °F /  15.3 °C 58.5 °F /  14.7 °C 29.61in /  1002.6hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0.43in /  10.9mm
02:47 59.5 °F /  15.3 °C 58.4 °F /  14.7 °C 29.62in /  1002.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.57in /  14.5mm
02:52 59.5 °F /  15.3 °C 58.4 °F /  14.7 °C 29.61in /  1002.6hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 96% 0.63in /  16mm
02:57 59.5 °F /  15.3 °C 58.6 °F /  14.8 °C 29.60in /  1002.3hPa Calm     97% 0.71in /  18mm
03:02 59.3 °F /  15.2 °C 58.4 °F /  14.7 °C 29.60in /  1002.3hPa Calm     97% 0.73in /  18.5mm
03:07 59.3 °F /  15.2 °C 58.4 °F /  14.7 °C 29.61in /  1002.6hPa Calm     97% 0.77in /  19.6mm
03:12 59.2 °F /  15.1 °C 58.3 °F /  14.6 °C 29.60in /  1002.3hPa Calm     97% 0.77in /  19.6mm
03:17 59.0 °F /  15 °C 58.2 °F /  14.6 °C 29.59in /  1001.9hPa Calm     97% 0.67in /  17mm
03:22 59.0 °F /  15 °C 58.2 °F /  14.6 °C 29.59in /  1001.9hPa Calm     97% 0.63in /  16mm
03:27 59.0 °F /  15 °C 58.4 °F /  14.7 °C 29.59in /  1001.9hPa Calm     98% 0.63in /  16mm
03:32 58.9 °F /  14.9 °C 58.3 °F /  14.6 °C 29.59in /  1001.9hPa Calm     98% 0.64in /  16.3mm
03:37 58.7 °F /  14.8 °C 58.1 °F /  14.5 °C 29.57in /  1001.2hPa Calm     98% 0.59in /  15mm
03:42 58.9 °F /  14.9 °C 58.3 °F /  14.6 °C 29.57in /  1001.2hPa Calm     98% 0.40in /  10.2mm
03:47 58.7 °F /  14.8 °C 58.1 °F /  14.5 °C 29.57in /  1001.2hPa Calm     98% 0.27in /  6.9mm
03:52 58.7 °F /  14.8 °C 58.4 °F /  14.7 °C 29.57in /  1001.2hPa SSE 1.2mph /  1.9km/h   99% 0.21in /  5.3mm
03:57 58.7 °F /  14.8 °C 58.4 °F /  14.7 °C 29.58in /  1001.6hPa Calm     99% 0.13in /  3.3mm
04:02 58.6 °F /  14.8 °C 58.0 °F /  14.4 °C 29.58in /  1001.6hPa Calm     98% 0.12in /  3mm
04:07 58.6 °F /  14.8 °C 58.3 °F /  14.6 °C 29.58in /  1001.6hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.11in /  2.8mm
04:12 58.9 °F /  14.9 °C 58.6 °F /  14.8 °C 29.61in /  1002.6hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 99% 0.11in /  2.8mm
04:17 58.9 °F /  14.9 °C 58.6 °F /  14.8 °C 29.61in /  1002.6hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.10in /  2.5mm
04:22 58.7 °F /  14.8 °C 58.4 °F /  14.7 °C 29.61in /  1002.6hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.10in /  2.5mm
04:27 58.7 °F /  14.8 °C 58.4 °F /  14.7 °C 29.62in /  1002.9hPa West 1.2mph /  1.9km/h 1.2mph /  1.9km/h 99% 0.11in /  2.8mm
04:32 58.7 °F /  14.8 °C 58.4 °F /  14.7 °C 29.61in /  1002.6hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 99% 0.12in /  3mm
04:37 58.6 °F /  14.8 °C 58.3 °F /  14.6 °C 29.61in /  1002.6hPa Calm     99% 0.13in /  3.3mm
04:43 58.6 °F /  14.8 °C 58.3 °F /  14.6 °C 29.61in /  1002.6hPa WSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 99% 0.15in /  3.8mm
04:48 58.7 °F /  14.8 °C 58.7 °F /  14.8 °C 29.60in /  1002.3hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.14in /  3.6mm
04:53 58.7 °F /  14.8 °C 58.4 °F /  14.7 °C 29.61in /  1002.6hPa Calm     99% 0.15in /  3.8mm
04:58 58.6 °F /  14.8 °C 58.3 °F /  14.6 °C 29.61in /  1002.6hPa Calm     99% 0.16in /  4.1mm
05:03 58.4 °F /  14.7 °C 58.1 °F /  14.5 °C 29.61in /  1002.6hPa Calm     99% 0.14in /  3.6mm
05:08 58.3 °F /  14.6 °C 58.0 °F /  14.4 °C 29.58in /  1001.6hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 99% 0.12in /  3mm
05:13 58.6 °F /  14.8 °C 58.6 °F /  14.8 °C 29.58in /  1001.6hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.12in /  3mm
05:18 58.7 °F /  14.8 °C 58.7 °F /  14.8 °C 29.58in /  1001.6hPa NW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 100% 0.11in /  2.8mm
05:23 58.7 °F /  14.8 °C 58.7 °F /  14.8 °C 29.58in /  1001.6hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.11in /  2.8mm
05:28 58.7 °F /  14.8 °C 58.7 °F /  14.8 °C 29.59in /  1001.9hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.10in /  2.5mm
05:33 58.7 °F /  14.8 °C 58.7 °F /  14.8 °C 29.59in /  1001.9hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 100% 0.08in /  2mm
05:38 58.9 °F /  14.9 °C 58.9 °F /  14.9 °C 29.58in /  1001.6hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 100% 0.06in /  1.5mm
05:43 58.9 °F /  14.9 °C 58.9 °F /  14.9 °C 29.53in /  999.9hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 100% 0.04in /  1mm
05:48 58.7 °F /  14.8 °C 58.4 °F /  14.7 °C 29.49in /  998.5hPa NE 5.0mph /  8km/h 5.0mph /  8km/h 99% 0.05in /  1.3mm
05:53 58.6 °F /  14.8 °C 58.3 °F /  14.6 °C 29.54in /  1000.2hPa West 6.9mph /  11.1km/h 6.9mph /  11.1km/h 99% 0.04in /  1mm
05:58 58.7 °F /  14.8 °C 58.4 °F /  14.7 °C 29.53in /  999.9hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.03in /  0.8mm
06:03 58.7 °F /  14.8 °C 58.4 °F /  14.7 °C 29.54in /  1000.2hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 99% 0.03in /  0.8mm
06:08 58.7 °F /  14.8 °C 58.4 °F /  14.7 °C 29.55in /  1000.6hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 99% 0.03in /  0.8mm
06:13 58.9 °F /  14.9 °C 58.6 °F /  14.8 °C 29.55in /  1000.6hPa NNE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 99% 0.02in /  0.5mm
06:18 58.7 °F /  14.8 °C 58.4 °F /  14.7 °C 29.56in /  1000.9hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 99% 0.02in /  0.5mm
06:23 58.7 °F /  14.8 °C 58.4 °F /  14.7 °C 29.56in /  1000.9hPa NNW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 99% 0.01in /  0.3mm
06:28 58.7 °F /  14.8 °C 58.4 °F /  14.7 °C 29.56in /  1000.9hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 99% 0.01in /  0.3mm
06:33 58.9 °F /  14.9 °C 58.6 °F /  14.8 °C 29.56in /  1000.9hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.01in /  0.3mm
06:38 58.7 °F /  14.8 °C 58.4 °F /  14.7 °C 29.56in /  1000.9hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.01in /  0.3mm
06:43 58.7 °F /  14.8 °C 58.4 °F /  14.7 °C 29.56in /  1000.9hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.01in /  0.3mm
06:48 58.7 °F /  14.8 °C 58.1 °F /  14.5 °C 29.58in /  1001.6hPa Calm     98% 0.00in /  0mm
06:53 58.6 °F /  14.8 °C 58.0 °F /  14.4 °C 29.58in /  1001.6hPa NW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.00in /  0mm
06:58 58.4 °F /  14.7 °C 58.1 °F /  14.5 °C 29.59in /  1001.9hPa NW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 99% 0.00in /  0mm
07:03 58.4 °F /  14.7 °C 58.1 °F /  14.5 °C 29.59in /  1001.9hPa Calm     99% 0.00in /  0mm
07:08 58.6 °F /  14.8 °C 58.3 °F /  14.6 °C 29.60in /  1002.3hPa Calm     99% 0.00in /  0mm
07:13 58.1 °F /  14.5 °C 57.8 °F /  14.3 °C 29.61in /  1002.6hPa Calm     99% 0.00in /  0mm
07:18 58.6 °F /  14.8 °C 58.3 °F /  14.6 °C 29.61in /  1002.6hPa Calm     99% 0.00in /  0mm
07:23 58.4 °F /  14.7 °C 58.1 °F /  14.5 °C 29.62in /  1002.9hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 99% 0.00in /  0mm
07:28 58.6 °F /  14.8 °C 58.3 °F /  14.6 °C 29.63in /  1003.3hPa Calm     99% 0.00in /  0mm
07:33 58.7 °F /  14.8 °C 58.4 °F /  14.7 °C 29.63in /  1003.3hPa Calm     99% 0.00in /  0mm
07:38 59.2 °F /  15.1 °C 59.2 °F /  15.1 °C 29.63in /  1003.3hPa Calm     100% 0.00in /  0mm
07:43 59.8 °F /  15.4 °C 59.8 °F /  15.4 °C 29.62in /  1002.9hPa Calm     100% 0.00in /  0mm
07:48 60.4 °F /  15.8 °C 60.4 °F /  15.8 °C 29.62in /  1002.9hPa Calm     100% 0.00in /  0mm
07:53 60.2 °F /  15.7 °C 60.2 °F /  15.7 °C 29.62in /  1002.9hPa Calm     100% 0.00in /  0mm
07:58 60.2 °F /  15.7 °C 59.9 °F /  15.5 °C 29.63in /  1003.3hPa Calm     99% 0.00in /  0mm
08:03 60.9 °F /  16.1 °C 60.6 °F /  15.9 °C 29.62in /  1002.9hPa Calm     99% 0.00in /  0mm
08:08 61.2 °F /  16.2 °C 60.6 °F /  15.9 °C 29.63in /  1003.3hPa Calm     98% 0.00in /  0mm
08:13 61.0 °F /  16.1 °C 60.1 °F /  15.6 °C 29.63in /  1003.3hPa Calm     97% 0.00in /  0mm
08:18 61.3 °F /  16.3 °C 60.2 °F /  15.7 °C 29.64in /  1003.6hPa Calm     96% 0.00in /  0mm
08:23 61.3 °F /  16.3 °C 60.2 °F /  15.7 °C 29.64in /  1003.6hPa Calm     96% 0.00in /  0mm
08:28 61.8 °F /  16.6 °C 60.4 °F /  15.8 °C 29.64in /  1003.6hPa Calm     95% 0.00in /  0mm
08:33 61.6 °F /  16.4 °C 59.9 °F /  15.5 °C 29.64in /  1003.6hPa Calm     94% 0.00in /  0mm
08:38 61.3 °F /  16.3 °C 59.6 °F /  15.3 °C 29.64in /  1003.6hPa Calm     94% 0.00in /  0mm
08:43 61.8 °F /  16.6 °C 60.1 °F /  15.6 °C 29.65in /  1003.9hPa Calm     94% 0.00in /  0mm
08:48 62.3 °F /  16.8 °C 60.2 °F /  15.7 °C 29.66in /  1004.3hPa Calm     93% 0.00in /  0mm
08:53 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.66in /  1004.3hPa Calm     92% 0.00in /  0mm
08:58 62.6 °F /  17 °C 59.6 °F /  15.3 °C 29.67in /  1004.6hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
09:03 62.9 °F /  17.2 °C 59.9 °F /  15.5 °C 29.67in /  1004.6hPa WNW 1.2mph /  1.9km/h   90% 0.00in /  0mm
09:08 62.7 °F /  17.1 °C 59.1 °F /  15.1 °C 29.68in /  1005hPa Calm     88% 0.00in /  0mm
09:13 62.9 °F /  17.2 °C 59.3 °F /  15.2 °C 29.68in /  1005hPa WNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 88% 0.00in /  0mm
09:18 63.2 °F /  17.3 °C 59.3 °F /  15.2 °C 29.69in /  1005.3hPa Calm   0.3mph /  0.5km/h 87% 0.00in /  0mm
09:23 63.5 °F /  17.5 °C 59.6 °F /  15.3 °C 29.68in /  1005hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
09:28 64.2 °F /  17.9 °C 59.9 °F /  15.5 °C 29.68in /  1005hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
09:33 64.3 °F /  17.9 °C 59.4 °F /  15.2 °C 29.69in /  1005.3hPa WSW 2.3mph /  3.7km/h   84% 0.00in /  0mm
09:38 65.0 °F /  18.3 °C 59.7 °F /  15.4 °C 29.68in /  1005hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
09:43 65.2 °F /  18.4 °C 59.6 °F /  15.3 °C 29.68in /  1005hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 82% 0.00in /  0mm
09:48 65.3 °F /  18.5 °C 59.3 °F /  15.2 °C 29.68in /  1005hPa SSE 2.3mph /  3.7km/h   81% 0.00in /  0mm
09:53 65.6 °F /  18.7 °C 59.3 °F /  15.2 °C 29.68in /  1005hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 80% 0.00in /  0mm
09:58 66.0 °F /  18.9 °C 60.0 °F /  15.6 °C 29.68in /  1005hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 81% 0.00in /  0mm
10:03 66.0 °F /  18.9 °C 59.7 °F /  15.4 °C 29.68in /  1005hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
10:08 66.3 °F /  19.1 °C 59.2 °F /  15.1 °C 29.68in /  1005hPa WSW 1.2mph /  1.9km/h   78% 0.00in /  0mm
10:13 67.3 °F /  19.6 °C 60.9 °F /  16.1 °C 29.68in /  1005hPa Calm     80% 0.00in /  0mm
10:18 67.4 °F /  19.7 °C 61.0 °F /  16.1 °C 29.68in /  1005hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
10:23 67.1 °F /  19.5 °C 60.4 °F /  15.8 °C 29.69in /  1005.3hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
10:28 67.4 °F /  19.7 °C 60.3 °F /  15.7 °C 29.69in /  1005.3hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
10:33 67.8 °F /  19.9 °C 61.0 °F /  16.1 °C 29.69in /  1005.3hPa WSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 79% 0.00in /  0mm
10:39 68.4 °F /  20.2 °C 60.2 °F /  15.7 °C 29.69in /  1005.3hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 75% 0.00in /  0mm
10:44 68.6 °F /  20.3 °C 60.0 °F /  15.6 °C 29.69in /  1005.3hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 74% 0.00in /  0mm
10:49 68.8 °F /  20.4 °C 60.2 °F /  15.7 °C 29.69in /  1005.3hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 74% 0.00in /  0mm
10:54 68.9 °F /  20.5 °C 59.5 °F /  15.3 °C 29.69in /  1005.3hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 72% 0.00in /  0mm
10:59 69.8 °F /  21 °C 60.0 °F /  15.6 °C 29.69in /  1005.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
11:04 70.6 °F /  21.4 °C 61.1 °F /  16.2 °C 29.69in /  1005.3hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 72% 0.00in /  0mm
11:09 70.4 °F /  21.3 °C 59.7 °F /  15.4 °C 29.69in /  1005.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
11:15 70.3 °F /  21.3 °C 59.2 °F /  15.1 °C 29.70in /  1005.6hPa SW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 68% 0.00in /  0mm
11:20 70.7 °F /  21.5 °C 60.4 °F /  15.8 °C 29.69in /  1005.3hPa WSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 70% 0.00in /  0mm
11:25 71.1 °F /  21.7 °C 60.4 °F /  15.8 °C 29.69in /  1005.3hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 69% 0.00in /  0mm
11:30 71.1 °F /  21.7 °C 60.0 °F /  15.6 °C 29.69in /  1005.3hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
11:35 72.0 °F /  22.2 °C 60.9 °F /  16.1 °C 29.69in /  1005.3hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 68% 0.00in /  0mm
11:40 72.1 °F /  22.3 °C 60.9 °F /  16.1 °C 29.70in /  1005.6hPa Calm   4.0mph /  6.4km/h 68% 0.00in /  0mm
11:45 72.0 °F /  22.2 °C 60.9 °F /  16.1 °C 29.70in /  1005.6hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
11:50 72.5 °F /  22.5 °C 60.9 °F /  16.1 °C 29.70in /  1005.6hPa Calm   4.0mph /  6.4km/h 67% 0.00in /  0mm
11:55 72.7 °F /  22.6 °C 60.7 °F /  15.9 °C 29.69in /  1005.3hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 66% 0.00in /  0mm
12:00 72.7 °F /  22.6 °C 60.7 °F /  15.9 °C 29.69in /  1005.3hPa SSW 1.0mph /  1.6km/h 5.0mph /  8km/h 66% 0.00in /  0mm
12:05 73.3 °F /  22.9 °C 60.8 °F /  16 °C 29.70in /  1005.6hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
12:10 73.5 °F /  23.1 °C 62.3 °F /  16.8 °C 29.69in /  1005.3hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 68% 0.00in /  0mm
12:15 73.3 °F /  22.9 °C 60.8 °F /  16 °C 29.70in /  1005.6hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
12:20 73.9 °F /  23.3 °C 61.4 °F /  16.3 °C 29.70in /  1005.6hPa WSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 65% 0.00in /  0mm
12:25 73.9 °F /  23.3 °C 61.0 °F /  16.1 °C 29.70in /  1005.6hPa SSW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 64% 0.00in /  0mm
12:30 74.2 °F /  23.4 °C 62.1 °F /  16.7 °C 29.70in /  1005.6hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
12:35 74.2 °F /  23.4 °C 60.8 °F /  16 °C 29.70in /  1005.6hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 63% 0.00in /  0mm
12:40 74.4 °F /  23.6 °C 61.0 °F /  16.1 °C 29.70in /  1005.6hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
12:45 74.7 °F /  23.7 °C 62.6 °F /  17 °C 29.69in /  1005.3hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
12:50 75.1 °F /  23.9 °C 61.2 °F /  16.2 °C 29.69in /  1005.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
12:55 75.8 °F /  24.3 °C 60.9 °F /  16.1 °C 29.69in /  1005.3hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
13:00 75.8 °F /  24.3 °C 60.9 °F /  16.1 °C 29.69in /  1005.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
13:05 76.0 °F /  24.4 °C 62.5 °F /  16.9 °C 29.70in /  1005.6hPa WSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 63% 0.00in /  0mm
13:10 76.5 °F /  24.7 °C 61.6 °F /  16.4 °C 29.70in /  1005.6hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
13:15 76.8 °F /  24.9 °C 60.9 °F /  16.1 °C 29.70in /  1005.6hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
13:20 77.0 °F /  25 °C 62.0 °F /  16.7 °C 29.70in /  1005.6hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 60% 0.00in /  0mm
13:25 76.7 °F /  24.8 °C 60.8 °F /  16 °C 29.70in /  1005.6hPa Calm     58% 0.00in /  0mm
13:30 77.0 °F /  25 °C 61.1 °F /  16.2 °C 29.70in /  1005.6hPa Calm   0.4mph /  0.6km/h 58% 0.00in /  0mm
13:35 77.2 °F /  25.1 °C 60.3 °F /  15.7 °C 29.70in /  1005.6hPa SSE 2.3mph /  3.7km/h   56% 0.00in /  0mm
13:41 77.4 °F /  25.2 °C 61.0 °F /  16.1 °C 29.70in /  1005.6hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
