^^
Station Historical Data
Daily Summary for May 4, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 70.6 °F /  21.4 °C 57.2 °F /  14 °C 62.9 °F /  17.2 °C
Dew Point: 63.2 °F /  17.3 °C 54.4 °F /  12.4 °C 59.2 °F /  15.1 °C
Humidity: 100% 69% 89%
Wind Speed: 13.8mph /  22.2km/h - 3.7mph /  6km/h
Wind Gust: 13.8mph /  22.2km/h - -
Wind- - SSE
Pressure: 29.94 in /  1013.8 hPa 29.77 in /  1008 hPa -
Precipitation: 0.45 in /  11.4 mm    
Historical Graphs
 
 
Tabular Data for May 4, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 62.9 °F /  17.2 °C 61.7 °F /  16.5 °C 29.77in /  1008hPa West 1.2mph /  1.9km/h   96% 0.00in /  0mm
00:09 62.9 °F /  17.2 °C 61.7 °F /  16.5 °C 29.77in /  1008hPa Calm     96% 0.00in /  0mm
00:14 62.7 °F /  17.1 °C 61.5 °F /  16.4 °C 29.78in /  1008.4hPa Calm     96% 0.00in /  0mm
00:19 62.6 °F /  17 °C 61.4 °F /  16.3 °C 29.78in /  1008.4hPa Calm     96% 0.00in /  0mm
00:24 62.4 °F /  16.9 °C 61.2 °F /  16.2 °C 29.78in /  1008.4hPa Calm     96% 0.00in /  0mm
00:29 62.4 °F /  16.9 °C 61.5 °F /  16.4 °C 29.78in /  1008.4hPa West 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.00in /  0mm
00:34 62.4 °F /  16.9 °C 61.2 °F /  16.2 °C 29.78in /  1008.4hPa Calm     96% 0.00in /  0mm
00:39 62.6 °F /  17 °C 61.7 °F /  16.5 °C 29.78in /  1008.4hPa Calm     97% 0.00in /  0mm
00:44 62.4 °F /  16.9 °C 61.5 °F /  16.4 °C 29.78in /  1008.4hPa Calm     97% 0.00in /  0mm
00:49 62.4 °F /  16.9 °C 61.5 °F /  16.4 °C 29.78in /  1008.4hPa Calm   0.3mph /  0.5km/h 97% 0.00in /  0mm
00:54 61.8 °F /  16.6 °C 60.6 °F /  15.9 °C 29.78in /  1008.4hPa Calm     96% 0.00in /  0mm
00:59 62.0 °F /  16.7 °C 61.1 °F /  16.2 °C 29.78in /  1008.4hPa Calm     97% 0.00in /  0mm
01:04 62.0 °F /  16.7 °C 61.1 °F /  16.2 °C 29.77in /  1008hPa Calm     97% 0.00in /  0mm
01:09 61.5 °F /  16.4 °C 60.3 °F /  15.7 °C 29.78in /  1008.4hPa Calm     96% 0.00in /  0mm
01:14 61.5 °F /  16.4 °C 60.6 °F /  15.9 °C 29.77in /  1008hPa Calm     97% 0.00in /  0mm
01:19 61.3 °F /  16.3 °C 60.4 °F /  15.8 °C 29.77in /  1008hPa Calm     97% 0.00in /  0mm
01:24 61.3 °F /  16.3 °C 60.4 °F /  15.8 °C 29.77in /  1008hPa Calm     97% 0.00in /  0mm
01:29 61.3 °F /  16.3 °C 60.7 °F /  15.9 °C 29.77in /  1008hPa Calm     98% 0.00in /  0mm
01:34 61.5 °F /  16.4 °C 60.9 °F /  16.1 °C 29.77in /  1008hPa Calm     98% 0.00in /  0mm
01:39 61.3 °F /  16.3 °C 60.7 °F /  15.9 °C 29.77in /  1008hPa Calm     98% 0.00in /  0mm
01:44 60.9 °F /  16.1 °C 60.0 °F /  15.6 °C 29.78in /  1008.4hPa Calm     97% 0.00in /  0mm
01:49 61.0 °F /  16.1 °C 60.4 °F /  15.8 °C 29.78in /  1008.4hPa Calm     98% 0.00in /  0mm
01:54 60.5 °F /  15.8 °C 59.9 °F /  15.5 °C 29.78in /  1008.4hPa Calm     98% 0.00in /  0mm
01:59 60.7 °F /  15.9 °C 60.1 °F /  15.6 °C 29.78in /  1008.4hPa Calm     98% 0.00in /  0mm
02:04 60.5 °F /  15.8 °C 59.9 °F /  15.5 °C 29.78in /  1008.4hPa Calm     98% 0.00in /  0mm
02:09 60.5 °F /  15.8 °C 59.9 °F /  15.5 °C 29.77in /  1008hPa Calm     98% 0.00in /  0mm
02:14 61.0 °F /  16.1 °C 60.7 °F /  15.9 °C 29.78in /  1008.4hPa Calm     99% 0.00in /  0mm
02:19 60.4 °F /  15.8 °C 59.8 °F /  15.4 °C 29.78in /  1008.4hPa Calm     98% 0.00in /  0mm
02:24 60.4 °F /  15.8 °C 60.1 °F /  15.6 °C 29.78in /  1008.4hPa Calm     99% 0.00in /  0mm
02:29 60.5 °F /  15.8 °C 60.2 °F /  15.7 °C 29.78in /  1008.4hPa Calm     99% 0.00in /  0mm
02:34 60.4 °F /  15.8 °C 60.1 °F /  15.6 °C 29.78in /  1008.4hPa Calm     99% 0.00in /  0mm
02:39 60.1 °F /  15.6 °C 59.8 °F /  15.4 °C 29.78in /  1008.4hPa Calm     99% 0.00in /  0mm
02:44 60.2 °F /  15.7 °C 59.9 °F /  15.5 °C 29.78in /  1008.4hPa Calm     99% 0.00in /  0mm
02:49 60.2 °F /  15.7 °C 59.9 °F /  15.5 °C 29.78in /  1008.4hPa Calm     99% 0.00in /  0mm
02:54 60.1 °F /  15.6 °C 59.8 °F /  15.4 °C 29.78in /  1008.4hPa Calm     99% 0.00in /  0mm
02:59 59.6 °F /  15.3 °C 59.3 °F /  15.2 °C 29.78in /  1008.4hPa Calm     99% 0.00in /  0mm
03:04 59.6 °F /  15.3 °C 59.3 °F /  15.2 °C 29.78in /  1008.4hPa Calm     99% 0.00in /  0mm
03:09 59.8 °F /  15.4 °C 59.5 °F /  15.3 °C 29.78in /  1008.4hPa Calm     99% 0.00in /  0mm
03:14 59.9 °F /  15.5 °C 59.9 °F /  15.5 °C 29.78in /  1008.4hPa Calm     100% 0.00in /  0mm
03:19 59.5 °F /  15.3 °C 59.2 °F /  15.1 °C 29.79in /  1008.7hPa Calm     99% 0.00in /  0mm
03:24 59.5 °F /  15.3 °C 59.5 °F /  15.3 °C 29.79in /  1008.7hPa Calm     100% 0.00in /  0mm
03:29 59.5 °F /  15.3 °C 59.5 °F /  15.3 °C 29.79in /  1008.7hPa Calm     100% 0.00in /  0mm
03:34 59.6 °F /  15.3 °C 59.6 °F /  15.3 °C 29.80in /  1009hPa Calm     100% 0.00in /  0mm
03:39 59.9 °F /  15.5 °C 59.9 °F /  15.5 °C 29.80in /  1009hPa Calm     100% 0.00in /  0mm
03:44 59.3 °F /  15.2 °C 59.0 °F /  15 °C 29.80in /  1009hPa Calm     99% 0.00in /  0mm
03:49 59.0 °F /  15 °C 59.0 °F /  15 °C 29.80in /  1009hPa Calm     100% 0.00in /  0mm
03:54 59.0 °F /  15 °C 59.0 °F /  15 °C 29.79in /  1008.7hPa Calm     100% 0.00in /  0mm
03:59 59.5 °F /  15.3 °C 59.5 °F /  15.3 °C 29.78in /  1008.4hPa Calm     100% 0.00in /  0mm
04:04 58.9 °F /  14.9 °C 58.9 °F /  14.9 °C 29.79in /  1008.7hPa Calm     100% 0.00in /  0mm
04:09 58.7 °F /  14.8 °C 58.7 °F /  14.8 °C 29.79in /  1008.7hPa Calm     100% 0.00in /  0mm
04:14 59.0 °F /  15 °C 59.0 °F /  15 °C 29.79in /  1008.7hPa Calm     100% 0.00in /  0mm
04:19 58.9 °F /  14.9 °C 58.9 °F /  14.9 °C 29.79in /  1008.7hPa Calm     100% 0.00in /  0mm
04:24 58.7 °F /  14.8 °C 58.7 °F /  14.8 °C 29.79in /  1008.7hPa Calm     100% 0.00in /  0mm
04:29 59.0 °F /  15 °C 59.0 °F /  15 °C 29.79in /  1008.7hPa Calm     100% 0.00in /  0mm
04:34 58.9 °F /  14.9 °C 58.9 °F /  14.9 °C 29.79in /  1008.7hPa Calm     100% 0.00in /  0mm
04:39 58.6 °F /  14.8 °C 58.6 °F /  14.8 °C 29.79in /  1008.7hPa Calm     100% 0.00in /  0mm
04:44 58.9 °F /  14.9 °C 58.9 °F /  14.9 °C 29.80in /  1009hPa Calm     100% 0.00in /  0mm
04:49 58.9 °F /  14.9 °C 58.9 °F /  14.9 °C 29.80in /  1009hPa Calm     100% 0.00in /  0mm
04:55 58.3 °F /  14.6 °C 58.3 °F /  14.6 °C 29.80in /  1009hPa Calm     100% 0.00in /  0mm
05:00 58.7 °F /  14.8 °C 58.7 °F /  14.8 °C 29.80in /  1009hPa Calm     100% 0.00in /  0mm
05:05 59.0 °F /  15 °C 59.0 °F /  15 °C 29.81in /  1009.4hPa Calm     100% 0.00in /  0mm
05:10 58.3 °F /  14.6 °C 58.3 °F /  14.6 °C 29.81in /  1009.4hPa Calm     100% 0.00in /  0mm
05:15 58.1 °F /  14.5 °C 58.1 °F /  14.5 °C 29.82in /  1009.7hPa Calm     100% 0.00in /  0mm
05:20 58.6 °F /  14.8 °C 58.6 °F /  14.8 °C 29.82in /  1009.7hPa Calm     100% 0.00in /  0mm
05:25 58.7 °F /  14.8 °C 58.7 °F /  14.8 °C 29.82in /  1009.7hPa Calm     100% 0.00in /  0mm
05:30 58.0 °F /  14.4 °C 58.0 °F /  14.4 °C 29.82in /  1009.7hPa Calm     100% 0.00in /  0mm
05:36 58.0 °F /  14.4 °C 58.0 °F /  14.4 °C 29.82in /  1009.7hPa Calm     100% 0.00in /  0mm
05:38 58.0 °F /  14.4 °C 58.0 °F /  14.4 °C 29.81in /  1009.4hPa Calm     100% 0.00in /  0mm
05:43 58.3 °F /  14.6 °C 58.3 °F /  14.6 °C 29.82in /  1009.7hPa Calm     100% 0.00in /  0mm
05:48 58.1 °F /  14.5 °C 58.1 °F /  14.5 °C 29.82in /  1009.7hPa Calm     100% 0.00in /  0mm
05:53 58.1 °F /  14.5 °C 58.1 °F /  14.5 °C 29.82in /  1009.7hPa Calm     100% 0.00in /  0mm
05:58 58.0 °F /  14.4 °C 58.0 °F /  14.4 °C 29.82in /  1009.7hPa Calm     100% 0.00in /  0mm
06:03 58.1 °F /  14.5 °C 58.1 °F /  14.5 °C 29.83in /  1010hPa Calm     100% 0.00in /  0mm
06:09 58.3 °F /  14.6 °C 58.3 °F /  14.6 °C 29.84in /  1010.4hPa Calm     100% 0.00in /  0mm
06:14 58.0 °F /  14.4 °C 58.0 °F /  14.4 °C 29.84in /  1010.4hPa Calm     100% 0.00in /  0mm
06:19 57.8 °F /  14.3 °C 57.8 °F /  14.3 °C 29.84in /  1010.4hPa Calm     100% 0.00in /  0mm
06:24 57.8 °F /  14.3 °C 57.8 °F /  14.3 °C 29.84in /  1010.4hPa Calm     100% 0.00in /  0mm
06:29 58.1 °F /  14.5 °C 58.1 °F /  14.5 °C 29.84in /  1010.4hPa Calm     100% 0.00in /  0mm
06:34 57.8 °F /  14.3 °C 57.8 °F /  14.3 °C 29.85in /  1010.7hPa Calm     100% 0.00in /  0mm
06:39 58.1 °F /  14.5 °C 58.1 °F /  14.5 °C 29.85in /  1010.7hPa Calm     100% 0.00in /  0mm
06:44 58.1 °F /  14.5 °C 58.1 °F /  14.5 °C 29.84in /  1010.4hPa Calm     100% 0.00in /  0mm
06:49 58.6 °F /  14.8 °C 58.6 °F /  14.8 °C 29.84in /  1010.4hPa Calm     100% 0.00in /  0mm
06:54 58.7 °F /  14.8 °C 58.7 °F /  14.8 °C 29.83in /  1010hPa Calm     100% 0.00in /  0mm
07:00 59.2 °F /  15.1 °C 59.2 °F /  15.1 °C 29.83in /  1010hPa Calm   1.0mph /  1.6km/h 100% 0.00in /  0mm
07:05 59.7 °F /  15.4 °C 59.7 °F /  15.4 °C 29.84in /  1010.4hPa Calm     100% 0.00in /  0mm
07:10 59.6 °F /  15.3 °C 59.6 °F /  15.3 °C 29.84in /  1010.4hPa Calm     100% 0.00in /  0mm
07:15 59.9 °F /  15.5 °C 59.9 °F /  15.5 °C 29.84in /  1010.4hPa Calm     100% 0.00in /  0mm
07:20 60.4 °F /  15.8 °C 60.4 °F /  15.8 °C 29.84in /  1010.4hPa Calm     100% 0.00in /  0mm
07:25 60.7 °F /  15.9 °C 60.7 °F /  15.9 °C 29.84in /  1010.4hPa Calm   1.0mph /  1.6km/h 100% 0.00in /  0mm
07:29 61.0 °F /  16.1 °C 61.0 °F /  16.1 °C 29.84in /  1010.4hPa Calm   0.1mph /  0.2km/h 100% 0.00in /  0mm
07:34 61.3 °F /  16.3 °C 61.3 °F /  16.3 °C 29.84in /  1010.4hPa Calm     100% 0.00in /  0mm
07:39 61.5 °F /  16.4 °C 61.5 °F /  16.4 °C 29.84in /  1010.4hPa Calm     100% 0.00in /  0mm
07:44 61.6 °F /  16.4 °C 61.6 °F /  16.4 °C 29.84in /  1010.4hPa ESE 2.3mph /  3.7km/h   100% 0.00in /  0mm
07:49 62.0 °F /  16.7 °C 62.0 °F /  16.7 °C 29.84in /  1010.4hPa Calm     100% 0.00in /  0mm
07:54 62.0 °F /  16.7 °C 62.0 °F /  16.7 °C 29.84in /  1010.4hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 100% 0.00in /  0mm
07:59 62.3 °F /  16.8 °C 62.3 °F /  16.8 °C 29.85in /  1010.7hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 100% 0.00in /  0mm
08:05 62.3 °F /  16.8 °C 62.0 °F /  16.7 °C 29.85in /  1010.7hPa Calm   3.0mph /  4.8km/h 99% 0.00in /  0mm
08:10 62.6 °F /  17 °C 61.7 °F /  16.5 °C 29.85in /  1010.7hPa Calm     97% 0.00in /  0mm
08:15 62.7 °F /  17.1 °C 61.5 °F /  16.4 °C 29.85in /  1010.7hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 96% 0.00in /  0mm
08:20 62.9 °F /  17.2 °C 61.7 °F /  16.5 °C 29.85in /  1010.7hPa NNE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 96% 0.00in /  0mm
08:25 63.1 °F /  17.3 °C 61.6 °F /  16.4 °C 29.85in /  1010.7hPa Calm     95% 0.00in /  0mm
08:30 63.2 °F /  17.3 °C 61.4 °F /  16.3 °C 29.85in /  1010.7hPa Calm   1.0mph /  1.6km/h 94% 0.00in /  0mm
08:35 63.5 °F /  17.5 °C 61.4 °F /  16.3 °C 29.85in /  1010.7hPa North 2.3mph /  3.7km/h   93% 0.00in /  0mm
08:40 63.7 °F /  17.6 °C 61.3 °F /  16.3 °C 29.85in /  1010.7hPa Calm   0.1mph /  0.2km/h 92% 0.00in /  0mm
08:45 63.9 °F /  17.7 °C 61.8 °F /  16.6 °C 29.85in /  1010.7hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 93% 0.00in /  0mm
08:50 63.9 °F /  17.7 °C 61.5 °F /  16.4 °C 29.85in /  1010.7hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 92% 0.00in /  0mm
08:55 64.2 °F /  17.9 °C 61.8 °F /  16.6 °C 29.84in /  1010.4hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
09:00 64.5 °F /  18.1 °C 62.1 °F /  16.7 °C 29.84in /  1010.4hPa WNW 2.3mph /  3.7km/h   92% 0.00in /  0mm
09:05 64.3 °F /  17.9 °C 61.6 °F /  16.4 °C 29.84in /  1010.4hPa Calm   2.0mph /  3.2km/h 91% 0.00in /  0mm
09:10 64.3 °F /  17.9 °C 61.3 °F /  16.3 °C 29.85in /  1010.7hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
09:15 64.7 °F /  18.2 °C 62.0 °F /  16.7 °C 29.85in /  1010.7hPa Calm     91% 0.00in /  0mm
09:20 64.8 °F /  18.2 °C 61.8 °F /  16.6 °C 29.84in /  1010.4hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
09:25 65.0 °F /  18.3 °C 61.7 °F /  16.5 °C 29.84in /  1010.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
09:30 65.0 °F /  18.3 °C 61.7 °F /  16.5 °C 29.85in /  1010.7hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 89% 0.00in /  0mm
09:35 65.2 °F /  18.4 °C 61.9 °F /  16.6 °C 29.84in /  1010.4hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 89% 0.00in /  0mm
09:40 65.3 °F /  18.5 °C 61.7 °F /  16.5 °C 29.84in /  1010.4hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
09:45 65.2 °F /  18.4 °C 61.6 °F /  16.4 °C 29.84in /  1010.4hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm
09:50 65.3 °F /  18.5 °C 62.0 °F /  16.7 °C 29.85in /  1010.7hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 89% 0.00in /  0mm
09:55 65.3 °F /  18.5 °C 61.7 °F /  16.5 °C 29.85in /  1010.7hPa NE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 88% 0.00in /  0mm
10:00 65.3 °F /  18.5 °C 61.7 °F /  16.5 °C 29.85in /  1010.7hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.00in /  0mm
10:05 65.6 °F /  18.7 °C 61.9 °F /  16.6 °C 29.85in /  1010.7hPa NNE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 88% 0.00in /  0mm
10:06 65.6 °F /  18.7 °C 61.9 °F /  16.6 °C 29.85in /  1010.7hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm
10:11 65.6 °F /  18.7 °C 61.6 °F /  16.4 °C 29.85in /  1010.7hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
10:16 65.6 °F /  18.7 °C 61.9 °F /  16.6 °C 29.85in /  1010.7hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
10:21 66.0 °F /  18.9 °C 62.3 °F /  16.8 °C 29.85in /  1010.7hPa Calm     88% 0.00in /  0mm
10:26 66.1 °F /  18.9 °C 62.1 °F /  16.7 °C 29.85in /  1010.7hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
10:31 66.3 °F /  19.1 °C 61.7 °F /  16.5 °C 29.85in /  1010.7hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
10:36 66.6 °F /  19.2 °C 61.9 °F /  16.6 °C 29.85in /  1010.7hPa East 3.5mph /  5.6km/h   85% 0.00in /  0mm
10:41 66.8 °F /  19.3 °C 62.1 °F /  16.7 °C 29.85in /  1010.7hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
10:46 67.3 °F /  19.6 °C 63.0 °F /  17.2 °C 29.85in /  1010.7hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
10:51 67.3 °F /  19.6 °C 62.3 °F /  16.8 °C 29.85in /  1010.7hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
10:56 67.6 °F /  19.8 °C 62.6 °F /  17 °C 29.85in /  1010.7hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 84% 0.00in /  0mm
11:01 68.3 °F /  20.2 °C 62.9 °F /  17.2 °C 29.85in /  1010.7hPa ESE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 83% 0.00in /  0mm
11:06 67.6 °F /  19.8 °C 61.9 °F /  16.6 °C 29.85in /  1010.7hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 82% 0.00in /  0mm
11:11 68.1 °F /  20.1 °C 63.1 °F /  17.3 °C 29.85in /  1010.7hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 84% 0.00in /  0mm
11:12 67.9 °F /  19.9 °C 62.5 °F /  16.9 °C 29.85in /  1010.7hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 83% 0.00in /  0mm
11:17 68.4 °F /  20.2 °C 62.7 °F /  17.1 °C 29.85in /  1010.7hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
11:22 68.8 °F /  20.4 °C 62.7 °F /  17.1 °C 29.85in /  1010.7hPa North 2.0mph /  3.2km/h 2.0mph /  3.2km/h 81% 0.00in /  0mm
11:27 68.4 °F /  20.2 °C 62.0 °F /  16.7 °C 29.86in /  1011.1hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
11:32 68.4 °F /  20.2 °C 62.0 °F /  16.7 °C 29.87in /  1011.4hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
11:37 68.1 °F /  20.1 °C 62.0 °F /  16.7 °C 29.87in /  1011.4hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
11:42 67.9 °F /  19.9 °C 61.9 °F /  16.6 °C 29.87in /  1011.4hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
11:47 67.8 °F /  19.9 °C 61.8 °F /  16.6 °C 29.87in /  1011.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
11:52 67.9 °F /  19.9 °C 61.9 °F /  16.6 °C 29.87in /  1011.4hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 81% 0.00in /  0mm
11:57 67.9 °F /  19.9 °C 61.9 °F /  16.6 °C 29.87in /  1011.4hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 81% 0.00in /  0mm
12:02 67.8 °F /  19.9 °C 61.8 °F /  16.6 °C 29.86in /  1011.1hPa North 3.0mph /  4.8km/h 3.0mph /  4.8km/h 81% 0.00in /  0mm
12:07 67.4 °F /  19.7 °C 61.7 °F /  16.5 °C 29.86in /  1011.1hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 82% 0.00in /  0mm
12:13 67.1 °F /  19.5 °C 62.1 °F /  16.7 °C 29.86in /  1011.1hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 84% 0.00in /  0mm
12:18 66.9 °F /  19.4 °C 61.9 °F /  16.6 °C 29.86in /  1011.1hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
12:23 66.6 °F /  19.2 °C 61.6 °F /  16.4 °C 29.86in /  1011.1hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
12:28 66.8 °F /  19.3 °C 61.8 °F /  16.6 °C 29.87in /  1011.4hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
12:33 67.3 °F /  19.6 °C 62.3 °F /  16.8 °C 29.87in /  1011.4hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
12:38 67.8 °F /  19.9 °C 62.1 °F /  16.7 °C 29.87in /  1011.4hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0.00in /  0mm
12:43 67.4 °F /  19.7 °C 61.4 °F /  16.3 °C 29.87in /  1011.4hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
12:48 67.3 °F /  19.6 °C 61.3 °F /  16.3 °C 29.87in /  1011.4hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 81% 0.00in /  0mm
12:53 67.4 °F /  19.7 °C 61.4 °F /  16.3 °C 29.87in /  1011.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
12:58 67.6 °F /  19.8 °C 61.6 °F /  16.4 °C 29.87in /  1011.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
13:03 67.3 °F /  19.6 °C 60.9 °F /  16.1 °C 29.87in /  1011.4hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 80% 0.00in /  0mm
13:08 67.1 °F /  19.5 °C 61.1 °F /  16.2 °C 29.87in /  1011.4hPa North 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0.00in /  0mm
13:13 67.3 °F /  19.6 °C 61.3 °F /  16.3 °C 29.87in /  1011.4hPa NE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 81% 0.00in /  0mm
13:18 67.1 °F /  19.5 °C 60.7 °F /  15.9 °C 29.87in /  1011.4hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
13:23 67.8 °F /  19.9 °C 61.8 °F /  16.6 °C 29.87in /  1011.4hPa NNE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 81% 0.00in /  0mm
13:28 68.3 °F /  20.2 °C 61.9 °F /  16.6 °C 29.87in /  1011.4hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
13:33 69.1 °F /  20.6 °C 61.6 °F /  16.4 °C 29.86in /  1011.1hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 77% 0.00in /  0mm
13:38 68.9 °F /  20.5 °C 61.8 °F /  16.6 °C 29.86in /  1011.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
13:43 68.3 °F /  20.2 °C 61.2 °F /  16.2 °C 29.86in /  1011.1hPa NNE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 78% 0.00in /  0mm
13:48 68.6 °F /  20.3 °C 60.7 °F /  15.9 °C 29.86in /  1011.1hPa ESE 13.8mph /  22.2km/h 13.8mph /  22.2km/h 76% 0.00in /  0mm
13:53 68.4 °F /  20.2 °C 60.5 °F /  15.8 °C 29.85in /  1010.7hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 76% 0.00in /  0mm
13:58 69.3 °F /  20.7 °C 62.5 °F /  16.9 °C 29.85in /  1010.7hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 79% 0.00in /  0mm
14:03 69.8 °F /  21 °C 61.9 °F /  16.6 °C 29.85in /  1010.7hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 76% 0.00in /  0mm
14:08 70.4 °F /  21.3 °C 63.2 °F /  17.3 °C 29.85in /  1010.7hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 78% 0.00in /  0mm
14:14 70.1 °F /  21.2 °C 61.0 °F /  16.1 °C 29.85in /  1010.7hPa NNE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 73% 0.00in /  0mm
14:19 69.9 °F /  21.1 °C 61.2 °F /  16.2 °C 29.85in /  1010.7hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 74% 0.00in /  0mm
14:24 69.4 °F /  20.8 °C 60.4 °F /  15.8 °C 29.86in /  1011.1hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
14:29 69.8 °F /  21 °C 61.1 °F /  16.2 °C 29.85in /  1010.7hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 74% 0.00in /  0mm
14:34 70.6 °F /  21.4 °C 62.3 °F /  16.8 °C 29.84in /  1010.4hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
14:39 70.3 °F /  21.3 °C 60.1 °F /  15.6 °C 29.84in /  1010.4hPa NE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 70% 0.00in /  0mm
