^^
Station Historical Data
Daily Summary for May 5, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 66.8 °F /  19.3 °C 52.8 °F /  11.6 °C 59 °F /  15 °C
Dew Point: 59.8 °F /  15.4 °C 52.1 °F /  11.2 °C 55.6 °F /  13.1 °C
Humidity: 99% 72% 89%
Wind Speed: 12.7mph /  20.4km/h - 2.8mph /  4.5km/h
Wind Gust: 12.7mph /  20.4km/h - -
Wind- - SSE
Pressure: 30.00 in /  1015.8 hPa 29.82 in /  1009.7 hPa -
Precipitation: 0.03 in /  0.8 mm    
Historical Graphs
 
 
Tabular Data for May 5, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 57.0 °F /  13.9 °C 56.2 °F /  13.4 °C 29.84in /  1010.4hPa WNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.14in /  3.6mm
00:09 57.0 °F /  13.9 °C 56.2 °F /  13.4 °C 29.85in /  1010.7hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.13in /  3.3mm
00:14 57.0 °F /  13.9 °C 56.2 °F /  13.4 °C 29.88in /  1011.7hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.12in /  3mm
00:19 57.0 °F /  13.9 °C 56.2 °F /  13.4 °C 29.87in /  1011.4hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.11in /  2.8mm
00:24 57.0 °F /  13.9 °C 56.2 °F /  13.4 °C 29.87in /  1011.4hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.10in /  2.5mm
00:29 56.9 °F /  13.8 °C 56.1 °F /  13.4 °C 29.88in /  1011.7hPa Calm     97% 0.08in /  2mm
00:34 56.9 °F /  13.8 °C 56.1 °F /  13.4 °C 29.87in /  1011.4hPa ENE 1.2mph /  1.9km/h   97% 0.06in /  1.5mm
00:39 56.5 °F /  13.6 °C 55.7 °F /  13.2 °C 29.87in /  1011.4hPa SSE 1.2mph /  1.9km/h   97% 0.05in /  1.3mm
00:44 56.5 °F /  13.6 °C 55.7 °F /  13.2 °C 29.87in /  1011.4hPa North 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.03in /  0.8mm
01:58 54.4 °F /  12.4 °C 53.6 °F /  12 °C 29.89in /  1012.1hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.00in /  0mm
02:03 54.2 °F /  12.3 °C 53.4 °F /  11.9 °C 29.89in /  1012.1hPa North 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.00in /  0mm
02:08 54.1 °F /  12.3 °C 53.3 °F /  11.8 °C 29.90in /  1012.4hPa Calm     97% 0.00in /  0mm
02:13 54.1 °F /  12.3 °C 53.3 °F /  11.8 °C 29.90in /  1012.4hPa Calm     97% 0.00in /  0mm
02:18 53.9 °F /  12.2 °C 53.1 °F /  11.7 °C 29.90in /  1012.4hPa Calm     97% 0.00in /  0mm
02:23 53.9 °F /  12.2 °C 53.3 °F /  11.8 °C 29.90in /  1012.4hPa Calm     98% 0.00in /  0mm
02:28 53.8 °F /  12.1 °C 53.0 °F /  11.7 °C 29.90in /  1012.4hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
02:33 53.6 °F /  12 °C 52.8 °F /  11.6 °C 29.90in /  1012.4hPa Calm     97% 0.00in /  0mm
02:38 53.8 °F /  12.1 °C 53.0 °F /  11.7 °C 29.91in /  1012.8hPa Calm     97% 0.00in /  0mm
02:43 53.6 °F /  12 °C 52.8 °F /  11.6 °C 29.91in /  1012.8hPa Calm     97% 0.00in /  0mm
02:48 53.5 °F /  11.9 °C 52.7 °F /  11.5 °C 29.91in /  1012.8hPa Calm   0.1mph /  0.2km/h 97% 0.00in /  0mm
02:53 53.3 °F /  11.8 °C 52.5 °F /  11.4 °C 29.91in /  1012.8hPa Calm     97% 0.00in /  0mm
02:58 53.5 °F /  11.9 °C 52.7 °F /  11.5 °C 29.91in /  1012.8hPa Calm     97% 0.00in /  0mm
03:03 53.5 °F /  11.9 °C 52.9 °F /  11.6 °C 29.91in /  1012.8hPa East 1.2mph /  1.9km/h   98% 0.00in /  0mm
03:08 53.5 °F /  11.9 °C 52.9 °F /  11.6 °C 29.91in /  1012.8hPa Calm     98% 0.00in /  0mm
03:13 53.3 °F /  11.8 °C 52.8 °F /  11.6 °C 29.91in /  1012.8hPa Calm     98% 0.00in /  0mm
03:18 53.5 °F /  11.9 °C 52.9 °F /  11.6 °C 29.90in /  1012.4hPa Calm     98% 0.00in /  0mm
03:23 53.3 °F /  11.8 °C 52.8 °F /  11.6 °C 29.90in /  1012.4hPa East 1.2mph /  1.9km/h   98% 0.00in /  0mm
03:28 53.2 °F /  11.8 °C 52.7 °F /  11.5 °C 29.90in /  1012.4hPa Calm     98% 0.00in /  0mm
03:34 53.2 °F /  11.8 °C 52.7 °F /  11.5 °C 29.91in /  1012.8hPa Calm     98% 0.00in /  0mm
03:39 53.2 °F /  11.8 °C 52.7 °F /  11.5 °C 29.91in /  1012.8hPa Calm     98% 0.00in /  0mm
03:44 53.2 °F /  11.8 °C 52.7 °F /  11.5 °C 29.91in /  1012.8hPa Calm     98% 0.00in /  0mm
03:49 53.2 °F /  11.8 °C 52.7 °F /  11.5 °C 29.91in /  1012.8hPa Calm     98% 0.00in /  0mm
03:54 53.3 °F /  11.8 °C 52.8 °F /  11.6 °C 29.90in /  1012.4hPa Calm     98% 0.00in /  0mm
03:59 53.3 °F /  11.8 °C 52.8 °F /  11.6 °C 29.91in /  1012.8hPa Calm     98% 0.00in /  0mm
04:04 53.2 °F /  11.8 °C 52.7 °F /  11.5 °C 29.91in /  1012.8hPa East 1.2mph /  1.9km/h   98% 0.00in /  0mm
04:09 53.2 °F /  11.8 °C 52.9 °F /  11.6 °C 29.91in /  1012.8hPa Calm     99% 0.00in /  0mm
04:14 53.2 °F /  11.8 °C 52.9 °F /  11.6 °C 29.91in /  1012.8hPa Calm     99% 0.00in /  0mm
04:19 53.1 °F /  11.7 °C 52.6 °F /  11.4 °C 29.90in /  1012.4hPa Calm     98% 0.00in /  0mm
04:24 53.2 °F /  11.8 °C 52.9 °F /  11.6 °C 29.91in /  1012.8hPa Calm     99% 0.00in /  0mm
04:29 53.1 °F /  11.7 °C 52.8 °F /  11.6 °C 29.90in /  1012.4hPa East 1.2mph /  1.9km/h   99% 0.00in /  0mm
04:35 53.1 °F /  11.7 °C 52.8 °F /  11.6 °C 29.91in /  1012.8hPa Calm   1.0mph /  1.6km/h 99% 0.00in /  0mm
04:40 53.1 °F /  11.7 °C 52.8 °F /  11.6 °C 29.91in /  1012.8hPa East 2.3mph /  3.7km/h   99% 0.00in /  0mm
04:45 52.9 °F /  11.6 °C 52.4 °F /  11.3 °C 29.91in /  1012.8hPa Calm     98% 0.00in /  0mm
04:50 52.9 °F /  11.6 °C 52.4 °F /  11.3 °C 29.91in /  1012.8hPa Calm     98% 0.00in /  0mm
04:55 52.9 °F /  11.6 °C 52.6 °F /  11.4 °C 29.91in /  1012.8hPa Calm     99% 0.00in /  0mm
05:00 52.9 °F /  11.6 °C 52.6 °F /  11.4 °C 29.91in /  1012.8hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.00in /  0mm
05:05 52.9 °F /  11.6 °C 52.6 °F /  11.4 °C 29.91in /  1012.8hPa NNW 1.2mph /  1.9km/h   99% 0.00in /  0mm
05:10 52.9 °F /  11.6 °C 52.6 °F /  11.4 °C 29.92in /  1013.1hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.00in /  0mm
05:15 52.9 °F /  11.6 °C 52.4 °F /  11.3 °C 29.92in /  1013.1hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.00in /  0mm
05:20 52.9 °F /  11.6 °C 52.4 °F /  11.3 °C 29.92in /  1013.1hPa Calm     98% 0.00in /  0mm
05:25 52.8 °F /  11.6 °C 52.3 °F /  11.3 °C 29.92in /  1013.1hPa Calm   0.1mph /  0.2km/h 98% 0.00in /  0mm
05:30 52.9 °F /  11.6 °C 52.4 °F /  11.3 °C 29.93in /  1013.4hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.00in /  0mm
05:35 52.9 °F /  11.6 °C 52.4 °F /  11.3 °C 29.93in /  1013.4hPa Calm   0.1mph /  0.2km/h 98% 0.00in /  0mm
05:40 52.9 °F /  11.6 °C 52.4 °F /  11.3 °C 29.93in /  1013.4hPa Calm     98% 0.00in /  0mm
05:45 52.9 °F /  11.6 °C 52.4 °F /  11.3 °C 29.93in /  1013.4hPa NNW 1.2mph /  1.9km/h   98% 0.00in /  0mm
05:50 52.9 °F /  11.6 °C 52.4 °F /  11.3 °C 29.93in /  1013.4hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.00in /  0mm
05:55 52.9 °F /  11.6 °C 52.4 °F /  11.3 °C 29.93in /  1013.4hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.00in /  0mm
06:00 52.9 °F /  11.6 °C 52.4 °F /  11.3 °C 29.93in /  1013.4hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.00in /  0mm
06:05 52.9 °F /  11.6 °C 52.4 °F /  11.3 °C 29.93in /  1013.4hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.00in /  0mm
06:10 53.1 °F /  11.7 °C 52.6 °F /  11.4 °C 29.93in /  1013.4hPa NW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.00in /  0mm
06:15 52.9 °F /  11.6 °C 52.1 °F /  11.2 °C 29.93in /  1013.4hPa WNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.00in /  0mm
06:20 53.1 °F /  11.7 °C 52.3 °F /  11.3 °C 29.93in /  1013.4hPa Calm     97% 0.00in /  0mm
06:25 53.1 °F /  11.7 °C 52.3 °F /  11.3 °C 29.93in /  1013.4hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
06:31 53.2 °F /  11.8 °C 52.4 °F /  11.3 °C 29.93in /  1013.4hPa Calm   1.3mph /  2.1km/h 97% 0.00in /  0mm
06:36 53.2 °F /  11.8 °C 52.4 °F /  11.3 °C 29.94in /  1013.8hPa Calm     97% 0.00in /  0mm
06:41 53.2 °F /  11.8 °C 52.4 °F /  11.3 °C 29.93in /  1013.4hPa Calm     97% 0.00in /  0mm
06:46 53.2 °F /  11.8 °C 52.4 °F /  11.3 °C 29.93in /  1013.4hPa NNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
06:51 53.3 °F /  11.8 °C 52.5 °F /  11.4 °C 29.93in /  1013.4hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.00in /  0mm
06:56 53.3 °F /  11.8 °C 52.5 °F /  11.4 °C 29.94in /  1013.8hPa Calm     97% 0.00in /  0mm
07:01 53.6 °F /  12 °C 52.8 °F /  11.6 °C 29.94in /  1013.8hPa Calm     97% 0.00in /  0mm
07:06 53.6 °F /  12 °C 52.8 °F /  11.6 °C 29.94in /  1013.8hPa Calm     97% 0.00in /  0mm
07:11 53.5 °F /  11.9 °C 52.7 °F /  11.5 °C 29.94in /  1013.8hPa Calm     97% 0.00in /  0mm
07:16 53.5 °F /  11.9 °C 52.7 °F /  11.5 °C 29.94in /  1013.8hPa Calm     97% 0.00in /  0mm
07:21 53.6 °F /  12 °C 52.8 °F /  11.6 °C 29.94in /  1013.8hPa Calm     97% 0.00in /  0mm
07:26 53.8 °F /  12.1 °C 53.0 °F /  11.7 °C 29.93in /  1013.4hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.00in /  0mm
07:31 53.8 °F /  12.1 °C 53.0 °F /  11.7 °C 29.93in /  1013.4hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.00in /  0mm
07:36 53.6 °F /  12 °C 52.8 °F /  11.6 °C 29.93in /  1013.4hPa Calm     97% 0.00in /  0mm
07:41 53.8 °F /  12.1 °C 53.0 °F /  11.7 °C 29.93in /  1013.4hPa Calm     97% 0.00in /  0mm
07:46 53.9 °F /  12.2 °C 53.1 °F /  11.7 °C 29.93in /  1013.4hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
07:51 53.9 °F /  12.2 °C 52.8 °F /  11.6 °C 29.93in /  1013.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
07:56 54.1 °F /  12.3 °C 53.0 °F /  11.7 °C 29.93in /  1013.4hPa NNE 1.2mph /  1.9km/h   96% 0.00in /  0mm
08:01 54.4 °F /  12.4 °C 53.0 °F /  11.7 °C 29.93in /  1013.4hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
08:06 54.5 °F /  12.5 °C 52.8 °F /  11.6 °C 29.93in /  1013.4hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
08:11 54.7 °F /  12.6 °C 52.7 °F /  11.5 °C 29.93in /  1013.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
08:16 54.8 °F /  12.7 °C 52.8 °F /  11.6 °C 29.93in /  1013.4hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 93% 0.00in /  0mm
08:21 55.0 °F /  12.8 °C 52.7 °F /  11.5 °C 29.93in /  1013.4hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 92% 0.00in /  0mm
08:26 55.1 °F /  12.8 °C 52.8 °F /  11.6 °C 29.93in /  1013.4hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 92% 0.00in /  0mm
08:31 55.1 °F /  12.8 °C 52.5 °F /  11.4 °C 29.93in /  1013.4hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm
08:36 55.3 °F /  12.9 °C 52.7 °F /  11.5 °C 29.93in /  1013.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
08:41 55.7 °F /  13.2 °C 53.1 °F /  11.7 °C 29.93in /  1013.4hPa NW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 91% 0.00in /  0mm
08:46 55.7 °F /  13.2 °C 53.1 °F /  11.7 °C 29.93in /  1013.4hPa WNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 91% 0.00in /  0mm
08:51 55.7 °F /  13.2 °C 52.8 °F /  11.6 °C 29.93in /  1013.4hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
08:56 56.2 °F /  13.4 °C 53.6 °F /  12 °C 29.93in /  1013.4hPa NNE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 91% 0.00in /  0mm
09:01 56.2 °F /  13.4 °C 53.3 °F /  11.8 °C 29.94in /  1013.8hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 90% 0.00in /  0mm
09:06 56.3 °F /  13.5 °C 53.1 °F /  11.7 °C 29.94in /  1013.8hPa Calm   0.3mph /  0.5km/h 89% 0.00in /  0mm
09:11 56.5 °F /  13.6 °C 53.3 °F /  11.8 °C 29.93in /  1013.4hPa South 1.0mph /  1.6km/h 1.0mph /  1.6km/h 89% 0.00in /  0mm
09:16 56.5 °F /  13.6 °C 53.0 °F /  11.7 °C 29.94in /  1013.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm
09:21 56.9 °F /  13.8 °C 53.4 °F /  11.9 °C 29.94in /  1013.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm
09:26 57.2 °F /  14 °C 54.0 °F /  12.2 °C 29.94in /  1013.8hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 89% 0.00in /  0mm
09:31 57.0 °F /  13.9 °C 53.5 °F /  11.9 °C 29.94in /  1013.8hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 88% 0.00in /  0mm
09:36 57.0 °F /  13.9 °C 53.2 °F /  11.8 °C 29.94in /  1013.8hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
09:41 57.0 °F /  13.9 °C 53.5 °F /  11.9 °C 29.94in /  1013.8hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
09:46 57.3 °F /  14.1 °C 53.8 °F /  12.1 °C 29.94in /  1013.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
09:51 57.3 °F /  14.1 °C 53.5 °F /  11.9 °C 29.94in /  1013.8hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
09:56 57.2 °F /  14 °C 53.4 °F /  11.9 °C 29.94in /  1013.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
10:01 57.2 °F /  14 °C 53.4 °F /  11.9 °C 29.94in /  1013.8hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
10:06 57.8 °F /  14.3 °C 54.3 °F /  12.4 °C 29.94in /  1013.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
10:11 57.6 °F /  14.2 °C 53.4 °F /  11.9 °C 29.94in /  1013.8hPa SSE 1.2mph /  1.9km/h   86% 0.00in /  0mm
10:16 58.3 °F /  14.6 °C 54.8 °F /  12.7 °C 29.93in /  1013.4hPa ESE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 88% 0.00in /  0mm
10:21 58.1 °F /  14.5 °C 53.9 °F /  12.2 °C 29.94in /  1013.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
10:26 58.4 °F /  14.7 °C 54.2 °F /  12.3 °C 29.94in /  1013.8hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86% 0.00in /  0mm
10:31 58.3 °F /  14.6 °C 54.4 °F /  12.4 °C 29.93in /  1013.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
10:36 58.9 °F /  14.9 °C 54.7 °F /  12.6 °C 29.93in /  1013.4hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 86% 0.00in /  0mm
10:41 59.2 °F /  15.1 °C 55.0 °F /  12.8 °C 29.94in /  1013.8hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 86% 0.00in /  0mm
10:46 58.9 °F /  14.9 °C 54.1 °F /  12.3 °C 29.93in /  1013.4hPa Calm   0.3mph /  0.5km/h 84% 0.00in /  0mm
10:51 58.9 °F /  14.9 °C 54.1 °F /  12.3 °C 29.93in /  1013.4hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 84% 0.00in /  0mm
10:56 59.3 °F /  15.2 °C 54.8 °F /  12.7 °C 29.94in /  1013.8hPa North 1.2mph /  1.9km/h   85% 0.00in /  0mm
11:01 59.3 °F /  15.2 °C 54.5 °F /  12.5 °C 29.94in /  1013.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
11:06 59.9 °F /  15.5 °C 55.1 °F /  12.8 °C 29.93in /  1013.4hPa NE 1.2mph /  1.9km/h   84% 0.00in /  0mm
11:11 61.0 °F /  16.1 °C 56.1 °F /  13.4 °C 29.93in /  1013.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
11:16 61.6 °F /  16.4 °C 56.4 °F /  13.6 °C 29.93in /  1013.4hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 83% 0.00in /  0mm
11:21 61.8 °F /  16.6 °C 55.9 °F /  13.3 °C 29.92in /  1013.1hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 81% 0.00in /  0mm
11:23 62.0 °F /  16.7 °C 56.1 °F /  13.4 °C 29.92in /  1013.1hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 81% 0.00in /  0mm
11:28 62.7 °F /  17.1 °C 56.4 °F /  13.6 °C 29.92in /  1013.1hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
11:33 62.7 °F /  17.1 °C 56.1 °F /  13.4 °C 29.92in /  1013.1hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 79% 0.00in /  0mm
11:38 62.0 °F /  16.7 °C 55.8 °F /  13.2 °C 29.92in /  1013.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
11:43 62.0 °F /  16.7 °C 55.8 °F /  13.2 °C 29.92in /  1013.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
11:48 62.7 °F /  17.1 °C 56.4 °F /  13.6 °C 29.91in /  1012.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
11:53 63.1 °F /  17.3 °C 57.2 °F /  14 °C 29.92in /  1013.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
11:58 62.7 °F /  17.1 °C 56.1 °F /  13.4 °C 29.92in /  1013.1hPa Calm   0.6mph /  1km/h 79% 0.00in /  0mm
12:03 62.7 °F /  17.1 °C 56.4 °F /  13.6 °C 29.92in /  1013.1hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 80% 0.00in /  0mm
12:08 62.9 °F /  17.2 °C 56.6 °F /  13.7 °C 29.92in /  1013.1hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 80% 0.00in /  0mm
12:13 63.2 °F /  17.3 °C 56.6 °F /  13.7 °C 29.92in /  1013.1hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 79% 0.00in /  0mm
12:18 63.5 °F /  17.5 °C 57.6 °F /  14.2 °C 29.92in /  1013.1hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 81% 0.00in /  0mm
12:23 63.2 °F /  17.3 °C 56.6 °F /  13.7 °C 29.92in /  1013.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
12:28 63.2 °F /  17.3 °C 56.2 °F /  13.4 °C 29.92in /  1013.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
12:33 63.7 °F /  17.6 °C 57.1 °F /  13.9 °C 29.93in /  1013.4hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
12:38 64.2 °F /  17.9 °C 56.8 °F /  13.8 °C 29.92in /  1013.1hPa ENE 1.2mph /  1.9km/h   77% 0.00in /  0mm
12:43 64.5 °F /  18.1 °C 57.8 °F /  14.3 °C 29.92in /  1013.1hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
12:48 64.3 °F /  17.9 °C 56.9 °F /  13.8 °C 29.92in /  1013.1hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
12:53 64.3 °F /  17.9 °C 57.3 °F /  14.1 °C 29.92in /  1013.1hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
12:58 64.3 °F /  17.9 °C 58.0 °F /  14.4 °C 29.92in /  1013.1hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
13:03 64.7 °F /  18.2 °C 58.0 °F /  14.4 °C 29.92in /  1013.1hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
13:08 65.0 °F /  18.3 °C 57.6 °F /  14.2 °C 29.92in /  1013.1hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 77% 0.00in /  0mm
13:13 65.5 °F /  18.6 °C 58.5 °F /  14.7 °C 29.92in /  1013.1hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
13:18 65.2 °F /  18.4 °C 57.4 °F /  14.1 °C 29.92in /  1013.1hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
13:23 65.0 °F /  18.3 °C 57.6 °F /  14.2 °C 29.91in /  1012.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
13:28 65.0 °F /  18.3 °C 57.6 °F /  14.2 °C 29.92in /  1013.1hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
13:33 65.2 °F /  18.4 °C 57.4 °F /  14.1 °C 29.91in /  1012.8hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
13:38 65.2 °F /  18.4 °C 57.4 °F /  14.1 °C 29.91in /  1012.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
13:43 65.0 °F /  18.3 °C 57.6 °F /  14.2 °C 29.91in /  1012.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 77% 0.00in /  0mm
13:48 65.0 °F /  18.3 °C 57.6 °F /  14.2 °C 29.91in /  1012.8hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 77% 0.00in /  0mm
13:53 64.5 °F /  18.1 °C 57.1 °F /  13.9 °C 29.91in /  1012.8hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 77% 0.00in /  0mm
13:58 64.5 °F /  18.1 °C 57.1 °F /  13.9 °C 29.92in /  1013.1hPa NW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 77% 0.00in /  0mm
14:03 65.2 °F /  18.4 °C 59.2 °F /  15.1 °C 29.91in /  1012.8hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 81% 0.00in /  0mm
14:08 65.2 °F /  18.4 °C 57.4 °F /  14.1 °C 29.91in /  1012.8hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
14:13 65.2 °F /  18.4 °C 57.1 °F /  13.9 °C 29.91in /  1012.8hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
14:18 64.8 °F /  18.2 °C 57.1 °F /  13.9 °C 29.91in /  1012.8hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 76% 0.00in /  0mm
14:23 65.0 °F /  18.3 °C 58.3 °F /  14.6 °C 29.90in /  1012.4hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
14:24 65.0 °F /  18.3 °C 58.3 °F /  14.6 °C 29.90in /  1012.4hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
14:29 65.3 °F /  18.5 °C 57.2 °F /  14 °C 29.91in /  1012.8hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
14:34 65.2 °F /  18.4 °C 57.8 °F /  14.3 °C 29.91in /  1012.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.00in /  0mm
14:39 65.6 °F /  18.7 °C 58.2 °F /  14.6 °C 29.91in /  1012.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 77% 0.00in /  0mm
