^^
Station Historical Data
Monthly Summary for June 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 93 °F /  33.9 °C 43 °F /  6.1 °C 70.4 °F /  21.3 °C
Dew Point: 76 °F /  24.4 °C 39 °F /  3.9 °C 58.4 °F /  14.7 °C
Humidity: 100% 31% 69%
Wind Speed: 20mph /  32.2km/h - 2.5mph /  4km/h
Wind Gust: 20mph /  32.2km/h - -
Pressure: 30.11 in /  1019.5 hPa 29.43 in /  996.5 hPa -
Precipitation: 1.44 in /  36.6 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri168 /  2055 /  12.843 /  6.151 /  10.646 /  7.839 /  3.9100763629.91 /  1012.829.71 /  100612 /  19.32 /  3.212 /  19.30.00 /  0
Sat274 /  23.359 /  1545 /  7.253 /  11.747 /  8.341 /  599703129.72 /  1006.329.66 /  1004.312 /  19.32 /  3.212 /  19.30.00 /  0
Sun376 /  24.461 /  16.149 /  9.463 /  17.254 /  12.247 /  8.399814229.79 /  1008.729.71 /  10065 /  81 /  1.65 /  80.04 /  1
Mon480 /  26.768 /  2056 /  13.362 /  16.758 /  14.453 /  11.799744029.85 /  1010.729.75 /  1007.312 /  19.32 /  3.212 /  19.30.00 /  0
Tue578 /  25.667 /  19.457 /  13.959 /  1555 /  12.848 /  8.991684129.95 /  1014.129.85 /  1010.712 /  19.32 /  3.212 /  19.30.00 /  0
Wed676 /  24.464 /  17.852 /  11.155 /  12.852 /  11.146 /  7.896683930.04 /  1017.229.95 /  1014.110 /  16.12 /  3.210 /  16.10.00 /  0
Thu780 /  26.766 /  18.954 /  12.259 /  1555 /  12.849 /  9.4100713630.07 /  1018.229.96 /  1014.45 /  81 /  1.65 /  80.00 /  0
Fri885 /  29.473 /  22.860 /  15.663 /  17.257 /  13.952 /  11.187603829.97 /  1014.829.75 /  1007.310 /  16.12 /  3.210 /  16.10.00 /  0
Sat986 /  3075 /  23.963 /  17.262 /  16.757 /  13.951 /  10.681553229.78 /  1008.429.67 /  1004.613 /  20.93 /  4.813 /  20.90.00 /  0
Sun1087 /  30.678 /  25.664 /  17.867 /  19.461 /  16.155 /  12.884573629.76 /  1007.729.65 /  1003.920 /  32.25 /  820 /  32.20.00 /  0
Mon1183 /  28.372 /  22.262 /  16.770 /  21.161 /  16.146 /  7.897694029.87 /  1011.429.60 /  1002.314 /  22.54 /  6.414 /  22.50.21 /  5.3
Tue1269 /  20.660 /  15.651 /  10.651 /  10.646 /  7.842 /  5.688624230.07 /  1018.229.86 /  1011.113 /  20.93 /  4.813 /  20.90.00 /  0
Wed1371 /  21.761 /  16.149 /  9.457 /  13.951 /  10.646 /  7.899724530.11 /  1019.529.92 /  1013.112 /  19.32 /  3.212 /  19.30.00 /  0
Thu1482 /  27.869 /  20.659 /  1562 /  16.752 /  11.144 /  6.787554229.97 /  1014.829.79 /  1008.714 /  22.53 /  4.814 /  22.50.01 /  0.3
Fri1586 /  3076 /  24.465 /  18.372 /  22.263 /  17.256 /  13.391664629.95 /  1014.129.84 /  1010.413 /  20.92 /  3.213 /  20.90.01 /  0.3
Sat1682 /  27.873 /  22.867 /  19.471 /  21.766 /  18.962 /  16.799806129.88 /  1011.729.72 /  1006.316 /  25.72 /  3.216 /  25.70.17 /  4.3
Sun1781 /  27.271 /  21.759 /  1567 /  19.460 /  15.650 /  10100723829.82 /  1009.729.56 /  1000.913 /  20.92 /  3.213 /  20.90.00 /  0
Mon1889 /  31.781 /  27.275 /  23.974 /  23.369 /  20.657 /  13.982665329.59 /  1001.929.43 /  996.518 /  294 /  6.418 /  290.00 /  0
Tue1990 /  32.284 /  28.977 /  2570 /  21.167 /  19.463 /  17.272584329.72 /  1006.329.59 /  1001.915 /  24.15 /  815 /  24.10.00 /  0
Wed2090 /  32.281 /  27.265 /  18.370 /  21.168 /  2064 /  17.898664829.82 /  1009.729.64 /  1003.615 /  24.15 /  815 /  24.10.96 /  24.4
Thu2178 /  25.668 /  2058 /  14.464 /  17.859 /  1553 /  11.7100774529.94 /  1013.829.78 /  1008.416 /  25.73 /  4.816 /  25.70.04 /  1
Fri2281 /  27.268 /  2057 /  13.963 /  17.257 /  13.950 /  10100723529.95 /  1014.129.88 /  1011.712 /  19.32 /  3.212 /  19.30.00 /  0
Sat2377 /  2568 /  2058 /  14.467 /  19.461 /  16.155 /  12.899816229.95 /  1014.129.86 /  1011.15 /  81 /  1.65 /  80.00 /  0
Sun2485 /  29.472 /  22.261 /  16.170 /  21.165 /  18.360 /  15.697805529.94 /  1013.829.87 /  1011.47 /  11.31 /  1.67 /  11.30.00 /  0
Mon2577 /  2568 /  2058 /  14.462 /  16.752 /  11.144 /  6.783593330.09 /  1018.829.94 /  1013.810 /  16.12 /  3.210 /  16.10.00 /  0
Tue2681 /  27.267 /  19.452 /  11.160 /  15.652 /  11.146 /  7.892633730.00 /  1015.829.77 /  100812 /  19.33 /  4.812 /  19.30.00 /  0
Wed2793 /  33.979 /  26.168 /  2073 /  22.862 /  16.752 /  11.188564229.77 /  100829.58 /  1001.616 /  25.74 /  6.416 /  25.70.00 /  0
Thu2889 /  31.779 /  26.164 /  17.876 /  24.468 /  2052 /  11.196713129.81 /  1009.429.61 /  1002.612 /  19.32 /  3.212 /  19.30.00 /  0
Fri2985 /  29.472 /  22.260 /  15.670 /  21.164 /  17.857 /  13.998783929.83 /  101029.72 /  1006.39 /  14.51 /  1.69 /  14.50.00 /  0
Sat3089 /  31.776 /  24.465 /  18.371 /  21.767 /  19.464 /  17.8100784829.79 /  1008.729.71 /  100610 /  16.11 /  1.610 /  16.10.00 /  0
De Soto, Wisconsin, USA
Compliments of Weather Underground