^^
Station Historical Data
Monthly Summary for July 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 100 °F /  37.8 °C 57 °F /  13.9 °C 76.3 °F /  24.6 °C
Dew Point: 80 °F /  26.7 °C 47 °F /  8.3 °C 66.8 °F /  19.3 °C
Humidity: 100% 26% 76%
Wind Speed: 25mph /  40.2km/h - 1.5mph /  2.4km/h
Wind Gust: 25mph /  40.2km/h - -
Pressure: 30.09 in /  1018.8 hPa 29.47 in /  997.9 hPa -
Precipitation: 2.61 in /  66.3 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Sun192 /  33.377 /  2564 /  17.871 /  21.766 /  18.961 /  16.193714029.88 /  1011.729.79 /  1008.77 /  11.30 /  07 /  11.30.00 /  0
Mon296 /  35.684 /  28.973 /  22.875 /  23.971 /  21.763 /  17.297683529.85 /  1010.729.75 /  1007.37 /  11.31 /  1.67 /  11.30.00 /  0
Tue395 /  3582 /  27.873 /  22.874 /  23.370 /  21.162 /  16.793694529.85 /  1010.729.66 /  1004.312 /  19.32 /  3.212 /  19.30.00 /  0
Wed499 /  37.285 /  29.474 /  23.375 /  23.971 /  21.765 /  18.392673529.77 /  100829.69 /  1005.312 /  19.32 /  3.212 /  19.30.00 /  0
Thu597 /  36.184 /  28.973 /  22.880 /  26.773 /  22.868 /  2092714529.84 /  1010.429.75 /  1007.39 /  14.51 /  1.69 /  14.50.00 /  0
Fri6100 /  37.886 /  3076 /  24.480 /  26.773 /  22.862 /  16.799703129.89 /  1012.129.80 /  10099 /  14.51 /  1.69 /  14.50.00 /  0
Sat783 /  28.377 /  2569 /  20.672 /  22.269 /  20.663 /  17.294776330.00 /  1015.829.82 /  1009.714 /  22.52 /  3.214 /  22.50.00 /  0
Sun887 /  30.674 /  23.363 /  17.266 /  18.961 /  16.152 /  11.193663430.06 /  1017.829.97 /  1014.814 /  22.52 /  3.214 /  22.50.00 /  0
Mon988 /  31.174 /  23.363 /  17.268 /  2061 /  16.156 /  13.395673530.01 /  1016.129.96 /  1014.413 /  20.92 /  3.213 /  20.90.00 /  0
Tue1084 /  28.972 /  22.261 /  16.163 /  17.258 /  14.451 /  10.690643330.07 /  1018.230.00 /  1015.86 /  9.71 /  1.66 /  9.70.00 /  0
Wed1188 /  31.173 /  22.860 /  15.664 /  17.857 /  13.947 /  8.398632630.09 /  1018.829.98 /  1015.17 /  11.31 /  1.67 /  11.30.00 /  0
Thu1290 /  32.275 /  23.961 /  16.168 /  2058 /  14.449 /  9.496622630.00 /  1015.829.91 /  1012.87 /  11.31 /  1.67 /  11.30.00 /  0
Fri1384 /  28.973 /  22.866 /  18.971 /  21.765 /  18.359 /  1599785029.98 /  1015.129.89 /  1012.112 /  19.31 /  1.612 /  19.30.21 /  5.3
Sat1484 /  28.973 /  22.866 /  18.972 /  22.268 /  2065 /  18.3100846129.97 /  1014.829.88 /  1011.710 /  16.12 /  3.210 /  16.10.10 /  2.5
Sun1592 /  33.378 /  25.669 /  20.671 /  21.768 /  2060 /  15.6100743529.98 /  1015.129.89 /  1012.15 /  81 /  1.65 /  80.00 /  0
Mon1696 /  35.682 /  27.869 /  20.670 /  21.167 /  19.460 /  15.698653329.90 /  1012.429.70 /  1005.614 /  22.52 /  3.214 /  22.50.00 /  0
Tue1799 /  37.284 /  28.971 /  21.773 /  22.870 /  21.164 /  17.893663529.75 /  1007.329.68 /  100510 /  16.11 /  1.610 /  16.10.00 /  0
Wed1896 /  35.678 /  25.670 /  21.175 /  23.970 /  21.166 /  18.9100794329.85 /  1010.729.72 /  1006.325 /  40.22 /  3.225 /  40.20.53 /  13.5
Thu1977 /  2571 /  21.761 /  16.171 /  21.767 /  19.460 /  15.6100886730.01 /  1016.129.78 /  1008.47 /  11.31 /  1.68 /  12.90.00 /  0
Fri2082 /  27.869 /  20.657 /  13.967 /  19.462 /  16.757 /  13.9100794630.08 /  1018.529.96 /  1014.46 /  9.71 /  1.66 /  9.70.00 /  0
Sat2184 /  28.973 /  22.865 /  18.371 /  21.768 /  2064 /  17.899856130.05 /  1017.529.92 /  1013.110 /  16.11 /  1.610 /  16.10.00 /  0
Sun2283 /  28.374 /  23.369 /  20.674 /  23.370 /  21.168 /  2099896330.00 /  1015.829.80 /  10099 /  14.51 /  1.69 /  14.50.15 /  3.8
Mon2390 /  32.278 /  25.669 /  20.680 /  26.774 /  23.369 /  20.6100885929.86 /  1011.129.81 /  1009.46 /  9.70 /  06 /  9.70.00 /  0
Tue2482 /  27.874 /  23.369 /  20.675 /  23.970 /  21.168 /  20100886329.98 /  1015.129.79 /  1008.717 /  27.42 /  3.217 /  27.40.91 /  23.1
Wed2596 /  35.682 /  27.871 /  21.778 /  25.671 /  21.763 /  17.286704529.79 /  1008.729.47 /  997.915 /  24.13 /  4.815 /  24.10.00 /  0
Thu2686 /  3077 /  2566 /  18.976 /  24.466 /  18.955 /  12.8100733529.71 /  100629.54 /  1000.212 /  19.33 /  4.812 /  19.30.01 /  0.3
Fri2779 /  26.170 /  21.162 /  16.766 /  18.963 /  17.261 /  16.198815629.98 /  1015.129.71 /  100612 /  19.32 /  3.212 /  19.30.00 /  0
Sat2883 /  28.371 /  21.760 /  15.667 /  19.463 /  17.260 /  15.6100795030.07 /  1018.229.95 /  1014.19 /  14.51 /  1.69 /  14.50.00 /  0
Sun2969 /  20.667 /  19.464 /  17.869 /  20.666 /  18.963 /  17.2100968229.99 /  1015.529.88 /  1011.74 /  6.40 /  04 /  6.40.70 /  17.8
Mon3090 /  32.275 /  23.963 /  17.276 /  24.469 /  20.663 /  17.2100845229.90 /  1012.429.76 /  1007.77 /  11.31 /  1.67 /  11.30.00 /  0
Tue3184 /  28.973 /  22.863 /  17.270 /  21.165 /  18.360 /  15.6100784829.90 /  1012.429.80 /  100912 /  19.31 /  1.612 /  19.30.00 /  0
De Soto, Wisconsin, USA
Compliments of Weather Underground