Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 34.2°F |
Average humidity | 76% |
Average dewpoint | 27.0°F |
Average barometer | 30.3 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.9 mph |
Average direction | 28° (NNE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 3.99 in. |
Maximum rain per minute | 0.01 in. on 01 at 23:03 |
Maximum temperature | 42.2°F on 01 at 14:14 |
Minimum temperature | 28.4°F on 01 at 04:17 |
Maximum humidity | 92% on 01 at 20:03 |
Minimum humidity | 54% on 01 at 14:21 |
Maximum pressure | 30.375 in. on 01 at 06:49 |
Minimum pressure | 30.028 in. on 01 at 00:00 |
Maximum windspeed | 8.1 mph on 01 at 14:20 |
Maximum gust speed | 16.1 mph from 322 °(NW) on 01 at 15:38 |
Maximum heat index | 42.2°F on 01 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 44.6°F |
Average humidity | 85% |
Average dewpoint | 40.2°F |
Average barometer | 29.7 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 7.1 mph |
Average direction | 153° (SSE) |
Rainfall for month | 1.09 in. |
Rainfall for year | 5.07 in. |
Maximum rain per minute | 0.02 in. on 02 at 04:54 |
Maximum temperature | 63.3°F on 02 at 16:17 |
Minimum temperature | 33.9°F on 02 at 00:10 |
Maximum humidity | 94% on 02 at 08:02 |
Minimum humidity | 64% on 02 at 18:02 |
Maximum pressure | 30.038 in. on 02 at 00:11 |
Minimum pressure | 29.423 in. on 02 at 15:57 |
Maximum windspeed | 11.5 mph on 02 at 23:07 |
Maximum gust speed | 20.7 mph from 219 °(SW) on 02 at 21:32 |
Maximum heat index | 63.3°F on 02 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 40.2°F |
Average humidity | 73% |
Average dewpoint | 32.2°F |
Average barometer | 30.2 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.7 mph |
Average direction | 194° (SSW) |
Rainfall for month | 1.09 in. |
Rainfall for year | 5.07 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 44.9°F on 03 at 17:59 |
Minimum temperature | 33.5°F on 03 at 23:59 |
Maximum humidity | 88% on 03 at 23:59 |
Minimum humidity | 64% on 03 at 18:03 |
Maximum pressure | 30.443 in. on 03 at 23:46 |
Minimum pressure | 29.762 in. on 03 at 00:02 |
Maximum windspeed | 12.7 mph on 03 at 07:49 |
Maximum gust speed | 19.6 mph from 173 °(S) on 03 at 07:48 |
Maximum heat index | 44.9°F on 03 at 17:59 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 40.4°F |
Average humidity | 79% |
Average dewpoint | 33.9°F |
Average barometer | 30.5 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 1.0 mph |
Average direction | 214° (SSW) |
Rainfall for month | 1.09 in. |
Rainfall for year | 5.07 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 51.6°F on 04 at 16:49 |
Minimum temperature | 29.2°F on 04 at 07:20 |
Maximum humidity | 95% on 04 at 09:39 |
Minimum humidity | 58% on 04 at 17:02 |
Maximum pressure | 30.566 in. on 04 at 08:25 |
Minimum pressure | 30.374 in. on 04 at 23:51 |
Maximum windspeed | 4.6 mph on 04 at 13:56 |
Maximum gust speed | 11.5 mph from 232 °(SW) on 04 at 11:50 |
Maximum heat index | 51.6°F on 04 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 41.9°F |
Average humidity | 63% |
Average dewpoint | 29.1°F |
Average barometer | 30.4 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 2.9 mph |
Average direction | 179° (S) |
Rainfall for month | 1.09 in. |
Rainfall for year | 5.07 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 49.0°F on 05 at 14:23 |
Minimum temperature | 32.9°F on 05 at 23:59 |
Maximum humidity | 86% on 05 at 07:29 |
Minimum humidity | 32% on 05 at 17:07 |
Maximum pressure | 30.493 in. on 05 at 11:10 |
Minimum pressure | 30.327 in. on 05 at 05:34 |
Maximum windspeed | 9.2 mph on 05 at 15:20 |
Maximum gust speed | 15.0 mph from 144 °(SE) on 05 at 16:04 |
Maximum heat index | 49.0°F on 05 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 41.4°F |
Average humidity | 57% |
Average dewpoint | 26.5°F |
Average barometer | 30.3 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.5 mph |
Average direction | 210° (SSW) |
Rainfall for month | 1.09 in. |
Rainfall for year | 5.07 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 55.4°F on 06 at 16:01 |
Minimum temperature | 26.5°F on 06 at 07:13 |
Maximum humidity | 84% on 06 at 07:47 |
Minimum humidity | 36% on 06 at 16:57 |
Maximum pressure | 30.449 in. on 06 at 03:42 |
Minimum pressure | 30.032 in. on 06 at 23:54 |
Maximum windspeed | 11.5 mph on 06 at 16:18 |
Maximum gust speed | 19.6 mph from 219 °(SW) on 06 at 16:17 |
Maximum heat index | 55.4°F on 06 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 36.9°F |
Average humidity | 54% |
Average dewpoint | 21.5°F |
Average barometer | 30.2 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.5 mph |
Average direction | 147° (SSE) |
Rainfall for month | 1.09 in. |
Rainfall for year | 5.07 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 45.6°F on 07 at 00:44 |
Minimum temperature | 27.1°F on 07 at 23:59 |
Maximum humidity | 71% on 07 at 23:59 |
Minimum humidity | 33% on 07 at 16:41 |
Maximum pressure | 30.407 in. on 07 at 23:54 |
Minimum pressure | 30.025 in. on 07 at 02:40 |
Maximum windspeed | 8.1 mph on 07 at 14:44 |
Maximum gust speed | 15.0 mph from 180 °(S) on 07 at 14:31 |
Maximum heat index | 45.6°F on 07 at 00:44 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 34.6°F |
Average humidity | 56% |
Average dewpoint | 18.9°F |
Average barometer | 30.4 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.9 mph |
Average direction | 184° (S) |
Rainfall for month | 1.09 in. |
Rainfall for year | 5.07 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 48.3°F on 08 at 16:19 |
Minimum temperature | 22.0°F on 08 at 06:49 |
Maximum humidity | 78% on 08 at 07:28 |
Minimum humidity | 28% on 08 at 17:03 |
Maximum pressure | 30.483 in. on 08 at 08:13 |
Minimum pressure | 30.276 in. on 08 at 19:54 |
Maximum windspeed | 4.6 mph on 08 at 17:08 |
Maximum gust speed | 11.5 mph from 214 °(SW) on 08 at 13:58 |
Maximum heat index | 48.3°F on 08 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 44.6°F |
Average humidity | 56% |
Average dewpoint | 29.5°F |
Average barometer | 30.2 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 3.1 mph |
Average direction | 60° (ENE) |
Rainfall for month | 1.09 in. |
Rainfall for year | 5.07 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 56.8°F on 09 at 17:12 |
Minimum temperature | 34.4°F on 09 at 06:52 |
Maximum humidity | 77% on 09 at 23:59 |
Minimum humidity | 43% on 09 at 17:19 |
Maximum pressure | 30.299 in. on 09 at 00:03 |
Minimum pressure | 30.114 in. on 09 at 16:23 |
Maximum windspeed | 8.1 mph on 09 at 11:26 |
Maximum gust speed | 16.1 mph from 205 °(SSW) on 09 at 10:07 |
Maximum heat index | 56.8°F on 09 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 41.8°F |
Average humidity | 80% |
Average dewpoint | 36.0°F |
Average barometer | 30.3 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.6 mph |
Average direction | 50° (NE) |
Rainfall for month | 1.10 in. |
Rainfall for year | 5.08 in. |
Maximum rain per minute | 0.01 in. on 10 at 23:07 |
Maximum temperature | 45.8°F on 10 at 18:36 |
Minimum temperature | 35.7°F on 10 at 06:07 |
Maximum humidity | 90% on 10 at 23:59 |
Minimum humidity | 74% on 10 at 18:08 |
Maximum pressure | 30.456 in. on 10 at 23:23 |
Minimum pressure | 30.192 in. on 10 at 04:15 |
Maximum windspeed | 5.8 mph on 10 at 04:02 |
Maximum gust speed | 10.4 mph from 031 °(NNE) on 10 at 04:01 |
Maximum heat index | 45.8°F on 10 at 18:36 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 43.2°F |
Average humidity | 75% |
Average dewpoint | 34.9°F |
Average barometer | 30.5 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.8 mph |
Average direction | 180° (S) |
Rainfall for month | 1.10 in. |
Rainfall for year | 5.08 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 55.9°F on 11 at 16:19 |
Minimum temperature | 31.9°F on 11 at 07:11 |
Maximum humidity | 95% on 11 at 10:44 |
Minimum humidity | 46% on 11 at 16:22 |
Maximum pressure | 30.568 in. on 11 at 10:30 |
Minimum pressure | 30.413 in. on 11 at 19:25 |
Maximum windspeed | 8.1 mph on 11 at 14:55 |
Maximum gust speed | 10.4 mph from 207 °(SSW) on 11 at 14:55 |
Maximum heat index | 55.9°F on 11 at 16:19 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 50.8°F |
Average humidity | 62% |
Average dewpoint | 36.9°F |
Average barometer | 30.3 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.3 mph |
Average direction | 233° (SW) |
Rainfall for month | 1.10 in. |
Rainfall for year | 5.08 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 66.1°F on 12 at 15:50 |
Minimum temperature | 32.5°F on 12 at 07:12 |
Maximum humidity | 91% on 12 at 08:36 |
Minimum humidity | 39% on 12 at 17:01 |
Maximum pressure | 30.417 in. on 12 at 00:49 |
Minimum pressure | 30.090 in. on 12 at 18:57 |
Maximum windspeed | 8.1 mph on 12 at 18:40 |
Maximum gust speed | 18.4 mph from 333 °(NNW) on 12 at 18:39 |
Maximum heat index | 66.1°F on 12 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 55.6°F |
Average humidity | 66% |
Average dewpoint | 44.2°F |
Average barometer | 29.9 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.5 mph |
Average direction | 19° (NNE) |
Rainfall for month | 1.12 in. |
Rainfall for year | 5.10 in. |
Maximum rain per minute | 0.01 in. on 13 at 16:57 |
Maximum temperature | 60.4°F on 13 at 17:58 |
Minimum temperature | 51.3°F on 13 at 06:55 |
Maximum humidity | 81% on 13 at 23:59 |
Minimum humidity | 51% on 13 at 00:13 |
Maximum pressure | 30.095 in. on 13 at 00:04 |
Minimum pressure | 29.729 in. on 13 at 16:05 |
Maximum windspeed | 9.2 mph on 13 at 11:13 |
Maximum gust speed | 19.6 mph from 116 °(ESE) on 13 at 16:13 |
Maximum heat index | 60.4°F on 13 at 17:58 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 64% |
Average dewpoint | 38.4°F |
Average barometer | 30.0 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 9.0 mph |
Average direction | 180° (S) |
Rainfall for month | 1.12 in. |
Rainfall for year | 5.10 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 57.4°F on 14 at 16:23 |
Minimum temperature | 44.2°F on 14 at 23:59 |
Maximum humidity | 82% on 14 at 01:31 |
Minimum humidity | 42% on 14 at 16:42 |
Maximum pressure | 30.067 in. on 14 at 23:59 |
Minimum pressure | 29.869 in. on 14 at 03:16 |
Maximum windspeed | 16.1 mph on 14 at 17:10 |
Maximum gust speed | 24.2 mph from 177 °(S) on 14 at 17:05 |
Maximum heat index | 57.4°F on 14 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 46.6°F |
Average humidity | 59% |
Average dewpoint | 32.2°F |
Average barometer | 30.2 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.4 mph |
Average direction | 172° (S) |
Rainfall for month | 1.12 in. |
Rainfall for year | 5.10 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 57.4°F on 15 at 16:31 |
Minimum temperature | 39.0°F on 15 at 23:59 |
Maximum humidity | 83% on 15 at 03:24 |
Minimum humidity | 35% on 15 at 17:27 |
Maximum pressure | 30.307 in. on 15 at 23:59 |
Minimum pressure | 30.063 in. on 15 at 01:20 |
Maximum windspeed | 11.5 mph on 15 at 14:38 |
Maximum gust speed | 19.6 mph from 156 °(SSE) on 15 at 13:48 |
Maximum heat index | 57.4°F on 15 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 46.5°F |
Average humidity | 55% |
Average dewpoint | 29.7°F |
Average barometer | 30.3 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.4 mph |
Average direction | 29° (NNE) |
Rainfall for month | 1.12 in. |
Rainfall for year | 5.10 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 60.2°F on 16 at 16:57 |
Minimum temperature | 29.6°F on 16 at 06:59 |
Maximum humidity | 85% on 16 at 07:44 |
Minimum humidity | 31% on 16 at 17:09 |
Maximum pressure | 30.381 in. on 16 at 09:08 |
Minimum pressure | 30.162 in. on 16 at 23:59 |
Maximum windspeed | 8.1 mph on 16 at 17:14 |
Maximum gust speed | 18.4 mph from 331 °(NNW) on 16 at 17:12 |
Maximum heat index | 60.2°F on 16 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 55.2°F |
Average humidity | 60% |
Average dewpoint | 41.3°F |
Average barometer | 30.0 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.9 mph |
Average direction | 6° (N) |
Rainfall for month | 1.14 in. |
Rainfall for year | 5.12 in. |
Maximum rain per minute | 0.01 in. on 17 at 14:22 |
Maximum temperature | 66.1°F on 17 at 16:39 |
Minimum temperature | 44.7°F on 17 at 05:59 |
Maximum humidity | 83% on 17 at 14:35 |
Minimum humidity | 40% on 17 at 00:12 |
Maximum pressure | 30.163 in. on 17 at 00:01 |
Minimum pressure | 29.775 in. on 17 at 23:23 |
Maximum windspeed | 10.4 mph on 17 at 15:58 |
Maximum gust speed | 19.6 mph from 277 °(W) on 17 at 19:52 |
Maximum heat index | 66.1°F on 17 at 16:39 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 55.5°F |
Average humidity | 87% |
Average dewpoint | 51.6°F |
Average barometer | 29.9 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.1 mph |
Average direction | 135° (SE) |
Rainfall for month | 1.65 in. |
Rainfall for year | 5.63 in. |
Maximum rain per minute | 0.03 in. on 18 at 06:04 |
Maximum temperature | 68.1°F on 18 at 11:45 |
Minimum temperature | 48.0°F on 18 at 23:59 |
Maximum humidity | 96% on 18 at 08:59 |
Minimum humidity | 64% on 18 at 00:09 |
Maximum pressure | 30.077 in. on 18 at 23:19 |
Minimum pressure | 29.646 in. on 18 at 05:10 |
Maximum windspeed | 8.1 mph on 18 at 05:27 |
Maximum gust speed | 12.7 mph from 046 °(NE) on 18 at 05:27 |
Maximum heat index | 72.4°F on 18 at 11:45 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 47.8°F |
Average humidity | 68% |
Average dewpoint | 36.8°F |
Average barometer | 30.3 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.2 mph |
Average direction | 172° (S) |
Rainfall for month | 1.65 in. |
Rainfall for year | 5.63 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 56.1°F on 19 at 16:04 |
Minimum temperature | 40.6°F on 19 at 23:59 |
Maximum humidity | 90% on 19 at 06:19 |
Minimum humidity | 41% on 19 at 16:14 |
Maximum pressure | 30.505 in. on 19 at 23:48 |
Minimum pressure | 30.064 in. on 19 at 00:05 |
Maximum windspeed | 10.4 mph on 19 at 11:06 |
Maximum gust speed | 15.0 mph from 170 °(S) on 19 at 11:06 |
Maximum heat index | 56.1°F on 19 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 42.6°F |
Average humidity | 86% |
Average dewpoint | 38.5°F |
Average barometer | 30.3 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 2.7 mph |
Average direction | 59° (ENE) |
Rainfall for month | 4.01 in. |
Rainfall for year | 7.99 in. |
Maximum rain per minute | 0.05 in. on 20 at 21:14 |
Maximum temperature | 53.1°F on 20 at 11:23 |
Minimum temperature | 34.0°F on 20 at 06:34 |
Maximum humidity | 95% on 20 at 23:59 |
Minimum humidity | 67% on 20 at 09:13 |
Maximum pressure | 30.528 in. on 20 at 01:50 |
Minimum pressure | 29.825 in. on 20 at 23:59 |
Maximum windspeed | 6.9 mph on 20 at 11:33 |
Maximum gust speed | 18.4 mph from 105 °(ESE) on 20 at 11:31 |
Maximum heat index | 53.1°F on 20 at 11:21 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 46.7°F |
Average humidity | 82% |
Average dewpoint | 41.2°F |
Average barometer | 30.0 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.1 mph |
Average direction | 168° (SSE) |
Rainfall for month | 4.05 in. |
Rainfall for year | 8.03 in. |
Maximum rain per minute | 0.01 in. on 21 at 02:02 |
Maximum temperature | 56.2°F on 21 at 17:34 |
Minimum temperature | 40.8°F on 21 at 07:21 |
Maximum humidity | 95% on 21 at 04:32 |
Minimum humidity | 61% on 21 at 17:34 |
Maximum pressure | 30.248 in. on 21 at 23:51 |
Minimum pressure | 29.783 in. on 21 at 02:25 |
Maximum windspeed | 10.4 mph on 21 at 16:08 |
Maximum gust speed | 19.6 mph from 181 °(S) on 21 at 08:24 |
Maximum heat index | 56.2°F on 21 at 17:34 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 21 |
Average temperature | 44.8°F |
Average humidity | 69% |
Average dewpoint | 34.3°F |
Average barometer | 30.191 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.8 mph |
Average direction | 173° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.06 in. |
Maximum rain per minute | 0.05 in on 20 at 21:14 |
Maximum temperature | 68.1°F on 18 at 11:45 |
Minimum temperature | 22.0°F on 08 at 06:49 |
Maximum humidity | 96% on 18 at 08:59 |
Minimum humidity | 28% on 08 at 17:03 |
Maximum pressure | 30.57 in. on 11 at 10:30 |
Minimum pressure | 29.42 in. on 02 at 15:57 |
Maximum windspeed | 16.1 mph from 177°(S) on 14 at 17:10 |
Maximum gust speed | 24.2 mph from 180°(S) on 14 at 17:05 |
Maximum heat index | 72.4°F on 18 at 11:45 |
Avg daily max temp | 55.2°F |
Avg daily min temp | 35.2°F |
Growing degrees days | 87.6 GDD |
Frost days | 7 |
Daily Rain Totals |
00.01 in. on 1 |
01.08 in. on 2 |
00.01 in. on 10 |
00.02 in. on 13 |
00.02 in. on 17 |
00.51 in. on 18 |
02.36 in. on 20 |
00.04 in. on 21 |