Trends as of 22-Jan-2026 at 12:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2026 12:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 14.6 | 10.4 | 19.6 | SSW | 67 | 5.6 | 30.461 | 0.00 |
| 5 minutes ago | 14.9 | 6.9 | 6.9 | SSW | 65 | 5.2 | 30.467 | 0.00 |
| 10 minutes ago | 14.8 | 9.2 | 18.4 | S | 65 | 5.2 | 30.470 | 0.00 |
| 15 minutes ago | 14.8 | 10.4 | 16.1 | S | 67 | 5.8 | 30.465 | 0.00 |
| 20 minutes ago | 15.2 | 10.4 | 16.1 | S | 65 | 5.6 | 30.464 | 0.00 |
| 30 minutes ago | 15.0 | 12.7 | 13.8 | S | 66 | 5.7 | 30.466 | 0.00 |
| 45 minutes ago | 15.4 | 11.5 | 17.3 | S | 66 | 6.1 | 30.460 | 0.00 |
| 60 minutes ago | 15.5 | 11.5 | 12.7 | SSW | 65 | 5.9 | 30.464 | 0.00 |
| 75 minutes ago | 15.7 | 10.4 | 13.8 | S | 65 | 6.0 | 30.471 | 0.00 |
| 90 minutes ago | 15.1 | 11.5 | 17.3 | S | 69 | 6.8 | 30.471 | 0.00 |
| 105 minutes ago | 15.2 | 6.9 | 11.5 | S | 66 | 5.9 | 30.470 | 0.00 |
| 120 minutes ago | 14.8 | 8.1 | 11.5 | SSW | 66 | 5.5 | 30.465 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 21-Jan-2026 7:35pm |
| Yest. | 0.08 in | Week | 0.15 in over last 7 days. |
| Month | 1.91 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 1.91 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.9 °F at 11:36am | Max > 86 °F | 0 days |
| Yest. | 28.0 °F at 2:15pm | Max > 77 °F | 0 days |
| Month | 51.4 °F on 13-Jan-2026 | Warmest day | 44.8 °F on 13-Jan-2026 |
| Year | 51.4 °F on 13-Jan-2026 | Warmest night | 39.4 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.0 °F at 5:58am | Min < 32 °F | 21 days |
| Yest. | 9.4 °F at 5:13am | Min < 5 °F | 4 days |
| Month | -7.2 °F on 20-Jan-2026 | Coldest day | 1.0 °F on 19-Jan-2026 |
| Year | -7.2 °F on 20-Jan-2026 | Coldest night | -3.1 °F on 20-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.344 inHg at 12:59am | Today | -0.0 °F at 8:03am |
| Yest. | 30.080 inHg at 2:03pm | Yest. | 6.6 °F at 9:36pm |
| Month | 29.509 inHg on 08-Jan-2026 | Month | -20.2 °F on 19-Jan-2026 |
| Year | 29.509 inHg on 08-Jan-2026 | Year | -20.2 °F on 19-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.004 in | Yest. | 0.08 in |
| Month | 0.00 in | Month | 1.91 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 10.9 mph S | |
| Gust | 8.0 mph S | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph S at 11:20am | |
| Yest. | 14.0 mph at 8:47pm | |
| Month | 22.0 mph on 22-Jan-2026 | |
| Year | 22.0 mph on 22-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.0 mph WSW at 10:53am | |
| Yest. | 9.8 mph at 8:48pm | |
| Month | 14.8 mph on 22-Jan-2026 | |
| Year | 14.8 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 34.37 miles | |
| Month | 795.78 miles | |
| Year | 795.78 miles | |