Trends as of 20-Jan-2025 at 1:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Jan-2025 1:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | -4.8 | 0.0 | 0.0 | E | 73 | -11.3 | 30.718 | 0.00 |
5 minutes ago | -4.8 | 0.0 | 0.0 | E | 73 | -11.3 | 30.717 | 0.00 |
10 minutes ago | -4.9 | 0.0 | 0.0 | E | 73 | -11.3 | 30.718 | 0.00 |
15 minutes ago | -4.9 | 0.0 | 0.0 | E | 73 | -11.3 | 30.719 | 0.00 |
20 minutes ago | -4.9 | 0.0 | 0.0 | E | 73 | -11.3 | 30.718 | 0.00 |
30 minutes ago | -4.9 | 0.0 | 0.0 | E | 72 | -11.6 | 30.717 | 0.00 |
45 minutes ago | -4.9 | 0.0 | 0.0 | E | 72 | -11.6 | 30.716 | 0.00 |
60 minutes ago | -4.8 | 0.0 | 0.0 | E | 71 | -11.8 | 30.718 | 0.00 |
75 minutes ago | -4.7 | 0.0 | 0.0 | E | 71 | -11.7 | 30.721 | 0.00 |
90 minutes ago | -4.6 | 0.0 | 0.0 | E | 71 | -11.6 | 30.719 | 0.00 |
105 minutes ago | -4.5 | 0.0 | 0.0 | S | 71 | -11.5 | 30.718 | 0.00 |
120 minutes ago | -4.5 | 0.0 | 0.0 | S | 71 | -11.5 | 30.719 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 22 days since last rain on 28-Dec-2024 5:09am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -4.4 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 4.0 °F at 12:00am | Max > 77 °F | 0 days |
Month | 49.2 °F on 17-Jan-2025 | Warmest day | 41.3 °F on 17-Jan-2025 |
Year | 49.2 °F on 17-Jan-2025 | Warmest night | 30.1 °F on 17-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -5.0 °F at 1:20am | Min < 32 °F | 20 days |
Yest. | -5.3 °F at 8:20am | Min < 5 °F | 6 days |
Month | -5.3 °F on 19-Jan-2025 | Coldest day | -1.4 °F on 19-Jan-2025 |
Year | -5.3 °F on 19-Jan-2025 | Coldest night | 3.5 °F on 15-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.715 inHg at 12:54am | Today | -5.0 °F at 1:20am |
Yest. | 30.576 inHg at 12:01am | Yest. | -18.8 °F at 9:03am |
Month | 29.684 inHg on 17-Jan-2025 | Month | -18.8 °F on 19-Jan-2025 |
Year | 29.684 inHg on 17-Jan-2025 | Year | -18.8 °F on 19-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.010 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph E at 12:10am | |
Yest. | 19.6 mph at 1:45pm | |
Month | 19.0 mph on 19-Jan-2025 | |
Year | 19.0 mph on 19-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.1 mph E at 12:10am | |
Yest. | 11.2 mph at 1:45pm | |
Month | 12.0 mph on 12-Jan-2025 | |
Year | 12.0 mph on 12-Jan-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 919.92 miles | |
Year | 919.92 miles |