Trends as of 03-Mar-2021 at 4:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Mar-2021 4:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 27.9 | 0.0 | 0.0 | E | 95 | 26.7 | 29.819 | 0.00 |
5 minutes ago | 27.8 | 0.0 | 0.0 | E | 95 | 26.6 | 29.819 | 0.00 |
10 minutes ago | 27.7 | 0.0 | 0.0 | E | 95 | 26.5 | 29.818 | 0.00 |
15 minutes ago | 27.8 | 0.0 | 0.0 | E | 95 | 26.6 | 29.816 | 0.00 |
20 minutes ago | 27.9 | 0.0 | 0.0 | E | 94 | 26.4 | 29.815 | 0.00 |
30 minutes ago | 28.1 | 0.0 | 0.0 | E | 94 | 26.6 | 29.810 | 0.00 |
45 minutes ago | 28.4 | 0.0 | 0.0 | E | 94 | 26.9 | 29.806 | 0.00 |
60 minutes ago | 28.7 | 0.0 | 0.0 | E | 94 | 27.2 | 29.804 | 0.00 |
75 minutes ago | 28.9 | 0.0 | 0.0 | E | 94 | 27.4 | 29.801 | 0.00 |
90 minutes ago | 29.2 | 0.0 | 0.0 | E | 94 | 27.7 | 29.799 | 0.00 |
105 minutes ago | 29.5 | 0.0 | 0.0 | E | 93 | 27.7 | 29.796 | 0.00 |
120 minutes ago | 29.9 | 0.0 | 0.0 | E | 93 | 28.1 | 29.789 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 14 days since last rain on 13-Feb-2021 10:20am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.97 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 32.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 47.3 °F at 2:11pm | Max > 77 °F | 0 days |
Month | 47.3 °F on 02-Mar-2021 | Warmest day | 36.5 °F on 02-Mar-2021 |
Year | 54.4 °F on 27-Feb-2021 | Warmest night | 25.3 °F on 01-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.7 °F at 4:25am | Min < 32 °F | 3 days |
Yest. | 15.2 °F at 2:52am | Min < 5 °F | 0 days |
Month | 15.2 °F on 02-Mar-2021 | Coldest day | 29.0 °F on 01-Mar-2021 |
Year | -16.4 °F on 07-Feb-2021 | Coldest night | 19.3 °F on 02-Mar-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.767 inHg at 12:01am | Today | 27.7 °F at 4:25am |
Yest. | 29.767 inHg at 11:37pm | Yest. | 11.1 °F at 3:44am |
Month | 29.767 inHg on 02-Mar-2021 | Month | 11.1 °F on 02-Mar-2021 |
Year | 29.149 inHg on 15-Jan-2021 | Year | -27.0 °F on 07-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.076 in | Yest. | 0.00 in |
Month | 0.10 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 668.0 W/m2 at 12:01pm | Yest. | 2.8 index at 11:52am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph E at 12:37am | |
Yest. | 19.6 mph at 3:46pm | |
Month | 19.0 mph on 02-Mar-2021 | |
Year | 22.0 mph on 26-Feb-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.0 mph E at 12:38am | |
Yest. | 10.7 mph at 5:11pm | |
Month | 10.7 mph on 02-Mar-2021 | |
Year | 16.0 mph on 21-Jan-2021 | |
WIND RUN | ||
Today | 0.04 miles | |
Month | 114.41 miles | |
Year | 1775.73 miles |