Trends as of 22-Apr-2025 at 6:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Apr-2025 6:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.4 | 4.6 | 6.9 | N | 94 | 43.8 | 30.212 | 0.41 |
5 minutes ago | 45.3 | 5.8 | 11.5 | N | 94 | 43.7 | 30.203 | 0.41 |
10 minutes ago | 45.2 | 4.6 | 6.9 | N | 94 | 43.6 | 30.208 | 0.41 |
15 minutes ago | 45.2 | 5.8 | 9.2 | N | 94 | 43.6 | 30.203 | 0.41 |
20 minutes ago | 45.2 | 3.5 | 4.6 | N | 94 | 43.6 | 30.211 | 0.40 |
30 minutes ago | 45.2 | 2.3 | 4.6 | N | 94 | 43.6 | 30.216 | 0.40 |
45 minutes ago | 45.2 | 0.0 | 0.0 | N | 93 | 43.3 | 30.248 | 0.34 |
60 minutes ago | 45.2 | 0.0 | 0.0 | N | 93 | 43.3 | 30.243 | 0.27 |
75 minutes ago | 45.2 | 1.2 | 2.3 | N | 93 | 43.3 | 30.246 | 0.18 |
90 minutes ago | 45.1 | 1.2 | 3.5 | N | 92 | 42.9 | 30.236 | 0.14 |
105 minutes ago | 45.0 | 4.6 | 5.8 | NE | 92 | 42.8 | 30.216 | 0.09 |
120 minutes ago | 45.2 | 2.3 | 3.5 | NNW | 91 | 42.7 | 30.252 | 0.05 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.41 in (0.15 in last hour) | Today | 0 days since last rain on 22-Apr-2025 6:21am |
Yest. | 0.04 in | Week | 2.93 in over last 7 days. |
Month | 4.46 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 8.47 in ( 24 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 47.6 °F at 2:31am | Max > 86 °F | 0 days |
Yest. | 56.2 °F at 5:10pm | Max > 77 °F | 0 days |
Month | 68.1 °F on 18-Apr-2025 | Warmest day | 59.4 °F on 18-Apr-2025 |
Year | 84.4 °F on 28-Mar-2025 | Warmest night | 57.4 °F on 13-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 41.7 °F at 1:41am | Min < 32 °F | 7 days |
Yest. | 40.8 °F at 6:52am | Min < 5 °F | 0 days |
Month | 22.0 °F on 08-Apr-2025 | Coldest day | 36.9 °F on 01-Apr-2025 |
Year | -16.4 °F on 18-Feb-2025 | Coldest night | 28.4 °F on 08-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.175 inHg at 2:16am | Today | 40.1 °F at 2:01am |
Yest. | 29.782 inHg at 2:23am | Yest. | 34.5 °F at 8:23am |
Month | 29.420 inHg on 02-Apr-2025 | Month | 22.0 °F on 08-Apr-2025 |
Year | 29.149 inHg on 15-Mar-2025 | Year | -27.0 °F on 21-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.41 in |
Yest. | 0.044 in | Yest. | 0.04 in |
Month | 0.00 in | Month | 4.46 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 4.5 mph NNE | |
Gust | 4.0 mph NNE | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph N at 6:34am | |
Yest. | 20.0 mph at 9:30am | |
Month | 24.0 mph on 14-Apr-2025 | |
Year | 29.0 mph on 28-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.3 mph NNW at 6:35am | |
Yest. | 11.9 mph at 8:23am | |
Month | 18.5 mph on 14-Apr-2025 | |
Year | 20.2 mph on 28-Feb-2025 | |
WIND RUN | ||
Today | 6.50 miles | |
Month | 1126.92 miles | |
Year | 5149.39 miles |