Trends as of 24-Mar-2023 at 4:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Mar-2023 4:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.4 | 2.3 | 4.6 | SSE | 38 | 25.7 | 29.580 | 0.00 |
5 minutes ago | 51.0 | 2.3 | 4.6 | ESE | 42 | 28.7 | 29.586 | 0.00 |
10 minutes ago | 50.8 | 0.0 | 1.2 | ESE | 41 | 27.9 | 29.593 | 0.00 |
15 minutes ago | 51.2 | 0.0 | 3.5 | ESE | 40 | 27.7 | 29.594 | 0.00 |
20 minutes ago | 51.7 | 2.3 | 3.5 | N | 38 | 26.9 | 29.591 | 0.00 |
30 minutes ago | 51.3 | 2.3 | 3.5 | NE | 41 | 28.3 | 29.601 | 0.00 |
45 minutes ago | 50.9 | 3.5 | 6.9 | NE | 43 | 29.2 | 29.613 | 0.00 |
60 minutes ago | 50.6 | 0.0 | 3.5 | ESE | 46 | 30.6 | 29.614 | 0.00 |
75 minutes ago | 50.7 | 2.3 | 4.6 | SW | 42 | 28.4 | 29.625 | 0.00 |
90 minutes ago | 48.8 | 1.2 | 3.5 | ENE | 42 | 26.7 | 29.637 | 0.00 |
105 minutes ago | 49.2 | 0.0 | 1.2 | ENE | 46 | 29.3 | 29.647 | 0.00 |
120 minutes ago | 49.7 | 1.2 | 4.6 | ESE | 47 | 30.3 | 29.655 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 23-Mar-2023 1:03pm |
Yest. | 0.12 in | Week | 0.12 in over last 7 days. |
Month | 1.56 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 4.75 in ( 21 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 51.7 °F at 3:47pm | Max > 86 °F | 0 days |
Yest. | 45.6 °F at 5:02pm | Max > 77 °F | 0 days |
Month | 56.3 °F on 21-Mar-2023 | Warmest day | 45.7 °F on 21-Mar-2023 |
Year | 56.3 °F on 21-Mar-2023 | Warmest night | 48.3 °F on 16-Mar-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.5 °F at 7:28am | Min < 32 °F | 19 days |
Yest. | 30.3 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 10.0 °F on 18-Mar-2023 | Coldest day | 19.5 °F on 18-Mar-2023 |
Year | -12.6 °F on 31-Jan-2023 | Coldest night | 12.7 °F on 18-Mar-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.579 inHg at 4:08pm | Today | 24.5 °F at 7:28am |
Yest. | 29.615 inHg at 12:21am | Yest. | 30.2 °F at 11:38am |
Month | 29.176 inHg on 16-Mar-2023 | Month | -3.5 °F on 17-Mar-2023 |
Year | 28.839 inHg on 27-Feb-2023 | Year | -13.4 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.08 in | Today | 0.00 in |
Yest. | 0.053 in | Yest. | 0.12 in |
Month | 0.89 in | Month | 1.56 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 868 W/m2 at 2:07pm | Today | 4.1 index at 1:09pm |
Yest. | 809.0 W/m2 at 2:22pm | Yest. | 3.6 index at 1:28pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.9 mph NNE | |
Gust | 4.0 mph NNE | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph WSW at 12:55pm | |
Yest. | 13.0 mph at 2:30pm | |
Month | 24.0 mph on 17-Mar-2023 | |
Year | 24.0 mph on 17-Mar-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.5 mph SW at 1:23pm | |
Yest. | 8.8 mph at 4:03pm | |
Month | 15.1 mph on 17-Mar-2023 | |
Year | 15.1 mph on 17-Mar-2023 | |
WIND RUN | ||
Today | 17.15 miles | |
Month | 956.68 miles | |
Year | 2851.54 miles |