All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
Highest Temperature | 55.0°F | 12/8/2024 |
Lowest Temperature | -1.8°F | 12/12/2024 |
Highest Heat Index | 55.0°F | 12/8/2024 |
Lowest Wind Chill | -13.3°F | 12/12/2024 |
Warmest Day (6am - 6pm) | 43.7 F | 12/8/2024 |
Warmest Night (6pm - 6am) | 43.3F | 12/9/2024 |
Coldest Day (6am - 6pm) | 15.3F | 12/1/2024 |
Coldest Night (6pm - 6am) | 2.0F | 12/12/2024 |
Wind Records |
||
Maximum Wind Gust | 27.0 mph | 12/4/2024 |
Highest Average Speed | 18.1 mph | 12/4/2024 |
Highest Daily Wind Run | 115.6 miles | 12/4/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 11/28/2024 |
Highest Monthly Precipitation | 5.1 in | 11/2024 |
Highest Precipitation Rate | 0 in/hr | 11/28/2024 |
Consecutive Days With Precipitation | 0 Days | Ending: 11/28/2024 |
Consecutive Days Without Precipitation | 14 Days | Ending: 12/12/2024 |
Humidity Records |
||
Highest Humidity | 92% | 12/9/2024 |
Lowest Humidity | 44% | 12/6/2024 |
Highest Dew Point | 41.7°F | 12/8/2024 |
Lowest Dew Point | -9.8°F | 12/12/2024 |
Barometer Records |
||
Highest Barometer | 30.820 inHg | 12/2/2024 |
Lowest Barometer | 29.692 inHg | 12/9/2024 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 11/28/2024 |
Highest UV | 0.0 | 11/28/2024 |