All-Time Records Data collected since 1/1/2006 |
||
Temperature Records |
||
Highest Temperature | 84.4°F | 3/28/2025 |
Lowest Temperature | -16.4°F | 2/18/2025 |
Highest Heat Index | 84.6°F | 3/28/2025 |
Lowest Wind Chill | -27.0°F | 1/21/2025 |
Warmest Day (6am - 6pm) | 68.4 F | 3/14/2025 |
Warmest Night (6pm - 6am) | 68.7F | 3/29/2025 |
Coldest Day (6am - 6pm) | -3.6F | 1/21/2025 |
Coldest Night (6pm - 6am) | -11.7F | 2/18/2025 |
Wind Records |
||
Maximum Wind Gust | 29.0 mph | 2/28/2025 |
Highest Average Speed | 20.2 mph | 2/28/2025 |
Highest Daily Wind Run | 141.5 miles | 2/6/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 2.36 in | 4/20/2025 |
Highest Monthly Precipitation | 5.1 in | 11/2024 |
Highest Precipitation Rate | 5.22 in/hr | 2/14/2025 |
Consecutive Days With Precipitation | 6 Days | Ending: 4/2/2025 |
Consecutive Days Without Precipitation | 24 Days | Ending: 1/22/2025 |
Humidity Records |
||
Highest Humidity | 97% | 12/27/2024 |
Lowest Humidity | 25% | 3/11/2025 |
Highest Dew Point | 62.4°F | 3/28/2025 |
Lowest Dew Point | -22.9°F | 1/21/2025 |
Barometer Records |
||
Highest Barometer | 31.007 inHg | 2/18/2025 |
Lowest Barometer | 29.149 inHg | 3/15/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 11/28/2024 |
Highest UV | 0.0 | 11/28/2024 |