Current Year Records Data collected since 1/1/2023 |
||
Temperature Records |
||
Highest Temperature | 56.3°F | 3/21/2023 |
Lowest Temperature | -12.6°F | 1/31/2023 |
Highest Heat Index | 56.3°F | 3/21/2023 |
Lowest Wind Chill | -13.4°F | 1/31/2023 |
Warmest Day (6am - 6pm) | 45.7F | 3/21/2023 |
Warmest Night (6pm - 6am) | 48.3F | 3/16/2023 |
Coldest Day (6am - 6pm) | 2.3F | 2/3/2023 |
Coldest Night (6pm - 6am) | -5.6F | 1/31/2023 |
Wind Records |
||
Maximum Wind Gust | 24.0 mph | 3/17/2023 |
Highest Average Speed | 15.1 mph | 3/17/2023 |
Highest Daily Wind Run | 180.7 miles | 3/17/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 1.21 in | 2/27/2023 |
Highest Precipitation Rate | 1.2 in/hr | 2/27/2023 |
Consecutive Days With Precipitation | 4 Days | Ending: 2/24/2023 |
Consecutive Days Without Precipitation | 10 Days | Ending: 1/16/2023 |
Humidity Records |
||
Highest Humidity | 100% | 1/17/2023 |
Lowest Humidity | 37% | 2/11/2023 |
Highest Dewpoint | 45.9°F | 2/14/2023 |
Lowest Dewpoint | -16.4°F | 1/31/2023 |
Barometer Records |
||
Highest Barormeter | 30.395 inHg | 2/24/2023 |
Lowest Barometer | 28.839 inHg | 2/27/2023 |
Sun Records |
||
Highest Solar Radiation | 1130.0 W/m² | 3/13/2023 |
Highest UV | 4.1 | 3/24/2023 |