Current Year Records Data collected since 1/1/2025 |
||
Temperature Records |
||
Highest Temperature | 49.2°F | 1/17/2025 |
Lowest Temperature | -5.4°F | 1/20/2025 |
Highest Heat Index | 49.2°F | 1/17/2025 |
Lowest Wind Chill | -18.8°F | 1/19/2025 |
Warmest Day (6am - 6pm) | 41.3F | 1/17/2025 |
Warmest Night (6pm - 6am) | 30.1F | 1/17/2025 |
Coldest Day (6am - 6pm) | -1.4F | 1/19/2025 |
Coldest Night (6pm - 6am) | 3.5F | 1/15/2025 |
Wind Records |
||
Maximum Wind Gust | 19.0 mph | 1/19/2025 |
Highest Average Speed | 12.0 mph | 1/12/2025 |
Highest Daily Wind Run | 119.5 miles | 1/12/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 1/1/2025 |
Highest Precipitation Rate | 0 in/hr | 1/1/2025 |
Consecutive Days With Precipitation | 0 Days | Ending: 1/1/2025 |
Consecutive Days Without Precipitation | 22 Days | Ending: 1/20/2025 |
Humidity Records |
||
Highest Humidity | 91% | 1/16/2025 |
Lowest Humidity | 32% | 1/18/2025 |
Highest Dewpoint | 33.7°F | 1/17/2025 |
Lowest Dewpoint | -13.6°F | 1/19/2025 |
Barometer Records |
||
Highest Barormeter | 30.832 inHg | 1/14/2025 |
Lowest Barometer | 29.684 inHg | 1/17/2025 |
Sun Records |
||
Highest Solar Radiation | 0.0 W/m² | 11/28/2024 |
Highest UV | 0.0 | 11/28/2024 |