Current Month Records Data collected since 12/1/2025 |
||
Temperature Records |
||
| Highest Temperature | 36.0°F | 12/10/2025 |
| Lowest Temperature | -1.9°F | 12/4/2025 |
| Highest Heat Index | 36.0°F | 12/10/2025 |
| Lowest Wind Chill | -1.9°F | 12/4/2025 |
| Warmest Day (6am - 6pm) | 29.8F | 12/9/2025 |
| Warmest Night (6pm - 6am) | 28.4F | 12/3/2025 |
| Coldest Day (6am - 6pm) | 9.7F | 12/4/2025 |
| Coldest Night (6pm - 6am) | 5.1F | 12/8/2025 |
Wind Records |
||
| Maximum Wind Gust | 18.0 mph | 12/4/2025 |
| Highest Average Speed | 9.0 mph | 12/4/2025 |
| Highest Daily Wind Run | 38.4 miles | 12/4/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.12 in | 12/9/2025 |
| Highest Precipitation Rate | 0.12 in/hr | 12/9/2025 |
| Consecutive Days With Precipitation | 3 Days | Ending: 12/1/2025 |
| Consecutive Days Without Precipitation | 4 Days | Ending: 12/5/2025 |
Humidity Records |
||
| Highest Humidity | 95% | 12/9/2025 |
| Lowest Humidity | 42% | 12/4/2025 |
| Highest Dewpoint | 34.7°F | 12/10/2025 |
| Lowest Dewpoint | -5.1°F | 12/4/2025 |
Barometer Records |
||
| Highest Barormeter | 30.736 inHg | 12/1/2025 |
| Lowest Barometer | 29.473 inHg | 12/9/2025 |
Sun Records |
||
| Highest Solar Radiation | 0.0 W/m² | 11/28/2024 |
| Highest UV | 0.0 | 11/28/2024 |