Current Month Records Data collected since 3/1/2021 |
||
Temperature Records |
||
Highest Temperature | 47.3°F | 3/2/2021 |
Lowest Temperature | 15.2°F | 3/2/2021 |
Highest Heat Index | 47.3°F | 3/2/2021 |
Lowest Wind Chill | 11.1°F | 3/2/2021 |
Warmest Day (6am - 6pm) | 36.5F | 3/2/2021 |
Warmest Night (6pm - 6am) | 25.3F | 3/1/2021 |
Coldest Day (6am - 6pm) | 29.0F | 3/1/2021 |
Coldest Night (6pm - 6am) | 19.3F | 3/2/2021 |
Wind Records |
||
Maximum Wind Gust | 19.0 mph | 3/2/2021 |
Highest Average Speed | 10.7 mph | 3/2/2021 |
Highest Daily Wind Run | 60.9 miles | 3/2/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 0.00 in | 3/1/2021 |
Highest Precipitation Rate | 0 in/hr | 3/1/2021 |
Consecutive Days With Precipitation | 0 Days | Ending: 3/1/2021 |
Consecutive Days Without Precipitation | 14 Days | Ending: 3/3/2021 |
Humidity Records |
||
Highest Humidity | 95% | 3/3/2021 |
Lowest Humidity | 34% | 3/1/2021 |
Highest Dewpoint | 33.2°F | 3/2/2021 |
Lowest Dewpoint | 8.0°F | 3/1/2021 |
Barometer Records |
||
Highest Barormeter | 30.331 inHg | 3/1/2021 |
Lowest Barometer | 29.767 inHg | 3/2/2021 |
Sun Records |
||
Highest Solar Radiation | 694.0 W/m² | 3/1/2021 |
Highest UV | 2.8 | 3/2/2021 |